Rank | SailNo | HelmName | Unit | CrewName | Unit | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | R11 | R12 | Total | Net | Province | Region |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | 19 | Ilya Sharikov | 5 | Joshua Fitzpatrick | 93 | 1.0 | 8.0 | 1.0 | 7.0 | (26.0 DNF) | 1.0 | 3.0 | (15.0) | 2.0 | 3.0 | 1.0 | 2.0 | 70.0 | 29.0 | Pac | |
2nd | 9 | Kale Chase | 339 | Trisha Harris | 339 | (18.0) | 4.0 | 3.7 RDG | 6.0 | 2.0 | 3.0 | (15.0) | 5.0 | 4.0 | 2.0 | 3.0 | 3.0 | 68.7 | 35.7 | Alt | |
3rd | 8 | Findley Duncan | 40 | Lina Dizon-Mapula | 132 | 5.0 | 2.0 | 6.0 | 5.0 | 5.5 RDG | 5.5 RDG | (13.0) | (21.0) | 1.0 | 1.0 | 4.0 | 1.0 | 70.0 | 36.0 | Cen | |
4th | 1 | Nicolas Bourarra | 230 | Julien Hu | 6 | 2.0 | 5.0 | 3.0 | 2.0 | 1.0 | (7.0) | 4.0 | 6.0 | 5.0 | 5.0 RDG | (8.0) | 4.0 | 52.0 | 37.0 | Est | |
5th | 6 | Rio Liu | 5 | Keelor Powers | 204 | 3.0 | 1.0 | 7.0 | 3.0 | (14.0) | 2.0 | 2.0 | 7.0 | 6.0 | 7.0 | (17.0) | 8.0 | 77.0 | 46.0 | Pac | |
6th | 15 | Zachary Spaulding | 305 | Rene Diamond | 305 | 9.0 | 12.0 | 11.0 | (26.0 UFD) | 7.0 | (14.7 RDG) | 1.0 | 4.0 | 3.0 | 9.0 | 9.0 | 10.0 | 115.7 | 75.0 | Atl | |
7th | 12 | Devin Brotherton | 309 | Benjamin Pestana | 221 | 12.0 | (26.0 OCS) | 8.0 | 4.0 | 9.0 | 4.0 | 9.0 | 1.0 | 10.0 | 13.0 | (24.0) | 7.0 | 127.0 | 77.0 | Cen | |
8th | 14 | Lin Xu | 221 | Alvin Zhang | 40 | (20.0) | 7.0 | 5.0 | 10.0 | 10.0 | 9.0 | (26.0 DSQ) | 3.0 | 8.0 | 12.0 SCP30 | 12.0 | 11.0 | 133.0 | 87.0 | Cen | |
9th | 7 | Rory Murphy | 166 | Skye Watson-Campbell | 23 | 7.0 | 6.0 | (14.0) | (26.0 UFD) | 6.0 | 10.0 | 6.0 | 10.0 | 14.0 | 14.0 | 6.0 | 9.0 | 128.0 | 88.0 | Alt | |
10th | 13 | Étienne Trottier | 257 | Julien Rousseau | 267 | 4.0 | 11.0 | 2.0 | 12.0 | 4.0 | 5.0 | 19.0 | (22.0) | (20.0) | 15.0 | 10.0 | 15.0 | 139.0 | 97.0 | Est | |
11th | 21 | Ryan Combden | 32 | Loic Gagnon | 341 | (21.0) | 21.0 | 18.0 | (22.0) | 3.0 | 16.0 | 5.0 | 14.0 | 9.0 | 6.0 | 2.0 | 12.0 | 149.0 | 106.0 | Alt | |
12th | 2 | Thomas MacNeil | 76 | Ethan Larkins | 39 | 8.0 | (17.0) | 10.0 | 11.0 | 13.0 | 8.0 | 16.0 | 13.0 | (19.0) | 8.0 | 5.0 | 14.0 | 142.0 | 106.0 | Atl | |
13th | 4 | Liam Knott | 100 | Diana Liang | 47 | 14.0 | 16.0 | (19.0) | 9.0 | 16.0 | (17.0) | 14.0 | 2.0 | 7.0 | 11.0 | 14.0 | 5.0 | 144.0 | 108.0 | Pac | |
14th | 18 | Siobhan Henderson | 33 | Given Henderson | 33 | 10.0 | (26.0 DSQ) | 15.0 | 13.0 | 15.0 | 13.0 | 10.0 | 9.0 | 11.0 | 5.0 | 7.0 | (19.0) | 153.0 | 108.0 | Cen | |
15th | 17 | Raleigh Nolan | 45 | Nicholas Langhorne | 344 | (23.0) | 10.0 | 4.0 | 1.0 | 19.0 | 14.0 | (20.0) | 11.0 | 16.0 | 16.0 | 20.0 | 13.0 | 167.0 | 124.0 | NW | |
16th | 25 | Valeria Arstizaba | 218 | Sylvia Tan | 6 | 6.0 | 13.0 | 17.0 | 15.0 | (22.0) | 18.0 | 11.0 | 8.0 | 13.0 | 10.0 | 15.0 | (20.0) | 168.0 | 126.0 | Est | |
17th | 3 | Emilie Pinard | 110 | Stuart Lupenette | 79 | 17.0 | 3.0 | 13.0 | (19.0) | 8.0 | 11.0 | 8.0 | (26.0 DSQ) | 18.0 | 18.0 | 18.0 | 18.0 | 177.0 | 132.0 | Cen | |
18th | 11 | Nicholas Oliver | 77 | Christopher Walker | 22 | 11.0 | 14.0 | (23.0) | 8.0 | 12.0 | 15.0 | 17.0 | 17.0 | 12.0 | 21.0 | (23.0) | 6.0 | 179.0 | 133.0 | NW | |
19th | 20 | Emily Clark | 5 | Andrew Burden | 105 | 13.0 | 9.0 | 16.0 | 18.0 | 5.0 | 6.0 | 22.0 | (23.0) | (23.0) | 20.0 | 13.0 | 21.0 | 189.0 | 143.0 | Pac | |
20th | 10 | Elijah Cameron | 22 | Cameron Kalyniuk | 350 | (26.0 RET) | (26.0 RET) | 9.0 | 14.0 | 18.0 | 23.0 | 7.0 | 20.0 | 22.0 | 23.0 | 11.0 | 23.0 | 222.0 | 170.0 | NW | |
21st | 5 | Catherine Lapierre | 197 | Mathieu Loignon | 150 | 19.0 | 15.0 | (21.0) | 16.0 | 20.0 | 20.0 | (21.0) | 16.0 | 15.0 | 17.0 | 16.0 | 17.0 | 213.0 | 171.0 | Est | |
22nd | 24 | Shamus McMillin | 235 | Tim Wypper | 235 | 15.0 | 19.0 | 20.0 | 17.0 | 17.0 | 21.0 | (26.0 DSQ) | 18.0 | 17.0 | 19.0 | 19.0 | (26.0 UFD) | 234.0 | 182.0 | Atl | |
23rd | 23 | Faith Keichinger-Varga | 113 | Theodore Laustch | 259 | 24.0 | 18.0 | 22.0 | 20.0 | (26.0 RET) | (26.0 RET) | 18.0 | 19.0 | 21.0 | 12.0 | 22.0 | 16.0 | 244.0 | 192.0 | NW | |
24th | 16 | Geneviève Harvey | 197 | Francois Gagne | 267 | 22.0 | 22.0 | (24.0) | 21.0 | 21.0 | 22.0 | 12.0 | 12.0 | (24.0) | 22.0 | 21.0 | 22.0 | 245.0 | 197.0 | Est | |
25th | 22 | George Savitskiy | 272 | Daniel Oilyarnik | 272 | 16.0 | 20.0 | (26.0 DNC) | (26.0 DNC) | 26.0 DNC | 26.0 DNC | 26.0 DNC | 26.0 DNC | 26.0 DNC | 26.0 DNC | 26.0 DNC | 26.0 DNC | 296.0 | 244.0 | Cen |
Code | Description | Points |
---|---|---|
DNC | Did not come to the starting area | 26 |
DNF | Started but did not finish | 26 |
DSQ | Disqualification | 26 |
OCS | On course side at start or broke rule 30.1 | 26 |
RDG | Redress - points set by protest hearing | Varies |
RET | Retired | 26 |
SCP30 | Scoring penalty under Appendix T Arbitration | 12 |
UFD | U flag disqualification under rule 30.3 | 26 |
Sailwave Scoring Software 2.28.1
www.sailwave.com