Rank |
SailNo |
HelmName |
Nat |
Class |
R1 |
R2 |
R3 |
R4 |
R5 |
Total |
Net |
Club |
|
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | 201229 | Cort Snyder | USA | L47 | 1.0 | (2.0) | 1.0 | 2.0 | 1.0 | 7.0 | 5.0 | LAUDERDALE YC | |
2nd | 206536 | Noah Adler | CAN | L47 | 4.0 | (6.0) | 2.0 | 1.0 | 2.0 | 15.0 | 9.0 | RNSYS | |
3rd | 189713 | Jean Renم© Kiekens Arana | CAN | L47 | 3.0 | (9.0) | 4.0 | 4.0 | 3.0 | 23.0 | 14.0 | POINTE CLAIRE Y | |
4th | 204459 | James Fair | CAN | L47 | 2.0 | 1.0 | 7.0 | (9.0) | 8.0 | 27.0 | 18.0 | KYC | |
5th | 209629 | Ayrton Stein | CAN | L47 | (8.0) | 3.0 | 8.0 | 3.0 | 4.0 | 26.0 | 18.0 | RNSYS | |
6th | 215734 | Daniel Connors | CAN | L47 | (7.0) | 7.0 | 3.0 | 5.0 | 6.0 | 28.0 | 21.0 | RNSYS | |
7th | 177338 | Zoe Folsetter | CAN | L47 | 6.0 | (8.0) | 5.0 | 8.0 | 7.0 | 34.0 | 26.0 | RHYC / PCYC | |
8th | 116639 | Anna Parolin | CAN | L47 | (18.0) | 10.0 | 6.0 | 6.0 | 5.0 | 45.0 | 27.0 | BRITANNIA YACHT | |
9th | 152907 | Amy Glennie | CAN | L47 | 5.0 | 5.0 | 12.0 | 12.0 | (20.0 DNC) | 54.0 | 34.0 | ABYC | |
10th | 199548 | Livi Allen | CAN | L47 | 9.0 | 4.0 | (11.0) | 11.0 | 11.0 | 46.0 | 35.0 | RNSYS/RNYC | |
11th | 218716 | Olivia Robin | CAN | L47 | (17.0) | 15.0 | 9.0 | 7.0 | 9.0 | 57.0 | 40.0 | RSTLYC | |
12th | 204868 | Connor Rodness | CAN | L47 | 13.0 | (14.0) | 10.0 | 10.0 | 13.0 | 60.0 | 46.0 | RCYC | |
13th | 162063 | Marieve Perrault Rocheleau | CAN | L47 | 12.0 | (13.0) | 13.0 | 13.0 | 12.0 | 63.0 | 50.0 | ||
14th | 209339 | Rogan Boag | CAN | L47 | 10.0 | 12.0 | (18.0) | 16.0 | 15.0 | 71.0 | 53.0 | ||
15th | 182391 | Hannah White | CAN | L47 | 15.0 | (17.0) | 14.0 | 14.0 | 10.0 | 70.0 | 53.0 | WYC | |
16th | 187183 | Charlie Marynowski | CAN | L47 | 11.0 | 11.0 | (20.0 DNC) | 20.0 DNC | 20.0 DNC | 82.0 | 62.0 | BCC | |
17th | 3 | Ashley Gillis | CAN | L47 | (19.0) | 19.0 | 15.0 | 15.0 | 14.0 | 82.0 | 63.0 | RCYC | |
18th | 213057 | Alex Whitmarsh | CAN | L47 | 14.0 | 18.0 | 16.0 | 17.0 | (20.0 DNC) | 85.0 | 65.0 | KYC | |
19th | 577 | Hunter Parks | CAN | L47 | 16.0 | 16.0 | 17.0 | (18.0) | 16.0 | 83.0 | 65.0 | FBYC |
Rank |
SailNo |
HelmName |
Nat |
Class |
R1 |
R2 |
R3 |
R4 |
R5 |
R6 |
Total |
Net |
Club |
|
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | 214514 | Luke Ruitenberg | CAN | LSR | 1.0 | 1.0 | 1.0 | (3.0) | 2.0 | 2.0 | 10.0 | 7.0 | RNSYS/SMSC | |
2nd | 212861 | Forrest Wachholz | CAN | LSR | 3.0 | 2.0 | 2.0 | 4.0 | 3.0 | (5.0) | 19.0 | 14.0 | BARRIE YC | |
3rd | 212612 | Justin Norton | CAN | LSR | 8.0 | (13.0 OCS) | 3.0 | 1.0 | 1.0 | 3.0 | 29.0 | 16.0 | BYC | |
4th | 213679 | Hugh Macrae | CAN | LSR | 4.0 | (13.0 OCS) | 5.0 | 2.0 | 4.0 | 1.0 | 29.0 | 16.0 | KYC | |
5th | 208550 | Matti Muru | CAN | LSR | 2.0 | 3.0 | 4.0 | (5.0) | 5.0 | 4.0 | 23.0 | 18.0 | ||
6th | 214633 | Pierre-Olivier Gagnon | CAN | LSR | 6.0 | 4.0 | (9.0) | 6.0 | 8.0 | 9.0 | 42.0 | 33.0 | PCYC/CNDM | |
7th | 199978 | Chris Van Rossem | CAN | LSR | (11.0) | 6.0 | 7.0 | 8.0 | 6.0 | 6.0 | 44.0 | 33.0 | WRSC | |
8th | 212868 | Pat Wachholz | CAN | LSR | (7.0) | 7.0 | 6.0 | 7.0 | 7.0 | 7.0 | 41.0 | 34.0 | BYC | |
9th | 21501 | Marek Beylich | CAN | LSR | 5.0 | 5.0 | 8.0 | (9.0) | 9.0 | 8.0 | 44.0 | 35.0 | RSTLYC | |
10th | 7 | Devlin Lovshin | CAN | LSR | 9.0 | 8.0 | (10.0) | 10.0 | 10.0 | 10.0 | 57.0 | 47.0 | NSC | |
11th | 197120 | Cameron Lynn | CAN | LSR | 10.0 | 9.0 | (11.0) | 11.0 | 11.0 | 11.0 | 63.0 | 52.0 | BHYC | |
12th | 204462 | Connor Whynot | CAN | LSR | 12.0 | 10.0 | (13.0 UFD) | 13.0 DNC | 13.0 DNC | 13.0 DNC | 74.0 | 61.0 | WYC |
Rank |
SailNo |
HelmName |
Nat |
Class |
R1 |
R2 |
R3 |
R4 |
R5 |
Total |
Net |
Club |
|
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | 212631 | Coralie Vittecoq | CAN | RAD | (4.0) | 1.0 | 1.0 | 1.0 | 2.0 | 9.0 | 5.0 | PCYC | |
2nd | 210716 | Mark Andrew Robin | CAN | RAD | (13.0) | 3.0 | 4.0 | 3.0 | 3.0 | 26.0 | 13.0 | RSTLYC | |
3rd | 215021 | Matthew Wallace | USA | RAD | (14.0) | 7.0 | 3.0 | 5.0 | 1.0 | 30.0 | 16.0 | ||
4th | 206104 | Aethan Cubitt | CAN | RAD | (68.0 DNF) | 12.0 | 5.0 | 2.0 | 6.0 | 93.0 | 25.0 | ||
5th | 210622 | Fergus Murdoch | CAN | RAD | 6.0 | (10.0) | 9.0 | 6.0 | 9.0 | 40.0 | 30.0 | KYC | |
6th | 209386 | Nathan Latka | CAN | RAD | 9.0 | (15.0) | 7.0 | 4.0 | 14.0 | 49.0 | 34.0 | ABYC | |
7th | 215649 | Lucas Fogh | CAN | RAD | (30.0) | 23.0 | 2.0 | 9.0 | 8.0 | 72.0 | 42.0 | PCYC | |
8th | 209710 | Alex Macquarrie | CAN | RAD | 11.0 | 9.0 | 11.0 | (14.0) | 13.0 | 58.0 | 44.0 | OST/BHYC | |
9th | 214028 | Carling Davies | CAN | RAD | 1.0 | 4.0 | 19.0 | 22.0 | (28.0) | 74.0 | 46.0 | RCYC | |
10th | 209067 | Rafael Hebert | CAN | RAD | 22.0 | (44.0) | 6.0 | 16.0 | 5.0 | 93.0 | 49.0 | BYC | |
11th | 199376 | Oliver Van Rossem | CAN | RAD | 19.0 | (22.0) | 13.0 | 12.0 | 7.0 | 73.0 | 51.0 | ABYC | |
12th | 203632 | Cailem Austin | CAN | RAD | (48.0) | 33.0 | 8.0 | 7.0 | 4.0 | 100.0 | 52.0 | PCYC/HYC | |
13th | 199378 | Blair Treadwell | CAN | RAD | (68.0 UFD) | 13.0 | 14.0 | 10.0 | 15.0 | 120.0 | 52.0 | RCYC | |
14th | 205445 | Thomas Plamondon | CAN | RAD | (36.0) | 32.0 | 10.0 | 13.0 | 12.0 | 103.0 | 67.0 | RSTLYC | |
15th | 203682 | Romy Craig-Maheu | CAN | RAD | 15.0 | 2.0 | 33.0 | 18.0 | (35.0) | 103.0 | 68.0 | RSTLYC | |
16th | 182788 | Noah Hastings | CAN | RAD | 18.0 | (24.0) | 15.0 | 21.0 | 17.0 | 95.0 | 71.0 | FBYC | |
17th | 198333 | Francis Charland | CAN | RAD | (39.0) | 30.0 | 17.0 | 15.0 | 10.0 | 111.0 | 72.0 | CVDM | |
18th | 193298 | Madeleine Schropp | CAN | RAD | 24.0 | 17.0 | 16.0 | (25.0) | 16.0 | 98.0 | 73.0 | FBYC | |
19th | 214543 | Philippe Delangis | CAN | RAD | 21.0 | 18.0 | 18.0 | (24.0) | 18.0 | 99.0 | 75.0 | RSTLYC/CVDM | |
20th | 193295 | Logan Bickerton | CAN | RAD | 7.0 | (29.0) | 23.0 | 20.0 | 26.0 | 105.0 | 76.0 | OST | |
21st | 216318 | Matthew Lalonde | CAN | RAD | (42.0) | 38.0 | 12.0 | 19.0 | 11.0 | 122.0 | 80.0 | PCYC | |
22nd | 200201 | Theo Spooren | CAN | RAD | (33.0) | 8.0 | 25.0 | 23.0 | 27.0 | 116.0 | 83.0 | CVDM | |
23rd | 125057 | Kyber Lovshin | CAN | RAD | 3.0 | 28.0 | (49.0) | 26.0 | 32.0 | 138.0 | 89.0 | NSC | |
24th | 201301 | Spencer Hogaboam | CAN | RAD | 12.0 | 14.0 | 34.0 | 33.0 | (38.0) | 131.0 | 93.0 | WYC | |
25th | 171660 | Jerry Cao | CAN | RAD | (49.0) | 27.0 | 24.0 | 17.0 | 25.0 | 142.0 | 93.0 | BHYC | |
26th | 201291 | Fannie De Alcala | CAN | RAD | 5.0 | 6.0 | (68.0 UFD) | 40.0 | 44.0 | 163.0 | 95.0 | CVDM | |
27th | 152994 | Jordan Oszlak | CAN | RAD | 27.0 | (31.0) | 21.0 | 30.0 | 19.0 | 128.0 | 97.0 | RCYC | |
28th | 208747 | Matthew Kwasniewski | CAN | RAD | 28.0 | (37.0) | 22.0 | 28.0 | 24.0 | 139.0 | 102.0 | BYC | |
29th | 157851 | Katherine Weaver | USA | RAD | 29.0 | 11.0 | 30.0 | (37.0) | 37.0 | 144.0 | 107.0 | KYC | |
30th | 197565 | Samuel Wittmann | CAN | RAD | 32.0 | 48.0 | 20.0 | 8.0 | (68.0 DSQ) | 176.0 | 108.0 | BYC | |
31st | 170768 | Ellen Juhasz | CAN | RAD | (54.0) | 49.0 | 27.0 | 11.0 | 21.0 | 162.0 | 108.0 | OST | |
32nd | 187230 | Annalise Balasubramanian | CAN | RAD | 26.0 | (39.0) | 35.0 | 27.0 | 23.0 | 150.0 | 111.0 | RCYC | |
33rd | 193300 | Robert Nicholson | CAN | RAD | 34.0 | (45.0) | 29.0 | 29.0 | 22.0 | 159.0 | 114.0 | OYS | |
34th | 196054 | Helios He | CAN | RAD | 17.0 | 25.0 | 38.0 | 38.0 | (50.0) | 168.0 | 118.0 | OYS | |
35th | 212107 | Christopher Kitson | CAN | RAD | 10.0 | 20.0 | 26.0 | 68.0 DNE | (34.0) | 158.0 | 124.0 | RCYC | |
36th | 193323 | Parker Scanga | CAN | RAD | 44.0 | (52.0) | 31.0 | 31.0 | 20.0 | 178.0 | 126.0 | BYC | |
37th | 214046 | Daniella Woodbridge | CAN | RAD | 31.0 | (68.0 DSQ) | 32.0 | 36.0 | 36.0 | 203.0 | 135.0 | OYS | |
38th | 197586 | Madison Fertile | CAN | RAD | (47.0) | 46.0 | 28.0 | 32.0 | 30.0 | 183.0 | 136.0 | FBYC | |
39th | 194522 | Mikhail Lavrenov | CAN | RAD | (50.0) | 19.0 | 40.0 | 39.0 | 40.0 | 188.0 | 138.0 | BYC | |
40th | 189763 | Victoria Dickson | CAN | RAD | 25.0 | 34.0 | 41.0 | (48.0) | 39.0 | 187.0 | 139.0 | FBYC | |
41st | 215018 | Harrison Bruce | CAN | RAD | 2.0 | 5.0 | (68.0 DNC) | 68.0 DNC | 68.0 DNC | 211.0 | 143.0 | OST/PCYC | |
42nd | 210718 | Isabel Foy | CAN | RAD | 46.0 | (53.0) | 36.0 | 34.0 | 29.0 | 198.0 | 145.0 | BRITANNIA YACHT | |
43rd | 187275 | Will Askew | CAN | RAD | (41.0) | 35.0 | 39.0 | 41.0 | 31.0 | 187.0 | 146.0 | OYS | |
44th | 173983 | Rachael Susman | CAN | RAD | (55.0) | 51.0 | 37.0 | 35.0 | 33.0 | 211.0 | 156.0 | FBYC | |
45th | 199395 | Simon Spoor | USA | RAD | 16.0 | 50.0 | (51.0) | 44.0 | 47.0 | 208.0 | 157.0 | KYC | |
46th | 201275 | Malcolm Macgillivray | CAN | RAD | 35.0 | 21.0 | 50.0 | (53.0) | 51.0 | 210.0 | 157.0 | NSC | |
47th | 214043 | Braden Johnson | CAN | RAD | 8.0 | 16.0 | (68.0 UFD) | 68.0 DNC | 68.0 DNC | 228.0 | 160.0 | FBYC | |
48th | 213056 | Connor Quinlan | CAN | RAD | 23.0 | (60.0) | 45.0 | 51.0 | 48.0 | 227.0 | 167.0 | BYC | |
49th | 94803 | Zeulewan Mordasiewicz | CAN | RAD | 40.0 | 42.0 | 46.0 | (49.0) | 42.0 | 219.0 | 170.0 | ||
50th | 194521 | Colin O'Connor | CAN | RAD | 38.0 | 26.0 | 55.0 | (56.0) | 55.0 | 230.0 | 174.0 | RHYC/ PCYC | |
51st | 209676 | Megan Gilbey | CAN | RAD | (51.0) | 36.0 | 43.0 | 50.0 | 46.0 | 226.0 | 175.0 | PCYC | |
52nd | 210530 | Adam Cotton | CAN | RAD | (45.0) | 43.0 | 44.0 | 45.0 | 43.0 | 220.0 | 175.0 | CVGR | |
53rd | 207235 | Angus Aitken | CAN | RAD | 43.0 | (63.0) | 48.0 | 42.0 | 45.0 | 241.0 | 178.0 | SBYC | |
54th | 210628 | Gavin White | CAN | RAD | 37.0 | 41.0 | (57.0) | 54.0 | 53.0 | 242.0 | 185.0 | WYC | |
55th | 187128 | Jean Kassis | CAN | RAD | 52.0 | (56.0) | 53.0 | 47.0 | 41.0 | 249.0 | 193.0 | MAGOG | |
56th | 204470 | Jack Schauer | CAN | RAD | 20.0 | 40.0 | (68.0 RET) | 68.0 DNC | 68.0 DNC | 264.0 | 196.0 | RCYC | |
57th | 185886 | Katie Brickell | CAN | RAD | (68.0 RET) | 55.0 | 47.0 | 46.0 | 49.0 | 265.0 | 197.0 | WYC | |
58th | 131486 | Owsten Holderness | CAN | RAD | 60.0 | 57.0 | 52.0 | 43.0 | (68.0 RET) | 280.0 | 212.0 | FBYC | |
59th | 90153 | Jericho Mordasiewicz | CAN | RAD | 62.0 | (65.0) | 54.0 | 52.0 | 54.0 | 287.0 | 222.0 | CBYC | |
60th | 157580 | Marc-Olivier Beaulieu | CAN | RAD | 57.0 | (61.0) | 58.0 | 55.0 | 52.0 | 283.0 | 222.0 | CNPLM | |
61st | 173283 | Tatum Kibbey-Dunne | CAN | RAD | (61.0) | 47.0 | 61.0 | 59.0 | 57.0 | 285.0 | 224.0 | FBYC | |
62nd | 200548 | Emile Belanger | CAN | RAD | 53.0 | 62.0 | 42.0 | (68.0 DNC) | 68.0 DNC | 293.0 | 225.0 | CVDM | |
63rd | 198042 | Florence Leprohon | CAN | RAD | (58.0) | 54.0 | 56.0 | 58.0 | 58.0 | 284.0 | 226.0 | CVGR | |
64th | 183916 | Brianna Ritchie | CAN | RAD | (63.0) | 58.0 | 59.0 | 57.0 | 56.0 | 293.0 | 230.0 | SYC | |
65th | 195592 | Cameron Macgillivray | CAN | RAD | 59.0 | 59.0 | (68.0 RET) | 68.0 RET | 68.0 DNC | 322.0 | 254.0 | GRYC | |
66th | 180003 | Theodore Janson | RAD | 56.0 | 64.0 | (68.0 DNC) | 68.0 DNC | 68.0 DNC | 324.0 | 256.0 | |||
67th | 196058 | Wila Mannella | CAN | RAD | 64.0 | 66.0 | 60.0 | (68.0 RET) | 68.0 DNC | 326.0 | 258.0 | ABYC |
Code | Description | Points |
---|---|---|
DNC | Did not come to the starting area | Varies |
DNE | Disqualification (other then DGM) not excludable under rule 90.3(b) | 68 |
DNF | Started but did not finish | 68 |
DSQ | Disqualification | 68 |
OCS | On course side at start or broke rule 30.1 | 13 |
RET | Retired | 68 |
UFD | U flag disqualification under rule 30.3 | Varies |
http://www.cork.org/cork-fallregatta/
info@cork.org
Sailwave Scoring Software 2.28.1
www.sailwave.com