event burgee venue burgee

CORK Olympic Classes Regatta
Finn Class

CORK/Sail Kingston

Results are final as of 13:48 on August 21, 2019

Overall

Sailed: 10, Discards: 2, To count: 8, Entries: 7, Scoring system: Appendix A
Rank
Rang
SailNo
# de voile
Helm
Barreur
Nat   R1 R2 R3 R4 R5 R6 R7 R8 R9 R10 Total Net Club
1st 2 Kyle Martin CAN (1.0) (1.0) 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 10.0 8.0  
2nd 15 Quinton Gallon CAN (3.0) (6.0) 2.0 2.0 2.0 2.0 3.0 3.0 2.0 2.0 27.0 18.0 BYC
3rd 1000 Stephen Smeulders USA 2.0 2.0 3.0 3.0 3.0 3.0 2.0 2.0 (8.0 DNC) (8.0 DNC) 36.0 20.0  
4th 99 Stephen Fuccillo USA 7.0 3.0 4.0 (8.0 DNF) 5.0 5.0 5.0 (8.0 RET) 3.0 3.0 51.0 35.0 ROTHESAY YACHT
5th 69 Charles Heimler USA 4.0 5.0 6.0 5.0 6.0 6.0 (8.0 RET) (8.0 DNC) 4.0 4.0 56.0 40.0 BISC
6th 44 Fabiano Vivacqua Jr BRA 5.0 (7.0) 5.0 4.0 4.0 7.0 6.0 (8.0 RET) 5.0 5.0 56.0 41.0 ICRJ
7th 3 Will Libcke USA 6.0 4.0 (8.0 DNC) 6.0 7.0 4.0 4.0 (8.0 RET) 8.0 DNC 8.0 DNC 63.0 47.0 BEYC

Scoring codes used

CodeDescription Points
DNCDid not come to the starting area 8
DNFStarted but did not finish 8
RETRetired 8

http://www.cork.org/
sail@cork.org

http://www.cork.org/2019-olympic-classes-regatta-sail-canada-senior-championships/

Sailwave Scoring Software 2.28.1
www.sailwave.com