Rank Rang |
Sail # | Helm Barreur |
Nat | Pr/St | R1/Q1 | R2/Q2 | R3/Q3 | Total | Net | Club |
---|---|---|---|---|---|---|---|---|---|---|
1st | 196185 | Carlos Charabati | 1.0 | 2.0 | 1.0 | 4.0 | 4.0 | PCYC | ||
2nd | 177211 | Saskia van Hell | 4.0 | 1.0 | 3.0 | 8.0 | 8.0 | PCYC | ||
3rd | 216280 | Sarah D'Amour | 3.0 | 3.0 | 2.0 | 8.0 | 8.0 | PCYC | ||
4th | 3960 | Noe Portelance | 2.0 | 5.0 | 4.0 | 11.0 | 11.0 | PCYC | ||
5th | 214036 | Holly Hess | 7.0 | 4.0 | 5.0 | 16.0 | 16.0 | BYC | ||
6th | 201229 | Cameron Laing | 5.0 | 6.0 | 9.0 | 20.0 | 20.0 | BYC | ||
7th | 182587 | Sam Niazi | 9.0 | 8.0 | 6.0 | 23.0 | 23.0 | HYC | ||
8th | 3 | Jack Nugent | 8.0 | 9.0 | 7.0 | 24.0 | 24.0 | RCYC | ||
9th | 206120 | Kate Varty | 6.0 | 12.0 DNC | 8.0 | 26.0 | 26.0 | NSC | ||
10th | 196124 | Kristjan Peschlow | 10.0 | 7.0 | 10.0 | 27.0 | 27.0 | PCYC | ||
11th | 200648 | Akio Dinel | 11.0 | 10.0 | 11.0 | 32.0 | 32.0 | BLBC |
Rank Rang |
Sail # | Helm Barreur |
Nat | Pr/St | R1/Q1 | R2/Q2 | R3/Q3 | R4/Q4 | Total | Net | Club |
---|---|---|---|---|---|---|---|---|---|---|---|
1st | 218323 | Christopher Mouland | 3.0 | 1.0 | 11.0 | 1.0 | 16.0 | 16.0 | OST | ||
2nd | 217312 | Coralie Vittecoq | 6.0 | 1.0 | 5.0 | 6.0 | 18.0 | 18.0 | PCYC/BLBC | ||
3rd | 209308 | Jacob Townsend | 6.0 | 2.0 | 1.0 | 11.0 | 20.0 | 20.0 | CVDM/ HYC | ||
4th | 209386 | Nathan Latka | 1.0 | 2.0 | 7.0 | 13.0 | 23.0 | 23.0 | OST/ABYC | ||
5th | 216287 | Cailem Austin | 5.0 | 3.0 | 9.0 | 7.0 | 24.0 | 24.0 | PCYC/HYC | ||
6th | 187230 | Adrian Tang | 5.0 | 4.0 | 6.0 | 9.0 | 24.0 | 24.0 | RCYC | ||
7th | 215734 | Daniel Connors | 10.0 | 4.0 | 10.0 | 4.0 | 28.0 | 28.0 | RNSYS | ||
8th | 216327 | Anna Parolin | 8.0 | 9.0 | 6.0 | 5.0 | 28.0 | 28.0 | BRITANNIA | ||
9th | 216323 | Owen Maloney | 1.0 | 5.0 | 3.0 | 20.0 | 29.0 | 29.0 | PCYC | ||
10th | 214031 | Mats Braaten | 11.0 | 10.0 | 8.0 | 2.0 | 31.0 | 31.0 | RCYC | ||
11th | 199131 | Helios HE | 9.0 | 8.0 | 12.0 | 3.0 | 32.0 | 32.0 | PCYC | ||
12th | 201275 | Malcolm MacGillivray | 8.0 | 9.0 | 2.0 | 14.0 | 33.0 | 33.0 | BYC | ||
13th | 208522 | Piper Howell | 4.0 | 16.0 | 5.0 | 8.0 | 33.0 | 33.0 | RCYC | ||
14th | 171660 | Jiarui Cao | 14.0 | 6.0 | 16.0 | 2.0 | 38.0 | 38.0 | PCYC/OST | ||
15th | 214043 | Braden Johnson | 13.0 | 11.0 | 3.0 | 11.0 | 38.0 | 38.0 | FBYC | ||
16th | 215652 | Jack Schauer | 2.0 | 12.0 | 11.0 | 17.0 | 42.0 | 42.0 | RCYC | ||
17th | 210678 | Matthew Burbidge | 17.0 | 7.0 | 13.0 | 5.0 | 42.0 | 42.0 | RCYC | ||
18th | 216324 | Zoe Folsetter | 9.0 | 8.0 | 17.0 | 8.0 | 42.0 | 42.0 | RHYC | ||
19th | 201301 | Spencer Hogaboam | 3.0 | 38.0 UFD | 1.0 | 1.0 | 43.0 | 43.0 | WYC | ||
20th | 214028 | Lindsay Davies | 7.0 | 5.0 | 14.0 | 17.0 | 43.0 | 43.0 | RCYC | ||
21st | 214541 | Loa Dinel | 18.0 | 17.0 | 2.0 | 7.0 | 44.0 | 44.0 | BLBC | ||
22nd | 208377 | Ashley Gillis | 18.0 | 7.0 | 13.0 | 9.0 | 47.0 | 47.0 | RCYC | ||
23rd | 208747 | Keagan Valentine | 12.0 | 15.0 | 17.0 | 4.0 | 48.0 | 48.0 | ABYC | ||
24th | 210628 | Gavin White | 12.0 | 17.0 | 9.0 | 13.0 | 51.0 | 51.0 | WYC | ||
25th | 209331 | Connor Rodness | 2.0 | 3.0 | 25.0 | 22.0 | 52.0 | 52.0 | RCYC | ||
26th | 200136 | Theo Spooren | 15.0 | 18.0 | 4.0 | 19.0 | 56.0 | 56.0 | CVDM | ||
27th | 188646 | Antonin Rivard-Menengoz | 10.0 | 10.0 | 22.0 | 15.0 | 57.0 | 57.0 | CVDM | ||
28th | 110214 | Nicola Gilmour | 13.0 | 11.0 | 12.0 | 23.0 | 59.0 | 59.0 | BRITANNIA YC | ||
29th | 187206 | Katherine Weaver | 38.0 UFD | 6.0 | 15.0 | 3.0 | 62.0 | 62.0 | |||
30th | 194159 | Camila Heredia | 7.0 | 12.0 | 28.0 | 16.0 | 63.0 | 63.0 | PCYC | ||
31st | 210644 | Hunter Parks | 26.0 | 23.0 | 4.0 | 12.0 | 65.0 | 65.0 | ABYC | ||
32nd | 187128 | Jean Kassis | 19.0 | 21.0 | 10.0 | 18.0 | 68.0 | 68.0 | CVDM | ||
33rd | 203682 | Nicolas Perrault Rocheleau | 21.0 | 15.0 | 20.0 | 12.0 | 68.0 | 68.0 | CVDM | ||
34th | 167831 | Nate Devlin | 17.0 | 19.0 | 23.0 | 10.0 | 69.0 | 69.0 | TSCC | ||
35th | 216328 | Finn O'Sullivan | 15.0 | 20.0 | 7.0 | 32.0 | 74.0 | 74.0 | TSCC | ||
36th | 218580 | Kiara Davies | 20.0 | 13.0 | 21.0 | 24.0 | 78.0 | 78.0 | PCYC | ||
37th | 214046 | Daniella Woodbridge | 16.0 | 22.0 | 16.0 | 25.0 | 79.0 | 79.0 | OYS | ||
38th | 217526 | Matthew Fair | 4.0 | 38.0 UFD | 21.0 | 18.0 | 81.0 | 81.0 | KYC/CYC | ||
39th | 124552 | Mikael Bouchard-Green | 24.0 | 25.0 | 26.0 | 6.0 | 81.0 | 81.0 | CVGR | ||
40th | 210530 | Adam Cotton | 21.0 | 13.0 | 28.0 | 20.0 | 82.0 | 82.0 | CVGR | ||
41st | 207235 | Angus Aitken | 14.0 | 28.0 | 26.0 | 14.0 | 82.0 | 82.0 | SBYC | ||
42nd | 195668 | Elliot Loiselle | 30.0 | 14.0 | 15.0 | 25.0 | 84.0 | 84.0 | OYS | ||
43rd | 194548 | Kai Filmer | 23.0 | 23.0 | 24.0 | 15.0 | 85.0 | 85.0 | WYC | ||
44th | 217318 | Liam Downes | 38.0 UFD | 14.0 | 24.0 | 10.0 | 86.0 | 86.0 | BYC | ||
45th | 199772 | Enzo Biello | 20.0 | 27.0 | 19.0 | 22.0 | 88.0 | 88.0 | CVDM | ||
46th | 214511 | Cynthia Chen | 26.0 | 16.0 | 18.0 | 29.0 | 89.0 | 89.0 | PCYC | ||
47th | 200565 | Luis Noriega | 27.0 | 36.0 | 8.0 | 19.0 | 90.0 | 90.0 | PCYC | ||
48th | 190279 | Katie Brickell | 16.0 | 38.0 UFD | 22.0 | 16.0 | 92.0 | 92.0 | WYC/OST | ||
49th | 192940 | Olivier Ringuette | 27.0 | 20.0 | 20.0 | 26.0 | 93.0 | 93.0 | CVDM | ||
50th | 215679 | Olivia Robin | 19.0 | 19.0 | 25.0 | 31.0 | 94.0 | 94.0 | PCYC | ||
51st | 218582 | Matthew Lundrigan | 11.0 | 26.0 | 30.0 | 30.0 | 97.0 | 97.0 | BYE | ||
52nd | 196071 | Alastair Hogaboam | 22.0 | 30.0 | 23.0 | 23.0 | 98.0 | 98.0 | WYC | ||
53rd | 177325 | Rhys Cashin | 29.0 | 21.0 | 29.0 | 21.0 | 100.0 | 100.0 | RCYC | ||
54th | 205445 | Max Lee-Howes | 38.0 UFD | 27.0 | 19.0 | 21.0 | 105.0 | 105.0 | SBYC/PCYC | ||
55th | 199313 | Zoya Vincent Legros | 30.0 | 35.0 | 14.0 | 27.0 | 106.0 | 106.0 | CVGR | ||
56th | 199948 | Andrew Richards | 23.0 | 29.0 | 27.0 | 28.0 | 107.0 | 107.0 | WYC | ||
57th | 200203 | Emile Martel | 22.0 | 32.0 | 18.0 | 36.0 | 108.0 | 108.0 | SBYC | ||
58th | 177338 | Hayden Breau | 28.0 | 22.0 | 33.0 | 26.0 | 109.0 | 109.0 | PCYC | ||
59th | 196821 | Ainsley Lane | 25.0 | 18.0 | 34.0 | 35.0 | 112.0 | 112.0 | TSCC | ||
60th | 198330 | Catherine Beique | 34.0 | 25.0 | 29.0 | 24.0 | 112.0 | 112.0 | CVGR | ||
61st | 113128 | Kate Didiano | 24.0 | 24.0 | 38.0 DNC | 27.0 | 113.0 | 113.0 | NYC | ||
62nd | 205446 | Max Rogers | 31.0 | 28.0 | 27.0 | 33.0 | 119.0 | 119.0 | NSC | ||
63rd | 187702 | Alex Batek | 32.0 | 24.0 | 31.0 | 33.0 | 120.0 | 120.0 | PCYC | ||
64th | 198888 | Simon Lorin | 28.0 | 31.0 | 31.0 | 32.0 | 122.0 | 122.0 | CVGR | ||
65th | 194521 | Elliot Morissette | 33.0 | 26.0 | 32.0 | 34.0 | 125.0 | 125.0 | TSCC | ||
66th | 200606 | Catherine Jolicoeur-Becotte | 34.0 | 29.0 | 30.0 | 34.0 | 127.0 | 127.0 | PCYC | ||
67th | 159927 | Qwin Tammaro-dong | 29.0 | 34.0 | 35.0 | 31.0 | 129.0 | 129.0 | NYC | ||
68th | 182822 | Ella Jangl | 31.0 | 30.0 | 32.0 | 36.0 | 129.0 | 129.0 | SBYC | ||
69th | 195673 | Antoine Meloche | 25.0 | 32.0 | 38.0 DNC | 35.0 | 130.0 | 130.0 | CVGR | ||
70th | 216281 | Emilia Kubik | 32.0 | 33.0 | 38.0 DNC | 28.0 | 131.0 | 131.0 | WYC | ||
71st | 203920 | Christian Beck | 37.0 | 31.0 | 34.0 | 30.0 | 132.0 | 132.0 | HYC | ||
72nd | 198062 | Eve Boyer | 35.0 | 34.0 | 35.0 | 29.0 | 133.0 | 133.0 | CVGR | ||
73rd | 218615 | Hubert Lefebvre | 33.0 | 37.0 | 33.0 | 37.0 | 140.0 | 140.0 | PCYC | ||
74th | 215018 | Isaac Miletin | 36.0 | 33.0 | 38.0 DNC | 38.0 DNC | 145.0 | 145.0 |
Rank Rang |
Sail # | Helm Barreur |
Nat | Pr/St | R1/Q1 | R2/Q2 | R3/Q3 | R4/Q4 | Total | Net | Club |
---|---|---|---|---|---|---|---|---|---|---|---|
1st | 209616 | Forrest Wachholz | 1.0 | 1.0 | 1.0 | 4.0 | 7.0 | 7.0 | BARRIE YC | ||
2nd | 210653 | Osvaldo Padron | 2.0 | 4.0 | 4.0 | 2.0 | 12.0 | 12.0 | CGSC | ||
3rd | 160107 | Scott Gittens | 4.0 | 2.0 | 2.0 | 5.0 | 13.0 | 13.0 | BARBADOS YC | ||
4th | 158956 | Rod Davies | 3.0 | 3.0 | 5.0 | 3.0 | 14.0 | 14.0 | WRSC/RCYC | ||
5th | 2 | Gord Welsh | 5.0 | 5.0 | 3.0 | 7.0 | 20.0 | 20.0 | SLYC RATS | ||
6th | 198333 | Francis Charland | 8.0 | 10.0 | 9.0 | 6.0 | 33.0 | 33.0 | CVDM | ||
7th | 209666 | Mark Peters | 6.0 | 8.0 | 13.0 | 8.0 | 35.0 | 35.0 | BYC | ||
8th | 207465 | Rob Lalonde | 9.0 | 11.0 | 8.0 | 9.0 | 37.0 | 37.0 | FBYC | ||
9th | 216299 | Pat Wachholz | 10.0 | 13.0 | 14.0 | 1.0 | 38.0 | 38.0 | BYC/WRSC | ||
10th | 193323 | Parker Scanga | 7.0 | 16.0 | 11.0 | 10.0 | 44.0 | 44.0 | BYC OTTAWA | ||
11th | 218334 | Robert Koci | 16.0 | 15.0 | 6.0 | 11.0 | 48.0 | 48.0 | JTOWN | ||
12th | 217425 | Eddy Martin | 11.0 | 14.0 | 9.0 CHK10 | 14.0 | 48.0 | 48.0 | CVSYC | ||
13th | 216342 | Rafael Hebert | 13.0 | 6.0 | 19.0 | 12.0 | 50.0 | 50.0 | BYC | ||
14th | 183749 | Sean Wismer | 14.0 | 17.0 | 12.0 | 13.0 | 56.0 | 56.0 | BHYC | ||
15th | 209696 | Ben McLaughlin | 21.0 | 7.0 | 17.0 | 15.0 | 60.0 | 60.0 | RCYC | ||
16th | 217516 | Eric Martin | 19.0 | 12.0 | 12.0 CHK10 | 17.0 | 60.0 | 60.0 | CVSYC | ||
17th | 218340 | Quinn Szemeczko | 15.0 | 9.0 | 20.0 | 20.0 | 64.0 | 64.0 | PCYC | ||
18th | 216274 | Kofi Dinel | 12.0 | 18.0 | 16.0 | 19.0 | 65.0 | 65.0 | BLBC | ||
19th | 21053 | Hugo Morin | 17.0 | 19.0 | 15.0 | 16.0 | 67.0 | 67.0 | CVGR | ||
20th | 209621 | Hugo Lemieux | 20.0 | 21.0 | 21.0 | 18.0 | 80.0 | 80.0 | CVGR | ||
21st | 15 | Dario Tanser | 18.0 | 20.0 | 22.0 | 21.0 | 81.0 | 81.0 | PCYC | ||
22nd | 215656 | Kyle Preuss | 22.0 | 22.0 | 18.0 | 22.0 | 84.0 | 84.0 | BYC | ||
23rd | 204462 | Connor Whynot | 24.0 DNC | 24.0 DNC | 24.0 DNC | 23.0 | 95.0 | 95.0 | WYC |
Code | Description | Points |
---|---|---|
CHK10 | Scoring penalty under rule 44.3 | Varies |
DNC | Did not come to the starting area | Varies |
UFD | U flag disqualification under rule 30.3 | 38 |
http://www.cork.org/
sail@cork.org
http://www.cork.org/2021--cork-fall-regatta-ilca-467-29er-49erfx-49er/
sail@cork.org
Sailwave Scoring Software 2.29.0
www.sailwave.com