Rank Rang |
Sail No | Helm | Nat | Province | R1/Q1 | R2/Q2 | R3/Q3 | R4/Q4 | Total | Net | Club |
---|---|---|---|---|---|---|---|---|---|---|---|
1st | 182391 | Cheyenne Stafford | 6.0 | 1.0 | 1.0 | 1.0 | 9.0 | 9.0 | WYC | ||
2nd | 201228 | Holly Hess | 2.0 | 6.0 | 3.0 | 7.0 | 18.0 | 18.0 | BYC | ||
3rd | 177211 | Saskia Van Hell | 7.0 | 3.0 | 4.0 | 5.0 | 19.0 | 19.0 | PCYC | ||
4th | 218326 | Brodie Sorensen | 17.0 RET | 2.0 | 2.0 | 3.0 | 24.0 | 24.0 | BRITANNIA YC | ||
5th | 198332 | Ocean Robinson | 1.0 | 5.0 | 7.0 | 13.0 | 26.0 | 26.0 | HYC | ||
6th | 186318 | Cedrik Dumais | 3.0 | 11.0 | 6.0 | 6.0 | 26.0 | 26.0 | CVDM | ||
7th | 199954 | Annika Hoogland | 13.0 | 4.0 | 5.0 | 8.0 | 30.0 | 30.0 | ABYC | ||
8th | 212631 | Alicia Letham | 4.0 | 7.0 | 8.0 | 12.0 | 31.0 | 31.0 | RSTLYC | ||
9th | 196124 | Kristjan Peschlow | 5.0 | 8.0 | 9.0 | 9.0 | 31.0 | 31.0 | PCYC | ||
10th | 200140 | Josephine Eyford | 11.0 | 9.0 | 13.0 | 4.0 | 37.0 | 37.0 | TSCC | ||
11th | 215648 | Andrew Chisholm | 9.0 | 17.0 UFD | 11.0 | 2.0 | 39.0 | 39.0 | BQYC / PCYC | ||
12th | 20612 | Christina Mika Steinbachs | 12.0 | 13.0 | 12.0 | 11.0 | 48.0 | 48.0 | BYC | ||
13th | 218359 | Constance Cassius de Linval | 10.0 | 10.0 | 14.0 | 15.0 | 49.0 | 49.0 | HYC | ||
14th | 182587 | Sam Niazi | 14.0 | 12.0 | 15.0 | 10.0 | 51.0 | 51.0 | PCYC/HYC | ||
15th | 144264 | Ronin Graham | 8.0 | 17.0 UFD | 16.0 | 14.0 | 55.0 | 55.0 | HYC | ||
16th | 188976 | Alexandra Krawczyk | 15.0 | 14.0 | 10.0 | 16.0 | 55.0 | 55.0 | CVDM |
Rank Rang |
Sail No | Helm | Nat | Province | R1/Q1 | R2/Q2 | R3/Q3 | R4/Q4 | R5/Q5 | Total | Net | Club |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | 218333 | Chris Mouland | (30.0 UFD) | 1.0 | 1.0 | 3.0 | 1.0 | 36.0 | 6.0 | OST | ||
2nd | 208747 | Keagan Valentine | (10.0) | 4.0 | 2.0 | 1.0 | 2.0 | 19.0 | 9.0 | ABYC | ||
3rd | 214028 | Lindsay Davies | 1.0 | 2.0 | (4.0) | 4.0 | 3.0 | 14.0 | 10.0 | RCYC | ||
4th | 162 | Annalise Balasubramanian | (6.0) | 3.0 | 3.0 | 2.0 | 4.0 | 18.0 | 12.0 | OST/RCYC | ||
5th | 220318 | Hunter Parks | 1.0 | 6.0 | 2.0 | (8.0) | 5.0 | 22.0 | 14.0 | ABYC | ||
6th | 216328 | Finn O'Sullivan | (5.0) | 5.0 | 4.0 | 1.0 | 4.0 | 19.0 | 14.0 | ABYC | ||
7th | 209376 | Tiago Keilman | 4.0 | 2.0 | 7.0 | (12.0) | 3.0 | 28.0 | 16.0 | ABYC | ||
8th | 210628 | Gavin White | 3.0 | (8.0) | 6.0 | 6.0 | 2.0 | 25.0 | 17.0 | WYC | ||
9th | 209308 | Jacob Townsend | 7.0 | 4.0 | 3.0 | 4.0 | (21.0) | 39.0 | 18.0 | HYC/ CVDM | ||
10th | 214541 | Loa Dinel | 2.0 | 3.0 | 8.0 | (10.0) | 6.0 | 29.0 | 19.0 | BLBC / CVDM | ||
11th | 209668 | Elizabeth Leheup | 3.0 | 7.0 | 7.0 | 3.0 | (13.0) | 33.0 | 20.0 | ABYC | ||
12th | 219288 | Nicola Gilmour | 5.0 | 1.0 | 8.0 | 7.0 | (19.0) | 40.0 | 21.0 | BRITANNIA YC | ||
13th | 218336 | Adrian Tang | (30.0 UFD) | 5.0 | 5.0 | 6.0 | 5.0 | 51.0 | 21.0 | RCYC | ||
14th | 209331 | Connor Rodness | (11.0) | 10.0 | 1.0 | 11.0 | 6.0 | 39.0 | 28.0 | RCYC | ||
15th | 210530 | Adam Cotton | 6.0 | 7.0 | 11.0 | (16.0) | 8.0 | 48.0 | 32.0 | CVGR | ||
16th | 201275 | Malcolm MacGillivray | 8.0 | (17.0) | 12.0 | 8.0 | 7.0 | 52.0 | 35.0 | BRITANNIA YC | ||
17th | 200160 | Rob Lalonde | 11.0 | (19.0) | 13.0 | 2.0 | 10.0 | 55.0 | 36.0 | FBYC | ||
18th | 124552 | Mikael Bouchard-Green | 4.0 | 16.0 | 16.0 | (17.0) | 1.0 | 54.0 | 37.0 | CVGR | ||
19th | 201301 | Spencer Hogaboam | 2.0 | 13.0 | 6.0 | (30.0 DSQ) | 18.0 | 69.0 | 39.0 | WYC | ||
20th | 218325 | Rhys Cashin | (22.0 ARB) | 11.0 | 5.0 | 5.0 | 19.0 | 62.0 | 40.0 | RCYC | ||
21st | 209332 | Lucas Nagy | 14.0 | 10.0 | (18.0) | 9.0 | 7.0 | 58.0 | 40.0 | EYC | ||
22nd | 199772 | Enzo Biello | (14.0) | 12.0 | 12.0 | 7.0 | 9.0 | 54.0 | 40.0 | PCYC | ||
23rd | 218334 | Robert Koci | (30.0 DNS) | 18.0 | 10.0 | 5.0 | 8.0 | 71.0 | 41.0 | ST. JAMES T | ||
24th | 200565 | Luis Noriega | 12.0 | 9.0 | 9.0 | (13.0) | 12.0 | 55.0 | 42.0 | |||
25th | 214044 | Jack Nugent | (21.0) | 8.0 | 14.0 | 10.0 | 11.0 | 64.0 | 43.0 | RCYC | ||
26th | 170764 | Cameron Laing | (18.0) | 16.0 | 10.0 | 11.0 | 11.0 | 66.0 | 48.0 | BYC | ||
27th | 217318 | Liam Downes | 7.0 | 11.0 | 17.0 | (18.0) | 16.0 | 69.0 | 51.0 | BYC | ||
28th | 218582 | Matthew Lundrigan | (20.0) | 13.0 | 9.0 | 14.0 | 15.0 | 71.0 | 51.0 | BYC | ||
29th | 215457 | Evania Lovshin | 12.0 | 9.0 | 14.0 | 17.0 | (30.0 DNC) | 82.0 | 52.0 | BYC/NSC | ||
30th | 190279 | Katie Brickell | 15.0 | 12.0 | 15.0 | 12.0 | (21.0) | 75.0 | 54.0 | WYC/OST | ||
31st | 206120 | Kate Varty | (22.0) | 15.0 | 18.0 | 14.0 | 9.0 | 78.0 | 56.0 | BYC | ||
32nd | 218339 | Steve Ren | 9.0 | (24.0) | 19.0 | 19.0 | 10.0 | 81.0 | 57.0 | ABYC | ||
33rd | 193960 | Noe Portelance | 13.0 | 22.0 | 13.0 | 9.0 | (24.0) | 81.0 | 57.0 | PCYC | ||
34th | 198330 | Catherine Beique | (30.0 UFD) | 6.0 | 20.0 | 20.0 | 14.0 | 90.0 | 60.0 | CVGR | ||
35th | 215649 | Hayden Breau | 10.0 | 15.0 | 16.0 | (22.0) | 20.0 | 83.0 | 61.0 | PCYC | ||
36th | 194521 | Elliot Morissette | 8.0 | 20.0 | 22.0 | (23.0) | 13.0 | 86.0 | 63.0 | TSCC | ||
37th | 167831 | Nate Devlin | 9.0 | 17.0 | (20.0) | 20.0 | 18.0 | 84.0 | 64.0 | TSCC | ||
38th | 188146 | Max Rogers | (20.0) | 18.0 | 17.0 | 15.0 | 14.0 | 84.0 | 64.0 | BYC | ||
39th | 208377 | Ashley Gillis | 21.0 | 14.0 | 11.0 | (30.0 DNC) | 20.0 | 96.0 | 66.0 | RCYC | ||
40th | 197586 | Madison Fertile | (26.0) | 21.0 | 15.0 | 18.0 | 12.0 | 92.0 | 66.0 | FBYC | ||
41st | 187128 | Jean Kassis | 16.0 | 14.0 | 21.0 | 19.0 | (23.0) | 93.0 | 70.0 | CVDM | ||
42nd | 210716 | Olivia Robin | 17.0 | (21.0) | 21.0 | 16.0 | 17.0 | 92.0 | 71.0 | PCYC | ||
43rd | 218328 | Vita Faid | 15.0 | 20.0 | (24.0) | 15.0 | 22.0 | 96.0 | 72.0 | BYC | ||
44th | 196821 | Ainsley Lane | 17.0 | (26.0) | 22.0 | 21.0 | 15.0 | 101.0 | 75.0 | TSCC | ||
45th | 198333 | Adrien De Pas | 16.0 | 22.0 | (23.0) | 21.0 | 16.0 | 98.0 | 75.0 | EVC | ||
46th | 156896 | Stanislav Kuzmenko | 23.0 | 23.0 | (24.0) | 13.0 | 17.0 | 100.0 | 76.0 | EYC | ||
47th | 206058 | Finn Bradley | 19.0 | 19.0 | (25.0) | 22.0 | 25.0 | 110.0 | 85.0 | PCYC | ||
48th | 215018 | Samantha Dwivedi | 22.0 | (27.0) | 19.0 | 27.0 | 22.0 | 117.0 | 90.0 | |||
49th | 198062 | Eve Boyer | 18.0 | (26.0) | 25.0 | 26.0 | 25.0 | 120.0 | 94.0 | CVGR | ||
50th | 199313 | Zoya Vincent Legros | 24.0 | 24.0 | (26.0) | 24.0 | 24.0 | 122.0 | 96.0 | CVGR | ||
51st | 195673 | Antoine Meloche | 23.0 | (29.0) | 23.0 | 23.0 | 28.0 | 126.0 | 97.0 | CVGR | ||
52nd | 171660 | Sanjoy Datta | (30.0 RET) | 23.0 | 28.0 | 26.0 | 23.0 | 130.0 | 100.0 | BHYC | ||
53rd | 216314 | Akio Dinel | 24.0 | (28.0) | 27.0 | 24.0 | 26.0 | 129.0 | 101.0 | BLBC / CVDM | ||
54th | 72060 | Ceilidh MacIsaac | 25.0 | 25.0 | (30.0 DNS) | 25.0 | 26.0 | 131.0 | 101.0 | |||
55th | 23920 | Christian Beck | 25.0 | 25.0 | 26.0 | 25.0 | (27.0) | 128.0 | 101.0 | HYC | ||
56th | 196071 | Alastair Hogaboam | 19.0 | 27.0 | (30.0 DNF) | 30.0 DNC | 30.0 DNC | 136.0 | 106.0 | WYC |
Rank Rang |
Sail No | Helm | Nat | Province | R1/Q1 | R2/Q2 | R3/Q3 | R4/Q4 | Total | Net | Club |
---|---|---|---|---|---|---|---|---|---|---|---|
1st | 2 | Gord Welsh | 3.0 | 3.0 | 1.0 | 1.0 | 8.0 | 8.0 | SLYC / RATS | ||
2nd | 216342 | Rafael Hebert | 2.0 | 2.0 CHK10 | 5.0 | 3.0 | 12.0 | 12.0 | BYC | ||
3rd | 214031 | Mats Braaten | 1.0 | 5.0 | 2.0 | 5.0 | 13.0 | 13.0 | OST/RCYC | ||
4th | 214543 | Francis Charland | 5.0 | 2.0 | 4.0 | 2.0 | 13.0 | 13.0 | CVDM | ||
5th | 206718 | Jiarui Cao | 4.0 | 6.0 | 3.0 | 6.0 | 19.0 | 19.0 | PCYC | ||
6th | 216274 | Kofi Dinel | 6.0 | 4.0 | 7.0 | 4.0 | 21.0 | 21.0 | BLBC / CVDMÂ | ||
7th | 20603 | Dario Tanser | 7.0 | 7.0 | 6.0 | 8.0 | 28.0 | 28.0 | BHYC | ||
8th | 217718 | Logan Bickerton | 11.0 UFD | 8.0 | 8.0 | 7.0 | 34.0 | 34.0 | RHYC | ||
9th | 209353 | Connor Whynot | 8.0 | 10.0 | 10.0 | 9.0 | 37.0 | 37.0 | WYC | ||
10th | 173996 | Kenneth McKenzie | 11.0 DNC | 9.0 | 9.0 | 11.0 RET | 40.0 | 40.0 | PBSC |
Code | Description | Points |
---|---|---|
ARB | 30% penalty under Appendix T, T1 (b) | 22 |
CHK10 | Scoring penalty under rule 44.3 | 2 |
DNC | Did not come to the starting area | Varies |
DNF | Started but did not finish | 30 |
DNS | Came to the start area but did not start | 30 |
DSQ | Disqualification | 30 |
RET | Retired | Varies |
UFD | U flag disqualification under rule 30.3 | Varies |
http://www.cork.org/
sail@cork.org
http://www.cork.org/2022-cork-fall-regatta-ilca-467-and-29er/
sail@cork.org
Sailwave Scoring Software 2.29.0
www.sailwave.com