Rank Rang |
Sail # | Helm | Nat | R1/Q1 | R2/Q2 | R3/Q3 | R4/Q4 | R5/Q5 | R6/Q6 | R7/F1 | R8/F2 | R9/F3 | R10/F4 | Total | Net | Club | Gender |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | 215206 | Roger Casellas | 2.0 | 1.0 | (4.0) | (4.0) | 1.0 | 2.0 | 4.0 | 2.0 | 2.0 | 1.0 | 23.0 | 15.0 | CNSJ/KBYC | M | |
2nd | 219289 | Connor Demming | 4.0 | (12.0) | (17.0) | 2.0 | 2.0 | 4.0 | 6.0 | 3.0 | 8.0 | 3.0 | 61.0 | 32.0 | KBYC | M | |
3rd | 196144 | Julian Dahiya | (11.0) | 5.0 | (33.0 UFD) | 1.0 | 5.0 | 8.0 | 2.0 | 7.0 | 3.0 | 2.0 | 77.0 | 33.0 | M | ||
4th | 219952 | Matias Martin | (22.0) | (14.0) | 1.0 | 8.0 | 4.0 | 7.0 | 8.0 | 5.0 | 4.0 | 4.0 | 77.0 | 41.0 | HYC/KBYC | M | |
5th | 193736 | Gilda Dondona | 1.0 | (13.0) | 6.0 | 5.0 | (33.0 DSQ) | 9.0 | 7.0 | 9.0 | 1.0 | 5.0 | 89.0 | 43.0 | YCC | F | |
6th | 196185 | Carlos Charabati | 15.0 ARB | 7.0 | 2.0 | 9.0 | (33.0 UFD) | 3.0 | 1.0 | 1.0 | 9.0 | (33.0 UFD) | 113.0 | 47.0 | PCYC | M | |
7th | 218610 | Elliott Lipp | (9.0) | 2.0 | 7.0 | 3.0 | 9.0 | 5.0 | 9.0 | (11.0) | 5.0 | 7.0 | 67.0 | 47.0 | LYC | M | |
8th | 169388 | Talia Hamlin | 3.0 | 8.0 | 3.0 | (11.0) | 7.0 | 6.0 | 5.0 | 8.0 | (10.0) | 9.0 | 70.0 | 49.0 | KBYC | F | |
9th | 177235 | Charlie Hunn | (16.0) | 3.0 | 5.0 | 7.0 | 11.0 | (33.0 DNC) | 12.0 | 6.0 | 6.0 | 6.0 | 105.0 | 56.0 | CAY | M | |
10th | 217347 | Anna Vasilieva | 8.0 | 6.0 | (33.0 UFD) | 6.0 | 3.0 | 1.0 | 3.0 | 4.0 | 33.0 DNE | (33.0 DSQ) | 130.0 | 64.0 | KBYC | F | |
11th | 217981 | Ava McAliley | 6.0 | 10.0 | 14.0 | (15.0) | 12.0 | 11.0 | 15.0 | (16.0) | 11.0 | 8.0 | 118.0 | 87.0 | KBYC/CRYC | F | |
12th | 208752 | Alders Kulynych-Irvin | (20.0) | 15.0 | 10.0 | (16.0) | 6.0 | 10.0 | 11.0 | 10.0 | 16.0 | 11.0 | 125.0 | 89.0 | KBYC/SSA | F | |
13th | 213396 | Tyler Yang | 12.0 | (17.0) | 12.0 | 13.0 | 8.0 | 13.0 | 13.0 | (14.0) | 14.0 | 13.0 | 129.0 | 98.0 | LYC | M | |
14th | 214550 | Andre Deseau | (26.0) | 20.0 | 16.0 | 10.0 | 13.0 | 14.0 | 10.0 | 12.0 | 7.0 | (33.0 UFD) | 161.0 | 102.0 | WVYC | M | |
15th | 161959 | Audrey Russler | 13.0 | (27.0) | 8.0 | 12.0 | 14.0 | 12.0 | 17.0 | (23.0) | 18.0 | 10.0 | 154.0 | 104.0 | CRYC / KBYC | F | |
16th | 218326 | Brodie Sorensen | (24.0) | 16.0 | 11.0 | (18.0) | 16.0 | 16.0 | 14.0 | 17.0 | 13.0 | 14.0 | 159.0 | 117.0 | BRITANNIA YC | M | |
17th | 209376 | Tiago Keilman | 14.0 | 9.0 | 18.0 | 17.0 | 15.0 | 15.0 | (19.0) | 18.0 | 15.0 | (33.0 UFD) | 173.0 | 121.0 | ABYC | M | |
18th | 214585 | Andrew Chisholm | 19.0 | 4.0 | 9.0 | 19.0 | 19.0 | 17.0 | (20.0) | 20.0 | 19.0 | (33.0 UFD) | 179.0 | 126.0 | BQYC/PCYC | M | |
19th | 210623 | Theo Chapman | (29.0) | 22.0 | 15.0 | 14.0 | 22.0 | (28.0 ARB) | 16.0 | 13.0 | 20.0 | 18.0 | 197.0 | 140.0 | WVYC | M | |
20th | 177211 | Saskia Van Hell | 10.0 | 11.0 | (27.0) | 22.0 | (24.0) | 23.0 | 22.0 | 22.0 | 17.0 | 16.0 | 194.0 | 143.0 | PCYC | F | |
21st | 201228 | Holly Hess | (25.0) | (25.0) | 22.0 | 21.0 | 10.0 | 22.0 | 18.0 | 15.0 | 24.0 | 15.0 | 197.0 | 147.0 | BYC | F | |
22nd | 209614 | Sophia Fuller | (21.0) | 19.0 | 19.0 | 20.0 | 18.0 | 20.0 | 21.0 | 19.0 | (23.0) | 12.0 | 192.0 | 148.0 | SPYC | F | |
23rd | 216536 | Alexander Turloff | 17.0 | (24.0) | (25.0) | 24.0 | 17.0 | 21.0 | 23.0 | 24.0 | 21.0 | 20.0 | 216.0 | 167.0 | SYC/ESC/KBYC | M | |
24th | 206584 | Madison Mansour | 7.0 | 23.0 | 20.0 | 26.0 | (27.0) | 25.0 | 25.0 | (27.0) | 27.0 | 17.0 | 224.0 | 170.0 | LBYC | F | |
25th | 216583 | Adam Turloff | (28.0) | 21.0 | 21.0 | 25.0 | 20.0 | 19.0 | (29.0) | 21.0 | 22.0 | 24.0 | 230.0 | 173.0 | SYC/ESC/KBYC | M | |
26th | 19913 | Jocelyn Zhu | 27.0 | 18.0 | 13.0 | (31.0) | (33.0 DNC) | 26.0 | 28.0 | 29.0 | 12.0 | 21.0 | 238.0 | 174.0 | RCYC | F | |
27th | 209668 | Elizabeth Leheup | 18.0 | 26.0 | 24.0 | 23.0 | 21.0 | (33.0 DNC) | (33.0 DNC) | 33.0 DNC | 30.0 | 19.0 | 260.0 | 194.0 | ABYC | F | |
28th | 206120 | Kate Varty | 23.0 | (29.0) | 28.0 | (29.0) | 25.0 | 24.0 | 24.0 | 25.0 | 28.0 | 22.0 | 257.0 | 199.0 | BYC | F | |
29th | 182587 | Sam Niazi | 15.0 | 28.0 | 29.0 | 27.0 | 26.0 | (33.0 DSQ) | 27.0 | 26.0 | 29.0 | (33.0 DNC) | 273.0 | 207.0 | PCYC/HYC | M | |
30th | 7 | Elliot Webster | (31.0) | (30.0) | 26.0 | 30.0 | 23.0 | 29.0 | 26.0 | 28.0 | 25.0 | 23.0 | 271.0 | 210.0 | ABYC | M | |
31st | 196124 | Kristjan Peschlow | 30.0 | (31.0) | 30.0 | (32.0) | 28.0 | 28.0 | 30.0 | 30.0 | 31.0 | 25.0 | 295.0 | 232.0 | PCYC | M | |
32nd | 209674 | August Wishloff | (33.0 UFD) | 32.0 | 23.0 | 28.0 | (33.0 DNC) | 27.0 | 33.0 DNC | 33.0 DNC | 26.0 | 33.0 UFD | 301.0 | 235.0 | WVYC | M |
Rank Rang |
Sail # | Helm | Nat | R1/Q1 | R2/Q2 | R3/Q3 | R4/Q4 | R5/Q5 | R6/Q6 | R7/F1 | R8/F2 | R9/F3 | R10/F4 | Total | Net | Club | Gender |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | 200404 | Robby Meek | (3.0) | 1.0 | 2.0 | (12.0) | 1.0 | 1.0 | 1.0 | 2.0 | 3.0 | 1.0 | 27.0 | 12.0 | LYC/SSA | M | |
2nd | 200614 | Elena Oetling Ramirez | (14.0) | 2.0 | 7.0 | 11.0 | 2.0 | 3.0 | (17.0) | 1.0 | 5.0 | 5.0 | 67.0 | 36.0 | CYC | F | |
3rd | 220732 | Adriana Penruddocke | 9.0 | (40.0) | 5.0 | 1.0 | 3.0 | 3.0 | 8.0 | (18.0) | 4.0 | 7.0 | 98.0 | 40.0 | F | ||
4th | 207232 | Clara Gravely | (29.0) | 10.0 | (17.0) | 10.0 | 1.0 | 1.0 | 13.0 | 4.0 | 2.0 | 2.0 | 89.0 | 43.0 | ABYC | F | |
5th | 217312 | Coralie Vittecoq | (38.0) | 3.0 | 9.0 | 14.0 | 3.0 | 2.0 | 3.0 | (24.0) | 7.0 | 4.0 | 107.0 | 45.0 | PCYC/BLBC | F | |
6th | 218455 | Kurt Stuebe | (13.0) | 1.0 | 6.0 | 5.0 | 5.0 | 10.0 | 4.0 | 5.0 | 12.0 | (15.0) | 76.0 | 48.0 | KBYC | M | |
7th | 216334 | Jake Homberger | (16.0) | (14.0) | 3.0 | 3.0 | 13.0 | 7.0 | 2.0 | 6.0 | 9.0 | 6.0 | 79.0 | 49.0 | LYC | M | |
8th | 216292 | Jackson McAliley | 8.0 | 6.0 | 5.0 | 7.0 | 7.0 | (13.0) | 7.0 | 7.0 | (25.0) | 3.0 | 88.0 | 50.0 | KBYC/CRYC | M | |
9th | 217634 | Teddy Martin | (32.0) | 7.0 | 12.0 | 4.0 | 4.0 | 4.0 | (20.0) | 8.0 | 16.0 | 12.0 | 119.0 | 67.0 | LYC/TOMS RIVER | M | |
10th | 218853 | Tanner krygsveld | 1.0 | 5.0 | 2.0 | 4.0 | (18.0) | 16.0 | 11.0 | 16.0 | (29.0) | 21.0 | 123.0 | 76.0 | STYC | M | |
11th | 218548 | Valerio Cassanmagnago | 7.0 | 2.0 | 1.0 | 12.0 | (61.0 DSQ) | 5.0 | 44.0 | 3.0 | 6.0 | (60.0 BFD) | 201.0 | 80.0 | M | ||
12th | 210626 | Kelley Poole | (61.0 UFD) | 10.0 | 4.0 | 9.0 | 11.0 | 13.0 | 16.0 | 9.0 | (21.0) | 9.0 | 163.0 | 81.0 | RVICYC | M | |
13th | 215721 | Charlie Gish | 2.0 | 12.0 | (40.0) | 2.0 | 22.0 | 6.0 | 14.0 | (39.0) | 11.0 | 14.0 | 162.0 | 83.0 | LYC / LFS | M | |
14th | 217353 | Thomas Kraak | (35.0) | 15.0 | 8.0 | 8.0 | 4.0 | 4.0 | (26.0) | 22.0 | 15.0 | 11.0 | 148.0 | 87.0 | CYC GCYSA | M | |
15th | 218108 | Connor McHugh | 10.0 | 13.0 | (26.0) | 17.0 | 8.0 | 8.0 | (56.0) | 13.0 | 8.0 | 10.0 | 169.0 | 87.0 | LYC/LEHYC | M | |
16th | 219951 | Lillian Myers | 12.0 | 27.0 | 3.0 | (61.0 UFD) | 2.0 | 2.0 | 37.0 | (60.0 UFD) | 1.0 | 8.0 | 213.0 | 92.0 | F | ||
17th | 217974 | Bryce Stanger | (37.0) | (30.0) | 8.0 | 10.0 | 6.0 | 7.0 | 10.0 | 15.0 | 14.0 | 24.0 | 161.0 | 94.0 | RVYC | M | |
18th | 217463 | James Fair | 19.0 | 9.0 | (25.0) | 3.0 | 14.0 | 18.0 | 9.0 | 10.0 | (23.0) | 17.0 | 147.0 | 99.0 | KYC CYC BYC | M | |
19th | 219947 | Audrey Foley | 25.0 | 3.0 | 14.0 | (26.0) | 8.0 | 12.0 | 6.0 | (29.0) | 20.0 | 13.0 | 156.0 | 101.0 | LYC | F | |
20th | 220375 | Tristan McDonald | 1.0 | 16.0 | 15.0 | (23.0) | 17.0 | 23.0 | 5.0 | 12.0 | 19.0 | (60.0 BFD) | 191.0 | 108.0 | LFS/LYC | M | |
21st | 216663 | Matheo Capasso | 6.0 | 6.0 | (13.0) | 5.0 | 9.0 | 11.0 | 18.0 | 32.0 | 28.0 | (60.0 DNC) | 188.0 | 115.0 | LYC/CISC | M | |
22nd | 217335 | Kevin Gosselin | 26.0 | 12.0 | (29.0) | 6.0 | 7.0 | 5.0 | (40.0) | 21.0 | 22.0 | 16.0 | 184.0 | 115.0 | LYC | M | |
23rd | 218323 | Chris Mouland | 7.0 | (21.0) | 13.0 | 1.0 | 9.0 | 9.0 | 27.0 | (42.0) | 18.0 | 32.0 | 179.0 | 116.0 | OST | M | |
24th | 212869 | Spencer Dominguez | (31.0) | 8.0 | 12.0 | 6.0 | 14.0 | 6.0 | 47.0 | 11.0 | 17.0 | (60.0 BFD) | 212.0 | 121.0 | KBYC | M | |
25th | 218113 | Kaitlyn Hamilton | 24.0 | (33.0) | 21.0 | 13.0 | 11.0 | 11.0 | 21.0 | 25.0 | 13.0 | (60.0 BFD) | 232.0 | 139.0 | LYC | F | |
26th | 184588 | Nicholas Mueller | 24.0 | 8.0 | 14.0 | 15.0 | 5.0 | (27.0 ARB) | 29.0 | 20.0 | 26.0 | (60.0 BFD) | 228.0 | 141.0 | GCYSA/ABYC | M | |
27th | 219327 | Kate Danielson | 12.0 | 36.0 | (41.0) | 8.0 | 16.0 | 10.0 | 15.0 | 14.0 | 33.0 | (60.0 BFD) | 245.0 | 144.0 | SPYC | F | |
28th | 203641 | Sullivan Nakatsu | (18.0) | 15.0 | 11.0 | 15.0 | 6.0 | 14.0 | 34.0 | (60.0 DSQ) | 27.0 | 23.0 | 223.0 | 145.0 | RNSYS | M | |
29th | 217517 | William Baker | 17.0 | 20.0 | 4.0 | (21.0) | 16.0 | 17.0 | 28.0 | (33.0) | 24.0 | 20.0 | 200.0 | 146.0 | GCYSA | M | |
30th | 217973 | Tim Mendham | 8.0 | (36.0) | 26.0 | 2.0 | 17.0 | 19.0 | (51.0) | 27.0 | 31.0 | 18.0 | 235.0 | 148.0 | RVYC | M | |
31st | 217336 | Umi Noritake | 21.0 | (35.0) | 17.0 | 14.0 | 21.0 | 21.0 | 12.0 | 19.0 | (42.0) | 33.0 | 235.0 | 158.0 | KBYC | M | |
32nd | 196278 | Isaac Bussin | 4.0 | 18.0 | 19.0 | 18.0 | (27.0) | 21.0 | 23.0 | (38.0) | 37.0 | 34.0 | 239.0 | 174.0 | CYC | M | |
33rd | 209308 | Jacob Townsend | 25.0 | 17.0 | (31.0) | 16.0 | 13.0 | 16.0 | (42.0) | 26.0 | 32.0 | 29.0 | 247.0 | 174.0 | CVDM/ HYC | M | |
34th | 201301 | Spencer Hogaboam | 23.0 | 17.0 | (24.0) | 17.0 | 15.0 | 23.0 | 25.0 | 35.0 | (36.0) | 19.0 | 234.0 | 174.0 | WYC | M | |
35th | 214031 | Mats Braaten | 4.0 | 18.0 | 21.0 | (28.0) | 12.0 | 12.0 | (46.0) | 41.0 | 39.0 | 31.0 | 252.0 | 178.0 | OST/RCYC | M | |
36th | 219326 | Sidney Moyer | 11.0 | (25.0) | 23.0 | 22.0 | 12.0 | 15.0 | 24.0 | (48.0) | 46.0 | 26.0 | 252.0 | 179.0 | SPYC | F | |
37th | 187206 | Katherine Weaver | (23.0) | 7.0 | 19.0 | 11.0 | 23.0 | 20.0 | (50.0) | 37.0 | 34.0 | 30.0 | 254.0 | 181.0 | SSA/KYC | F | |
38th | 217601 | Viktoria Jedlinska | 19.0 | 20.0 | 18.0 | 13.0 | (24.0) | 15.0 | 31.0 | 30.0 | (38.0) | 37.0 | 245.0 | 183.0 | RVYC | F | |
39th | 210105 | Victoria Coady | 2.0 | 11.0 | 10.0 | 19.0 | (33.0) | 26.0 | 22.0 | 52.0 | (54.0) | 42.0 | 271.0 | 184.0 | RVANYC | F | |
40th | 217357 | Peter Foley | 5.0 | 4.0 | 1.0 | 24.0 | 26.0 | (29.0) | 41.0 | (53.0) | 50.0 | 34.0 CHK10 | 267.0 | 185.0 | USSCMC | M | |
41st | 218114 | Avery Baldwin | (36.0) | 9.0 | 28.0 | 9.0 | 20.0 | 22.0 | 36.0 | 23.0 | (41.0) | 39.0 | 263.0 | 186.0 | LYC/CYC | F | |
42nd | 103347 | Reilly Nakatsu | 3.0 | 34.0 | (61.0 DSQ) | 35.0 | 19.0 | 17.0 | (45.0) | 17.0 | 35.0 | 27.0 | 293.0 | 187.0 | RNSYS | M | |
43rd | 216327 | Anna Parolin | (33.0) | 4.0 | 16.0 | 16.0 | 24.0 | 28.0 | 19.0 | 34.0 | 47.0 | (60.0 BFD) | 281.0 | 188.0 | BRITANNIA | F | |
44th | 217966 | Rory Walsh | 13.0 | 13.0 | 7.0 | 7.0 | (33.0) | 31.0 | 32.0 | 43.0 | 45.0 | (60.0 DNC) | 284.0 | 191.0 | RVANYC | M | |
45th | 220330 | Max Bonin | 22.0 | (39.0) | 9.0 | 19.0 | 18.0 | 24.0 | 30.0 | (45.0) | 40.0 | 35.0 | 281.0 | 197.0 | ABYC | M | |
46th | 216287 | Cailem Austin | 35.0 | 32.0 | 36.0 | (37.0) | 10.0 | 8.0 | 38.0 | (44.0) | 10.0 | 36.0 | 286.0 | 205.0 | PCYC/HYC | M | |
47th | 209331 | Connor Rodness | (40.0) | 19.0 | 18.0 | 20.0 | 19.0 | 20.0 | 48.0 | 31.0 | (55.0) | 40.0 | 310.0 | 215.0 | RCYC | M | |
48th | 218336 | Adrian Tang | 30.0 | (50.0) | 20.0 | 24.0 | 21.0 | 18.0 | 39.0 | 28.0 | 48.0 | (60.0 BFD) | 338.0 | 228.0 | RCYC | M | |
49th | 210678 | Matthew Burbidge | 42.0 | (44.0) | 35.0 | 31.0 | 10.0 | 14.0 | (53.0) | 46.0 | 30.0 | 22.0 | 327.0 | 230.0 | OST | M | |
50th | 212615 | Christopher Draper | (43.0) | 35.0 | 6.0 | 18.0 | 30.0 | 32.0 | 35.0 | 40.0 | (51.0) | 44.0 | 334.0 | 240.0 | SSA | M | |
51st | 217750 | Caleb Kinnear | 15.0 | 29.0 | (38.0) | 27.0 | 25.0 | 19.0 | 43.0 | (50.0) | 49.0 | 38.0 | 333.0 | 245.0 | LYC/CYC | M | |
52nd | 220319 | Mathieu Graham | 9.0 | 5.0 | 10.0 | 20.0 | (50.0) | 45.0 | (60.0 DNC) | 60.0 DNC | 60.0 DNC | 43.0 | 362.0 | 252.0 | RVICYC | M | |
53rd | 220416 | Conrad Straden | 31.0 | 22.0 | 24.0 | (36.0) | 27.0 | 27.0 | 49.0 | 36.0 | 43.0 | (60.0 BFD) | 355.0 | 259.0 | KBYC | M | |
54th | 219841 | Emma Wang | 27.0 | 26.0 | 29.0 | 23.0 | 25.0 | (31.0) | 33.0 | 49.0 | (53.0) | 47.0 | 343.0 | 259.0 | GCYSA | F | |
55th | 199131 | Helios He | 20.0 | 21.0 | (36.0) | 32.0 | 20.0 | 22.0 | (58.0) | 56.0 | 52.0 | 43.0 ARB | 360.0 | 266.0 | OST | M | |
56th | 218421 | Jake Irvinre | 14.0 | 31.0 | 15.0 | 25.0 | 30.0 | (34.0) | 54.0 | 51.0 | (56.0) | 48.0 | 358.0 | 268.0 | RVYC | M | |
57th | 216328 | Finn O'Sullivan | 21.0 | 23.0 | 32.0 | (33.0) | 29.0 | 26.0 | 52.0 | 47.0 | (57.0) | 41.0 | 361.0 | 271.0 | ABYC | M | |
58th | 218034 | Jordan Brown | 5.0 | 27.0 | 30.0 | 36.0 | (40.0) | 30.0 | (57.0) | 54.0 | 44.0 | 46.0 | 369.0 | 272.0 | WVYC | M | |
59th | 216296 | Lindsay Davies | 11.0 | 11.0 | 22.0 | 45.0 | 41.0 | (47.0) | 55.0 | 55.0 | (58.0) | 45.0 | 390.0 | 285.0 | RCYC | F |
Rank Rang |
Sail # | Helm | Nat | R1/Q1 | R2/Q2 | R3/Q3 | R4/Q4 | R5/Q5 | R6/Q6 | R7/F1 | R8/F2 | R9/F3 | R10/F4 | Total | Net | Club | Gender |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | 116824 | Paolo Perino | (46.0) | (45.0) | 28.0 | 29.0 | 15.0 | 25.0 | 1.0 | 1.0 | 2.0 | 6.0 | 198.0 | 107.0 | CNSJ | M | |
2nd | 218338 | Jiarui Cao | (49.0) | 23.0 | 35.0 | (61.0 DNC) | 23.0 | 25.0 | 3.0 | 4.0 | 5.0 | 2.0 | 230.0 | 120.0 | PCYC OST | M | |
3rd | 217622 | Oscar Parzen | (45.0) | 14.0 | 27.0 | (43.0) | 28.0 | 28.0 | 16.0 | 8.0 | 14.0 | 4.0 | 227.0 | 139.0 | SAN DIEGO YC | M | |
4th | 208747 | Keagan Valentine | 30.0 | 24.0 | 31.0 | (40.0) | 28.0 | (33.0) | 19.0 | 5.0 | 3.0 | 3.0 | 216.0 | 143.0 | ABYC | M | |
5th | 217356 | Deana Fedulova | 29.0 | 24.0 | (33.0) | (38.0) | 31.0 | 30.0 | 12.0 | 15.0 | 6.0 | 1.0 | 219.0 | 148.0 | F | ||
6th | 217779 | Alex Zaputil | 6.0 | 26.0 | 34.0 | (39.0) | (38.0) | 33.0 | 5.0 | 6.0 | 32.0 | 16.0 | 235.0 | 158.0 | RVANYC | M | |
7th | 200190 | Anneka Siegel | 37.0 | 22.0 | (47.0) | 35.0 | 26.0 | 27.0 | 6.0 | 3.0 | 4.0 | (60.0 BFD) | 267.0 | 160.0 | AYC | F | |
8th | 219971 | Caroline McClain | 28.0 | 29.0 | (33.0) | 29.0 | 22.0 | 24.0 | 10.0 | 2.0 | 20.0 | (60.0 BFD) | 257.0 | 164.0 | LYC/LFS | F | |
9th | 220403 | Angus McTavish | 15.0 | (38.0) | (50.0) | 28.0 | 37.0 | 32.0 | 22.0 | 22.0 | 16.0 | 5.0 | 265.0 | 177.0 | RCYC | M | |
10th | 194522 | Mikhail Lavrenov | (39.0) | 16.0 | 30.0 | 37.0 | 32.0 | 35.0 | 7.0 | 17.0 | 10.0 | (60.0 BFD) | 283.0 | 184.0 | CVGR | M | |
11th | 216324 | Zoe Folsetter | 17.0 | 19.0 | 20.0 | (47.0) | 42.0 | (61.0 DNC) | 33.0 | 23.0 | 15.0 | 18.0 | 295.0 | 187.0 | RHYC / OST | F | |
12th | 218852 | Nathan Jensen | 16.0 | 42.0 | 16.0 | 22.0 | 40.0 | (44.0) | 20.0 | (60.0 BFD) | 27.0 | 10.0 | 297.0 | 193.0 | SSA | M | |
13th | 218493 | Cole Martin | 10.0 | (54.0) | 37.0 | 21.0 | 39.0 | 50.0 | 8.0 | 18.0 | 19.0 | (60.0 BFD) | 316.0 | 202.0 | LYC/TOMS RIVER | M | |
14th | 208522 | Piper Howell | 18.0 | 25.0 | 27.0 | 30.0 | (35.0) | (43.0) | 30.0 | 28.0 | 33.0 | 11.0 | 280.0 | 202.0 | RCYC | F | |
15th | 210530 | Adam Cotton | (46.0) | 45.0 | 32.0 | 39.0 | 32.0 | 37.0 | 11.0 | 9.0 | 8.0 | (60.0 BFD) | 319.0 | 213.0 | CVGR | M | |
16th | 220322 | Zhenrui Zhang | (56.0) | 44.0 | (52.0) | 25.0 | 45.0 | 37.0 | 15.0 | 13.0 | 18.0 | 19.0 | 324.0 | 216.0 | BYC | M | |
17th | 187739 | Colin O'Connor | 33.0 | (46.0) | 46.0 | 42.0 | 29.0 | 29.0 | (60.0 DSQ) | 12.0 | 11.0 | 20.0 | 328.0 | 222.0 | PCYC | M | |
18th | 201275 | Malcolm MacGillivray | (39.0) | 32.0 | (37.0) | 32.0 | 34.0 | 36.0 | 29.0 | 21.0 | 24.0 | 15.0 CHK10 | 299.0 | 223.0 | BRITANNIA YC | M | |
19th | 216270 | Elspeth Simms | (61.0 UFD) | 52.0 | 54.0 | 26.0 | 34.0 | 34.0 | 2.0 | 24.0 | 1.0 | (60.0 BFD) | 348.0 | 227.0 | RNSYS | F | |
20th | 217690 | Charlotte Webster | 28.0 | 41.0 | 22.0 | 30.0 | 35.0 | (43.0) | 4.0 | (60.0 BFD) | 7.0 | 60.0 BFD | 330.0 | 227.0 | CISC | F | |
21st | 201181 | Mason Renaud | 20.0 | (57.0) | 45.0 | 38.0 | 38.0 | (61.0 DNC) | 41.0 ARB | 29.0 | 12.0 | 7.0 | 348.0 | 230.0 | WVYC | M | |
22nd | 190279 | Katie Brickell | 43.0 | (50.0) | 39.0 | (44.0) | 36.0 | 42.0 | 32.0 | 7.0 | 17.0 | 15.0 | 325.0 | 231.0 | WYC/OST | F | |
23rd | 184615 | Katherine Majette | 47.0 | (51.0) | 11.0 | 34.0 | 47.0 | 38.0 | 17.0 | 14.0 | 25.0 | (60.0 BFD) | 344.0 | 233.0 | KBYC/STYC | F | |
24th | 218780 | Alexander Mueller | (61.0 UFD) | 41.0 | 25.0 | 27.0 | 45.0 | (49.0) | 18.0 | 25.0 | 38.0 | 17.0 | 346.0 | 236.0 | PCYC | M | |
25th | 215441 | Brooke Bogdan | 36.0 | (55.0) | (50.0) | 46.0 | 36.0 | 36.0 | 39.0 | 10.0 | 21.0 | 13.0 | 342.0 | 237.0 | SSA | F | |
26th | 216969 | Madeline Torrey | 27.0 | 37.0 | 40.0 | 34.0 | (43.0) | 40.0 | 28.0 | 20.0 | 28.0 | (60.0 BFD) | 357.0 | 254.0 | LYC/CYC | F | |
27th | 217318 | Liam Downes | 40.0 | 33.0 | 39.0 | (45.0) | 41.0 | 40.0 | 9.0 | (60.0 BFD) | 9.0 | 60.0 BFD | 376.0 | 271.0 | BYC | M | |
28th | 214541 | Loa Dinel | 41.0 | 28.0 | 38.0 | 33.0 | 46.0 | (61.0 DNC) | 34.0 | (60.0 BFD) | 40.0 | 22.0 | 403.0 | 282.0 | BLBC / CVDM | F | |
29th | 216504 | Luca Webb | 32.0 | 34.0 | (53.0) | 42.0 | 46.0 | 51.0 | 24.0 | 16.0 | 39.0 | (60.0 BFD) | 397.0 | 284.0 | SSA | M | |
30th | 208377 | Ashley Gillis | 22.0 | (43.0) | 34.0 | 31.0 | 31.0 | 38.0 | (60.0 DNC) | 60.0 DNC | 60.0 DNC | 12.0 | 391.0 | 288.0 | RCYC | F | |
31st | 212125 | Kelly McMurray | (59.0) | 56.0 | 46.0 | 44.0 | 43.0 | 41.0 | 25.0 | 11.0 | 29.0 | (60.0 DNC) | 414.0 | 295.0 | OCYC | F | |
32nd | 210716 | Olivia Robin | 50.0 | (58.0) | 49.0 | 40.0 | 37.0 | 39.0 | 13.0 | (60.0 BFD) | 13.0 | 60.0 BFD | 419.0 | 301.0 | PCYC | F | |
33rd | 187128 | Jean Kassis | (48.0) | 42.0 | (48.0) | 47.0 | 44.0 | 41.0 | 40.0 | 27.0 | 47.0 | 14.0 | 398.0 | 302.0 | CVDM | M | |
34th | 215457 | Evania Lovshin | 48.0 | 51.0 | 49.0 | 49.0 | 52.0 | (61.0 DNC) | 26.0 | (60.0 BFD) | 22.0 | 8.0 | 426.0 | 305.0 | BYC/NSC | F | |
35th | 206892 | Ryan Champoux | (57.0) | 43.0 | 41.0 | 41.0 | 39.0 | 39.0 | (60.0 DNC) | 19.0 | 26.0 | 60.0 DSQ | 425.0 | 308.0 | WVYC | M | |
36th | 196821 | Ainsley Lane | 53.0 | (59.0) | (54.0) | 50.0 | 47.0 | 44.0 | 31.0 | 30.0 | 34.0 | 21.0 | 423.0 | 310.0 | TSCC | F | |
37th | 193960 | Noé Portelance | 44.0 | (56.0) | 51.0 | (55.0) | 49.0 | 47.0 | 27.0 | 31.0 | 36.0 | 29.0 | 425.0 | 314.0 | PCYC | M | |
38th | 214511 | Cynthia Chen | 26.0 | (52.0) | 43.0 | 49.0 | 44.0 | 42.0 | 21.0 | (60.0 BFD) | 30.0 | 60.0 BFD | 427.0 | 315.0 | F | ||
39th | 214044 | Jack Nugent | 34.0 | 48.0 | 45.0 | (54.0) | 52.0 | (54.0) | 43.0 | 33.0 | 37.0 | 24.0 | 424.0 | 316.0 | RCYC | M | |
40th | 218582 | Matthew Lundrigan | 52.0 | (58.0) | (53.0) | 43.0 | 42.0 | 45.0 | 42.0 | 32.0 | 41.0 | 23.0 | 431.0 | 320.0 | BYC | M | |
41st | 220313 | Ariana Corscadden | (51.0) | 39.0 | (52.0) | 48.0 | 49.0 | 46.0 | 45.0 | 26.0 | 44.0 | 28.0 | 428.0 | 325.0 | GSS | F | |
42nd | 200138 | Sophia Moiseyenko | (50.0) | 47.0 | 42.0 | 48.0 | (61.0 DNC) | 46.0 | 44.0 | 34.0 | 42.0 | 30.0 | 444.0 | 333.0 | WVYC | F | |
