Rank Rang |
Sail No | Helm | Nat |   | Province State |
R1/Q1 | R2/Q2 | R3/Q3 | R4/Q4 | R5/Q5 | R6/F1 | R7/F2 | R8/F3 | R9/F4 | Total | Net | Club | Helm Sex |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | 217966 | Rory Walsh | 1.0 | 3.0 | 2.0 | 1.0 | 9.0 | 6.0 | 1.0 | (21.0) | 1.0 | 45.0 | 24.0 | RVANYC | M | |||
2nd | 217974 | Bryce Stanger | 4.0 | 5.0 | 5.0 | 1.0 | 4.0 | 7.0 | 4.0 | (17.0) | 5.0 | 52.0 | 35.0 | RVYC | M | |||
3rd | 209386 | Nathan Latka | 2.0 | 7.0 | 2.0 | 7.0 | 10.0 | 1.0 | (17.0) | 6.0 | 8.0 | 60.0 | 43.0 | ABYC/OST | M | |||
4th | 209308 | Jacob Townsend | 7.0 | 5.0 | (26.0) | 2.0 | 3.0 | 17.0 | 10.0 | 2.0 | 2.0 | 74.0 | 48.0 | CVDM/ HYC | M | |||
5th | 201301 | Spencer Hogaboam | 4.0 | 6.0 | 4.0 | 10.0 | 1.0 | 8.0 | 11.0 | (31.0) | 9.0 | 84.0 | 53.0 | M | ||||
6th | 217463 | James Fair | 5.0 | 4.0 | 3.0 | 5.0 | 3.0 | 21.0 | 14.0 | 1.0 | (28.0) | 84.0 | 56.0 | KYC CYC BYC | M | |||
7th | 214031 | Mats Braaten | (18.0) | 4.0 | 1.0 | 9.0 | 6.0 | 13.0 | 5.0 | 4.0 | 18.0 | 78.0 | 60.0 | OST/RCYC | M | |||
8th | 214043 | Braden Johnson | 1.0 | 1.0 | 8.0 | 1.0 | 12.0 | 22.0 | 3.0 | (42.0 DSQ) | 20.0 | 110.0 | 68.0 | FBYC | M | |||
9th | 218336 | Adrian Tang | 3.0 | 10.0 | 5.0 | 16.0 | (19.0) | 12.0 | 6.0 | 3.0 | 14.0 | 88.0 | 69.0 | RCYC | M | |||
10th | 218323 | Sullivan Nakatsu | (41.0 BFD) | 1.0 | 1.0 | 3.0 | 7.0 | 2.0 | 21.0 | 16.0 | 19.0 | 111.0 | 70.0 | RNSYS | M | |||
11th | 214028 | Lindsay Davies | 3.0 | 1.0 | 6.0 | 7.0 | 10.0 | (31.0) | 31.0 | 9.0 | 4.0 | 102.0 | 71.0 | RCYC | F | |||
12th | 218852 | Nathan Jensen | 1.0 | 3.0 | 7.0 | 9.0 | 4.0 | 28.0 | (29.0) | 13.0 | 7.0 | 101.0 | 72.0 | SSA | M | |||
13th | 216324 | Zoe Folsetter | 7.0 | 7.0 | 14.0 | 11.0 | 6.0 | (42.0 UFD) | 13.0 | 12.0 | 3.0 | 115.0 | 73.0 | RHYC/OST | F | |||
14th | 210678 | Matthew Burbidge | (16.0) | 13.0 | 16.0 | 8.0 | 9.0 | 5.0 | 2.0 | 8.0 | 13.0 | 90.0 | 74.0 | OST | M | |||
15th | 216327 | Anna Parolin | 5.0 | 5.0 | 10.0 | 2.0 | 4.0 | 18.0 | (32.0) | 18.0 | 15.0 | 109.0 | 77.0 | BYC | F | |||
16th | 208747 | Keagan Valentine | 3.0 | 6.0 | 10.0 | 3.0 | 13.0 | 25.0 | 9.0 | (26.0) | 16.0 | 111.0 | 85.0 | ABYC | M | |||
17th | 212615 | Christopher Draper | 6.0 | 11.0 | 9.0 | 4.0 | 3.0 | 10.0 | 34.0 | 14.0 | (42.0 RET) | 133.0 | 91.0 | SSA | M | |||
18th | 208522 | Piper Howell | 2.0 | 2.0 | 4.0 | 4.0 | 9.0 | 14.0 | 36.0 | (37.0) | 24.0 | 132.0 | 95.0 | RCYC | F | |||
19th | 21 | Claire Ladereoute | 6.0 | 3.0 | 2.0 | 12.0 | 11.0 | (26.0) | 26.0 | 19.0 | 22.0 | 127.0 | 101.0 | ABYC | F | |||
20th | 216328 | Finn O'Sullivan | 5.0 | 8.0 | 12.0 | 6.0 | 2.0 | 19.0 | 19.0 | (36.0) | 30.0 | 137.0 | 101.0 | ABC | M | |||
21st | 218421 | Jake Irvinre | 10.0 | 11.0 | 7.0 | (23.0) | 13.0 | 4.0 | 23.0 | 22.0 | 12.0 | 125.0 | 102.0 | RVYC | M | |||
22nd | 194522 | Mikhail Lavrenov | 8.0 | 12.0 | 3.0 | 9.0 | 5.0 | 23.0 | 24.0 | 20.0 | (32.0) | 136.0 | 104.0 | CVGR | M | |||
23rd | 188853 | Max Chapman | 22.0 | 10.0 | 11.0 | 8.0 | 16.0 | 11.0 | 15.0 | (39.0) | 11.0 | 143.0 | 104.0 | WVYC/RVYC | M | |||
24th | 216504 | Luca Webb | 10.0 | 24.0 | 13.0 | 17.0 | 8.0 | (33.0) | 16.0 | 7.0 | 10.0 | 138.0 | 105.0 | SSA | M | |||
25th | 218333 | Chris Mouland | 2.0 | 4.0 | 41.0 RET | 41.0 DNE | 2.0 | 3.0 | 8.0 | 5.0 | (42.0 DSQ) | 148.0 | 106.0 | OST | M | |||
26th | 200190 | Anneka Siegel | 18.0 | 2.0 | 13.0 | 7.0 | 12.0 | 9.0 | (27.0) | 27.0 | 21.0 | 136.0 | 109.0 | AYC | F | |||
27th | 214541 | Loa Dinel | 15.0 | 9.0 | 9.0 | 5.0 | 2.0 | (34.0) | 30.0 | 15.0 | 27.0 | 146.0 | 112.0 | BLBC/CVDM | F | |||
28th | 103347 | Reilly Nakatsu | 12.0 | 16.0 | 4.0 | 13.0 | 5.0 | 16.0 | (35.0) | 30.0 | 25.0 | 156.0 | 121.0 | RNSYS | M | |||
29th | 209376 | Tiago Keilman | 9.0 | 9.0 | 9.0 | 8.0 | 20.0 | 32.0 | (39.0) | 32.0 | 6.0 | 164.0 | 125.0 | ABYC | M | |||
30th | 214521 | Quillan Koehn | (41.0 DNF) | 10.0 | 8.0 | 15.0 | 10.0 | 37.0 | 7.0 | 23.0 | 17.0 | 168.0 | 127.0 | RVYC | M | |||
31st | 220318 | Hunter Parks | 41.0 BFD | 8.0 | 6.0 | 4.0 | 7.0 | 15.0 | 12.0 | (42.0 DSQ) | 38.0 | 173.0 | 131.0 | ABYC | M | |||
32nd | 220330 | Max Bonin | 8.0 | 22.0 | 17.0 | 6.0 | 11.0 | 20.0 | (42.0 UFD) | 11.0 | 37.0 | 174.0 | 132.0 | ABYC / OST | M | |||
33rd | 219288 | Nicola Gilmour | 4.0 | 14.0 | 13.0 | 22.0 | 1.0 | 30.0 | 18.0 | (33.0) | 33.0 | 168.0 | 135.0 | BRITANNIA | F | |||
34th | 215447 | Kyber Lovshin | (41.0 BFD) | 12.0 | 11.0 | 5.0 | 15.0 | 27.0 | 25.0 | 10.0 | 35.0 | 181.0 | 140.0 | BYC/NSC | M | |||
35th | 220317 | Mathieu Graham | 14.0 | (41.0 RET) | 1.0 | 2.0 | 1.0 | 36.0 | 37.0 | 25.0 | 29.0 | 186.0 | 145.0 | RVICYC | M | |||
36th | 215914 | Zavary Koehn | 8.0 | 26.0 | 12.0 | 6.0 | 8.0 | (42.0 DSQ) | 28.0 | 35.0 | 23.0 | 188.0 | 146.0 | M | ||||
37th | 124552 | Mikael Bouchard-Green | 11.0 | 16.0 | 3.0 | 18.0 | 7.0 | 38.0 | 33.0 | 24.0 | (42.0 DSQ) | 192.0 | 150.0 | CVGR | M | |||
38th | 214044 | Jack Nugent | 7.0 | 7.0 | 30.0 | 17.0 | 12.0 | (39.0) | 22.0 | 29.0 | 26.0 | 189.0 | 150.0 | RCYC | M | |||
39th | 201275 | Malcolm MacGillivray | 9.0 | 16.0 | 5.0 | 15.0 | 14.0 | 29.0 | 33.0 ARB | 34.0 | (36.0) | 191.0 | 155.0 | BRITANNIA YC | M | |||
40th | 210628 | Gavin White | (41.0 BFD) | 15.0 | 11.0 | 12.0 | 6.0 | 24.0 | 40.0 | 28.0 | 31.0 | 208.0 | 167.0 | WYC | M | |||
41st | 218780 | Alexander Mueller | (41.0 UFD) | 2.0 | 7.0 | 15.0 | 20.0 | 35.0 | 38.0 | 38.0 | 34.0 | 230.0 | 189.0 | PCYC | M |
Rank Rang |
Sail No | Helm | Nat |   | Province State |
R1/Q1 | R2/Q2 | R3/Q3 | R4/Q4 | R5/Q5 | R6/F1 | R7/F2 | R8/F3 | Total | Net | Club | Helm Sex |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | 209331 | Connor Rodness | 12.0 | 17.0 | 10.0 | 13.0 | 19.0 | 2.0 | (31.0) | 4.0 | 108.0 | 77.0 | RCYC | M | |||
2nd | 215441 | Brooke Bogdan | 9.0 | 14.0 | (20.0) | 18.0 | 18.0 | 3.0 | 7.0 | 15.0 | 104.0 | 84.0 | SSA | F | |||
3rd | 200565 | Luis Noriega | 14.0 | (19.0) | 18.0 | 10.0 | 8.0 | 14.0 | 2.0 | 19.0 | 104.0 | 85.0 | PCYC | M | |||
4th | 216270 | Elspeth Simms | (41.0 BFD) | 30.0 | 21.0 | 11.0 | 17.0 | 5.0 | 3.0 | 1.0 | 129.0 | 88.0 | RNSYS | F | |||
5th | 210530 | Adam Cotton | 20.0 | 14.0 | 6.0 | 12.0 | 18.0 | 16.0 | (29.0) | 3.0 | 118.0 | 89.0 | CVGR | M | |||
6th | 217318 | Liam Downes | 13.0 | 25.0 | (28.0) | 23.0 | 14.0 | 8.0 | 5.0 | 2.0 | 118.0 | 90.0 | BYC | M | |||
7th | 216258 | Annalise Balasubramanian | 12.0 | 8.0 | (41.0 RET) | 41.0 DNE | 17.0 | 1.0 | 1.0 | 12.0 | 133.0 | 92.0 | RCYC/OST | F | |||
8th | 217971 | Lila Gehring | 17.0 | 11.0 | 14.0 | (32.0) | 16.0 | 7.0 | 11.0 | 23.0 | 131.0 | 99.0 | RVYC | F | |||
9th | 208377 | Ashley Gillis | (41.0 DNF) | 17.0 | 16.0 | 3.0 | 13.0 | 9.0 | 20.0 | 26.0 | 145.0 | 104.0 | RCYC | F | |||
10th | 215018 | Elliot Loiselle | 6.0 | 18.0 | 16.0 | 25.0 | 15.0 | 30.0 | 4.0 | (37.0) | 151.0 | 114.0 | OYS | M | |||
11th | 214046 | Daniella Woodbridge | 14.0 | 22.0 | 17.0 | 21.0 | (27.0) | 11.0 | 14.0 | 16.0 | 142.0 | 115.0 | OYS | F | |||
12th | 218338 | Jiarui Cao | 15.0 | 9.0 | 15.0 | 13.0 | 22.0 | 4.0 | (40.0 DNC) | 40.0 DNC | 158.0 | 118.0 | M | ||||
13th | 217812 | Colin O'Connor | 18.0 | 27.0 | 19.0 | 14.0 | 16.0 | 22.0 | (40.0 BFD) | 6.0 | 162.0 | 122.0 | PCYC | M | |||
14th | 218325 | Rhys Cashin | 17.0 | 21.0 | 19.0 | 19.0 | 14.0 | 6.0 | 27.0 | (31.0) | 154.0 | 123.0 | RCYC | M | |||
15th | 209332 | Lucas Nagy | (41.0 DNF) | 12.0 | 18.0 | 26.0 | 20.0 | 25.0 | 8.0 | 14.0 | 164.0 | 123.0 | EYC | M | |||
16th | 190176 | Heidi Maier | 13.0 | (27.0 ARB) | 27.0 | 24.0 | 24.0 | 20.0 | 12.0 | 5.0 | 152.0 | 125.0 | CFSA-RVYC | F | |||
17th | 190279 | Katie Brickell | 15.0 | 25.0 | 15.0 | 16.0 | 33.0 | 12.0 | (34.0) | 10.0 | 160.0 | 126.0 | WYC/OST | F | |||
18th | 21404 | Rogan Boag | 23.0 | 25.0 | 15.0 | (31.0) | 11.0 | 19.0 | 17.0 | 18.0 | 159.0 | 128.0 | PCYC | M | |||
19th | 188646 | Antonin Rivard-Ménégoz | 11.0 | 24.0 | (33.0) | 24.0 | 5.0 | 29.0 | 28.0 | 8.0 | 162.0 | 129.0 | CVDM | M | |||
20th | 210716 | Olivia Robin | 21.0 | (33.0) | 17.0 | 27.0 | 18.0 | 13.0 | 10.0 | 24.0 | 163.0 | 130.0 | PCYC | F | |||
21st | 218582 | Matthew Lundrigan | 17.0 | 20.0 | 27.0 | 26.0 | (31.0) | 21.0 | 13.0 | 11.0 | 166.0 | 135.0 | BYC | M | |||
22nd | 187417 | Lauren Burns | 28.0 | 19.0 | 19.0 | 14.0 | 21.0 | 18.0 | 16.0 | (34.0) | 169.0 | 135.0 | BSSC | F | |||
23rd | 199772 | Enzo Biello | 13.0 | 31.0 | 22.0 | 29.0 | 23.0 | 10.0 | 9.0 | (40.0 RET) | 177.0 | 137.0 | PCYC | M | |||
24th | 168544 | Charlie Gallagher | 19.0 | (29.0) | 8.0 | 20.0 | 25.0 | 26.0 | 23.0 | 21.0 | 171.0 | 142.0 | CYC | M | |||
25th | 218339 | Steve Ren | 16.0 | 26.0 | 21.0 | 16.0 | 21.0 | (34.0) | 33.0 | 9.0 | 176.0 | 142.0 | ABYC | M | |||
26th | 0764 | Cameron Laing | 32.0 | 6.0 | 20.0 | 30.0 | 32.0 | (37.0) | 6.0 | 17.0 | 180.0 | 143.0 | BYC | M | |||
27th | 220149 | Lilly Rainham | 22.0 | 23.0 | 24.0 | 19.0 | 17.0 | 15.0 | 24.0 | (28.0) | 172.0 | 144.0 | RNSYS | F | |||
28th | 190383 | James Cottage | 19.0 | 13.0 | 34.0 | 14.0 | 23.0 | 17.0 | 35.0 | (36.0) | 191.0 | 155.0 | SSA | M | |||
29th | 198330 | Catherine Beique | (41.0 DNF) | 15.0 | 25.0 | 11.0 | 27.0 | 38.0 | 21.0 | 20.0 | 198.0 | 157.0 | CVGR | F | |||
30th | 215457 | Evania Lovshin | 20.0 | 17.0 | 24.0 | 26.0 | (31.0) | 31.0 | 26.0 | 13.0 | 188.0 | 157.0 | BYC/NSC | F | |||
31st | 218580 | Kiara Davies | 25.0 | 13.0 | 28.0 | 24.0 | 25.0 | 24.0 | 19.0 | (30.0) | 188.0 | 158.0 | PCYC | F | |||
32nd | 206104 | Timothy Panov | (31.0) | 18.0 | 25.0 | 18.0 | 24.0 | 27.0 | 18.0 | 29.0 | 190.0 | 159.0 | PCYC | M | |||
33rd | 220313 | Ariana Corscadden | 21.0 | 27.0 | 23.0 | 20.0 | 19.0 | (33.0) | 22.0 | 33.0 | 198.0 | 165.0 | GSS | F | |||
34th | 210106 | Lugh Annschild-Lovering | (41.0 DNF) | 27.0 | 18.0 | 10.0 | 22.0 | 23.0 | 40.0 BFD | 27.0 | 208.0 | 167.0 | RVYC | M | |||
35th | 167831 | Nate Devlin | (41.0 UFD) | 29.0 | 14.0 | 35.0 | 15.0 | 28.0 | 40.0 DNE | 7.0 | 209.0 | 168.0 | TSCC | M | |||
36th | 193947 | Elizabeth Leheup | 11.0 | 31.0 | 22.0 | 22.0 | 22.0 | (35.0) | 32.0 | 32.0 | 207.0 | 172.0 | ABYC | F | |||
37th | 217312 | Elizabeth Cesak | (41.0 DNF) | 20.0 | 23.0 | 27.0 | 21.0 | 32.0 | 15.0 | 35.0 | 214.0 | 173.0 | PCYC | F | |||
38th | 204462 | Nolan Henneke | (41.0 BFD) | 22.0 | 12.0 | 28.0 | 23.0 | 40.0 DNE | 25.0 | 25.0 | 216.0 | 175.0 | EYC | M | |||
39th | 194521 | Elliot Morissette | 27.0 | 23.0 | 25.0 | 20.0 | 28.0 | (36.0) | 30.0 | 22.0 | 211.0 | 175.0 | TSCC | M |
Rank Rang |
Sail No | Helm | Nat |   | Province State |
R1/Q1 | R2/Q2 | R3/Q3 | R4/Q4 | R5/Q5 | R6/F1 | R7/F2 | R8/F3 | Total | Net | Club | Helm Sex |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | 214511 | Xinyi Chen | (41.0 DNF) | 18.0 | 22.0 | 27.0 | 31.0 | 6.0 | 2.0 | 5.0 | 152.0 | 111.0 | PCYC/OST | F | |||
2nd | 195669 | John Roberts | 24.0 | 28.0 | 20.0 | (30.0) | 28.0 | 1.0 | 5.0 | 8.0 | 144.0 | 114.0 | M | ||||
3rd | 196071 | Alastair Hogaboam | 26.0 | 28.0 | 26.0 | 21.0 | (30.0) | 4.0 | 12.0 | 2.0 | 149.0 | 119.0 | M | ||||
4th | 218322 | Kai Nim | 23.0 | (33.0) | 26.0 | 17.0 | 33.0 | 7.0 | 13.0 | 4.0 | 156.0 | 123.0 | SSC | M | |||
5th | 198703 | Amalia Sienkiewicz | (41.0 UFD) | 31.0 | 31.0 | 21.0 | 24.0 | 5.0 | 9.0 | 6.0 | 168.0 | 127.0 | EYC | F | |||
6th | 188146 | Max Rogers | 27.0 | 26.0 | (32.0) | 23.0 | 29.0 | 8.0 | 3.0 | 12.0 | 160.0 | 128.0 | BYC | M | |||
7th | 215649 | Hayden Breau | 28.0 | 21.0 | (29.0) | 25.0 | 26.0 | 10.0 | 10.0 | 11.0 | 160.0 | 131.0 | PCYC | M | |||
8th | 193960 | Noé Portelance | 34.0 | 20.0 | 21.0 | 28.0 | 29.0 | (39.0 UFD) | 1.0 | 1.0 | 173.0 | 134.0 | PCLAIREYC | M | |||
9th | 183811 | Simon Blanchard | 10.0 | (34.0) | 29.0 | 33.0 | 32.0 | 3.0 | 11.0 | 16.0 | 168.0 | 134.0 | BBYC | M | |||
10th | 195673 | Antoine Meloche | 30.0 | (35.0) | 29.0 | 29.0 | 28.0 | 2.0 | 6.0 | 14.0 | 173.0 | 138.0 | CVGR | M | |||
11th | 214295 | Graham Xu | (41.0 DNF) | 28.0 | 28.0 | 29.0 | 30.0 | 11.0 | 14.0 | 7.0 | 188.0 | 147.0 | CYC | M | |||
12th | 218328 | Vita Faid | 25.0 | 30.0 | (32.0) | 31.0 | 27.0 | 13.0 | 20.0 | 3.0 | 181.0 | 149.0 | BYC | M | |||
13th | 100512 | Vincent Godbout | 29.0 | 32.0 | (41.0 ARB) | 19.0 | 30.0 | 21.0 | 8.0 | 18.0 | 198.0 | 157.0 | GRYC/CVGR | M | |||
14th | 196821 | Ainsley Lane | (41.0 DNF) | 37.0 | 33.0 | 25.0 | 26.0 | 24.0 ARB | 7.0 | 13.0 | 206.0 | 165.0 | TSCC | F | |||
15th | 2173121 | Melissa OConnor | (41.0 DNF) | 29.0 | 31.0 | 41.0 DSQ | 41.0 DSQ | 18.0 | 4.0 | 10.0 | 215.0 | 174.0 | PCYC | F | |||
16th | 209656 | Andrew MarekTortorella | 24.0 | 35.0 | 23.0 | 33.0 | (37.0) | 16.0 | 21.0 | 23.0 | 212.0 | 175.0 | PCYC | M | |||
17th | 200606 | Catherine Jolicoeur-Bécotte | (41.0 DNF) | 23.0 | 24.0 | 32.0 | 36.0 | 17.0 | 25.0 | 19.0 | 217.0 | 176.0 | PCYC | F | |||
18th | 203920 | Christian Beck | 33.0 | 36.0 | 30.0 | (41.0 RET) | 37.0 | 14.0 | 16.0 | 21.0 | 228.0 | 187.0 | HYC | M | |||
19th | 201206 | Hans Martin | (41.0 DNF) | 41.0 DSQ | 33.0 | 30.0 | 34.0 | 15.0 | 17.0 | 17.0 | 228.0 | 187.0 | BYC | M | |||
20th | 216281 | Emilia Kubik | (41.0 DNF) | 30.0 | 37.0 | 38.0 | 35.0 | 24.0 | 18.0 | 9.0 | 232.0 | 191.0 | PCYC | F | |||
21st | 156896 | Stanislav Kuzmenko | 31.0 | 37.0 | 31.0 | 34.0 | 26.0 | 19.0 | (39.0 UFD) | 15.0 | 232.0 | 193.0 | EYC | M | |||
22nd | 216314 | Akio Dinel | (41.0 DNF) | 32.0 | 35.0 | 34.0 | 32.0 | 25.0 | 15.0 | 20.0 | 234.0 | 193.0 | BLBC / CVDM | M | |||
23rd | 196058 | Jessica Lee | (41.0 DNF) | 21.0 | 27.0 | 22.0 | 34.0 | 28.0 | 30.0 | 32.0 | 235.0 | 194.0 | FBYC | F | |||
24th | 199145 | Patrick Helyer | 16.0 | 32.0 | 35.0 | 28.0 | 25.0 | (39.0 DNC) | 39.0 DNC | 25.0 | 239.0 | 200.0 | SRSA | M | |||
25th | 199313 | Zoya Vincent Legros | 26.0 | 34.0 | (40.0) | 40.0 | 39.0 | 9.0 | 28.0 | 26.0 | 242.0 | 202.0 | CVGR | F | |||
26th | 212631 | Noah Goodyear | (41.0 DNF) | 19.0 | 34.0 | 41.0 RET | 29.0 | 20.0 | 34.0 | 35.0 | 253.0 | 212.0 | ABYC | M | |||
27th | 186587 | Mathieu Joli-Coeur | (41.0 DNC) | 37.0 | 37.0 | 35.0 | 33.0 | 22.0 | 24.0 | 24.0 | 253.0 | 212.0 | BYC | M | |||
28th | 216018 | Samantha Dwivedi | (41.0 DNF) | 24.0 | 34.0 | 31.0 | 35.0 | 39.0 UFD | 22.0 | 30.0 | 256.0 | 215.0 | OYS | F | |||
29th | 195928 | Jasper Watson | (41.0 DNF) | 36.0 | 37.0 | 37.0 | 38.0 | 34.0 | 19.0 | 22.0 | 264.0 | 223.0 | BYC | M | |||
30th | 196100 | Iva Vik | (41.0 DNF) | 35.0 | 30.0 | 37.0 | 37.0 | 23.0 | 33.0 | 29.0 | 265.0 | 224.0 | EYC | F | |||
31st | 577 | Willem Piper | 29.0 | 34.0 | (39.0) | 36.0 | 36.0 | 33.0 | 32.0 | 27.0 | 266.0 | 227.0 | RHYC | M | |||
32nd | 199194 | Christopher Nash | (41.0 DNF) | 33.0 | 36.0 | 34.0 | 36.0 | 29.0 | 26.0 | 34.0 | 269.0 | 228.0 | FBYC | M | |||
33rd | 198042 | Gabriel Baril | (41.0 NSC) | 38.0 | 36.0 | 36.0 | 34.0 | 35.0 | 23.0 | 28.0 | 271.0 | 230.0 | CVGRÂ | M | |||
34th | 182819 | Claire Turner | 32.0 | (41.0 DNF) | 38.0 | 32.0 | 38.0 | 30.0 | 31.0 | 31.0 | 273.0 | 232.0 | FYC | F | |||
35th | 0764 | Johnathan Lee Lee | 35.0 | (39.0) | 38.0 | 39.0 | 38.0 | 27.0 | 27.0 | 33.0 | 276.0 | 237.0 | FBYC | M | |||
36th | 196061 | Cameron Wallis | 30.0 | 36.0 | 35.0 | 33.0 | 35.0 | 32.0 | (39.0 DNF) | 39.0 DNC | 279.0 | 240.0 | EYC | M | |||
37th | 194548 | Connor Whynot | 33.0 | (41.0 DNF) | 38.0 | 38.0 | 41.0 DNC | 26.0 | 29.0 | 37.0 | 283.0 | 242.0 | WYC | M | |||
38th | 216337 | Liane Coholan | (41.0 DNF) | 38.0 | 36.0 | 35.0 | 40.0 | 31.0 | 35.0 | 36.0 | 292.0 | 251.0 | FBYC | F |
Rank Rang |
Sail No | Helm | Nat |   | Province State |
R1/Q1 | R2/Q2 | R3/Q3 | R4/Q4 | R5/Q5 | R6/F1 | R7/F2 | R8/F3 | Total | Net | Club | Helm Sex |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | 218652 | Nissana Berman | 1.0 | (5.0) | 1.0 | 1.0 | 4.0 | 1.0 | 2.0 | 3.0 | 18.0 | 13.0 | CYC | F | |||
2nd | 182391 | Cheyenne Stafford | 4.0 | 1.0 | 4.0 | 2.0 | 1.0 | 17.0 | 3.0 | (20.0) | 52.0 | 32.0 | WYC | F | |||
3rd | 199131 | Jocelyn Zhu | 5.0 | 4.0 | 8.0 | 4.0 | 5.0 | (20.0) | 4.0 | 8.0 | 58.0 | 38.0 | RCYC | F | |||
4th | 201228 | Holly Hess | (19.0) | 7.0 | 7.0 | 8.0 | 3.0 | 5.0 | 1.0 | 9.0 | 59.0 | 40.0 | BYC | F | |||
5th | 218326 | Brodie Sorensen | 2.0 | (12.0) | 9.0 | 6.0 | 9.0 | 7.0 | 8.0 | 1.0 | 54.0 | 42.0 | BYC | M | |||
6th | 199954 | Annika Hoogland | 8.0 | 6.0 | 12.0 | 3.0 | 2.0 | 12.0 | (24.0) | 12.0 | 79.0 | 55.0 | ABYC | F | |||
7th | 177211 | Saskia Van Hell | (18.0) | 9.0 | 6.0 | 7.0 | 15.0 | 9.0 | 17.0 | 4.0 | 85.0 | 67.0 | PCYC | F | |||
8th | 214552 | Simón Fauser | 13.0 | (16.0) | 13.0 | 13.0 | 8.0 | 4.0 | 16.0 | 2.0 | 85.0 | 69.0 | RVYC | M | |||
9th | 214310 | Bernice Cao | 11.0 | 2.0 | 14.0 | 16.0 | 6.0 | 15.0 | 7.0 | (28.0 UFD) | 99.0 | 71.0 | CYC | F | |||
10th | 20937 | Hudson Soin | (23.0) | 10.0 | 11.0 | 5.0 | 11.0 | 19.0 | 9.0 | 10.0 | 98.0 | 75.0 | ABYC | M | |||
11th | 5771 | Zoe Price | 12.0 | 11.0 | 2.0 | 10.0 | 14.0 | (26.0) | 6.0 | 21.0 | 102.0 | 76.0 | FBYC | F | |||
12th | 186318 | Cedrik Dumais | 3.0 | 13.0 | 19.0 | (20.0) | 18.0 | 6.0 | 12.0 | 11.0 | 102.0 | 82.0 | CVDM | M | |||
13th | 196275 | Eli Desmeules | 6.0 | 17.0 | 5.0 | 14.0 | 12.0 | 18.0 | (23.0) | 16.0 | 111.0 | 88.0 | CVDM | M | |||
14th | 187387 | Emery Sularz | 15.0 | (28.0 UFD) | 20.0 | 9.0 | 23.0 | 3.0 | 5.0 | 14.0 | 117.0 | 89.0 | CYC | F | |||
15th | 21573 | James Woodard | 16.0 | (21.0) | 21.0 | 12.0 | 17.0 | 8.0 | 11.0 | 5.0 | 111.0 | 90.0 | RNSYS | M | |||
16th | 198332 | Ocean Robinson | 7.0 | (23.0) | 10.0 | 23.0 | 19.0 | 11.0 | 19.0 | 6.0 | 118.0 | 95.0 | HYC | M | |||
17th | 215648 | Andrew Chisholm | 10.0 | 3.0 | (28.0 UFD) | 19.0 | 24.0 | 10.0 | 25.0 | 7.0 | 126.0 | 98.0 | BQYC/PCYC | M | |||
18th | 194542 | Annika Martin | (22.0) | 8.0 | 16.0 | 22.0 | 10.0 | 13.0 | 18.0 | 13.0 | 122.0 | 100.0 | BYC | F | |||
19th | 201381 | Abigail Richards | 17.0 | 14.0 | 18.0 | 11.0 | (22.0) | 2.0 | 20.0 | 19.0 | 123.0 | 101.0 | WYC | F | |||
20th | 200140 | Josephine Eyford | (28.0 UFD) | 18.0 | 3.0 | 17.0 | 13.0 | 25.0 | 15.0 | 28.0 UFD | 147.0 | 119.0 | TSCC | F | |||
21st | 196124 | Kristjan Peschlow | 9.0 | 22.0 | (23.0) | 21.0 | 20.0 | 16.0 | 14.0 | 17.0 | 142.0 | 119.0 | PCYC | M | |||
22nd | 7 | Elliot Webster | 25.0 | 15.0 | 15.0 | 15.0 | 7.0 | 23.0 | (26.0) | 22.0 | 148.0 | 122.0 | ABYC | M | |||
23rd | 203641 | Mattea Nakatsu | 14.0 | 24.0 | 24.0 | (25.0) | 21.0 | 22.0 | 10.0 | 15.0 | 155.0 | 130.0 | BBYC | F | |||
24th | 206120 | Kate Varty | 21.0 | 19.0 | 22.0 | 18.0 | (25.0) | 21.0 | 21.0 | 18.0 | 165.0 | 140.0 | BYC | F | |||
25th | 182587 | Sam Niazi | 20.0 | 20.0 | (28.0 UFD) | 26.0 | 16.0 | 14.0 | 22.0 | 28.0 DSQ | 174.0 | 146.0 | PCYC/HYC | M | |||
26th | 188976 | Alexandra Krawczyk | (28.0 DNC) | 26.0 | 17.0 | 24.0 | 26.0 | 24.0 | 13.0 | 28.0 DNC | 186.0 | 158.0 | CVDM | F | |||
27th | 144264 | Ronin Graham | 24.0 | 25.0 | 25.0 | 27.0 | 27.0 | (28.0 DNC) | 28.0 UFD | 28.0 UFD | 212.0 | 184.0 | HYC | M |
Code | Description | Points |
---|---|---|
ARB | 30% penalty under Appendix T, T1 (b) | Varies |
BFD | Black flag disqualification under rule 30.4 | Varies |
DNC | Did not come to the starting area | Varies |
