Rank Rang |
Sail No. | Helm | Nat | Province State |
Q1 | Q2 | Q3 | Q4 | Q5 | F6 | F7 | F8 | Total | Net | Club | Age Group | Gender |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | 22448 | Travis Greenberg | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 8.0 | (11.0) | 25.0 | 14.0 | LOOT | Optimist Blue | M | ||
2nd | 22853 | Wylder Smith | 4.0 | 3.0 | (5.0) | 2.0 | 3.0 | 3.0 | 1.0 | 3.0 | 24.0 | 19.0 | LOOT | Optimist Red | M | ||
3rd | 22377 | Estella Morris | 3.0 | 2.0 | 3.0 | (7.0) | 2.0 | 2.0 | 3.0 | 6.0 | 28.0 | 21.0 | LOOT | Optimist Red | F | ||
4th | 19350 | Finnegan Grainger | 1.0 | 1.0 | 7.0 | 3.0 | 1.0 | 4.0 | 6.0 | (10.0) | 33.0 | 23.0 | LOOT | Optimist Blue | M | ||
5th | 1177 | Ethan Thompson | 4.0 | (56.0 RET) | 2.0 | 2.0 | 6.0 | 6.0 | 2.0 | 1.0 | 79.0 | 23.0 | LOOT | Optimist Red | M | ||
6th | 7444 | James Allgeier | 2.0 | 3.0 | 6.0 | 7.0 | 3.0 | (10.0) | 10.0 | 4.0 | 45.0 | 35.0 | LYC/ CRYC | Optimist Red | M | ||
7th | 22183 | Charles Julien | 2.0 | 4.0 | 10.0 | 4.0 | 8.0 | (12.0) | 5.0 | 9.0 | 54.0 | 42.0 | CRYC | Optimist Blue | M | ||
8th | 19811 | Elinor Grant | 5.0 | (56.0 UFD) | 1.0 | 1.0 | 11.0 | 11.0 | 11.0 | 5.0 | 101.0 | 45.0 | LOOT | Optimist Red | F | ||
9th | 23115 | Emilio Bocanegra | 3.0 | 7.0 | 15.0 | (17.0) | 9.0 | 7.0 | 4.0 | 2.0 | 64.0 | 47.0 | LYC | Optimist Red | M | ||
10th | 1397 | Sterling Ott | 6.0 | 9.0 | 8.0 | 9.0 | 4.0 | 5.0 | 7.0 | (14.0) | 62.0 | 48.0 | PCYC | Optimist Red | M | ||
11th | 22959 | Sander Block | 5.0 | 13.0 | 12.0 | 5.0 | 6.0 | (17.0) | 9.0 | 8.0 | 75.0 | 58.0 | CRYC | Optimist Red | M | ||
12th | 15973 | Ian Farley | (18.0) | 2.0 | 13.0 | 6.0 | 2.0 | 9.0 | 12.0 | 15.0 | 77.0 | 59.0 | LOOT | Optimist Blue | M | ||
13th | 22057 | Kai Watters | 16.0 | 6.0 | 10.0 | 10.0 | 8.0 | 8.0 | (56.0 RET) | 7.0 | 121.0 | 65.0 | LYC/STFYC | Optimist Blue | M | ||
14th | 1842 | Andres Noriega | 7.0 | 5.0 | 8.0 | 8.0 | 5.0 | 19.0 | 18.0 | (27.0) | 97.0 | 70.0 | PCYC | Optimist Red | M | ||
15th | 1795 | Spencer Hrubant | 15.0 | 12.0 | 2.0 | 14.0 | 11.0 | 13.0 | (16.0) | 13.0 | 96.0 | 80.0 | PCYC | Optimist Red | M | ||
16th | 1782 | Tristan Miles | 12.0 CHK10 | 9.0 | 9.0 | 11.0 | 4.0 | 29.0 | 15.0 | (43.0) | 132.0 | 89.0 | PCYC | Optimist Red | M | ||
17th | 1334 | Phillip Duko | 7.0 | 16.0 | 11.0 | 19.0 | 7.0 | (30.0) | 19.0 | 16.0 | 125.0 | 95.0 | PCYC | Optimist Red | M | ||
18th | 19580 | Casey Small | 11.0 | 4.0 | 16.0 | 13.0 | 13.0 | 22.0 | (25.0) | 17.0 | 121.0 | 96.0 | LOOT | Optimist Blue | F | ||
19th | 1113 | Simon Thompson | 13.0 | 7.0 | 11.0 | 20.0 | 12.0 | 18.0 | (22.0) | 19.0 | 122.0 | 100.0 | LOOT | Optimist Blue | M | ||
20th | 20465 | Sydney Small | 11.0 | 11.0 | 23.0 | 5.0 | 18.0 | 15.0 | (27.0) | 21.0 | 131.0 | 104.0 | LOOT | Optimist Blue | F | ||
21st | 1869 | William Keilty | 8.0 | 10.0 | 6.0 | 3.0 | 7.0 | 27.0 | 49.0 | (56.0 DNC) | 166.0 | 110.0 | RNSYS | Optimist Blue | M | ||
22nd | 1859 | Kai Ramsey | 12.0 | 6.0 | 4.0 | 6.0 | 5.0 | 34.0 | (56.0 RET) | 50.0 | 173.0 | 117.0 | LOOT | Optimist Blue | F | ||
23rd | 1781 | Theo chapman | 8.0 | 22.0 | 17.0 | (56.0 UFD) | 13.0 | 28.0 | 17.0 | 12.0 | 173.0 | 117.0 | WVYC/RVYC | Optimist Red | M | ||
24th | 1822 | Jack Gillis | (40.0) | 17.0 | 7.0 | 12.0 | 14.0 | 25.0 | 21.0 | 22.0 | 158.0 | 118.0 | RCYC | Optimist Red | M | ||
25th | 1855 | Oliver Leheup | 12.0 | 18.0 | 20.0 | 13.0 | (56.0 RET) | 14.0 | 13.0 | 28.0 | 174.0 | 118.0 | ABYC | Optimist Blue | M | ||
26th | 1458 | Benjamin Port-Louis | 13.0 | 14.0 | 14.0 | 14.0 | 24.0 | 20.0 | 20.0 | (26.0) | 145.0 | 119.0 | PCYC/HYC | Optimist Red | M | ||
27th | 17807 | Wills Gandy | 22.0 | 8.0 | 3.0 | 12.0 | 10.0 | 40.0 | 30.0 | (46.0) | 171.0 | 125.0 | LYC/ CRYC | Optimist White | M | ||
28th | 1677 | Hayden Keilman | 10.0 | 15.0 | 13.0 | 8.0 | (56.0 UFD) | 16.0 | 29.0 | 34.0 | 181.0 | 125.0 | ABYC | Optimist Blue | M | ||
29th | 1763 | Justin Amyot | 9.0 | 12.0 | 5.0 | 25.0 | 20.0 | 24.0 | (33.0) | 33.0 | 161.0 | 128.0 | CVDM | Optimist Red | M | ||
30th | 1413 | Alec Bostan | 18.0 | 11.0 | 21.0 | 22.0 | (56.0 UFD) | 23.0 | 24.0 | 18.0 | 193.0 | 137.0 | RCYC | Optimist Red | M | ||
31st | 22111 | Patrick McNamara | 25.0 | 13.0 | 12.0 | 9.0 | 16.0 | (41.0) | 34.0 | 31.0 | 181.0 | 140.0 | LOOT | Optimist Blue | M | ||
32nd | 1310 | Ryan Simms | 15.0 | 10.0 | 18.0 | 23.0 | 17.0 | (33.0) | 32.0 | 32.0 | 180.0 | 147.0 | RNSYS | Optimist Red | M | ||
33rd | 1856 | Tia Kinnear | 14.0 | 15.0 | 21.0 | 18.0 | 12.0 | 31.0 | 36.0 | (51.0) | 198.0 | 147.0 | RNSYS | Optimist White | F | ||
34th | 1371 | Ava Gerber | 16.0 | 21.0 | 22.0 | 19.0 | 16.0 | 32.0 | 23.0 | (35.0) | 184.0 | 149.0 | Optimist Blue | F | |||
35th | 181 | Oliver Chin | 14.0 | 25.0 | 16.0 | 18.0 | 9.0 | 38.0 | 31.0 | (40.0) | 191.0 | 151.0 | RCYC | Optimist Blue | M | ||
36th | 1812 | Alexandre Absi | 10.0 | 5.0 | 9.0 | 16.0 | 21.0 | 50.0 | 43.0 | (52.0) | 206.0 | 154.0 | RSTLYC | Optimist Red | M | ||
37th | 21762 | Wyatt Lipp | 17.0 | (56.0 RET) | 4.0 | 4.0 | 56.0 UFD | 39.0 | 14.0 | 23.0 | 213.0 | 157.0 | LOOT | Optimist Blue | M | ||
38th | 1759 | Noah MacMurtry | 21.0 | 8.0 | 18.0 | 17.0 | 20.0 | (47.0) | 46.0 | 37.0 | 214.0 | 167.0 | BBYC | Optimist Red | M | ||
39th | 1648 | Matheo Rivard-Menegoz | 19.0 | 16.0 | 30.0 | 27.0 | 19.0 | (37.0) | 28.0 | 29.0 | 205.0 | 168.0 | CVDM | Optimist Red | M | ||
40th | 1870 | JingBo Jacob TU | 21.0 | 21.0 | 26.0 | 33.0 | 15.0 | (36.0) | 26.0 | 30.0 | 208.0 | 172.0 | RNSYS | Optimist Blue | M | ||
41st | 1191 | Liam Gill | 29.0 | 19.0 | 25.0 | 10.0 | 18.0 | 35.0 | 40.0 | (42.0) | 218.0 | 176.0 | CVGR | Optimist Blue | M | ||
42nd | 1798 | Eva Doucette | 26.0 | 20.0 | 24.0 | 25.0 | 25.0 | (48.0) | 39.0 | 20.0 | 227.0 | 179.0 | BRITANNIA YC | Optimist Red | F | ||
43rd | 1816 | Angus Beauregard | 17.0 | 32.0 | 26.0 | (56.0 DSQ) | 17.0 | 21.0 | 42.0 | 25.0 | 236.0 | 180.0 | HYC | Optimist Red | M | ||
44th | 1711 | Freida Smith | 20.0 | 17.0 | 17.0 | 30.0 | 23.0 | (49.0) | 37.0 | 39.0 | 232.0 | 183.0 | RNSYS | Optimist Blue | F | ||
45th | 1823 | Owen Nicoll | 9.0 | 20.0 | 19.0 | (56.0 UFD) | 33.0 | 26.0 | 45.0 | 38.0 | 246.0 | 190.0 | RNSYS | Optimist Red | M | ||
46th | 1864 | Kate Kanellakos | 20.0 | 14.0 | 31.0 | 30.0 | 23.0 | (46.0) | 41.0 | 36.0 | 241.0 | 195.0 | CHESTER YC | Optimist Red | F | ||
47th | 1809 | Robert Charles Barriga | 38.0 | 34.0 | 22.0 | 16.0 | 35.0 | (43.0) | 35.0 | 24.0 | 247.0 | 204.0 | PCYC/QC | Optimist Red | M | ||
48th | 1860 | Ming Trebilcock | 24.0 | 24.0 | 25.0 | 26.0 | 14.0 | (52.0) | 51.0 | 41.0 | 257.0 | 205.0 | Optimist Blue | F | |||
49th | 427 | John-David Robinson | 27.0 | 26.0 | 28.0 | 11.0 | 24.0 | (55.0) | 38.0 | 53.0 | 262.0 | 207.0 | RNSYS | Optimist Blue | M | ||
50th | 1322 | Hudson Meurer | 30.0 | 18.0 | 28.0 | 21.0 | 28.0 | 42.0 | (47.0) | 45.0 | 259.0 | 212.0 | RCYC | Optimist Blue | M | ||
51st | 1775 | Josef Moravec | 33.0 | 22.0 | 24.0 | 32.0 | 22.0 | 44.0 | 44.0 | (47.0) | 268.0 | 221.0 | RNSYC | Optimist White | M | ||
52nd | 1211 | Florence Cassius de Linval | 26.0 | 19.0 | 29.0 | 29.0 | 25.0 | 51.0 | (52.0) | 49.0 | 280.0 | 228.0 | Optimist Red | F | |||
53rd | 1287 | Nikola Powick | 31.0 | 34.0 | 29.0 | 15.0 | 22.0 | (53.0) | 50.0 | 48.0 | 282.0 | 229.0 | KYC | Optimist Blue | F | ||
54th | 1766 | Will Copeland | 23.0 | 27.0 | 33.0 | 31.0 | 10.0 | (54.0) | 53.0 | 54.0 | 285.0 | 231.0 | RVYC | Optimist Blue | M | ||
55th | 1507 | Christina Mika Steinbachs | 36.0 | 45.0 | 15.0 | 26.0 | 29.0 | 45.0 | (48.0) | 44.0 | 288.0 | 240.0 | BYC | Optimist Red | F |
Rank Rang |
Sail No. | Helm | Nat | Province State |
Q1 | Q2 | Q3 | Q4 | Q5 | F6 | F7 | F8 | Total | Net | Club | Age Group | Gender |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | 1617 | Gavin Garabed | 42.0 | (56.0 UFD) | 14.0 | 29.0 | 40.0 | 1.0 | 2.0 | 4.0 | 188.0 | 132.0 | PYC | Optimist Red | M | ||
2nd | 1546 | Henri Charriere | 24.0 | 33.0 | 23.0 | (35.0) | 32.0 | 5.0 | 13.0 | 5.0 | 170.0 | 135.0 | CVDM | Optimist Blue | M | ||
3rd | 1664 | Alice Wan | (35.0) | 29.0 | 32.0 | 31.0 | 34.0 | 6.0 | 3.0 | 2.0 | 172.0 | 137.0 | Optimist Blue | F | |||
4th | 1594 | Elijah Pearson | 27.0 | 25.0 | (42.0) | 42.0 | 21.0 | 8.0 | 7.0 | 8.0 | 180.0 | 138.0 | RCYC | Optimist Red | M | ||
5th | 1710 | Keanu McCarthy | 34.0 | (56.0 UFD) | 38.0 | 24.0 | 15.0 | 21.0 | 6.0 | 3.0 | 197.0 | 141.0 | Optimist Red | M | |||
6th | 1728 | Charlotte Nugent | 31.0 | 23.0 | (38.0) | 37.0 | 27.0 | 12.0 | 18.0 | 6.0 | 192.0 | 154.0 | RCYC | Optimist Blue | F | ||
7th | 1634 | Oliver Ruch | 28.0 | (39.0) | 32.0 | 37.0 | 34.0 | 3.0 | 11.0 | 10.0 | 194.0 | 155.0 | ABYC | Optimist Red | M | ||
8th | 572 | Luca Ricardi | 23.0 | 27.0 | (41.0) | 34.0 | 32.0 | 20.0 | 15.0 | 7.0 | 199.0 | 158.0 | PCYC | Optimist Red | M | ||
9th | 1806 | Will MacLean | 32.0 | (35.0) | 35.0 | 33.0 | 35.0 | 11.0 | 5.0 | 9.0 | 195.0 | 160.0 | BBYC | Optimist Blue | M | ||
10th | 1709 | Anderson Perry | (39.0) | 37.0 | 34.0 | 21.0 | 36.0 | 10.0 | 10.0 | 13.0 | 200.0 | 161.0 | BBYC | Optimist Red | M | ||
11th | 1608 | Xavier Ducharme | 37.0 | 28.0 | (39.0) | 24.0 | 38.0 | 2.0 | 22.0 | 20.0 | 210.0 | 171.0 | Optimist Blue | M | |||
12th | 1417 | Sara Santimaw | 28.0 | 30.0 | 35.0 | 15.0 | (56.0 UFD) | 4.0 | 4.0 | 56.0 DNC | 228.0 | 172.0 | CHESTER YC | Optimist Red | F | ||
13th | 1175 | Henry Krieble | 42.0 | 40.0 | (44.0) | 35.0 | 40.0 | 9.0 | 9.0 | 12.0 | 231.0 | 187.0 | RSTL | Optimist Blue | M | ||
14th | 1647 | Gianni Biello | (48.0) | 32.0 | 34.0 | 27.0 | 29.0 | 14.0 | 24.0 | 28.0 | 236.0 | 188.0 | PCYC | Optimist Blue | M | ||
15th | 549 | Ryan Coholan | 43.0 | 36.0 | (45.0) | 22.0 | 39.0 | 19.0 | 8.0 | 22.0 | 234.0 | 189.0 | FBYC | Optimist Red | M | ||
16th | 3305 | Oliver Johnston | (44.0) | 37.0 | 43.0 | 38.0 | 31.0 | 13.0 | 12.0 | 18.0 | 236.0 | 192.0 | RSTLYC | Optimist Red | M | ||
17th | 11 | Max Baker | 34.0 | (56.0 UFD) | 30.0 | 20.0 | 56.0 UFD | 56.0 DSQ | 1.0 | 1.0 | 254.0 | 198.0 | CHESTER YC | Optimist Red | M | ||
18th | 1786 | Mia Doucette | 47.0 | 29.0 | 27.0 | 28.0 | 26.0 | 15.0 | (56.0 UFD) | 26.0 | 254.0 | 198.0 | BRITANNIA YC | Optimist White | F | ||
19th | 1817 | Diana Stedman | 39.0 | 31.0 | 37.0 | (56.0 UFD) | 30.0 | 25.0 | 20.0 | 16.0 | 254.0 | 198.0 | PCYC | Optimist Red | F | ||
20th | 1646 | Michael Berezin | 36.0 | 33.0 | 31.0 | 28.0 | 26.0 | (43.0) | 17.0 | 29.0 | 243.0 | 200.0 | PCYC | Optimist Blue | M | ||
21st | 1719 | Alissa Rubnikowicz | 41.0 | 23.0 | 39.0 | (43.0) | 33.0 | 23.0 | 29.0 | 19.0 | 250.0 | 207.0 | RSTL | Optimist Red | F | ||
22nd | 1583 | Olivier Beausejour Touchette | 38.0 | 30.0 | 36.0 | 40.0 | (56.0 UFD) | 17.0 | 33.0 | 15.0 | 265.0 | 209.0 | CVGR | Optimist Red | M | ||
23rd | 1771 | Camille Geoffrion | 32.0 | 35.0 | (46.0) | 40.0 | 37.0 | 18.0 | 31.0 | 17.0 | 256.0 | 210.0 | RSTLYC | Optimist Red | F | ||
24th | 22680 | Jay Kimmelman | 45.0 | 26.0 | 20.0 | 36.0 | 36.0 | (47.0) | 21.0 | 27.0 | 258.0 | 211.0 | LYC | Optimist White | M | ||
25th | 1721 | Branwen Craig | 29.0 | (56.0 UFD) | 36.0 | 56.0 UFD | 56.0 UFD | 7.0 | 14.0 | 14.0 | 268.0 | 212.0 | BYC | Optimist Red | F | ||
26th | 1761 | Rebecca Ducharme | 30.0 | 38.0 | (41.0) | 34.0 | 31.0 | 22.0 | 28.0 | 34.0 | 258.0 | 217.0 | RSTLYC | Optimist Blue | F | ||
27th | 1815 | Brandon Foy | 22.0 | 42.0 | 46.0 | 23.0 | (56.0 DNC) | 27.0 | 23.0 | 35.0 | 274.0 | 218.0 | BYC | Optimist Red | M | ||
28th | 1799 | Sophie Canakis-McLauchlan | 40.0 | 38.0 | 27.0 | 39.0 | 19.0 | 28.0 | 34.0 | (56.0 RET) | 281.0 | 225.0 | WYC | Optimist Red | F | ||
29th | 1650 | Isla Sitter | 37.0 | 28.0 | (54.0) | 47.0 | 42.0 | 16.0 | 32.0 | 24.0 | 280.0 | 226.0 | ABYC | Optimist White | F | ||
30th | 1849 | Alicia Letham | 45.0 | 41.0 | (52.0) | 48.0 | 27.0 | 30.0 | 25.0 | 11.0 | 279.0 | 227.0 | RSTLYC | Optimist Red | F | ||
31st | 1800 | Allan Wang | 35.0 | 31.0 | 19.0 | 32.0 | 30.0 | 37.0 | (43.0) | 43.0 | 270.0 | 227.0 | OYS | Optimist Red | M | ||
32nd | 1843 | Cooper Simpson | (56.0 CHK10) | 44.0 | 50.0 | 39.0 | 28.0 | 26.0 | 27.0 | 21.0 | 291.0 | 235.0 | FBYC | Optimist Red | M | ||
33rd | 1854 | Thor-Anders Pedersen | 25.0 | 36.0 | 37.0 | (46.0) | 41.0 | 29.0 | 38.0 | 37.0 | 289.0 | 243.0 | NYC | Optimist White | M | ||
34th | 1429 | Loic Menier | (51.0) | 48.0 | 45.0 | 41.0 | 38.0 | 24.0 | 16.0 | 38.0 | 301.0 | 250.0 | Optimist Blue | M | |||
35th | 1572 | Allie Boucher | 41.0 | (56.0 UFD) | 40.0 | 41.0 | 56.0 UFD | 31.0 | 19.0 | 25.0 | 309.0 | 253.0 | RSTLYC | Optimist Blue | F | ||
36th | 1373 | Sofia Absi | 48.0 | (51.0) | 43.0 | 45.0 | 43.0 | 36.0 | 30.0 | 23.0 | 319.0 | 268.0 | RSTLYC | Optimist Blue | F | ||
37th | 1645 | Arthur Page | 52.0 | 24.0 | 49.0 | (56.0 UFD) | 44.0 | 35.0 | 36.0 | 31.0 | 327.0 | 271.0 | BYC | Optimist Blue | M | ||
38th | 1821 | Rhys MacKay | 50.0 | 40.0 | 42.0 | 38.0 | (56.0 UFD) | 32.0 | 39.0 | 32.0 | 329.0 | 273.0 | OYS | Optimist Red | M | ||
39th | 583 | Benjamin Vittecoq | 46.0 | (56.0 RET) | 51.0 | 42.0 | 39.0 | 40.0 | 26.0 | 33.0 | 333.0 | 277.0 | PCYC | Optimist Blue | M | ||
40th | 1848 | Emma Letham | 44.0 | (47.0) | 40.0 | 36.0 | 37.0 | 41.0 | 42.0 | 40.0 | 327.0 | 280.0 | RSTLYC | Optimist Blue | F | ||
41st | 1861 | David Beasley-Murray | 19.0 | 39.0 | 33.0 | (56.0 DNS) | 56.0 UFD | 33.0 | 49.0 | 56.0 RET | 341.0 | 285.0 | RVANYC | Optimist Blue | M | ||
42nd | 795 | Ethan Breau | 43.0 | 46.0 | (47.0) | 44.0 | 47.0 | 42.0 | 35.0 | 36.0 | 340.0 | 293.0 | PCYC | Optimist White | M | ||
43rd | 1851 | Aida Burt | (55.0) | 45.0 | 48.0 | 43.0 | 41.0 | 44.0 | 41.0 | 39.0 | 356.0 | 301.0 | NYC | Optimist Blue | F | ||
44th | 1852 | Markus Jako | (53.0) | 50.0 | 44.0 | 51.0 | 49.0 | 39.0 | 40.0 | 30.0 | 356.0 | 303.0 | NYC | Optimist Blue | M | ||
45th | 1374 | Azalea Robinson | 50.0 | 46.0 | 49.0 | 48.0 | (56.0 UFD) | 34.0 | 37.0 | 45.0 | 365.0 | 309.0 | HYC | Optimist Blue | F | ||
46th | 1387 | Giorgio Zappia | 49.0 | 41.0 | (53.0) | 45.0 | 42.0 | 46.0 | 48.0 | 41.0 | 365.0 | 312.0 | NYC | Optimist Blue | M | ||
47th | 1547 | Jeremy Warman | 52.0 | 48.0 | 50.0 | 46.0 | (56.0 UFD) | 38.0 | 44.0 | 42.0 | 376.0 | 320.0 | WYC | Optimist Red | M | ||
48th | 1576 | Jane Laderoute | 33.0 | 43.0 | 48.0 | 49.0 | 46.0 | (56.0 UFD) | 46.0 | 56.0 DNC | 377.0 | 321.0 | ABYC/Toronto | Optimist Blue | F | ||
49th | 1471 | Theo Reuter | 53.0 | 43.0 | 47.0 | 44.0 | 43.0 | 45.0 | 50.0 | (56.0 RET) | 381.0 | 325.0 | ABYC | Optimist White | M | ||
50th | 1479 | Luke MacKay | (54.0) | 52.0 | 53.0 | 50.0 | 45.0 | 49.0 | 45.0 | 44.0 | 392.0 | 338.0 | OYS | Optimist Blue | M | ||
51st | 11677 | Nikita Reuter | 51.0 | 44.0 | 51.0 | (56.0 DNC) | 45.0 | 48.0 | 47.0 | 56.0 RET | 398.0 | 342.0 | ABYC | Optimist Blue | F | ||
52nd | 1385 | Alexander Rose | 47.0 | 42.0 | 52.0 | 49.0 | 44.0 | (56.0 DNC) | 56.0 DNC | 56.0 DNC | 402.0 | 346.0 | NYC | Optimist Blue | M | ||
53rd | 1853 | Tomas Gendron | 55.0 | 47.0 | 54.0 | 47.0 | 46.0 | (56.0 DNC) | 56.0 DNC | 56.0 DNC | 417.0 | 361.0 | Optimist Blue | M | |||
54th | 1366 | Jonas Schneider | 49.0 | 49.0 | 55.0 | 52.0 | 48.0 | (56.0 DNC) | 56.0 DNC | 56.0 DNC | 421.0 | 365.0 | ABYC | Optimist White | M | ||
55th | 1744 | Luke Parent | 46.0 | (56.0 DNC) | 56.0 DNC | 56.0 DNC | 56.0 DNC | 56.0 DNC | 56.0 DNC | 56.0 DNC | 438.0 | 382.0 | PCYC | Optimist Red | M |
Code | Description | Points |
---|---|---|
CHK10 | Check-out/check-in scoring penalty. | Varies |
DNC | Did not come to the starting area | 56 |
DNS | Came to the start area but did not start | 56 |
DSQ | Disqualification | 56 |
RET | Retired | 56 |
UFD | U flag disqualification under rule 30.3 | 56 |
www.cork.org/2022-cork-international-optimist-regatta
Sailwave Scoring Software 2.29.0
www.sailwave.com