Rank Rang |
Sail # | Helm & Crew | R1/Q1 | R2/Q2 | R3/Q3 | R4/Q4 | R5/Q5 | R6/Q6 | R7/F1 | R8/F2 | R9/F3 | R10/F4 | R11/F5 | R12 | Total | Net | Nat | Pr/St | Club | Gender | Youth |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | 2739 | Thomas Desrochers Ford Amery |
1.0 | 3.0 | (22.0 DSQ) | 1.0 | 1.0 | 1.0 | 2.0 | 1.0 | (9.0 ARB) | 1.0 | 3.0 | 4.0 | 49.0 | 18.0 | PCYC | M M |
Y | ||
2nd | 2593 | Colin Gilley Matt Young |
2.0 | (4.0) | 2.0 | 4.0 | 2.0 | 2.0 | 3.0 | 2.0 | (10.0 ARB) | 2.0 | 4.0 | 3.0 | 40.0 | 26.0 | RVAN | M M |
Y | ||
3rd | 3059 | Henry Simms Ethan Thompson |
5.0 | 2.0 | 1.0 | 2.0 | 3.0 | (9.0) | (22.0 RET) | 3.0 | 4.0 | 6.0 | 5.0 | 2.0 | 64.0 | 33.0 | M M |
Y | |||
4th | 2592 | Mattias Koechli Andreas Koechli |
9.0 | 1.0 | 9.0 | 3.0 | 6.0 | (22.0 DSQ) | 1.0 | (10.0) | 1.0 | 3.0 | 1.0 | 6.0 | 72.0 | 40.0 | M M |
Y | |||
5th | 2883 | Callum Ruch Tiago Zuza |
4.0 | 5.0 | 4.0 | (6.0) | 5.0 | 5.0 | 5.0 | 9.0 | 5.0 | (12.0) | 9.0 ARB | 1.0 | 70.0 | 52.0 | ABYC | M M |
Y | ||
6th | 2446 | Luc Therien Alex Graham |
(11.0) | 6.0 | 8.0 | 5.0 | 4.0 | 3.0 | 4.0 | 7.0 | 6.0 | 5.0 | 6.0 | (10.0) | 75.0 | 54.0 | RNSYS/CYC | M M |
Y | ||
7th | 2693 | Johanna Pickart Rebecca Driscoll |
6.0 | 9.0 | 3.0 | 7.0 | 8.0 | (10.0) | 10.0 | 6.0 | 7.0 | 4.0 | 9.0 | (12.0) | 91.0 | 69.0 | RNSYS | F F |
Y | ||
8th | 3135 | Riley Macaulay Finlay Macaulay |
8.0 | 11.0 | (12.0) | 8.0 | (14.0 ARB) | 6.0 | 6.0 | 5.0 | 10.0 | 7.0 | 7.0 | 5.0 | 99.0 | 73.0 | RNSYS | F F |
Y | ||
9th | 2690 | Ruby Phillips Marguerite Deseau |
3.0 | 7.0 | 7.0 | (10.0) | 9.0 | 4.0 | 8.0 | 11.0 | 9.0 | 8.0 | (13.0) | 8.0 | 97.0 | 74.0 | RVYC | F F |
Y | ||
10th | 2691 | Tristan Miles Phillip Duko |
7.0 | 12.0 | 6.0 | (22.0 ARB) | 10.0 | 7.0 | 13.0 | 8.0 | 12.0 | 11.0 | 14.0 | (15.0) | 137.0 | 100.0 | PCYC | M M |
Y | ||
11th | 223 | Jack Gillis Alec Bostan |
(14.0) | 10.0 | 11.0 | (13.0) | 12.0 | 11.0 | 11.0 | 4.0 | 11.0 | 13.0 | 8.0 | 11.0 | 129.0 | 102.0 | RCYC | M M |
Y | ||
12th | 2594 | Nicolas Capolicchio Nicolas Rubnikowicz |
12.0 | 8.0 | 14.0 | 11.0 | (16.0) | 12.0 | 7.0 | 13.0 | (15.0) | 14.0 | 10.0 | 7.0 | 139.0 | 108.0 | RSTLYC | M M |
Y | ||
13th | 2598 | Alexis Kuo Ayden Kuo |
10.0 | (13.0) | 13.0 | 9.0 | 13.0 | 8.0 | (22.0 NSC) | 15.0 | 8.0 | 9.0 | 12.0 | 18.0 | 150.0 | 115.0 | RVICYC | F F |
Y | ||
14th | 2916 | Jacob Rodrigo Raphael Ouellette |
(16.0) | 14.0 | (15.0) | 12.0 | 15.0 | 13.0 | 9.0 | 14.0 | 13.0 | 15.0 | 11.0 | 9.0 | 156.0 | 125.0 | RSTLYC | M M |
Y | ||
15th | 3203 | Nicole Otton Valerie Arsenault |
15.0 | (17.0) | 5.0 | 17.0 | 11.0 | 14.0 | (22.0 RET) | 12.0 | 14.0 | 10.0 | 15.0 | 16.0 | 168.0 | 129.0 | RCYC | F F |
Y | ||
16th | 2073 | Claire Podolsky Maggie Tripp |
18.0 | 18.0 | 16.0 | (19.0) | 17.0 | 15.0 | 12.0 | 19.0 | 16.0 | 17.0 | 16.0 | (22.0 DNC) | 205.0 | 164.0 | RCYC | F F |
|||
17th | 452 | Bianca MacHabe Annie Claude Bendwell |
17.0 | 15.0 | 17.0 | (18.0) | 18.0 | 16.0 | (22.0 RET) | 16.0 | 19.0 | 18.0 | 18.0 | 13.0 | 207.0 | 167.0 | RYSTL | F F |
Y | ||
18th | 2667 | Sally Laderoute Zoe Wood |
13.0 | 16.0 | 10.0 | 14.0 | 14.0 | (22.0 DNC) | (22.0 DNC) | 22.0 DNC | 22.0 DNC | 22.0 DNC | 22.0 DNC | 22.0 DNC | 221.0 | 177.0 | ABYC | F F |
Y | ||
19th | 2790 | Sarah Kenny Darragh Quinn |
(22.0 DNF) | (22.0 DNC) | 18.0 | 20.0 | 20.0 | 17.0 | 22.0 RET | 17.0 | 17.0 | 16.0 | 17.0 | 14.0 | 222.0 | 178.0 | RCYC | F F |
Y | ||
20th | 2004 | Nathan Glendinning Clayton Marriott |
(22.0 RET) | (22.0 DNC) | 19.0 | 15.0 | 19.0 | 18.0 | 22.0 RET | 20.0 | 20.0 | 19.0 | 22.0 DNF | 17.0 | 235.0 | 191.0 | CYC | M M |
Y | ||
21st | 8078 | Jackson Podolsky Anderson Brown |
(22.0 DNS) | (22.0 DNC) | 20.0 | 22.0 DNF | 21.0 | 19.0 | 22.0 RET | 18.0 | 18.0 | 20.0 | 22.0 DNF | 22.0 DNC | 248.0 | 204.0 | RCYC | M M |
Rank Rang |
Sail # | Helm & Crew | R1/Q1 | R2/Q2 | R3/Q3 | R4/Q4 | R5/Q5 | R6/Q6 | R7/F1 | R8/F2 | R9/F3 | R10/F4 | Total | Net | Nat | Pr/St | Club | Gender | Youth |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | 9471 | Harrison Gandy Isabel Brewer |
1.0 | (13.0) | (3.0) | 1.0 | 3.0 | 1.0 | 3.0 | 1.0 | 1.0 | 1.0 | 28.0 | 12.0 | OYC | M F |
Y | ||
2nd | 7156 | Augustin Sasarman Paris Sasarman |
(2.0) | 2.0 | 1.0 | 2.0 | 2.0 | 2.0 | 1.0 | (15.0 ARB) | 8.0 | 3.0 | 38.0 | 21.0 | RCYC | M M |
Y | ||
3rd | 9441 | Joel Voyer Siqi Zhang |
(3.0) | 1.0 | 2.0 | 3.0 | 1.0 | 3.0 | 2.0 | (5.0) | 4.0 | 5.0 | 29.0 | 21.0 | NSC | M M |
Y | ||
4th | 3870 | Sabrina Starck Jamie Starck |
1.0 | 1.0 | 1.0 | 1.0 | (4.0) | 3.0 | 6.0 | 6.0 | (12.0) | 4.0 | 39.0 | 23.0 | BCC | F F |
Y | ||
5th | 22 | Ryan Elizabeth Santimaw Ella Kanellakos |
(23.0 UFD) | 4.0 | 2.0 | 4.0 | 1.0 | 1.0 | 8.0 | 16.0 | (28.0) | 2.0 | 89.0 | 38.0 | CHESTER YC | F F |
Y | ||
6th | 9375 | Charlie Marynowski Ryan Leduc |
3.0 | 2.0 | 5.0 | 5.0 | 3.0 | (9.0) | (10.0) | 8.0 | 10.0 | 7.0 | 62.0 | 43.0 | BCC | M M |
Y | ||
7th | 9083 | Charlotte Mason Charlie Limburg |
10.0 | 14.0 | 3.0 | 3.0 | 6.0 | (23.0 DNC) | 4.0 | 2.0 | 2.0 | (18.0) | 85.0 | 44.0 | BROCKVILLE YC | F M |
Y | ||
8th | 7262 | Nicolas Prete Cole Redwood |
6.0 | 3.0 | 4.0 | 6.0 | 5.0 | (17.0) | 7.0 | (9.0) | 5.0 | 8.0 | 70.0 | 44.0 | OYS | M M |
Y | ||
9th | 9545 | Joseph Weigensberg Alexandre Klaus |
7.0 | 5.0 | (12.0) | 9.0 | (11.0) | 7.0 | 5.0 | 11.0 | 3.0 | 6.0 | 76.0 | 53.0 | TSCC | M M |
Y | ||
10th | 9296 | Jude Martel Deborah Jarvis |
4.0 | (18.0) | 14.0 ARB | 2.0 | 2.0 | 4.0 | 11.0 | 7.0 | (19.0) | 13.0 | 94.0 | 57.0 | ABYC | M F |
Y | ||
11th | 9546 | BZ Coleman-Goldkrand Rowan Wilansky-Traynor |
2.0 | 8.0 | 6.0 | (9.0) | 5.0 | 6.0 | 13.0 | 10.0 | (41.0 UFD) | 14.0 | 114.0 | 64.0 | TSCC | M M |
Y | ||
12th | 7751 | Nayla Loutfi Cedric Chinn |
13.0 | 10.0 | 4.0 | 4.0 | 6.0 | (15.0) | (16.0) | 15.0 | 7.0 | 9.0 | 99.0 | 68.0 | BYC | F M |
|||
13th | 9289 | Ethan MacLean Timothy Williams |
10.0 | 8.0 | 8.0 | (14.0) | 8.0 | 2.0 | 17.0 | 20.0 | 16.0 | (32.0) | 135.0 | 89.0 | BYC | M M |
Y | ||
14th | 5248 | Victor Pruteanu Sacha Lellouche |
(11.0) | 7.0 | 9.0 | 10.0 | 7.0 | 11.0 | (26.0) | 14.0 | 11.0 | 20.0 | 126.0 | 89.0 | RSTLYC | M M |
Y | ||
15th | 5640 | Nikola Powick Anna Powick |
(16.0) | 3.0 | 10.0 | 8.0 | 13.0 | 6.0 | 18.0 | 18.0 | 14.0 | (22.0) | 128.0 | 90.0 | KYC | F F |
Y | ||
16th | 6429 | Sean Canfor William Bickerton |
9.0 | 5.0 | 11.0 | 11.0 | (14.0) | 10.0 | (41.0 UFD) | 4.0 | 26.0 | 15.0 | 146.0 | 91.0 | RHYC | M M |
Y | ||
17th | 8628 | Rocky Walsworth Finn Kimsa |
8.0 | 6.0 | 18.0 | (23.0 UFD) | 10.0 | 5.0 | 9.0 | 19.0 | 17.0 | (21.0) | 136.0 | 92.0 | SLYC | M M |
Y | ||
18th | 5271 | Adelaide Matzky Issac Aymerich |
16.0 | 11.0 | 9.0 | 7.0 | 9.0 | (23.0 DNF) | (21.0) | 17.0 | 6.0 | 17.0 | 136.0 | 92.0 | RYC | F M |
Y | ||
19th | 6034 | Samuel Cote Rebecca Hacala |
8.0 | 14.0 | (17.0) | 6.0 | 9.0 | 4.0 | 15.0 | 22.0 | (27.0) | 19.0 | 141.0 | 97.0 | BDYC | M F |
Y | ||
20th | 9377 | Ben Mazurkiewicz Mason Howell |
(23.0 DSQ) | 6.0 | 7.0 | 7.0 | 8.0 | 9.0 | 23.0 | (41.0 UFD) | 13.0 | 25.0 | 162.0 | 98.0 | BCC | F M |
Y | ||
21st | 9154 | Thomas Storer Nathaniel Storer |
6.0 | 10.0 | (22.0) | 12.0 | 10.0 | 5.0 | 27.0 | (41.0 DNF) | 25.0 | 10.0 | 168.0 | 105.0 | NSC | M M |
Y | ||
22nd | 8232 | Alexander Sheppard Steven Sheppard |
7.0 | 4.0 | 15.0 | 8.0 | (18.0) | 18.0 | 24.0 | 24.0 | (36.0) | 11.0 | 165.0 | 111.0 | NSC | M M |
Y | ||
23rd | 9371 | Elise Stuhlmiller Simona Esposito |
19.0 | (23.0 DNC) | 14.0 | 20.0 | 7.0 | 11.0 | 19.0 | 13.0 | 9.0 | (37.0) | 172.0 | 112.0 | F F |
Y | |||
24th | 9442 | Riya Parti Tessa McGhan |
11.0 | (16.0) | 13.0 | 16.0 | 11.0 | 13.0 | 22.0 | (41.0 UFD) | 18.0 | 12.0 | 173.0 | 116.0 | NSC | F F |
Y | ||
25th | 9447 | Luke Bowlby Sacha Kreuser |
12.0 | (16.0) | 5.0 | 12.0 | 4.0 | 7.0 | 12.0 | (41.0 UFD) | 41.0 UFD | 28.0 | 178.0 | 121.0 | NSC | M M |
Y | ||
26th | 37 | Sam Evans Gabriella Kashmiri |
5.0 | (19.0) | 8.0 | 5.0 | 13.0 | 10.0 | 25.0 | 29.0 | (30.0) | 27.0 | 171.0 | 122.0 | QCYC | M F |
Y | ||
27th | 9394 | David Mauchan Devlynne Dunn |
4.0 | 11.0 | 6.0 | (23.0 UFD) | 15.0 | 19.0 | (35.0) | 23.0 | 23.0 | 24.0 | 183.0 | 125.0 | LBSC | M F |
Y | ||
28th | 7424 | Olivier Pingot Thomas Pingot |
13.0 | 18.0 | 13.0 | 10.0 | 12.0 | (23.0 RET) | 14.0 | 12.0 | (41.0 RET) | 35.0 | 191.0 | 127.0 | M M |
Y | |||
29th | 9422 | Rhys MacKay Spencer Marsden |
14.0 | (19.0) | 10.0 | 13.0 | 14.0 | 17.0 | 29.0 | 21.0 | 15.0 | (33.0) | 185.0 | 133.0 | OYS | M M |
Y | ||
30th | 6934 | Alexander Pooley Farnaam Moghaddar |
5.0 | 12.0 | 12.0 | (14.0) | 12.0 | 8.0 | 34.0 | (41.0 UFD) | 21.0 | 30.0 | 189.0 | 134.0 | BYC | M M |
Y | ||
31st | 5641 | Jonathan Sponholz-Ruskin Tristan Tolmie-Daymond |
(20.0) | 15.0 | 19.0 | 17.0 | 20.0 | 8.0 | 20.0 | 27.0 | (33.0) | 16.0 | 195.0 | 142.0 | KYC | M M |
Y | ||
32nd | 9297 | William Kay Alec Locklin |
(17.0) | 12.0 | 14.0 | 11.0 | 16.0 | 14.0 | 28.0 | 30.0 | (35.0) | 29.0 | 206.0 | 154.0 | SMSC | M M |
Y | ||
33rd | 8403 | Felix Rutten-Dion Sophia Adams-Jang |
12.0 | 7.0 | 20.0 | 21.0 | (22.0) | 12.0 | (36.0) | 31.0 | 32.0 | 23.0 | 216.0 | 158.0 | ABYC | M F |
Y | ||
34th | 9397 | Andrew Kerr Eamonn Wong |
18.0 | (20.0) | 18.0 | 15.0 | 17.0 | 14.0 | 33.0 | 25.0 | 20.0 | (39.0) | 219.0 | 160.0 | LBSC | M M |
Y | ||
35th | 7766 | Jaxson Davis Sebastian Vennettilli |
(17.0) | 15.0 | 11.0 | 17.0 | 17.0 | 12.0 | 30.0 | 28.0 | (31.0) | 31.0 | 209.0 | 161.0 | BYC | M M |
Y | ||
36th | 6895 | Luca Ricardi Edward Ciampini |
15.0 | 13.0 | (21.0) | 16.0 | 18.0 | 13.0 | 32.0 | 32.0 | 24.0 | (36.0) | 220.0 | 163.0 | PCYC | M M |
Y | ||
37th | 8631 | Tyler Smith Alexandra Reeves |
9.0 | (17.0) | 16.0 | 15.0 | 15.0 | 16.0 | 31.0 | 33.0 | 29.0 | (40.0) | 221.0 | 164.0 | QCYC | M F |
Y | ||
38th | 9163 | Olsen Adams Aaron Hoetmer |
(21.0) | 9.0 | 16.0 | 13.0 | 21.0 | 18.0 | (41.0 UFD) | 26.0 | 37.0 | 26.0 | 228.0 | 166.0 | BYC | M M |
Y | ||
39th | 8412 | Toby Kimsa Lillie Craig |
15.0 | 9.0 | 17.0 | (19.0) | 16.0 | 15.0 | (38.0) | 34.0 | 34.0 | 34.0 | 231.0 | 174.0 | SLYC | M F |
Y | ||
40th | 7148 | Symington Walsworth Abby Wonnacott |
14.0 | 17.0 | 15.0 | 18.0 | (19.0) | 16.0 | 37.0 | 35.0 | 22.0 | (38.0) | 231.0 | 174.0 | SLYC | M F |
Y |
Rank Rang |
Sail # | Helm & Crew | R1/Q1 | R2/Q2 | R3/Q3 | R4/Q4 | R5/Q5 | R6/Q6 | R7/F1 | R8/F2 | R9/F3 | R10/F4 | Total | Net | Nat | Pr/St | Club | Gender | Youth |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | 9440 | Emma Frost-Hunt Maxwell Frost-Hunt |
2.0 | 4.0 | (11.0) | 8.0 | 4.0 | 1.0 | 11.0 | (18.0) | 4.0 | 2.0 | 65.0 | 36.0 | QCYC | F M |
Y | ||
2nd | 9166 | Thomas Adolph Quinn Fitzgerald |
12.0 | (23.0 UFD) | 4.0 | 1.0 | 1.0 | 3.0 | 9.0 | 6.0 | 1.0 | (40.0 UFD) | 100.0 | 37.0 | NSC | M M |
Y | ||
3rd | 9392 | Pippa Barrett Tate Ferron |
(9.0) | 8.0 | 1.0 | 2.0 | 5.0 | 2.0 | 4.0 | 7.0 | 12.0 | (18.0) | 68.0 | 41.0 | SLYC | F F |
Y | ||
4th | 9393 | Gordie Walsworth Nina Brooks-Hill |
9.0 | 2.0 | 9.0 | (10.0) | 5.0 | 3.0 | 5.0 | (40.0 UFD) | 7.0 | 1.0 | 91.0 | 41.0 | SLYC | M F |
Y | ||
5th | 7 | Peter Frost-Hunt Ethan Abramovich |
6.0 | 6.0 | (12.0) | 3.0 | 3.0 | 5.0 | 8.0 | (14.0) | 8.0 | 6.0 | 71.0 | 45.0 | QCYC | M M |
Y | ||
6th | 8235 | Gabriel Shapiro Oliver Johnston |
4.0 | 7.0 | 7.0 | 8.0 | (9.0) | 2.0 | 1.0 | 1.0 | (40.0 UFD) | 16.0 ARB | 95.0 | 46.0 | RSTLYC | M M |
Y | ||
7th | 7204 | Justine Begg Mirabella Kolodkin |
4.0 | (23.0 DNC) | 6.0 | 6.0 | 7.0 | 9.0 | 2.0 | 8.0 | 5.0 | (17.0) | 87.0 | 47.0 | RCYC | F F |
Y | ||
8th | 7154 | Campbell Calder Erica Brohman |
3.0 | (23.0 DNC) | 5.0 | 4.0 | (11.0) | 9.0 | 7.0 | 9.0 | 3.0 | 9.0 | 83.0 | 49.0 | M F |
Y | |||
9th | 4153 | William Le Blanc Amlie Le Blanc |
5.0 | 5.0 | (14.0) | 7.0 | 1.0 | 10.0 | (36.0) | 4.0 | 6.0 | 14.0 | 102.0 | 52.0 | TSCC | M F |
Y | ||
10th | 9443 | Margaret MacGillivray Danica Anderton |
(14.0) | 1.0 | 9.0 | 3.0 | 2.0 | 4.0 | (25.0) | 13.0 | 13.0 | 8.0 | 92.0 | 53.0 | NSC | F F |
Y | ||
11th | 9360 | Aedan Rodriguez Esme Rhan |
15.0 | (23.0 RET) | 8.0 | 2.0 | 2.0 | 8.0 | 12.0 | 5.0 | (19.0) | 5.0 | 99.0 | 57.0 | NYC | M F |
Y | ||
12th | 8208 | Benjamin McRae Neal O'Meara |
8.0 | 3.0 | 2.0 | 9.0 | (13.0) | 13.0 | 13.0 | 11.0 | (32.0) | 10.0 | 114.0 | 69.0 | SPS | M M |
Y | ||
13th | 8626 | Naftali Chase North Marshall |
1.0 | 7.0 CHK10 | 3.0 | 4.0 | 6.0 | (8.0) | 19.0 | 26.0 | 10.0 | (40.0 DNC) | 124.0 | 76.0 | LBSC | M M |
Y | ||
14th | 5638 | Peter Karras Zan Ladinik |
11.0 | 4.0 | (13.0) | 11.0 | 3.0 | 6.0 | (29.0) | 21.0 | 18.0 | 3.0 | 119.0 | 77.0 | KYC | M M |
Y | ||
15th | 6933 | Madison Beltran Lilly Charlie |
(23.0 DNF) | 10.0 | 1.0 | 1.0 | 4.0 | 11.0 | 18.0 | 15.0 | (26.0) | 21.0 | 130.0 | 81.0 | SPSC | F F |
Y | ||
16th | 8871 | Macallan Jones Alex Gojski |
11.0 | 2.0 | 4.0 | 13.0 | 6.0 | (14.0) | 17.0 | (23.0) | 14.0 | 15.0 | 119.0 | 82.0 | EYC | M M |
Y | ||
17th | 7088 | Dominick Lane Adelaide Fitzgerald |
3.0 | 9.0 | 3.0 | (20.0) | 7.0 | 7.0 | 22.0 | 12.0 | (29.0) | 22.0 | 134.0 | 85.0 | BYC | M F |
Y | ||
18th | 7539 | Benoit Pollock Derin Kiriscioglu |
(16.0) | 15.0 | 6.0 | 12.0 | 15.0 | 15.0 | 6.0 | 2.0 | (28.0) | 20.0 | 135.0 | 91.0 | PCYC | M F |
Y | ||
19th | 9395 | Braeden Leon-Williamson Mateo Speirs |
13.0 | (23.0 UFD) | 19.0 | 6.0 | 19.0 | 12.0 | 10.0 | (20.0) | 2.0 | 11.0 | 135.0 | 92.0 | LBSC | M M |
Y | ||
20th | 5984 | Eric Faber Phoenix Hume-Berdall |
(14.0) | 13.0 | 5.0 | 12.0 | 10.0 | 7.0 | (24.0) | 16.0 | 17.0 | 12.0 | 130.0 | 92.0 | EYC | M M |
Y | ||
21st | 9388 | Theo Russell Siena Speirs |
2.0 | 7.0 | (17.0) | 5.0 | 14.0 | 1.0 | 21.0 | 25.0 | 22.0 | (40.0 DNC) | 154.0 | 97.0 | LBSC | M F |
Y | ||
22nd | 5816 | Grace Reilly Gwen Reilly |
(23.0 DNF) | 13.0 | 2.0 | 5.0 | 9.0 | 10.0 | 32.0 | 3.0 | 23.0 | (40.0 RET) | 160.0 | 97.0 | SPS | F F |
Y | ||
23rd | 9084 | Isla Holmes Jasper Watson |
1.0 | 8.0 | 13.0 | (21.0) | 8.0 | 4.0 | 16.0 | (35.0) | 30.0 | 24.0 | 160.0 | 104.0 | BROCKYC | F M |
Y | ||
24th | 7049 | Andrew Purvis Clare Bolt |
10.0 | 3.0 | 15.0 | 17.0 | 21.0 | (23.0 DNC) | (27.0) | 10.0 | 9.0 | 23.0 | 158.0 | 108.0 | BROCKYC | M F |
Y | ||
25th | 9389 | Samantha Cooke Sinclair Gracie Gilbert |
8.0 | 9.0 | (20.0) | 19.0 | 16.0 | 6.0 | 3.0 | 29.0 | 20.0 | (40.0 DNC) | 170.0 | 110.0 | LBSC | F F |
Y | ||
26th | 7003 | Julien Mann Kate Aiken |
6.0 | 11.0 | 11.0 | 15.0 | (17.0) | 16.0 | (34.0) | 22.0 | 16.0 | 13.0 | 161.0 | 110.0 | LBSC | M F |
Y | ||
27th | 7143 | Peter DiPasquale Charlotte Anderson |
7.0 | (23.0 UFD) | 16.0 | 18.0 | 10.0 | 23.0 DNF | 15.0 | (24.0) | 15.0 | 7.0 | 158.0 | 111.0 | M F |
Y | |||
28th | 9165 | Jack Colville Samantha Schick |
5.0 | 14.0 | 18.0 | 16.0 | (20.0) | 19.0 | 14.0 | 17.0 | (21.0) | 16.0 | 160.0 | 119.0 | BYC | M F |
Y | ||
29th | 7752 | Jacques Fortier Olivia Missonnier |
7.0 | 6.0 | 8.0 | (23.0 UFD) | 23.0 DNF | 13.4 RDGb | (37.0) | 28.0 | 11.0 | 27.0 | 183.4 | 123.4 | PCYC/BYC | M F |
Y | ||
30th | 8630 | Cecilia Williams Finn Abush |
10.0 | 12.0 | 7.0 | 9.0 | 12.0 | (23.0 DNC) | 26.0 | (27.0) | 25.0 | 25.0 | 176.0 | 126.0 | SPS | F M |
Y | ||
31st | 9421 | Jack Churchill Charlie Churchill |
13.0 | 14.0 | 10.0 | (23.0 UFD) | 11.0 | 23.0 DNF | 20.0 | 19.0 | (40.0 DNC) | 19.0 | 192.0 | 129.0 | OYS | M M |
Y | ||
32nd | 8004 | Mehar Kamra Hayden Jack |
15.0 | 10.0 | 10.0 | 14.0 | 18.0 | (23.0 DNC) | 23.0 | 31.0 | 24.0 | (40.0 DNC) | 208.0 | 145.0 | BYC | F M |
Y | ||
33rd | 8171 | Avah Julieann Buckareff Mathias Rioux |
12.0 | 12.0 | 16.0 | (23.0 UFD) | 8.0 | 5.0 | 30.0 | 36.0 | (40.0 RET) | 40.0 DNC | 222.0 | 159.0 | NYC | F M |
Y | ||
34th | 7206 | Mac Stewart Zane Rivietz |
16.0 | (23.0 DNF) | 14.0 | 7.0 | 14.0 | 23.0 DNF | (39.0) | 32.0 | 27.0 | 26.0 | 221.0 | 159.0 | LBSC | M M |
Y | ||
35th | 4043 | Simon Bradley Lionel Le Blanc |
(23.0 RET) | 1.0 | 15.0 | 10.0 | 23.0 DNC | 23.0 RET | 35.0 | 34.0 | 31.0 | (40.0 RET) | 235.0 | 172.0 | TSCC | M M |
Y | ||
36th | 9361 | Ines Mackenzie Daniel Ding |
17.0 | (23.0 DNC) | 12.0 | 23.0 UFD | 15.0 | 23.0 RET | 31.0 | 30.0 | (40.0 DNC) | 40.0 DNC | 254.0 | 191.0 | NYC | M M |
Y | ||
37th | 9439 | Benjamin Biggs Henry Oakes |
(23.0 DNC) | 23.0 DNC | 21.0 | 11.0 | 12.0 | 18.0 | 28.0 | (40.0 UFD) | 40.0 DNC | 40.0 RET | 256.0 | 193.0 | QCYV | M M |
Y | ||
38th | 7767 | Wesley Kotto Ciccone Elliot Hoetmer |
18.0 | 13.0 CHK10 | 17.0 | (23.0 UFD) | 13.0 | 23.0 DNC | 38.0 | 33.0 | (40.0 DNC) | 40.0 NSC | 258.0 | 195.0 | BYC | M M |
Y | ||
39th | 8198 | Abby Stuhlmiller Tessa Feuerstein |
(23.0 DNC) | 16.0 | 22.0 | 23.0 RET | 22.0 | 17.0 | 33.0 | 37.0 | 33.0 | (40.0 RET) | 266.0 | 203.0 | BCC | F F |
Y |
Code | Description | Points |
---|---|---|
ARB | 30% penalty under Appendix T, T1 (b) | Varies |
CHK10 | Scoring penalty under rule 44.3 | Varies |
DNC | Did not come to the starting area | Varies |
DNF | Started but did not finish | Varies |
DNS | Came to the start area but did not start | 22 |
DSQ | Disqualification | Varies |
NSC | Did not sail the course as per Rule A10 | Varies |
RDGb | Redress - average points for all races preceeding the race in question | 13.4 |
RET | Retired | Varies |
UFD | U flag disqualification under rule 30.3 | Varies |
http://www.cork.org/
sail@cork.org
https://cork.org/2023-cork-international-and-olympic-classes-regatta/
sail@cork.org
Sailwave Scoring Software 2.29.0
www.sailwave.com