Rank Rang |
Sail # | Helm | R1/Q1 | R2/Q2 | R3/Q3 | R4/Q4 | R5/Q5 | R6/Q6 | R7/F1 | R8/F2 | R9/F3 | R10/F4 | Total | Net | Nat | Pr/St | Club | Gender | Youth |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | 193641 | Sullivan Nakatsu | 1.0 | 1.0 | 1.0 | 1.0 | 2.0 | 3.0 | 2.0 | 6.0 | (9.0) | 1.0 | 27.0 | 18.0 | RNSYS/ILCA EAST | M | Y | ||
2nd | 217966 | Rory Walsh | 2.0 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 3.0 | 12.0 | (13.0) | 36.0 | 23.0 | RVANYC | M | Y | ||
3rd | 206536 | Noah Adler | 1.0 | 7.0 | 8.0 | 2.0 | 1.0 | 4.0 | 11.0 | (12.0) | 1.0 | 5.0 | 52.0 | 40.0 | RNSYS | M | Y | ||
4th | 217353 | Thomas Kraak | 1.0 | 7.0 | 4.0 | 3.0 | 9.0 | 2.0 | 5.0 | (33.0) | 6.0 | 3.0 | 73.0 | 40.0 | CBYC | M | Y | ||
5th | 196185 | Carlos Charabati | 4.0 | 3.0 | 3.0 | 2.0 | 2.0 | 4.0 | (20.0) | 7.0 | 8.0 | 14.0 | 67.0 | 47.0 | PCYC/CNC | M | Y | ||
6th | 216258 | Annalise Balasubramanian | 6.0 | 2.0 | 2.0 | 4.0 | 4.0 | 5.0 | 6.0 | 11.0 | 7.0 | (23.0) | 70.0 | 47.0 | RCYC/OST | F | Y | ||
7th | 220482 | Will Rucker | 2.0 | 4.0 | 1.0 | 1.0 | 8.0 | 2.0 | 24.0 | 5.0 | (30.0) | 2.0 | 79.0 | 49.0 | CYC | M | Y | ||
8th | 216663 | Matheo Capasso | 16.0 | 2.0 | 2.0 | 3.0 | 2.0 | 9.0 | (19.0) | 2.0 | 13.0 | 12.0 | 80.0 | 61.0 | DBYC/CISC | M | |||
9th | 220317 | Mathieu Graham | 4.0 | 16.0 | 3.0 | 5.0 | 1.0 | 4.0 | 12.0 | 1.0 | 16.0 | (31.0) | 93.0 | 62.0 | RVICYC | M | Y | ||
10th | 217346 | Brayden Benesch | 6.0 | 6.0 | 7.0 | 7.0 | 11.0 | 1.0 | 4.0 | (39.0) | 5.0 | 16.0 | 102.0 | 63.0 | CRYC | M | Y | ||
11th | 209308 | Jacob Townsend | 5.0 | 8.0 | 7.0 | 13.0 | 7.0 | 2.0 | 10.0 | 8.0 | (21.0) | 7.0 | 88.0 | 67.0 | HYC | M | Y | ||
12th | 222720 | Christopher Draper | 7.0 | 4.0 | 10.0 | 8.0 | 6.0 | 8.0 | 8.0 | 10.0 | (29.0) | 6.0 | 96.0 | 67.0 | SSA | M | Y | ||
13th | 218333 | Christopher Mouland | 17.0 | 3.0 | 5.0 | 12.0 | 5.0 | 3.0 | 3.0 | 18.0 | 2.0 | (49.0 UFD) | 117.0 | 68.0 | OST | M | Y | ||
14th | 210105 | Victoria Coady | 11.0 | 14.0 | 6.0 | 3.0 | 3.0 | 7.0 | 7.0 | 4.0 | (28.0) | 28.0 | 111.0 | 83.0 | RVYC | F | |||
15th | 219915 | Reilly Nakatsu | 9.0 | 1.0 | (18.0) | 8.0 | 12.0 | 1.0 | 18.0 | 16.0 | 15.0 | 4.0 | 102.0 | 84.0 | RNSYS/ILCA EAST | M | Y | ||
16th | 210644 | Hunter Parks | 16.0 | 3.0 | 8.0 | 6.0 | 10.0 | 10.0 | 13.0 | 22.0 | (43.0) | 8.0 | 139.0 | 96.0 | OST/ABYC/FBYC | M | Y | ||
17th | 216327 | Anna Parolin | 13.0 | 9.0 | 6.0 | 5.0 | 3.0 | 8.0 | 17.0 | 21.0 | (23.0) | 15.0 | 120.0 | 97.0 | BYC | F | |||
18th | 220149 | Lilly Rainham | 16.0 | 6.0 | 2.0 | 4.0 | 18.0 | 6.0 | 9.0 | 13.0 | (34.0) | 25.0 | 133.0 | 99.0 | RNSYS | F | Y | ||
19th | 222446 | Simon Blanchard | 10.0 | 5.0 | 15.0 | 9.0 | 16.0 | 9.0 | 22.0 | (32.0) | 14.0 | 9.0 | 141.0 | 109.0 | BBYC | M | Y | ||
20th | 220870 | Gustave Deseau | 10.0 | 15.0 | 3.0 | 9.0 | 7.0 | 17.0 | 25.0 | 14.0 | 20.0 | (44.0) | 164.0 | 120.0 | WVYC/RVYC | M | Y | ||
21st | 220490 | Andre Deseau | 12.0 | 12.0 | 4.0 | 10.0 | 13.0 | 11.0 | 30.0 | 24.0 | 4.0 | (34.0) | 154.0 | 120.0 | WVYC/RVYC | M | Y | ||
22nd | 184642 | Craig Ferguson | 2.0 | 8.0 | 8.0 | 19.0 | 6.0 | 15.0 | 28.0 | 26.0 | 11.0 | (40.0) | 163.0 | 123.0 | M | Y | |||
23rd | 208752 | Alders Kulynych-Irvin | 20.0 | 4.0 | 13.0 | 4.0 | 5.0 | 20.0 | 21.0 | 36.0 | 3.0 | (43.0) | 169.0 | 126.0 | SSA | F | Y | ||
24th | 218595 | Louise Martin | 3.0 | 10.0 | 10.0 | 8.0 | 16.0 | 13.0 | 15.0 | 43.0 | 10.0 | (47.0) | 175.0 | 128.0 | CYC | F | Y | ||
25th | 220352 | Luca Webb | 3.0 | 11.0 | 7.0 | 6.0 | 9.0 | 8.0 | 26.0 | (46.0) | 38.0 | 21.0 | 175.0 | 129.0 | SSA | M | Y | ||
26th | 220330 | Max Bonin | 8.0 | 10.0 | 15.0 | 15.0 | 21.0 | 7.0 | 14.0 | 23.0 | (39.0) | 19.0 | 171.0 | 132.0 | ABYC | M | Y | ||
27th | 217812 | Federico Donzino | 15.0 | 14.0 | 13.0 | (50.0 UFD) | 12.0 | 6.0 | 34.0 | 15.0 | 18.0 | 11.0 | 188.0 | 138.0 | M | ||||
28th | 218610 | Elliott Lipp | 5.0 | 11.0 | 15.0 | 6.0 | 4.0 | 14.0 | 31.0 | 27.0 | 26.0 | (42.0) | 181.0 | 139.0 | CYC | M | Y | ||
29th | 218034 | Jordan Brown | 4.0 | 2.0 | 5.0 | 16.0 | 25.0 | 18.0 | 32.0 | 17.0 | (49.0 UFD) | 22.0 | 190.0 | 141.0 | WVYC/RVYC | M | Y | ||
30th | 222144 | Jake Julien | 12.0 | 13.0 | 4.0 | 2.0 | 13.0 | 19.0 | 37.0 | (44.0) | 25.0 | 24.0 | 193.0 | 149.0 | CRYC | M | Y | ||
31st | 217970 | Andrew Murray | 9.0 | 20.0 | 13.0 | 15.0 | 12.0 | 15.0 | 29.0 | 9.0 | 31.0 | (37.0) | 190.0 | 153.0 | RVANYC | M | Y | ||
32nd | 218326 | Brodie Sorensen | 27.0 | 19.0 | 9.0 | 9.0 | 4.0 | 12.0 | 23.0 | (40.0) | 22.0 | 32.0 | 197.0 | 157.0 | BRITANNIA YC | M | Y | ||
33rd | 216270 | Elspeth Simms | 5.0 | 9.0 | 16.0 | 10.0 | 23.0 | 5.0 | 27.0 | 48.0 | (49.0 UFD) | 17.0 | 209.0 | 160.0 | RNSYS | F | Y | ||
34th | 218852 | Nathan Jensen | 7.0 | (50.0 UFD) | 6.0 | 13.0 | 7.0 | 13.0 | 16.0 | 28.0 | 37.0 | 33.0 | 210.0 | 160.0 | SSA | M | Y | ||
35th | 214541 | Loa Dinel | 17.0 | 18.0 | 5.0 | 11.0 | 6.0 | 9.0 | (46.0) | 25.0 | 24.0 | 46.0 | 207.0 | 161.0 | BLBC | F | Y | ||
36th | 216323 | Enzo Biello | 19.0 | 8.0 | 21.0 | 12.0 | 18.0 | 6.0 | (35.0) | 29.0 | 32.0 | 18.0 | 198.0 | 163.0 | PCYC-ILCA EAST | M | Y | ||
37th | 220390 | Oliver Grant | 11.0 | 20.0 | 10.0 | 7.0 | 17.0 | 3.0 | 33.0 | (35.0) | 35.0 | 29.0 | 200.0 | 165.0 | BCRP | M | Y | ||
38th | 218455 | Luca DeSimone | 10.0 | 9.0 | 30.0 | 14.0 | 5.0 | 7.0 | (44.0) | 30.0 | 33.0 | 30.0 | 212.0 | 168.0 | SSA/AYC | M | Y | ||
39th | 209331 | Connor Rodness | 14.0 | 5.0 | 9.0 | 10.0 | (50.0 UFD) | 5.0 | 36.0 | 31.0 | 49.0 UFD | 10.0 | 219.0 | 169.0 | OST / RCYC | M | Y | ||
40th | 219288 | Nicola Gilmour | 7.0 | 10.0 | 14.0 | 14.0 | 8.0 | 22.0 | 38.0 | 20.0 | (42.0) | 38.0 | 213.0 | 171.0 | BRITANNIA | F | |||
41st | 220226 | Grayden Mott | 8.0 | 19.0 | 11.0 | 11.0 | 9.0 | 13.0 | (42.0) | 34.0 | 27.0 | 39.0 | 213.0 | 171.0 | BCRP | M | Y | ||
42nd | 193960 | Noe Portelance | 13.0 | 11.0 | 22.0 | 11.0 | 19.0 | 11.0 | (47.0) | 37.0 | 40.0 | 20.0 | 231.0 | 184.0 | PCYC | M | Y | ||
43rd | 218339 | Steve Ren | 17.0 | 6.0 | 17.0 | 20.0 | 15.0 | 12.0 | 43.0 | 41.0 | 19.0 | (45.0) | 235.0 | 190.0 | ABYC | M | Y | ||
44th | 209332 | Lucas Nagy | 11.0 | 5.0 | 18.0 | 12.0 | 22.0 | 10.0 | 45.0 | (47.0) | 36.0 | 35.0 | 241.0 | 194.0 | ABYC | M | Y | ||
45th | 207242 | Liam Downes | 15.0 | 15.0 | 14.0 | (50.0 UFD) | 16.0 | 10.0 | 39.0 | 19.0 | 44.0 | 26.0 | 248.0 | 198.0 | BYC | M | Y | ||
46th | 217779 | Alex Zaputil | 14.0 | 7.0 | 30.0 | 7.0 | 14.0 | 15.0 | 40.0 | 38.0 | (41.0) | 36.0 | 242.0 | 201.0 | RVYC | M | Y | ||
47th | 218780 | Alexander Mueller | 22.0 | 13.0 | 14.0 | 18.0 | 13.0 | 20.0 | (49.0 DNS) | 45.0 | 17.0 | 41.0 | 252.0 | 203.0 | PCYC | M | Y | ||
48th | 220408 | Angus McTavish | 13.0 | 15.0 | 17.0 | 13.0 | 29.0 | 12.0 | 41.0 | 42.0 | (45.0) | 27.0 | 254.0 | 209.0 | RCYC | M | Y |
Rank Rang |
Sail # | Helm | R1/Q1 | R2/Q2 | R3/Q3 | R4/Q4 | R5/Q5 | R6/Q6 | R7/F1 | R8/F2 | R9/F3 | Total | Net | Nat | Pr/St | Club | Gender | Youth |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | 208747 | Keagan Valentine | 20.0 | 22.0 | 19.0 | 17.0 | 10.0 | (26.0) | 1.0 | 5.0 | 1.0 | 121.0 | 95.0 | ABYC | M | Y | ||
2nd | 208522 | Charlie Hunn | 20.0 | 21.0 | 20.0 | 20.0 | 15.0 | (24.0) | 6.0 | 2.0 | 13.0 | 141.0 | 117.0 | ABYC | M | Y | ||
3rd | 214028 | Lindsay Davies | 28.0 | 28.0 | 12.0 | 24.0 | 3.0 | (30.0) | 10.0 | 3.0 | 17.0 | 155.0 | 125.0 | OST/RCYC | F | Y | ||
4th | 124552 | Mikael Bouchard-Green | 30.0 | 23.0 | 12.0 | 17.0 | 8.0 | 21.0 | 8.0 | 8.0 | (33.0) | 160.0 | 127.0 | CVGR | M | Y | ||
5th | 217444 | Max Rogers | 9.0 | 16.0 | (23.0) | 19.0 | 17.0 | 22.0 | 11.0 | 22.0 | 11.0 | 150.0 | 127.0 | BYC | M | Y | ||
6th | 220546 | Bodhi Becker | 24.0 | 17.0 | 25.0 | 5.0 | (32.0) | 16.0 | 20.0 | 20.0 | 6.0 | 165.0 | 133.0 | BCRP | M | Y | ||
7th | 215457 | Evania Lovshin | 3.0 | 17.0 | 23.0 | 25.0 | 14.0 | (28.0) | 27.0 | 13.0 | 15.0 | 165.0 | 137.0 | BYC/NSC | F | Y | ||
8th | 220310 | Anthony (AJ) Laurent | 12.0 | 25.0 | 29.0 | 16.0 | 23.0 | 18.0 | 12.0 | (31.0) | 3.0 | 169.0 | 138.0 | BCRP | M | Y | ||
9th | 218325 | Rhys Cashin | 32.0 | 21.0 | (34.0) | 28.0 | 17.0 | 20.0 | 13.0 | 1.0 | 9.0 | 175.0 | 141.0 | RCYC | M | Y | ||
10th | 210530 | Adam Cotton | 21.0 | 17.0 | 22.0 | 24.0 | 10.0 | 11.0 | 24.0 | (25.0) | 12.0 | 166.0 | 141.0 | CVGR | M | |||
11th | 214521 | Quillan Koehn | 21.0 | (24.0) | 24.0 | 16.0 | 20.0 | 24.0 | 2.0 | 18.0 | 18.0 | 167.0 | 143.0 | RVANYC | M | Y | ||
12th | 2332 | James Woodard | 23.0 | 13.0 | 25.0 | (26.0) | 20.0 | 23.0 | 19.0 | 7.0 | 14.0 | 170.0 | 144.0 | RNSYS | M | Y | ||
13th | 212615 | Peter Judge | 14.0 | (29.0) | 12.0 | 19.0 | 20.0 | 23.0 | 5.0 | 27.0 | 25.0 | 174.0 | 145.0 | SSA | M | Y | ||
14th | 204456 | Norman Cartwright | 26.0 | 27.0 | 23.0 | 18.0 | 19.0 | (50.0 UFD) | 9.0 | 4.0 | 21.0 | 197.0 | 147.0 | BNSS | M | Y | ||
15th | 217398 | Rogan Boag | 26.0 | 25.0 | (29.0) | 21.0 | 11.0 | 29.0 | 4.0 | 11.0 | 24.0 | 180.0 | 151.0 | M | Y | |||
16th | 170764 | Cameron Laing | 18.0 | 18.0 | 26.0 | 23.0 | 28.0 | 16.0 | (29.0) | 12.0 | 10.0 | 180.0 | 151.0 | BYC | M | Y | ||
17th | 190279 | Katie Brickell | 29.0 | 16.0 | 19.0 | 20.0 | 15.0 | 18.0 | 28.0 | (39.0) | 8.0 | 192.0 | 153.0 | OST/WYC | F | Y | ||
18th | 220139 | Elena Graham | (25.0) | 22.0 | 16.0 | 23.0 | 24.0 | 19.0 | 17.0 | 10.0 | 22.0 | 178.0 | 153.0 | RVICYC | F | Y | ||
19th | 117396 | Luis Noriega | 24.0 | (26.0) | 24.0 | 18.0 | 24.0 | 21.0 | 7.0 | 23.0 | 19.0 | 186.0 | 160.0 | PCYC | M | Y | ||
20th | 210698 | Ellianne Higgs | 23.0 | 12.0 | 39.0 ARB | 25.0 | 30.0 | 14.0 | 3.0 | (42.0) | 16.0 | 204.0 | 162.0 | RNSC | F | Y | ||
21st | 218582 | Matthew Lundrigan | 23.0 | 25.0 | 27.0 | 22.0 | (34.0) | 14.0 | 14.0 | 33.0 | 5.0 | 197.0 | 163.0 | BYC | M | Y | ||
22nd | 214310 | Charles Peddlesden | 19.0 | 18.0 | 18.0 | 26.0 | 33.0 | 17.0 | 31.0 | (40.0) | 4.0 | 206.0 | 166.0 | CYC | M | Y | ||
23rd | 198677 | Dylan Braner | 22.0 | 24.0 | 19.0 | 24.0 | (25.0) | 25.0 | 15.0 | 14.0 | 23.0 | 191.0 | 166.0 | SCYC | M | Y | ||
24th | 220316 | Zhenrui Zhang | 26.0 | 20.0 | 32.0 | 27.0 | (33.0) | 17.0 | 23.0 | 21.0 | 2.0 | 201.0 | 168.0 | BYC | M | Y | ||
25th | 221231 | Daniel Draper | 40.0 | 24.0 | 17.0 | 28.0 | 26.0 | 34.0 | 16.0 | 9.0 | (49.0 DNC) | 243.0 | 194.0 | SSA | M | Y | ||
26th | 211261 | Claire Daley | 28.0 | 26.0 | 30.0 | (32.0) | 29.0 | 27.0 | 18.0 | 6.0 | 32.0 | 228.0 | 196.0 | SMSC | F | Y | ||
27th | 201206 | Hans Martin | 18.0 | 19.0 | (41.0) | 29.0 | 27.0 | 16.0 | 39.0 | 41.0 | 7.0 | 237.0 | 196.0 | BYC / OTTAWA | M | |||
28th | 217973 | Hugo Bandringa | 35.0 | 14.0 | 22.0 | 22.0 | 28.0 | (39.0) | 26.0 | 19.0 | 36.0 | 241.0 | 202.0 | RVYC | M | Y | ||
29th | 214511 | Cynthia Chen | 29.0 | 27.0 | 20.0 | 23.0 | 21.0 | 26.0 | (34.0) | 30.0 | 27.0 | 237.0 | 203.0 | PCYC | F | Y | ||
30th | 193371 | Cedrik Dumais | 28.0 | 21.0 | 27.0 | 27.0 | 28.0 | 23.0 | (30.0) | 28.0 | 26.0 | 238.0 | 208.0 | CVDM | M | Y | ||
31st | 209668 | Elizabeth Leheup | 18.0 | 32.0 | 9.0 | 15.0 | 11.0 | 30.0 | (49.0 RET) | 49.0 DNC | 49.0 DNC | 262.0 | 213.0 | ABYC | F | Y | ||
32nd | 218853 | Aaron Griffith | 27.0 | 22.0 | (50.0 DSQ) | 21.0 | 23.0 | 34.0 | 36.0 | 15.0 | 35.0 | 263.0 | 213.0 | RYC | M | Y | ||
33rd | 218328 | Vita Faid | (34.0) | 33.0 | 27.0 | 31.0 | 31.0 | 21.0 | 33.0 | 17.0 | 20.0 | 247.0 | 213.0 | BYC | M | Y | ||
34th | 215019 | Ben Margerison | 25.0 | 32.0 | (34.0) | 30.0 | 21.0 | 31.0 | 25.0 | 24.0 | 30.0 | 252.0 | 218.0 | SPSC | M | Y | ||
35th | 216314 | Akio Dinel | (50.0 UFD) | 12.0 | 32.0 | 21.0 | 18.0 | 19.0 | 35.0 | 44.0 | 49.0 DNC | 280.0 | 230.0 | BLBC | M | Y | ||
36th | 209376 | Tiago Keilman | 6.0 | 23.0 | 11.0 | 14.0 | 30.0 | (50.0 DNC) | 49.0 DNC | 49.0 DNC | 49.0 DNC | 281.0 | 231.0 | ABYC | M | Y | ||
37th | 199131 | Jocelyn Zhu | 8.0 | 39.0 | 31.0 | (50.0 DNC) | 24.0 | 41.0 | 41.0 | 16.0 | 40.0 | 290.0 | 240.0 | RCYC | F | Y | ||
38th | 187128 | Jean Kassis | 22.0 | 26.0 | 38.0 | 29.0 | 40.0 | 28.0 | 21.0 | (43.0) | 39.0 | 286.0 | 243.0 | CVDM | M | |||
39th | 196058 | Jessica Lee | 29.0 | 35.0 | 28.0 | 27.0 | 36.0 | 27.0 | (43.0) | 36.0 | 29.0 | 290.0 | 247.0 | RCYC | F | Y | ||
40th | 214046 | Daniella Woodbridge | 30.0 | 27.0 | 11.0 | 22.0 | 31.0 | 29.0 | (49.0 DNC) | 49.0 DNC | 49.0 DNC | 297.0 | 248.0 | OYS | F | Y | ||
41st | 215649 | Hayden Breau | (45.0) | 29.0 | 35.0 | 33.0 | 27.0 | 29.0 | 40.0 | 29.0 | 28.0 | 295.0 | 250.0 | PCYC | M | Y | ||
42nd | 220403 | Johnathan Lee | 31.0 | 29.0 | 33.0 | 25.0 | (43.0) | 35.0 | 32.0 | 32.0 | 37.0 | 297.0 | 254.0 | RCYC | M | Y | ||
43rd | 204462 | Nolan Henneke | 33.0 | (50.0 UFD) | 16.0 | 17.0 | 42.0 | 50.0 DNC | 22.0 | 26.0 | 49.0 UFD | 305.0 | 255.0 | EYC | M | Y | ||
44th | 199954 | Annika Hoogland | 31.0 | 39.0 | 21.0 | 26.0 | 40.0 | 30.0 | (44.0) | 35.0 | 34.0 | 300.0 | 256.0 | ABYC | F | Y | ||
45th | 171149 | Elliot Webster | 15.0 | 34.0 | 33.0 | 30.0 | 32.0 | 35.0 | 42.0 | 37.0 | (49.0 DNC) | 307.0 | 258.0 | ABYC | M | Y | ||
46th | 196175 | Alicia Leguizamón López | 32.0 | 36.0 | 33.0 | 32.0 | 29.0 | 24.0 | (38.0) | 34.0 | 38.0 | 296.0 | 258.0 | RNSYS | F | Y | ||
47th | 206120 | Kate Varty | 33.0 | (50.0 DNC) | 34.0 | 36.0 | 22.0 | 31.0 | 37.0 | 38.0 | 31.0 | 312.0 | 262.0 | BYC | F | Y | ||
48th | 69611 | Nathan Palka | 24.0 | 30.0 | 25.0 | 28.0 | 34.0 | 38.0 | 45.0 | (49.0 RET) | 49.0 DNC | 322.0 | 273.0 | BHYC | M | Y |
Rank Rang |
Sail # | Helm | R1/Q1 | R2/Q2 | R3/Q3 | R4/Q4 | R5/Q5 | R6/Q6 | R7/F1 | R8/F2 | R9/F3 | Total | Net | Nat | Pr/St | Club | Gender | Youth |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | 218626 | Yuanda Zhang | 25.0 | 32.0 | (37.0) | 30.0 | 34.0 | 37.0 | 1.0 | 2.0 | 11.0 | 209.0 | 172.0 | WVYC/RVYC | M | Y | ||
2nd | 182587 | Sam Niazi | (39.0) | 30.0 | 37.0 | 34.0 | 39.0 | 32.0 | 2.0 | 4.0 | 15.0 | 232.0 | 193.0 | PCYC | M | Y | ||
3rd | 2044 | Justin Stansfield | (40.0) | 33.0 | 31.0 | 37.0 | 36.0 | 40.0 | 7.0 | 5.0 | 14.0 | 243.0 | 203.0 | BYC | M | Y | ||
4th | 194542 | Annika Martin | (50.0 DNC) | 50.0 DNC | 21.0 | 36.0 | 26.0 | 33.0 | 4.0 | 15.0 | 20.0 | 255.0 | 205.0 | BYC / OTTAWA | F | Y | ||
5th | 203682 | Leo Tremblay | 39.0 | 33.0 | (40.0) | 29.0 | 37.0 | 37.0 | 6.0 | 18.0 | 7.0 | 246.0 | 206.0 | CVDM | M | Y | ||
6th | 194158 | Maxime Hurley | 41.0 | 37.0 | 38.0 | 31.0 | 30.0 | (42.0) | 9.0 | 8.0 | 13.0 | 249.0 | 207.0 | CVGR | M | Y | ||
7th | 192900 | Matthew Lago | 27.0 | 31.0 | 29.0 | 35.0 | (38.0) | 37.0 | 13.0 | 17.0 | 25.0 | 252.0 | 214.0 | RYC | M | Y | ||
8th | 218606 | Hannah Winters | 37.0 | 28.0 | (45.0) | 33.0 | 42.0 | 28.0 | 16.0 | 9.0 | 24.0 | 262.0 | 217.0 | BBYC/SMSC | F | Y | ||
9th | 2173121 | Melissa OConnor | 38.0 | 37.0 | 26.0 | 34.0 | 35.0 | 32.0 | (49.0 BFD) | 1.0 | 16.0 | 268.0 | 219.0 | F | Y | |||
10th | 218680 | Mathias Basen | 33.0 | (50.0 UFD) | 42.0 | 34.0 | 35.0 | 43.0 | 14.0 | 20.0 | 3.0 | 274.0 | 224.0 | OYS | M | |||
11th | 194521 | Elliot Morissette | 35.0 | (50.0 UFD) | 28.0 | 33.0 | 27.0 | 40.0 | 49.0 BFD | 6.0 | 6.0 | 274.0 | 224.0 | WYC | M | Y | ||
12th | 184637 | Aiden Wilson | 39.0 | 23.0 | 38.0 | 43.0 | 38.0 | 22.0 | (49.0 BFD) | 21.0 | 2.0 | 275.0 | 226.0 | M | Y | |||
13th | 209309 | Ronin Graham | 38.0 | 34.0 | (40.0) | 40.0 | 37.0 | 31.0 | 27.0 | 24.0 | 5.0 | 276.0 | 236.0 | HYC | M | Y | ||
14th | 190245 | Phoebe Chalmers | 37.0 | 31.0 | 36.0 | 37.0 | (43.0) | 33.0 | 19.0 | 23.0 | 23.0 | 282.0 | 239.0 | KYC/BEYC | F | |||
15th | 209075 | Nicholas O'Dwyer | 35.0 | (49.0 ARB) | 36.0 | 35.0 | 22.0 | 38.0 | 22.0 | 3.0 | 49.0 DNC | 289.0 | 240.0 | SLYC | M | Y | ||
16th | 64 | Eric Thurber | 42.0 | 41.0 | 36.0 | 41.0 | 25.0 | 26.0 | 23.0 | (49.0 BFD) | 9.0 | 292.0 | 243.0 | BYC | M | Y | ||
17th | 192940 | Jeanne Rousseau | 21.0 | 36.0 | 41.0 | 37.0 | 39.0 | 34.0 | 18.0 | (49.0 BFD) | 19.0 | 294.0 | 245.0 | CVDM | F | Y | ||
18th | 198330 | Catherine Beique | 34.0 | (50.0 UFD) | 28.0 | 44.0 | 33.0 | 33.0 | 8.0 | 49.0 BFD | 22.0 | 301.0 | 251.0 | CVGR | F | Y | ||
19th | 184462 | Mathieu Joli-Coeur | 40.0 | 35.0 | 39.0 | (50.0 DSQ) | 40.0 | 38.0 | 26.0 | 27.0 | 8.0 | 303.0 | 253.0 | BYC | M | Y | ||
20th | 210626 | Heidi Maier | 38.0 | 31.0 | 43.0 | 31.0 | 36.0 | 25.0 | (49.0 BFD) | 49.0 BFD | 1.0 | 303.0 | 254.0 | CFSA/RVICYC | F | Y | ||
21st | 188155 | Aidan Sumner | 31.0 | 40.0 | 41.0 | 35.0 | 46.0 | 41.0 | (49.0 BFD) | 19.0 | 4.0 | 306.0 | 257.0 | RNSC | M | Y | ||
22nd | 198062 | Eve Boyer | 34.0 | 37.0 | 42.0 | (43.0) | 41.0 | 40.0 | 21.0 | 13.0 | 29.0 | 300.0 | 257.0 | CVGR | F | Y | ||
23rd | 166036 | Benjamin Harper | 36.0 | 38.0 | 35.0 | 39.0 | 41.0 | 36.0 | 3.0 | (49.0 BFD) | 30.0 | 307.0 | 258.0 | RCYC | M | Y | ||
24th | 203920 | Christian Beck | 37.0 | 30.0 | 39.0 | 32.0 | 35.0 | 25.0 | (49.0 BFD) | 49.0 BFD | 12.0 | 308.0 | 259.0 | HYC | M | Y | ||
25th | 196100 | Iva Vik | 36.0 | (50.0 DNC) | 31.0 | 40.0 | 50.0 DNC | 50.0 DNC | 20.0 | 7.0 | 31.0 | 315.0 | 265.0 | EYC | F | Y | ||
26th | 173975 | Layla Altobelli | 32.0 | (50.0 DNC) | 26.0 | 45.0 | 19.0 | 41.0 | 5.0 | 49.0 BFD | 49.0 DNC | 316.0 | 266.0 | RYC | F | Y | ||
27th | 217396 | Alexander Ainley | (47.0) | 42.0 | 35.0 | 46.0 | 45.0 | 44.0 | 12.0 | 10.0 | 35.0 | 316.0 | 269.0 | BHYC | M | Y | ||
28th | 199313 | Zoya Vincent Legros | 36.0 | 36.0 | 32.0 | 38.0 | 41.0 | 27.0 | (49.0 BFD) | 49.0 BFD | 10.0 | 318.0 | 269.0 | CVGR | F | Y | ||
29th | 218486 | Arda Alpan | 42.0 | 35.0 | 44.0 | 36.0 | (46.0) | 36.0 | 49.0 DNE | 11.0 | 18.0 | 317.0 | 271.0 | SSA | M | Y | ||
30th | 198333 | Miralie Pelletier | (45.0) | 43.0 | 39.0 | 38.0 | 44.0 | 42.0 | 11.0 | 22.0 | 39.0 | 323.0 | 278.0 | CVDM | F | Y | ||
31st | 172959 | Emmett King | 43.0 | 38.0 | (47.0) | 44.0 | 45.0 | 32.0 | 30.0 | 31.0 | 17.0 | 327.0 | 280.0 | BCC | M | Y | ||
32nd | 217293 | Catherine Kozousek | 41.0 | (50.0 DNC) | 44.0 | 42.0 | 39.0 | 42.0 | 29.0 | 14.0 | 34.0 | 335.0 | 285.0 | SMSC | F | Y | ||
33rd | 181796 | George Paraschivescu | 30.0 | (50.0 UFD) | 44.0 | 39.0 | 43.0 | 35.0 | 49.0 BFD | 29.0 | 21.0 | 340.0 | 290.0 | BHYC | M | Y | ||
34th | 209656 | Aiden Burgess | (44.0) | 38.0 | 43.0 | 42.0 | 37.0 | 43.0 | 32.0 | 28.0 | 27.0 | 334.0 | 290.0 | SBYC | M | Y | ||
35th | 196188 | Maia Vik | (50.0 DNC) | 41.0 | 46.0 | 44.0 | 47.0 | 50.0 DNC | 15.0 | 12.0 | 40.0 | 345.0 | 295.0 | EYC | F | Y | ||
36th | 215655 | Gabriel Lane | 43.0 | 40.0 | 43.0 | 42.0 | 46.0 | 36.0 | (49.0 BFD) | 25.0 | 26.0 | 350.0 | 301.0 | BYC | M | Y | ||
37th | 216337 | Liane Coholan | 44.0 | 45.0 | 40.0 | 40.0 | 26.0 | 45.0 | 28.0 | (49.0 BFD) | 36.0 | 353.0 | 304.0 | RCYC | F | Y | ||
38th | 215018 | Samantha Dwivedi | 41.0 | 39.0 | 37.0 | 38.0 | 31.0 | 39.0 | (49.0 BFD) | 49.0 BFD | 32.0 | 355.0 | 306.0 | OYS | F | Y | ||
