Rank Rang |
Sail No. | Helm | Nat | Province State |
R1/Q1 | R2/Q2 | R3/Q3 | R4/Q4 | R5/Q5 | R6/Q6 | Total | Net | Club | Class |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | 19350 | Finnegan Grainger | (45.0 UFD) | 1.0 | 1.0 | 1.0 | 3.0 | 1.0 | 52.0 | 7.0 | LOOT | OPR | ||
2nd | 23165 | Sophia Alexopoulos | 1.0 | (18.0) | 1.0 | 2.0 | 4.0 | 5.0 | 31.0 | 13.0 | LOOT / RYC | OPR | ||
3rd | 23084 | Beckett Kern | (5.0) | 3.0 | 4.0 | 4.0 | 1.0 | 4.0 | 21.0 | 16.0 | LOOT | OPR | ||
4th | 1869 | Will Keilty | 2.0 | 4.0 | (8.0) | 6.0 | 2.0 | 2.0 | 24.0 | 16.0 | RNSYS | OPB | ||
5th | 121 | Patrick Tomlinson | 5.0 | 3.0 | 2.0 | 3.0 | (45.0 UFD) | 3.0 | 61.0 | 16.0 | LCS | OPR | ||
6th | 1812 | Alexandre Absi | 4.0 | (8.0) | 2.0 | 3.0 | 7.0 | 1.0 | 25.0 | 17.0 | RSTLYC | OPR | ||
7th | 23108 | Isabel Veiga | 1.0 | 2.0 | 3.0 | 6.0 | 5.0 | (45.0 DSQ) | 62.0 | 17.0 | LOOT | OPR | ||
8th | 1859 | Kai Ramsey | 4.0 | (17.0) | 3.0 | 9.0 | 3.0 | 3.0 | 39.0 | 22.0 | KELYC/PCYC | OPR | ||
9th | 22665 | Miles Gordon | 3.0 | 9.0 | 5.0 | (19.0) | 2.0 | 6.0 | 44.0 | 25.0 | LOOT | OPR | ||
10th | 23452 | Joshua Wenokur | 2.0 | (16.0) | 5.0 | 8.0 | 9.0 | 2.0 | 42.0 | 26.0 | LOOT | OPB | ||
11th | 1870 | JingBo Jacob TU | 6.0 | 4.0 | 6.0 | (8.0) | 5.0 | 7.0 | 36.0 | 28.0 | RNSYS | OPB | ||
12th | 21614 | George Alexopoulos | 3.0 | 2.0 | 8.0 | 7.0 | (10.0) | 9.0 | 39.0 | 29.0 | LOOT / RYC | OPB | ||
13th | 20465 | Sydney Small | 7.0 | 5.0 | 6.0 | 5.0 | 8.0 | (45.0 UFD) | 76.0 | 31.0 | LOOT | OPR | ||
14th | 1818 | Oliver Chin | (11.0) | 1.0 | 10.0 | 7.0 | 6.0 | 10.0 | 45.0 | 34.0 | RCYC | OPB | ||
15th | 1397 | Sterling Ott | 7.0 | (15.0) | 11.0 | 1.0 | 4.0 | 13.0 | 51.0 | 36.0 | PCYC | OPR | ||
16th | 19811 | Elinor Grant | 8.0 | 7.0 | 11.0 | 2.0 | (14.0) | 8.0 | 50.0 | 36.0 | LOOT | OPR | ||
17th | 23469 | Marcus Durlach | (17.0) | 10.0 | 7.0 | 15.0 | 1.0 | 4.0 | 54.0 | 37.0 | LOOT | OPR | ||
18th | 1878 | Simon Thompson | 6.0 | 6.0 | (17.0) | 10.0 | 6.0 | 11.0 | 56.0 | 39.0 | LOOT | OPB | ||
19th | 1842 | Andres Noriega | 9.0 | 20.0 | 4.0 | 5.0 | (45.0 UFD) | 6.0 | 89.0 | 44.0 | PCYC | OPR | ||
20th | 1891 | Josef Moravec | 10.0 | 6.0 | 9.0 | 12.0 | 7.0 | (14.0) | 58.0 | 44.0 | RNSYS | OPB | ||
21st | 1763 | Justin Amyot | (12.0) | 7.0 | 7.0 | 11.0 | 11.0 | 12.0 | 60.0 | 48.0 | HYC | OPR | ||
22nd | 1610 | Emilie Leung | 13.0 | 11.0 | (16.0) | 9.0 | 9.0 | 8.0 | 66.0 | 50.0 | PCYC | OPR | ||
23rd | 1845 | Harris He | (16.0) | 8.0 | 14.0 | 10.0 | 14.0 | 9.0 | 71.0 | 55.0 | OPB | |||
24th | 1795 | Spencer Hrubant | 8.0 | 5.0 | 19.0 | 13.0 | (45.0 DNF) | 11.0 | 101.0 | 56.0 | PCYC | OPR | ||
25th | 21762 | Wyatt Lipp | 15.0 | 11.0 | 12.0 | 11.0 | (16.0) | 7.0 | 72.0 | 56.0 | LOOT | OPR | ||
26th | 1677 | Hayden Keilman | (45.0 UFD) | 15.0 | 14.0 | 4.0 | 15.0 | 10.0 | 103.0 | 58.0 | RNSYS/ABYC | OPB | ||
27th | 19580 | Casey Small | 12.0 | (19.0) | 13.0 | 18.0 | 13.0 | 5.0 | 80.0 | 61.0 | LOOT | OPR | ||
28th | 46 | Nina Gotfredsen | 14.0 | 16.0 | 9.0 | 13.0 | (19.0) | 12.0 | 83.0 | 64.0 | LOOT | OPR | ||
29th | 23663 | Aaron Chen | 9.0 | (45.0 DSQ) | 10.0 | 18.0 | 12.0 | 16.0 | 110.0 | 65.0 | PCYC | OPW | ||
30th | 1849 | Emma Letham | 10.0 | 13.0 | 15.0 | 14.0 | 13.0 | (17.0) | 82.0 | 65.0 | RSTLYC | OPB | ||
31st | 1860 | Ming Trebilcock | 14.0 | (32.0) | 13.0 | 19.0 | 8.0 | 13.0 | 99.0 | 67.0 | RVANYC | OPB | ||
32nd | 1711 | Freida Smith | (45.0 UFD) | 19.0 | 12.0 | 14.0 | 11.0 | 14.0 | 115.0 | 70.0 | RNSYS | OPR | ||
33rd | 1739 | Liam Gill | 15.0 | 13.0 | 18.0 | (20.0) | 17.0 | 15.0 | 98.0 | 78.0 | CVGR | OPR | ||
34th | 1886 | Noah MacMurtry | 13.0 | 20.0 | (45.0 RET) | 17.0 | 12.0 | 18.0 | 125.0 | 80.0 | RNSYS | OPR | ||
35th | 1647 | Gianni Biello | 16.0 | 12.0 | 19.0 | (45.0 UFD) | 22.0 | 15.0 | 129.0 | 84.0 | PCYC | OPR | ||
36th | 1371 | Ava Gerber | 20.0 | (25.0) | 15.0 | 16.0 | 18.0 | 17.0 | 111.0 | 86.0 | ABYC | OPB | ||
37th | 1799 | Thor-Anders Pedersen | 17.0 | 12.0 | (32.0) | 17.0 | 17.0 | 24.0 | 119.0 | 87.0 | WYC | OPB | ||
38th | 1792 | Axel snyder | 11.0 | 14.0 | 18.0 | 26.0 | 19.0 | (27.0) | 115.0 | 88.0 | HYC | OPR | ||
39th | 1728 | Charlotte Nugent | 18.0 | 18.0 | 22.0 | 12.0 | (32.0) | 20.0 | 122.0 | 90.0 | RCYC | OPB | ||
40th | 1882 | Arthur Moulton | 19.0 | 14.0 | 17.0 | 22.0 | (25.0) | 24.0 | 121.0 | 96.0 | RNSYS | OPB | ||
41st | 1418 | Fiona Beauregard | (30.0) | 9.0 | 21.0 | 28.0 | 16.0 | 23.0 | 127.0 | 97.0 | HYC | OPR | ||
42nd | 1669 | Hudson Meurer | (45.0 BFD) | 31.0 | 21.0 | 15.0 | 10.0 | 20.0 | 142.0 | 97.0 | RCYC | OPR | ||
43rd | 1242 | Charlie Noakes | 28.0 | 10.0 | 23.0 | (29.0) | 24.0 | 16.0 | 130.0 | 101.0 | RNSYS / SMSC | OPR | ||
44th | 21552 | Arjen Liu-Ernsting | (45.0 UFD) | 21.0 | 16.0 | 21.0 | 22.0 | 21.0 | 146.0 | 101.0 | OYS | OPB | ||
45th | 413 | Zackaria Hashim | 23.0 | (35.0) | 27.0 | 16.0 | 15.0 | 21.0 | 137.0 | 102.0 | ABYC | OPW | ||
46th | 1505 | Dominik Zych | 19.0 | 22.0 | (25.0) | 23.0 | 20.0 | 23.0 | 132.0 | 107.0 | CVGR | OPB | ||
47th | 1861 | David Beasley-Murray | 22.0 | 23.0 | (29.0) | 27.0 | 18.0 | 18.0 | 137.0 | 108.0 | RVANYC | OPB | ||
48th | 1608 | Xavier Ducharme | (45.0 DSQ) | 17.0 | 24.0 | 26.0 | 21.0 | 22.0 | 155.0 | 110.0 | RSLYC | OPR | ||
49th | 1322 | Simon Luttmer | (25.0) | 24.0 | 20.0 | 20.0 | 25.0 | 25.0 | 139.0 | 114.0 | RCYC | OPB | ||
50th | 1707 | Dean Concepcion | 21.0 | (26.0) | 26.0 | 24.0 | 26.0 | 26.0 | 149.0 | 123.0 | PCYC | OPB | ||
51st | 1821 | Serenity Le | 24.0 | 28.0 | 23.0 | (30.0) | 26.0 | 22.0 | 153.0 | 123.0 | OYS | OPR | ||
52nd | 1721 | Ella Jones | 34.0 | 22.0 | 24.0 | 23.0 | 21.0 | (45.0 DNF) | 169.0 | 124.0 | OYS | OPR | ||
53rd | 1391 | Michael Berezin | 20.0 | 24.0 | 28.0 | 34.0 | 20.0 | (45.0 DNF) | 171.0 | 126.0 | PCYC | OPB | ||
54th | 197 | Yiyang Qiu | 29.0 | 30.0 | 32.0 | (45.0 DSQ) | 23.0 | 19.0 | 178.0 | 133.0 | RNSYS | OPB | ||
55th | 1373 | Sofia Absi | 18.0 | 21.0 | 30.0 | 35.0 | 31.0 | (45.0 UFD) | 180.0 | 135.0 | RSTLYC | OPB | ||
56th | 1627 | Elliot Beaudoin-Taylor | 26.0 | 25.0 | 27.0 | (31.0) | 29.0 | 28.0 | 166.0 | 135.0 | CVGR | OPB | ||
57th | 1798 | Mia Doucette | 32.0 | 27.0 | 20.0 | 21.0 | 37.0 | (45.0 DNF) | 182.0 | 137.0 | RNSYS/BYC | OPB | ||
58th | 795 | Ethan Breau | (31.0) | 30.0 | 31.0 | 24.0 | 27.0 | 26.0 | 169.0 | 138.0 | PCYC | OPB | ||
59th | 1786 | Andrea Chirinos | 22.0 | 29.0 | 31.0 | (37.0) | 30.0 | 27.0 | 176.0 | 139.0 | BYC | OPB | ||
60th | 1817 | Benjamin Mason | 29.0 | 28.0 | 35.0 | 25.0 | 24.0 | (45.0 DNF) | 186.0 | 141.0 | BROCKVILLE YC | OPR | ||
61st | 13 | Alejandro Chirinos | 25.0 | 32.0 | 30.0 | 28.0 | 28.0 | (45.0 UFD) | 188.0 | 143.0 | BYC | OPB | ||
62nd | 1800 | Allan Wang | (45.0 UFD) | 45.0 NSC | 28.0 | 29.0 | 23.0 | 19.0 | 189.0 | 144.0 | OYS | OPR | ||
63rd | 1495 | Leonardo Marotta | 23.0 | 36.0 | 34.0 | 25.0 | (38.0) | 31.0 | 187.0 | 149.0 | ABYC | OPW | ||
64th | 1902 | Giorgio Zappia | 35.0 | 29.0 | (36.0) | 27.0 | 33.0 | 25.0 | 185.0 | 149.0 | NYC | OPB | ||
65th | 1813 | David Florea | 30.0 | 23.0 | 38.0 | 31.0 | 29.0 | (45.0 DNF) | 196.0 | 151.0 | BYC | OPB | ||
66th | 1636 | Michael Xie | 36.0 | 31.0 | 33.0 | 22.0 | 31.0 | (45.0 DNF) | 198.0 | 153.0 | WYC | OPB | ||
67th | 1896 | Matina Kyriakakos | 27.0 | (37.0) | 35.0 | 36.0 | 27.0 | 32.0 | 194.0 | 157.0 | RNSYS | OPB | ||
68th | 1612 | Benjamin Vittecoq | 24.0 | 27.0 | 38.0 | 33.0 | 36.0 | (45.0 DNF) | 203.0 | 158.0 | PCYC | OPB | ||
69th | 1710 | Azalea Robinson | 21.0 | 39.0 | 36.0 | 30.0 | (40.0) | 33.0 | 199.0 | 159.0 | HYC | OPB | ||
70th | 1761 | Rébecca Ducharme | 26.0 | 37.0 | 22.0 | (45.0 UFD) | 33.0 | 45.0 DNF | 208.0 | 163.0 | RSLYC | OPR | ||
71st | 1782 | Riley Sophia Pootmans | 33.0 | 33.0 | 39.0 | 32.0 | 28.0 | (45.0 DNF) | 210.0 | 165.0 | PCYC | OPB | ||
72nd | 1374 | Greta Paull | 35.0 | 34.0 | (37.0) | 32.0 | 37.0 | 30.0 | 205.0 | 168.0 | HYC | OPB | ||
73rd | 1585 | Evan Hogarth | 34.0 | 35.0 | 26.0 | 39.0 | (42.0) | 35.0 | 211.0 | 169.0 | OYS | OPB | ||
74th | 1553 | Jules Dumas | 27.0 | 40.0 | 34.0 | 36.0 | 35.0 | (45.0 DNF) | 217.0 | 172.0 | CVGR | OPB | ||
75th | 1225 | Nima Kherghehpoush | 37.0 | 26.0 | 33.0 | (45.0 UFD) | 32.0 | 45.0 DNF | 218.0 | 173.0 | CVGR | OPW | ||
76th | 1720 | Victoria Hoskin | 38.0 | 34.0 | (40.0) | 38.0 | 34.0 | 29.0 | 213.0 | 173.0 | BYC | OPB | ||
77th | 1191 | Mia Gill | 32.0 | 36.0 | 37.0 | 37.0 | 34.0 | (45.0 DNF) | 221.0 | 176.0 | CVGR | OPW | ||
78th | 1606 | Tobin Limburg | 33.0 | (41.0) | 40.0 | 34.0 | 36.0 | 34.0 | 218.0 | 177.0 | BROCKVILLEYC | OPB | ||
79th | 1901 | Markus Jako | 40.0 | 33.0 | 29.0 | 41.0 | 41.0 | (45.0 DNC) | 229.0 | 184.0 | NYC | OPB | ||
80th | 1650 | Isla Sitter | 31.0 | 38.0 | 39.0 | 33.0 | (45.0 RET) | 45.0 DNC | 231.0 | 186.0 | OPB | |||
81st | 364 | Nathan Chervinsky | 28.0 | 40.0 | 42.0 | 39.0 | 39.0 | (45.0 DNF) | 233.0 | 188.0 | SYC | OPR | ||
82nd | 1645 | Arthur Page | (45.0 BFD) | 38.0 | 41.0 | 35.0 | 30.0 | 45.0 DNF | 234.0 | 189.0 | BYC | OPB | ||
83rd | 1635 | Asli Memis | 38.0 | (42.0) | 41.0 | 42.0 | 35.0 | 36.0 | 234.0 | 192.0 | WYC | OPW | ||
84th | 1851 | Tomas Gendron | 37.0 | 39.0 | 43.0 | 38.0 | 38.0 | (45.0 DNF) | 240.0 | 195.0 | NYC | OPR | ||
85th | 1771 | Laurent Geoffrion | 39.0 | 41.0 | (42.0) | 40.0 | 39.0 | 37.0 | 238.0 | 196.0 | RSTLYC | OPB | ||
86th | 1572 | Allie Boucher | (45.0 UFD) | 42.0 | 25.0 | 45.0 UFD | 45.0 UFD | 45.0 DSQ | 247.0 | 202.0 | PCYC/PCYC | OPB | ||
87th | 1486 | Sasha Thiara | 36.0 | (45.0 DNC) | 45.0 DNC | 45.0 DNC | 45.0 DNC | 45.0 DNF | 261.0 | 216.0 | ABYC | OPB |
Code | Description | Points |
---|---|---|
BFD | Black flag disqualification under rule 30.4 | 45 |
DNC | Did not come to the starting area | 45 |
DNF | Started but did not finish | 45 |
DSQ | Disqualification | 45 |
NSC | Did not sail the course. | 45 |
RET | Retired | 45 |
UFD | U flag disqualification under rule 30.3 | 45 |
https://cork.org/2023-cork-international-optimist-regatta-and-team-racing-event/
sail@cork.org
Sailwave Scoring Software 2.29.0
www.sailwave.com