Rank | Sail # | Helm | Nat | R1 | R2 | R3 | R4 | R5 | R6 | R7 | Slalom | Total | Net | Division | Gender | Club |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | 3449 | Gavin Ball |
2.0 | 1.0 | (4.0) | 1.0 | 1.0 | (3.0) | 1.0 | 2.0 | 15.0 | 8.0 | Apprentice | M | ||
2nd | 3255 | Thomas Sitzmann |
(4.0) | 2.0 | 1.0 | (32.0 DNC) | 2.0 | 2.0 | 4.0 | 1.0 | 48.0 | 12.0 | Youth | M | ||
3rd | 2082 | Matthew Stranaghan |
3.0 | 4.0 | 5.0 | 2.0 | (9.0) | 5.0 | 6.0 | (24.0) | 58.0 | 25.0 | Apprentice | M | ||
4th | 3440 | Pearl Lattanzi |
1.0 | 6.0 | 3.0 | (7.0) | 6.0 | (9.0) | 5.0 | 5.0 | 42.0 | 26.0 | Apprentice | F | KYC | |
5th | 3254 | Jackson Macaulay |
(32.0 UFD) | 3.0 | 2.0 | (8.0) | 8.0 | 7.0 | 3.0 | 3.0 | 66.0 | 26.0 | Youth | M | RNSYS | |
6th | 3246 | Owen Hennessey |
5.0 | 7.0 | (8.0) | 5.0 | 3.0 | 1.0 | 8.0 | (14.0) | 51.0 | 29.0 | Apprentice | M | AYC | |
7th | 3143 | Andrew Chisholm |
(32.0 UFD) | 5.0 | 7.0 | (13.0 ARB) | 4.0 | 8.0 | 7.0 | 4.0 | 80.0 | 35.0 | Junior | M | ||
8th | 3092 | Andi Kinnear |
7.0 | (18.0) | 6.0 | 10.0 | 7.0 | 6.0 | 2.0 | (29.5) | 85.5 | 38.0 | Junior | M | RNSYS | |
9th | 3047 | Hunter Hoy |
8.0 | (22.0) | 13.0 | 4.0 | 5.0 | 10.0 | 11.0 | (17.0) | 90.0 | 51.0 | Apprentice | M | PCYC | |
10th | 3274 | Alec Coleman |
11.0 | 9.0 | 9.0 | 12.0 | (32.0 UFD) | (13.0) | 10.0 | 7.0 | 103.0 | 58.0 | Apprentice | M | ||
11th | 2356 | Lauren Laventure |
10.0 | (13.0) | 11.0 | 9.0 | 11.0 | 11.0 | 9.0 | (29.5) | 103.5 | 61.0 | Apprentice | F | RCYC | |
12th | 3526 | Grace Poole |
6.0 | 8.0 | 10.0 | (14.0) | 13.0 | 14.0 | 13.0 | (23.0) | 101.0 | 64.0 | Youth | F | ||
13th | 3142 | Luis Dingo Canuto |
9.0 | 12.0 | (16.0) | 6.0 | (16.0) | 12.0 | 16.0 | 11.0 | 98.0 | 66.0 | Master | M | EDVV | |
14th | 3521 | Trevor Parekh |
12.0 | 10.0 | 15.0 | 11.0 | 17.0 | (18.0) | (23.0) | 9.0 | 115.0 | 74.0 | Master | M | RstLYC | |
15th | 3465 | Jordan Oszlak |
14.0 | 11.0 | (21.0) | 15.0 | 10.0 | (32.0 UFD) | 14.0 | 13.0 | 130.0 | 77.0 | Yiouth | M | RNSYS/OYS | |
16th | 3048 | Saskia van Hell |
(21.0) | 14.0 | 14.0 | (23.0) | 18.0 | 15.0 | 15.0 | 6.0 | 126.0 | 82.0 | Junior | F | ||
17th | 3085 | Nathan Duffar-Calder |
(32.0 DNS) | (32.0 DNS) | 12.0 | 13.0 | 15.0 | 4.0 | 32.0 UFD | 15.0 | 155.0 | 91.0 | Youth | M | ||
18th | 2715 | Will Bonin |
16.0 | (25.0) | 17.0 | 19.0 | 14.0 | 19.0 | (20.0) | 8.0 | 138.0 | 93.0 | Apprentice | M | ||
19th | 3434 | Coralie Vittecoq |
17.0 | 16.0 | (24.0) | 18.0 | 12.0 | 21.0 | 21.0 | (28.0) | 157.0 | 105.0 | Apprentice | F | ||
20th | 3413 | Sebastien Hubert |
15.0 | 15.0 | 19.0 | 21.0 | (23.0) | 20.0 | 17.0 | (25.0) | 155.0 | 107.0 | Youth | M | PCYC | |
21st | 3415 | Wyatt Rainham |
13.0 | 17.0 | (26.0) | 16.0 | 20.0 | (32.0 UFD) | 26.0 | 19.0 | 169.0 | 111.0 | Junior | M | ||
22nd | 3271 | Kyber Lovshin |
19.0 | (21.0) | (32.0 RET) | 17.0 | 21.0 | 17.0 | 19.0 | 21.0 | 167.0 | 114.0 | Youth | M | BYC/NSC | |
23rd | 3087 | Zaak Beekman |
18.0 | 23.0 | (28.0) | 20.0 | 19.0 | 26.0 | (27.0) | 12.0 | 173.0 | 118.0 | Apprentice | M | AYC | |
24th | 3525 | Ben Sweeny |
22.0 | (24.0) | 18.0 | (32.0 DNC) | 24.0 | 22.0 | 18.0 | 20.0 | 180.0 | 124.0 | Yotuh | M | HSC/WVYC | |
25th | 3416 | Matt Young |
27.0 CHK10 | (32.0 RET) | (32.0 DNC) | 32.0 DNC | 32.0 DNC | 16.0 | 12.0 | 10.0 | 193.0 | 129.0 | Junior | M | RVYC | |
26th | 2968 | Joshua Ip |
(26.0) | (28.0) | 20.0 | 24.0 | 22.0 | 24.0 | 24.0 | 18.0 | 186.0 | 132.0 | Apprentice | M | ||
27th | 3529 | Alexander Ottodinoto |
27.0 | 19.0 | 27.0 | (32.0 DNC) | 27.0 | (32.0 UFD) | 22.0 | 16.0 | 202.0 | 138.0 | Junior | M | ||
28th | 3050 | Angus Aitken |
20.0 | (26.0) | 23.0 | (25.0) | 25.0 | 25.0 | 25.0 | 22.0 | 191.0 | 140.0 | Apprentice | M | SBYC | |
29th | 2757 | Julian Hill |
23.0 | (27.0) | 25.0 | 22.0 | 26.0 | 23.0 | (32.0 UFD) | 27.0 | 205.0 | 146.0 | Youth | M | ||
30th | 3049 | Evania Lovshin |
25.0 | 20.0 | 22.0 | (32.0 DNC) | (32.0 DNC) | 32.0 DNC | 32.0 DNC | 31.0 | 226.0 | 162.0 | Junior | F | BYC/NSC | |
31st | 3295 | Sarah Isaak |
28.0 | (32.0 DNC) | 29.0 | (32.0 DNC) | 32.0 DNC | 32.0 DNC | 32.0 DNC | 26.0 | 243.0 | 179.0 | Apprentice | F |
Category | Rank | Competitor |
---|---|---|
Top 5 Overall | 1st | USA - 3449 Gavin Ball |
Top 5 Overall | 2nd | USA - 3255 Thomas Sitzmann |
Top 5 Overall | 3rd | CAN - 2082 Matthew Stranaghan |
Top 5 Overall | 4th | USA - 3440 Pearl Lattanzi |
Top 5 Overall | 5th | CAN - 3254 Jackson Macaulay |
Top 3 Junior | 1st | CAN - 3143 Andrew Chisholm |
Top 3 Junior | 2nd | CAN - 3092 Andi Kinnear |
Top 3 Junior | 3rd | CAN - 3048 Saskia van Hell |
Top 3 Youth | 1st | USA - 3255 Thomas Sitzmann |
Top 3 Youth | 2nd | CAN - 3254 Jackson Macaulay |
Top 3 Youth | 3rd | CAN - 3526 Grace Poole |
Top 2 Master | 1st | ARG - 3142 Luis Dingo Canuto |
Top 2 Master | 2nd | CAN - 3521 Trevor Parekh |
Top 3 Women | 1st | USA - 3440 Pearl Lattanzi |
Top 3 Women | 2nd | CAN - 2356 Lauren Laventure |
Top 3 Women | 3rd | CAN - 3526 Grace Poole |
Top 3 Apprentice | 1st | USA - 3449 Gavin Ball |
Top 3 Apprentice | 2nd | CAN - 2082 Matthew Stranaghan |
Top 3 Apprentice | 3rd | USA - 3440 Pearl Lattanzi |
Code | Description | Points |
---|---|---|
ARB | 30% penalty under Appendix T T1 (b) | 13 |
CHK10 | Scoring penalty under SI 17.8 | 27 |
DNC | Did not come to the starting area | 32 |
DNS | Came to the start area but did not start | 32 |
RET | Retired | 32 |
UFD | U flag disqualification under rule 30.3 | 32 |
https://cork.org/2023-waszp-americas-championship/
sail@cork.org
Sailwave Scoring Software 2.29.0
www.sailwave.com