CORK Olympic Classes Regatta & Sail Canada Youth and Senior Championships ILCA 4, ILCA 6 and ILCA 7
CORK/Sail Kingston
Results are as of 13:02 on August 11, 2024
ILCA 6 - Gold Fleet
Rank | Sail# | Helm | Nat | Prov State |
Q1/R1 | Q2/R2 | Q3/R3 | Q4/R4 | Q5/R5 | F1/R6 | F2/R7 | F3/R8 | F4/R9 | F5/R10 | F6/R11 | Total | Net | Club | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | 217966 | Rory Walsh | 1.0 | (3.0) | 1.0 | 1.0 | 2.0 | 1.0 | 6.0 | 4.0 | 1.0 | (12.0) | 3.0 | 35.0 | 20.0 | Y | M | RVYC | ||
2nd | 196185 | Carlos Charabati | (9.0) | 1.0 | 3.0 | 1.0 | 4.0 | 2.0 | 3.0 | 2.0 | 14.0 | 2.0 | (21.0) | 62.0 | 32.0 | Y | M | PCYC / CNC /FVQ | ||
3rd | 220490 | Andre Deseau | 4.0 | 2.0 | (5.0) | 1.0 | 5.0 | 11.0 | 8.0 | (12.0) | 12.0 | 4.0 | 1.0 | 65.0 | 48.0 | Y | M | WVYC | ||
4th | 215730 | Wyatt Lipp | (8.0) | 5.0 | 7.0 | 8.0 | 4.0 | 5.0 | 10.0 | 5.0 | 2.0 | (37.0) | 2.0 | 93.0 | 48.0 | Y | M | CYC-SC | ||
5th | 210105 | Victoria Coady | 3.0 | (47.0 BFD) | 1.0 | 2.0 | 2.0 | (36.0) | 13.0 | 6.0 | 8.0 | 3.0 | 18.0 | 139.0 | 56.0 | F | RVYC | |||
6th | 207232 | Clara Gravely | 5.0 | (10.0) | 4.0 | 4.0 | 7.0 | 12.0 | 2.0 | 9.0 | (47.0 RET) | 9.0 | 9.0 | 118.0 | 61.0 | F | ABYC | |||
7th | 214541 | Loa Dinel | 2.0 | (11.0) | 7.0 | 2.0 | 8.0 | 9.0 | 15.0 | (16.0) | 13.0 | 8.0 | 5.0 | 96.0 | 69.0 | F | BLBC/FVQ | |||
8th | 221992 | Jackson Wilcox | 4.0 | 2.0 | (8.0) | 5.0 | 1.0 | (47.0 UFD) | 18.0 ARB | 3.0 | 3.0 | 14.0 | 22.0 | 127.0 | 72.0 | Y | M | LYC / CYC - SC | ||
9th | 209354 | Luis Noriega | 4.0 | 9.0 | (16.0) | 11.0 | 3.0 | 3.0 | 21.0 | 8.0 | (29.0) | 17.0 | 8.0 | 129.0 | 84.0 | Y | M | OYS | ||
10th | 225141 | Enzo Biello | 1.0 | 3.0 | (47.0 RET) | 3.0 | 2.0 | 14.0 | 5.0 | 7.0 | (47.0 BFD) | 27.0 | 30.0 | 186.0 | 92.0 | Y | M | PCYC/FVQ | ||
11th | 220762 | Theo Chapman | 10.0 | 5.0 | 4.0 | (11.0) | 3.0 | 4.0 | 24.0 | 11.0 | 9.0 | 22.0 | (28.0) | 131.0 | 92.0 | Y | M | RVYC | ||
12th | 220870 | Gustave Deseau | 9.0 | (15.0) | 5.0 | 10.0 | 1.0 | 7.0 | 30.0 ARB | 19.0 | (35.0) | 5.0 | 7.0 | 143.0 | 93.0 | Y | M | WVYC | ||
13th | 220317 | Mathieu Graham | 1.0 | (9.0) | 9.0 | 5.0 | 8.0 | (30.0) | 7.0 | 21.0 | 11.0 | 21.0 | 10.0 | 132.0 | 93.0 | M | RVYC | |||
14th | 222168 | Louise Martin | 3.0 | 12.0 | (47.0 UFD) | 14.0 | 6.0 | 29.0 | 9.0 | 1.0 | (34.0) | 13.0 | 14.0 | 182.0 | 101.0 | Y | F | CYC-SC | ||
15th | 218610 | Elliott Lipp | (10.0) | 7.0 | 3.0 | 9.0 | 4.0 | 19.0 | 12.0 | 17.0 | (47.0 DNC) | 19.0 | 11.0 | 158.0 | 101.0 | Y | M | CYC-SC | ||
16th | 218853 | Aaron Griffith | (15.0) | 4.0 | 5.0 | 9.0 | 11.0 | 22.0 | (39.0) | 20.0 | 7.0 | 10.0 | 16.0 | 158.0 | 104.0 | Y | M | RYC /GCYSA | ||
17th | 216258 | Annalise Balasubramanian | 3.0 | 8.0 | 11.0 | 18.0 | (47.0 RET) | 6.0 | 11.0 | 14.0 | 21.0 | 15.0 | (47.0 RET) | 201.0 | 107.0 | F | RCYC | |||
18th | 220142 | Nicolas Absi | (11.0 10%) | 4.0 | 6.0 | 2.0 | 7.0 | 23.0 | 34.0 | 36.0 | 4.0 | 1.0 | (40.0) | 168.0 | 117.0 | Y | M | SMSC/PCYC | ||
19th | 224973 | Jake Beaver | (17.0) | 1.0 | 10.0 | 5.0 | 3.0 | (47.0 UFD) | 47.0 UFD | 29.0 | 6.0 | 6.0 | 13.0 | 184.0 | 120.0 | Y | M | SSA | ||
20th | 208020 | Andres Noriega | 17.0 | (22.0) | 14.0 | 7.0 | 1.0 | 26.0 | (35.0) | 22.0 | 22.0 | 7.0 | 4.0 | 177.0 | 120.0 | Y | M | OYS | ||
21st | 220414 | Amaya Escudero | 5.0 | 11.0 | 2.0 | 7.0 | (14.0) | 10.0 | 1.0 | 10.0 | (47.0 DNC) | 47.0 UFD | 33.0 | 187.0 | 126.0 | F | GST | |||
22nd | 211605 | Conor Mastromarco | 5.0 | 16.0 | 11.0 | 12.0 | (47.0 DSQ) | 8.0 | 41.0 | (42.0) | 16.0 | 11.0 | 12.0 | 221.0 | 132.0 | Y | M | SSA/AYC | ||
23rd | 209627 | Keanu McCarthy | 7.0 | 7.0 | 1.0 | (9.0) | 9.0 | 15.0 | 14.0 | 13.0 | 32.0 | (47.0 RET) | 37.0 | 191.0 | 135.0 | Y | M | BYC / PCYC | ||
24th | 215457 | Evania Lovshin | 13.0 | 9.0 | 3.0 | (31.0 ARB) | 9.0 | 13.0 | 25.0 | 15.0 | 26.0 | (29.0) | 24.0 | 197.0 | 137.0 | Y | F | BYC/NSC/FVQ | ||
25th | 218326 | Brodie Sorensen | 8.0 | 3.0 | 8.0 | 8.0 | (10.0) | 17.0 | 22.0 | 25.0 | 31.0 | 23.0 | (41.0) | 196.0 | 145.0 | Y | M | BYC | ||
26th | 205415 | Christopher Hanson | (15.0) | 6.0 | 4.0 | 13.0 | 6.0 | 31.0 | 27.0 | 26.0 | 20.0 | 18.0 | (35.0) | 201.0 | 151.0 | Y | M | SSA | ||
27th | 225331 | Peter Judge | 7.0 | 20.0 | 2.0 | 4.0 | (22.0) | (37.0) | 26.0 | 33.0 | 15.0 | 26.0 | 23.0 | 215.0 | 156.0 | Y | M | SSA | ||
28th | 220136 | Cameron Laing | 11.0 | 10.0 | 10.0 | (24.0) | 13.0 | (44.0) | 19.0 | 18.0 | 30.0 | 31.0 | 15.0 | 225.0 | 157.0 | Y | M | BYC | ||
29th | 224019 | Will Mohler | 2.0 | 17.0 | 8.0 | 4.0 | (19.0) | 39.0 | 37.0 | (43.0) | 17.0 | 28.0 | 6.0 | 220.0 | 158.0 | Y | M | SSA | ||
30th | 218652 | Nissana Berman | 10.0 | 13.0 | 11.0 | 10.0 | (47.0 UFD) | (38.0) | 33.0 | 24.0 | 18.0 | 24.0 | 17.0 | 245.0 | 160.0 | Y | F | CYC | ||
31st | 198332 | Ocean Robinson | 12.0 | 4.0 | 13.0 | 3.0 | (15.0) | 28.0 | 18.0 | (41.0) | 23.0 | 34.0 | 29.0 | 220.0 | 164.0 | Y | M | HYC | ||
32nd | 21633 | Ryan Coholan | 8.0 | (19.0) | 6.0 | 6.0 | 12.0 | 24.0 | 28.0 | 32.0 | 28.0 | (40.0) | 25.0 | 228.0 | 169.0 | Y | M | RCYC/FBYC | ||
33rd | 218339 | Steve Ren | (30.0) | 5.0 | 14.0 | 24.0 | 11.0 | (43.0) | 20.0 | 23.0 | 37.0 | 16.0 | 20.0 | 243.0 | 170.0 | Y | M | ABYC/OST | ||
34th | 207242 | Liam Downes | 13.0 | 6.0 | 9.0 | 11.0 | (24.0) | (40.0) | 29.0 | 40.0 | 10.0 | 20.0 | 36.0 | 238.0 | 174.0 | Y | M | BYC | ||
35th | 218325 | Rhys Cashin | (19.0 10%) | 2.0 | 9.0 | 15.0 | 16.0 | 18.0 | 32.0 | 31.0 | 29.0 10% | 25.0 | (38.0) | 234.0 | 177.0 | Y | M | RCYC | ||
36th | 216259 | Ryan Simms | 15.0 | (47.0 BFD) | 12.0 | 6.0 | 10.0 | 32.0 | 23.0 | 38.0 | 25.0 | (41.0) | 32.0 | 281.0 | 193.0 | Y | M | RNSYS | ||
37th | 219288 | Nicola Gilmour | 11.0 | 1.0 | 6.0 | (13.0) | 11.0 | 21.0 | 36.0 | 30.0 | (47.0 BFD) | 39.0 | 39.0 | 254.0 | 194.0 | F | BYC/FVQ | |||
38th | 209376 | Tiago Keilman | 6.0 | 11.0 | (31.0) | 8.0 | 7.0 | 16.0 | (47.0 DNC) | 47.0 DNC | 47.0 DNC | 33.0 | 19.0 | 272.0 | 194.0 | Y | M | ABYC | ||
39th | 185531 | Kai Luther | (18.0) | 14.0 | 12.0 | 12.0 | 18.0 | 25.0 | (47.0 DNC) | 47.0 DNC | 5.0 | 38.0 | 26.0 | 262.0 | 197.0 | Y | M | RNSYS | ||
40th | 220139 | Elena Graham | 19.0 | 8.0 | 14.0 | (23.0) | 8.0 | 34.0 | 17.0 | 35.0 | (47.0 BFD) | 32.0 | 34.0 | 271.0 | 201.0 | Y | F | RVYC | ||
41st | 214031 | Alec Bostan | (19.0) | 18.0 | 16.0 | 15.0 | 5.0 | 20.0 | 38.0 | 27.0 | 27.0 | 36.0 | (42.0) | 263.0 | 202.0 | Y | M | RCYC | ||
42nd | 184159 | Ziyue Zhou | 16.0 | 15.0 | (28.0) | 6.0 | 16.0 | 33.0 | (42.0) | 34.0 | 36.0 | 30.0 | 27.0 | 283.0 | 213.0 | F | PCYC | |||
43rd | 217444 | Max Rogers | 9.0 | 13.0 | (19.0) | 18.0 | 17.0 | 27.0 | 30.0 | 28.0 | 38.0 | 35.0 | (43.0) | 277.0 | 215.0 | Y | M | BYC/NSC | ||
44th | 220951 | Maya Wolf | (22.0) | 7.0 | 15.0 | 14.0 | 6.0 | (42.0) | 31.0 | 37.0 | 33.0 | 42.0 | 31.0 | 280.0 | 216.0 | Y | F | WVYC/RVYC | ||
45th | 198025 | Andrew Shingledecker | (21.0) | 21.0 | 13.0 | 7.0 | 14.0 | 35.0 | 43.0 | 39.0 | 19.0 | (47.0 DNC) | 47.0 DNC | 306.0 | 238.0 | Y | M | SSA | ||
46th | 209668 | Elizabeth Leheup | 14.0 | 6.0 | 7.0 | 10.0 | (23.0) | 41.0 | 40.0 | (47.0 DNC) | 47.0 DNC | 47.0 DNC | 47.0 DNC | 329.0 | 259.0 | Y | M | ABYC / OST |
ILCA 6 - Silver Fleet
Rank | Sail# | Helm | Nat | Prov State |
Q1/R1 | Q2/R2 | Q3/R3 | Q4/R4 | Q5/R5 | F1/R6 | F2/R7 | F3/R8 | F4/R9 | F5/R10 | Total | Net | Club | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | 204657 | Daniel Laverty | 18.0 | 14.0 | (25.0) | (19.0) | 15.0 | 1.0 | 1.0 | 4.0 | 9.0 | 2.0 | 108.0 | 64.0 | M | SSC | |||
2nd | 196124 | Kristjan Peschlow | 7.0 | (47.0 BFD) | 17.0 | (25.0) | 21.0 | 6.0 | 17.0 | 8.0 | 6.0 | 7.0 | 161.0 | 89.0 | Y | M | PCYC/SMSC | ||
3rd | 223405 | Claire Daley | 17.0 | 23.0 | 2.0 | 22.0 | (28.0 ARB) | (36.0) | 10.0 | 20.0 | 3.0 | 1.0 | 162.0 | 98.0 | Y | F | SMSC | ||
4th | 220409 | Melissa OConnor | 16.0 | 8.0 | 15.0 | (26.0) | 24.0 | 8.0 | 18.0 | 3.0 | (46.0 UFD) | 6.0 | 170.0 | 98.0 | Y | F | OST | ||
5th | 216260 | Yuanda Zhang | 14.0 | 12.0 | (47.0 BFD) | 20.0 | 17.0 | (29.0) | 9.0 | 7.0 | 10.0 | 10.0 | 175.0 | 99.0 | Y | M | WVYC | ||
6th | 225155 | Cooper Simpson | 12.0 | (24.0) | 21.0 | 12.0 | 18.0 | 7.0 | 13.0 | 17.0 | 8.0 | (46.0 RET) | 178.0 | 108.0 | Y | M | RCYC | ||
7th | 220911 | Angus Beauregard | 21.0 | (47.0 BFD) | (47.0 BFD) | 13.0 | 16.0 | 35.0 | 4.0 | 11.0 | 1.0 | 8.0 | 203.0 | 109.0 | Y | M | HYC | ||
8th | 2332 | Simon Blanchard | 6.0 | (47.0 UFD) | 17.0 | 14.0 | 22.0 | (46.0 UFD) | 2.0 | 2.0 | 4.0 | 46.0 BFD | 206.0 | 113.0 | Y | M | BBYC/SMSC | ||
9th | 223414 | Anderson Perry | 16.0 | 16.0 | 19.0 | (26.0) | 10.0 | 3.0 | 25.0 | 10.0 | 14.0 | (46.0 BFD) | 185.0 | 113.0 | Y | M | SMSC | ||
10th | 214032 | Benjamin Silcoff | (29.0 10%) | 24.0 | 12.0 | 16.0 | (25.0) | 10.0 | 12.0 | 14.0 | 19.0 | 9.0 | 170.0 | 116.0 | Y | M | BYC | ||
11th | 216327 | Anna Parolin | 2.0 | (47.0 UFD) | 10.0 | (47.0 UFD) | 5.0 | 2.0 | 46.0 UFD | 6.0 | 2.0 | 46.0 BFD | 213.0 | 119.0 | F | BYC/NSC | |||
12th | 218606 | Hannah Winters | 18.0 | (27.0) | (41.0) | 16.0 | 20.0 | 14.0 | 7.0 | 9.0 | 15.0 | 21.0 | 188.0 | 120.0 | Y | F | BBYC/SMSC | ||
13th | 218312 | Jocelyn Zhu | 19.0 | 14.0 | (23.0) | 21.0 | 13.0 | 39.0 | 11.0 | 18.0 | (46.0 UFD) | 4.0 | 208.0 | 139.0 | Y | F | OST/RCYC | ||
14th | 220148 | Jessica Lee | 22.0 | (47.0 BFD) | 21.0 | 17.0 | 22.0 | (23.0) | 16.0 | 12.0 | 13.0 | 16.0 | 209.0 | 139.0 | Y | F | RCYC | ||
15th | 225154 | JP Crabb | 20.0 | (26.0) | 16.0 | 22.0 | 9.0 | 16.0 | (28.0) | 22.0 | 24.0 | 12.0 | 195.0 | 141.0 | Y | M | CYC | ||
16th | 218582 | Matthew Lundrigan | 22.0 | 31.0 | (32.0) | 18.0 | 28.0 | 5.0 | 3.0 | (42.0) | 21.0 | 17.0 | 219.0 | 145.0 | M | ||||
17th | 217971 | Lila Gehring | (33.0) | 15.0 | 25.0 | 20.0 | 30.0 | 15.0 | 6.0 | 28.0 | 7.0 | (46.0 UFD) | 225.0 | 146.0 | F | RVYC | |||
18th | 216318 | Cedrik Dumais | (28.0) | 18.0 | 22.0 | 28.0 | 19.0 | 22.0 | 19.0 | (35.0) | 17.0 | 5.0 | 213.0 | 150.0 | Y | M | FVQ | ||
19th | 220403 | Bernard Luttmer | (34.0) | 26.0 | 22.0 | 17.0 | 20.0 | 12.0 | 8.0 | 29.0 | 18.0 | (46.0 RET) | 232.0 | 152.0 | Y | M | Rcyc | ||
20th | 204967 | Kai Nim | (34.0) | 20.0 | (38.0) | 25.0 | 25.0 | 11.0 | 30.0 | 23.0 | 5.0 | 15.0 | 226.0 | 154.0 | M | SSC | |||
21st | 218328 | Vita Faid | 23.0 | 19.0 | 27.0 | (34.0) | 25.0 | (32.0) | 5.0 | 26.0 | 23.0 | 13.0 | 227.0 | 161.0 | Y | M | BYC | ||
22nd | 199954 | Annika Hoogland | 20.0 | 23.0 | 27.0 | (31.0) | 21.0 | 20.0 | 24.0 | 16.0 | 11.0 | (46.0 BFD) | 239.0 | 162.0 | Y | F | OST/ABYC | ||
23rd | 215019 | Ben Margerison | 21.0 | 27.0 | 24.0 | (36.0) | 29.0 | 13.0 | 23.0 | (33.0) | 25.0 | 3.0 | 234.0 | 165.0 | Y | M | OYS/SPSC | ||
24th | 203632 | Leo Tremblay | 23.0 | 47.0 DNE | (47.0 BFD) | 15.0 | 13.0 | 4.0 | 15.0 | 5.0 | (46.0 DNC) | 46.0 DNE | 261.0 | 168.0 | Y | M | CVDM/FVQ | ||
25th | 217396 | Alexander Ainley | (24.0) | 13.0 | 24.0 | 20.0 | 17.0 | 27.0 | (46.0 UFD) | 31.0 | 22.0 | 14.0 | 238.0 | 168.0 | Y | M | OYS | ||
26th | 207282 | Allan Wang | 28.0 | 23.0 | 20.0 | 19.0 | (35.0) | 26.0 | 27.0 | (36.0) | 12.0 | 19.0 | 245.0 | 174.0 | Y | M | OYS | ||
27th | 217535 | Kai Raff | 25.0 | 17.0 | 18.0 | 22.0 | (29.0) | 38.0 | 21.0 | 13.0 | (46.0 UFD) | 20.0 | 249.0 | 174.0 | Y | M | CYC | ||
28th | 220483 | Katie Brickell | (29.0) | 21.0 | 18.0 | (30.0) | 28.0 | 25.0 | 20.0 | 15.0 | 27.0 | 22.0 | 235.0 | 176.0 | F | OST/WYC | |||
29th | 218486 | Arda Alpan | 23.0 | (27.0) | 17.0 | 25.0 | 18.0 | 17.0 | 32.0 | (44.0 10%) | 30.0 | 24.0 | 257.0 | 186.0 | Y | M | SSA | ||
30th | 212992 | Alain Leclerc | 27.0 | (30.0) | 15.0 | 23.0 | 21.0 | (33.0) | 31.0 | 30.0 | 29.0 | 11.0 | 250.0 | 187.0 | Y | M | WVYC | ||
31st | 196100 | Maia Vik | 11.0 | 22.0 | 23.0 | 27.0 | (31.0) | 29.0 RDG | 39.0 | (41.0) | 16.0 | 23.0 | 262.0 | 190.0 | Y | F | EYC | ||
32nd | 220149 | Lilly Rainham | 13.0 | 12.0 | 13.0 | (47.0 UFD) | (47.0 RET) | 18.0 | 46.0 UFD | 1.0 | 46.0 DNC | 46.0 DNC | 289.0 | 195.0 | F | RNSYS/NSST | |||
33rd | 224037 | Weston Fremont | (47.0 DNC) | 22.0 | 24.0 | 19.0 | 28.0 | 21.0 | 14.0 | 25.0 | (46.0 UFD) | 46.0 DNE | 292.0 | 199.0 | Y | M | GSC / RVYC | ||
34th | 22040 | Johnathan Lee | 25.0 | 28.0 | 30.0 | (32.0) | 26.0 | 19.0 | (33.0) | 32.0 | 26.0 | 18.0 | 269.0 | 204.0 | Y | M | RCYC | ||
35th | 200612 | Robert Charles Barriga | 12.0 | 19.0 | 21.0 | (47.0 UFD) | 12.0 | 9.0 | (46.0 RET) | 46.0 DNC | 46.0 DNC | 46.0 DNC | 304.0 | 211.0 | Y | M | PCYC | ||
36th | 207120 | Cate Baldwin | (32.0) | 16.0 | 29.0 | 16.0 | 29.0 | 24.0 | 26.0 | 27.0 | (46.0 DNC) | 46.0 DNC | 291.0 | 213.0 | Y | F | CYC/LYC | ||
37th | 231418 | Rebeka Patterson | (34.0) | 20.0 | 30.0 | 26.0 | 23.0 | 28.0 | 35.0 | (38.0) | 28.0 | 25.0 | 287.0 | 215.0 | F | GYC | |||
38th | 69611 | Nathan Palka | 24.0 | 29.0 | (33.0 10%) | 23.0 | 15.0 | (46.0 DNS) | 22.0 | 37.0 | 20.0 | 46.0 BFD | 295.0 | 216.0 | Y | M | Bhyc | ||
39th | 201131 | Molly Kitchen | (37.0) | 32.0 | 34.0 | 21.0 | 19.0 | 37.0 | 29.0 | 19.0 | 31.0 | (46.0 BFD) | 305.0 | 222.0 | Y | F | WVYC | ||
40th | 220321 | Luke MacKay | 30.0 | (40.0) | 18.0 | 30.0 | 33.0 | 30.0 | 36.0 | 21.0 | 33.0 | (46.0 BFD) | 317.0 | 231.0 | Y | M | OYS | ||
41st | 217514 | Jean Kassis | (40.0) | 17.0 | 23.0 | 24.0 | 27.0 | 34.0 | 38.0 | 40.0 | 32.0 | (46.0 BFD) | 321.0 | 235.0 | M | CVDM | |||
42nd | 064 | Brandon Foy | 27.0 | (40.0) | 26.0 | 30.0 | 31.0 | 31.0 | 34.0 | 24.0 | 34.0 | (46.0 BFD) | 323.0 | 237.0 | Y | M | BYC | ||
43rd | 199194 | Zixi Tian | (37.0) | 31.0 | 22.0 | 21.0 | 23.0 | (46.0 RET) | 37.0 | 34.0 | 46.0 DNC | 46.0 DNC | 343.0 | 260.0 | Y | M | FBYC | ||
44th | 222720 | Christopher Draper | (47.0 DNC) | (47.0 DNC) | 20.0 | 3.0 | 12.0 | 46.0 DNC | 46.0 DNC | 46.0 DNC | 46.0 DNC | 46.0 DNC | 359.0 | 265.0 | Y | M | SSA | ||
45th | 193371 | Jeanne Rousseau | 28.0 | 21.0 | 31.0 | 29.0 | (38.0) | (46.0 DNC) | 46.0 DNC | 46.0 DNC | 46.0 DNC | 46.0 DNC | 377.0 | 293.0 | F | CVDM |
ILCA 6 - Bronze Fleet
Rank | Sail# | Helm | Nat | Prov State |
Q1/R1 | Q2/R2 | Q3/R3 | Q4/R4 | Q5/R5 | F1/R6 | F2/R7 | F3/R8 | F4/R9 | F5/R10 | Total | Net | Club | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | 216336 | Gabriel Shapiro | (36.0) | 31.0 | 19.0 | 28.0 | (47.0 DNC) | 1.0 | 4.0 | 3.0 | 1.0 | 1.0 | 171.0 | 88.0 | Y | M | RStLYC | ||
2nd | 209386 | William Le Blanc | 27.0 | (47.0 DNC) | 25.0 | 34.0 | (37.0 10%) | 6.0 | 8.0 | 1.0 | 14.0 | 4.0 | 203.0 | 119.0 | Y | M | TS&CC | ||
3rd | 188668 | Akhil Marur | 31.0 | (47.0 BFD) | 31.0 | 27.0 | 26.0 | 2.0 | 6.0 | 2.0 | 7.0 | (46.0 BFD) | 225.0 | 132.0 | Y | M | CYC | ||
4th | 166036 | Nicholas O'Dwyer | 35.0 | 10.0 | 34.0 | (38.0) | 34.0 | 14.0 | 1.0 | 4.0 | 2.0 | (46.0 BFD) | 218.0 | 134.0 | Y | M | RCYC | ||
5th | 214512 | Ethan Wyche | (31.0) | (34.0) | 28.0 | 29.0 | 27.0 | 7.0 | 17.0 | 5.0 | 20.0 | 10.0 | 208.0 | 143.0 | Y | M | OYS | ||
6th | 100011 | Kyle D'Juran | 32.0 | (36.0) | 33.0 | 35.0 | (38.0) | 8.0 | 10.0 | 10.0 | 16.0 | 2.0 | 220.0 | 146.0 | Y | M | T&TSA | ||
7th | 199382 | Alisia Bowgen | 26.0 | 30.0 | (35.0) | (32.0) | 26.0 | 10.0 | 11.0 | 25.0 | 10.0 | 8.0 | 213.0 | 146.0 | Y | F | WYC | ||
8th | 217463 | Graydon Tregunno | 33.0 | 25.0 | 30.0 | (37.0) | (40.0) | 15.0 | 22.0 | 11.0 | 8.0 | 5.0 | 226.0 | 149.0 | Y | M | Rhyc | ||
9th | 206120 | Kate Varty | (38.0) | 29.0 | 33.0 | (37.0) | 33.0 | 11.0 | 13.0 | 14.0 | 11.0 | 9.0 | 228.0 | 153.0 | F | BYC | |||
10th | 209710 | Elijah Pearson | 29.0 | (33.0) | 27.0 | 32.0 | 30.0 | 3.0 | 7.0 | 8.0 | 22.0 | (46.0 BFD) | 237.0 | 158.0 | Y | M | RCYC | ||
11th | 209656 | Aiden Burgess | (45.0) | 42.0 | 36.0 | 33.0 | (47.0 UFD) | 18.0 | 3.0 | 22.0 | 3.0 | 3.0 | 252.0 | 160.0 | Y | M | SBYC/PCYC | ||
12th | 173947 | Zac Shuaib | 30.0 | 25.0 | 35.0 | (39.0) | (47.0 RET) | 27.0 | 9.0 | 9.0 | 18.0 | 7.0 | 246.0 | 160.0 | Y | M | ABYC | ||
13th | 148628 | Will MacLean | (37.0) | 29.0 | 36.0 | 33.0 | (39.0) | 12.0 | 12.0 | 27.0 | 6.0 | 17.0 | 248.0 | 172.0 | Y | M | SMSC/BBYC | ||
14th | 181796 | George Paraschivescu | 25.0 | 28.0 | (32.0) | (38.0) | 32.0 | 28.0 | 15.0 | 19.0 | 19.0 | 6.0 | 242.0 | 172.0 | Y | M | BHYC | ||
15th | 209700 | Matthew Mosher | 39.0 | 42.0 10% | 39.0 | 28.0 | (43.0) | 4.0 | 5.0 | 6.0 | 15.0 | (46.0 BFD) | 267.0 | 178.0 | Y | M | PYC / RNSYS | ||
16th | 200140 | Josephine Eyford | 26.0 | (47.0 BFD) | (35.0) | 29.0 | 24.0 | 16.0 | 24.0 | 26.0 | 9.0 | 24.0 | 260.0 | 178.0 | Y | F | TS&CC | ||
17th | 216298 | Sava Milosavljevic | 26.0 | 38.0 | 34.0 | (47.0 UFD) | 20.0 | 9.0 | 2.0 | 7.0 | (46.0 DNC) | 46.0 DNC | 275.0 | 182.0 | Y | F | RCYC | ||
18th | 209648 | Plumm De La Cruz | 31.0 | (32.0) | 29.0 | 31.0 | (37.0) | 20.0 | 31.0 | 15.0 | 13.0 | 13.0 | 252.0 | 183.0 | Y | F | CYC | ||
19th | 218580 | Mariam Salama | (41.0) | 37.0 | (38.0) | 33.0 | 34.0 | 25.0 | 38.0 | 13.0 | 12.0 | 12.0 | 283.0 | 204.0 | Y | F | OYS | ||
20th | 209353 | Nathan Chervinsky | (43.0) | 36.0 | (43.0 10%) | 36.0 | 37.0 | 23.0 | 27.0 | 12.0 | 23.0 | 20.0 | 300.0 | 214.0 | Y | M | SYC | ||
21st | 168591 | Jack Freeman | (38.0) | 24.0 | 32.0 | 34.0 | (35.0) | 31.0 | 14.0 | 32.0 | 29.0 | 18.0 | 287.0 | 214.0 | Y | M | HSC/SMSC | ||
22nd | 20938 | Yixin Li | 32.0 | (33.0) | 26.0 | 31.0 | 30.0 | 22.0 | 29.0 | 16.0 | 28.0 | (46.0 BFD) | 293.0 | 214.0 | Y | M | ABYC | ||
23rd | 173943 | Elise Kiedrowski | (39.0) | 38.0 | (40.0) | 37.0 | 27.0 | 21.0 | 39.0 | 36.0 | 4.0 | 19.0 | 300.0 | 221.0 | Y | F | EYC | ||
24th | 20723 | Jacob Lebuis | (47.0 10%) | 46.0 10% | 33.0 | (47.0 UFD) | 33.0 | 30.0 | 20.0 | 24.0 | 25.0 | 14.0 | 319.0 | 225.0 | Y | M | SBYC - R St-LYC | ||
25th | 201275 | Margaret MacGillivray | 33.0 | (39.0) | 37.0 | 27.0 | 36.0 | 13.0 | 16.0 | 21.0 | (46.0 DNC) | 46.0 DNC | 314.0 | 229.0 | Y | F | BYC | ||
26th | 66408 | Ava Franklin | 29.0 | (42.0) | 29.0 | 36.0 | 32.0 | 17.0 | 21.0 | 20.0 | (46.0 UFD) | 46.0 BFD | 318.0 | 230.0 | Y | F | LYC | ||
27th | 188653 | Lucas DiPasquale | 36.0 | 35.0 | (47.0 UFD) | (41.0) | 35.0 | 19.0 | 32.0 | 29.0 | 27.0 | 21.0 | 322.0 | 234.0 | Y | M | SLYC | ||
28th | 214306 | Zoe Zelaya | (41.0) | 35.0 | 39.0 | (42.0) | 38.0 | 35.0 | 18.0 | 31.0 | 21.0 | 22.0 | 322.0 | 239.0 | Y | F | BYC | ||
29th | 172968 | William Larivee | 43.0 | (44.0) | 37.0 | 40.0 | (47.0 DNC) | 29.0 | 23.0 | 33.0 | 24.0 | 15.0 | 335.0 | 244.0 | Y | M | SYC | ||
30th | 215654 | Francis Appelmans | (47.0 10%) | 34.0 | 37.0 | (41.0) | 36.0 | 34.0 | 26.0 | 17.0 | 37.0 | 27.0 | 336.0 | 248.0 | Y | M | GYC | ||
31st | 206104 | Milan Jonkov | 39.0 | 30.0 | (47.0 UFD) | 43.0 | 36.0 | 32.0 | (46.0 DSQ) | 18.0 | 5.0 | 46.0 BFD | 342.0 | 249.0 | Y | M | HYC | ||
