FOILING Fall CORK - Formula Kite & WASZP
CORK/Sail Kingston
Results are final as of 14:17 on September 22, 2024
Formula Foiling Kite Class
Rank | Sail# | Helm | Nat | Prov State |
R1 | Total | Net | Club |
---|---|---|---|---|---|---|---|---|
1st | 7 | Mac Morrin | 1.0 | 1.0 | 1.0 | KYC | ||
2nd | 21 | Michael Brodeur | 2.0 | 2.0 | 2.0 | |||
3rd | 25 | Mathieu Turgeon | 3.0 | 3.0 | 3.0 | Healthy Kids & Family Chiropractic | ||
4th | 8 | James Huynh | 4.0 | 4.0 | 4.0 | BLBC | ||
5th | 10 | Dmitri Sokolov | 7.0 DNS | 7.0 | 7.0 | HKFC | ||
5th | 17 | Normand McGuire | 7.0 DNS | 7.0 | 7.0 |
WASZP Class
Rank | Sail# | Helm | Nat | Prov State |
R1 | Total | Net | Club |
---|---|---|---|---|---|---|---|---|
1st | 3 | Jackson Macaulay | 1.0 | 1.0 | 1.0 | RNSYS | ||
2nd | 3538 | Ethan Thompson | 2.0 | 2.0 | 2.0 | RNSYS | ||
3rd | 3577 | Andrew Chisholm | 3.0 | 3.0 | 3.0 | BQYC | ||
4th | 3528 | Adrien De Pas | 4.0 | 4.0 | 4.0 | WPG | ||
5th | 11 | Cameron Baird | 5.0 | 5.0 | 5.0 | PCYC | ||
6th | 3047 | Henry Krieble | 6.0 | 6.0 | 6.0 | BLBC | ||
7th | 123 | Marion Lafrance-Berger | 7.0 | 7.0 | 7.0 | Royal St-Lawrence Yacht Club | ||
8th | 3588 | Hunter Hoy | 8.0 | 8.0 | 8.0 | Pointe Claire Yacht Club | ||
9th | 3413 | Sebastien Hubert | 9.0 | 9.0 | 9.0 | PCYC | ||
10th | 2162 | Freida Smith | 10.0 | 10.0 | 10.0 | RNSYS | ||
11th | 74 | Callum Ruch | 11.0 | 11.0 | 11.0 | ABYC | ||
12th | 3271 | Phoebe Chalmers | 12.0 | 12.0 | 12.0 | KYC | ||
13th | 3533 | Will Bonin | 13.0 | 13.0 | 13.0 | Royal Canadian Yacht Club/Kingston Yacht | ||
14th | 3521 | Bianca Mac Habee | 14.0 | 14.0 | 14.0 | PCYC | ||
15th | 3465 | Jordan Oszlak | 16.0 DNF | 16.0 | 16.0 | RNSYS |
https://cork.org/2024-foiling-fall-cork/
sail@cork.org
Sailwave Scoring Software 2.30.02
www.sailwave.com