CORK International Optimists
CORK/Sail Kingston
Flight assignments for August 2
Overall
Sailed: 0, Discards: 0, To count: 0, Entries: 105, Scoring system: Appendix A
Sail# |
Helm |
Flight |
|---|---|---|
| 8 | Brayden Simpson | Blue |
| 13 | Alejandro Chirinos | Blue |
| 28 | Benjamin De Couto | Blue |
| 30 | Sean Pedro | Blue |
| 62 | Rory Savage | Yellow |
| 72 | Jesse Savage | Blue |
| 83 | Georgia Knoepfle | Blue |
| 158 | Charlotte Stites | Blue |
| 572 | Viktor Hudon | Yellow |
| 613 | Cooper Lenzi | Yellow |
| 1151 | Lionel Bitibaly Sun | Yellow |
| 1191 | Liam Gill | Yellow |
| 1201 | Ava Gerber | Yellow |
| 1254 | Cooper Kim | Yellow |
| 1260 | Sophie Carroll | Yellow |
| 1321 | Todd Poirier | Yellow |
| 1322 | Simon Luttmer | Yellow |
| 1334 | Zackaria Hashim | Yellow |
| 1339 | Henry Frenke | Blue |
| 1385 | Louis Philip Goodfellow | Yellow |
| 1397 | James Groom | Yellow |
| 1418 | Fiona Beauregard | Blue |
| 1458 | Matthew Honsa | Blue |
| 1491 | Graham Noakes | Blue |
| 1505 | Dominik Zych | Blue |
| 1572 | Allie Boucher | Yellow |
| 1573 | Sidney Simard | Yellow |
| 1585 | Evan Hogarth | Yellow |
| 1608 | Xavier Ducharme | Blue |
| 1612 | Benjamin Vittecoq | Blue |
| 1627 | Elliot Beaudoin-Taylor | Yellow |
| 1634 | Logan Wright | Blue |
| 1648 | Alek Dumais | Yellow |
| 1650 | William Sitter | Blue |
| 1676 | Leoghan Bath | Blue |
| 1720 | Victoria Hoskin | Blue |
| 1721 | Hunter Jones | Blue |
| 1728 | Charlotte Nugent | Blue |
| 1739 | Mia Gill | Yellow |
| 1744 | Dylan Bowman | Blue |
| 1745 | Victoria Carroll | Blue |
| 1761 | Rebecca Ducharme | Blue |
| 1763 | Kevin Kuan LIU | Blue |
| 1771 | Didier Geoffrion | Yellow |
| 1782 | Philip Kuzyl | Yellow |
| 1786 | Andrea Chirinos | Blue |
| 1788 | Jessie Gao | Blue |
| 1795 | Riley Sophia Pootmans | Yellow |
| 1798 | Nima Kherghehpoush | Blue |
| 1800 | Michael Xie | Blue |
| 1801 | Koko Lee | Yellow |
| 1812 | Sofia Absi | Blue |
| 1815 | Matthew Kuchciak | Yellow |
| 1816 | Quinn Kyriakakos | Blue |
| 1817 | Benjamin Mason | Yellow |
| 1818 | Oliver Chin | Blue |
| 1820 | Ethan Breau | Yellow |
| 1822 | Desmond Anningson | Yellow |
| 1843 | Theo Zvezdonkin | Blue |
| 1845 | Harris He | Blue |
| 1849 | Emma Letham | Blue |
| 1854 | Rowan Rodriguez | Blue |
| 1855 | Bobby MacLellan | Yellow |
| 1870 | JingBo Jacob TU | Yellow |
| 1878 | Simon Thompson | Blue |
| 1887 | Lorelai Freeman | Blue |
| 1891 | Josef Moravec | Yellow |
| 1898 | Hector Canakis-McLauchlan | Yellow |
| 1900 | Hayen Keilman | Yellow |
| 1901 | Giorgio Zappia | Yellow |
| 1902 | Thor-Anders Pedersen | Yellow |
| 1913 | Charlie Noakes | Yellow |
| 1915 | Félix Racicot | Yellow |
| 1916 | YiYang Qiu | Yellow |
| 1917 | Asli Memis | Blue |
| 1918 | Will Keilty | Yellow |
| 1921 | Luca Moller | Yellow |
| 1922 | Gavin Archambault | Yellow |
| 1924 | Leonardo Marotta | Blue |
| 1926 | Sophie He | Blue |
| 1927 | Franka Wainer Vivaldi | Blue |
| 1930 | Nathan Li | Yellow |
| 1931 | Kyle Hui | Yellow |
| 1933 | David Beasley-Murray | Blue |
| 1938 | Ellis Penney | Yellow |
| 5703 | Attikis Farris | Blue |
| 8049 | Sophia Buckler | Yellow |
| 9550 | Morgan Rosenthal | Yellow |
| 12601 | Jackson Pringle | Yellow |
| 19983 | Brandt Adams | Blue |
| 20548 | Audrey Roachell | Yellow |
| 20615 | Grace Crespin | Yellow |
| 21552 | Arjen Liu-Ernsting | Yellow |
| 21614 | George Alexopoulos | Blue |
| 22006 | Ozzie Young | Yellow |
| 22212 | Daniel Skutch Tyson | Blue |
| 22490 | Mason Roachell | Blue |
| 22665 | Miles Gordon | Blue |
| 22796 | Ashton Perkins | Yellow |
| 22867 | Emory McAllister | Blue |
| 23101 | Andrew Hanson | Blue |
| 23452 | Joshua Wenokur | Blue |
| 23663 | Aaron Chen | Yellow |
| 23720 | Cassady LORENTZEN | Yellow |
| 23760 | Adrian Gerber | Blue |
www.racingrulesofsailing.org/documents/7978/event
sail@cork.org
Sailwave Scoring Software 2.33.00
www.sailwave.com












