CORK International Optimists
CORK/Sail Kingston
Fleet assignments for August 4
Overall
Sail# |
Helm |
Fleet |
---|---|---|
8 | Brayden Simpson | Silver |
12 | Briggs Kossmann | Gold |
13 | Alejandro Chirinos | Silver |
28 | Benjamin De Couto | Silver |
30 | Sean Pedro | Silver |
62 | Rory Savage | Gold |
72 | Jesse Savage | Gold |
83 | Georgia Knoepfle | Silver |
158 | Charlotte Stites | Gold |
572 | Viktor Hudon | Silver |
613 | Cooper Lenzi | Silver |
1175 | Lionel Bitibaly Sun | Gold |
1191 | Liam Gill | Gold |
1201 | Ava Gerber | Gold |
1254 | Cooper Kim | Silver |
1260 | Sophie Carroll | Silver |
1268 | Jackson Pringle | Silver |
1321 | Todd Poirier | Silver |
1322 | Simon Luttmer | Gold |
1334 | Zackaria Hashim | Gold |
1339 | Henry Frenke | Silver |
1385 | Louis Philip Goodfellow | Silver |
1397 | James Groom | Silver |
1418 | Fiona Beauregard | Gold |
1458 | Matthew Honsa | Silver |
1491 | Graham Noakes | Gold |
1505 | Dominik Zych | Gold |
1572 | Allie Boucher | Gold |
1573 | Sidney Simard | Silver |
1585 | Evan Hogarth | Silver |
1608 | Xavier Ducharme | Gold |
1612 | Benjamin Vittecoq | Silver |
1627 | Elliot Beaudoin-Taylor | Gold |
1648 | Alek Dumais | Silver |
1650 | William Sitter | Silver |
1676 | Leoghan Bath | Silver |
1720 | Victoria Hoskin | Silver |
1721 | Hunter Jones | Silver |
1728 | Charlotte Nugent | Silver |
1739 | Mia Gill | Silver |
1744 | Dylan Bowman | Silver |
1745 | Victoria Carroll | Silver |
1761 | Rebecca Ducharme | Silver |
1763 | Kevin Kuan LIU | Silver |
1771 | Didier Geoffrion | Silver |
1782 | Philip Kuzyl | Gold |
1786 | Andrea Chirinos | Silver |
1788 | Jessie Gao | Silver |
1795 | Riley Sophia Pootmans | Silver |
1798 | Nima Kherghehpoush | Silver |
1800 | Michael Xie | Gold |
1801 | Koko Lee | Gold |
1812 | Sofia Absi | Gold |
1815 | Matthew Kuchciak | Silver |
1816 | Quinn Kyriakakos | Silver |
1817 | Benjamin Mason | Silver |
1818 | Oliver Chin | Gold |
1820 | Ethan Breau | Silver |
1822 | Desmond Anningson | Silver |
1843 | Theo Zvezdonkin | Silver |
1845 | Harris He | Gold |
1849 | Emma Letham | Silver |
1854 | Rowan Rodriguez | Silver |
1855 | Bobby MacLellan | Gold |
1859 | Kai Ramsey | Gold |
1870 | JingBo Jacob TU | Gold |
1878 | Simon Thompson | Gold |
1887 | Lorelai Freeman | Silver |
1891 | Josef Moravec | Gold |
1898 | Hector Canakis-McLauchlan | Silver |
1900 | Hayen Keilman | Gold |
1901 | Giorgio Zappia | Silver |
1902 | Thor-Anders Pedersen | Gold |
1913 | Charlie Noakes | Gold |
1915 | Félix Racicot | Silver |
1916 | YiYang Qiu | Gold |
1917 | Asli Memis | Silver |
1918 | Will Keilty | Gold |
1921 | Luca Moller | Gold |
1922 | Gavin Archambault | Silver |
1924 | Leonardo Marotta | Silver |
1926 | Sophie He | Gold |
1927 | Franka Wainer Vivaldi | Gold |
1930 | Nathan Li | Silver |
1931 | Kyle Hui | Gold |
1933 | David Beasley-Murray | Gold |
1938 | Ellis Penney | Silver |
1942 | Logan Wright | Gold |
5703 | Attikis Farris | Silver |
8049 | Sophia Buckler | Gold |
9550 | Morgan Rosenthal | Gold |
19983 | Brandt Adams | Gold |
20548 | Audrey Roachell | Gold |
20615 | Grace Crespin | Gold |
21552 | Arjen Liu-Ernsting | Silver |
21614 | George Alexopoulos | Gold |
22006 | Ozzie Young | Gold |
22212 | Daniel Skutch Tyson | Gold |
22490 | Mason Roachell | Gold |
22665 | Miles Gordon | Gold |
22796 | Ashton Perkins | Gold |
22867 | Emory McAllister | Gold |
23101 | Andrew Hanson | Gold |
23452 | Joshua Wenokur | Gold |
23663 | Aaron Chen | Gold |
23720 | Cassady LORENTZEN | Gold |
23760 | Adrian Gerber | Gold |
www.racingrulesofsailing.org/documents/7978/event
sail@cork.org
Sailwave Scoring Software 2.33.00
www.sailwave.com