CORK International Optimists
CORK/Sail Kingston
Results are as of 15:41 on August 4, 2024
Gold Fleet
Rank | Sail# | Helm | Nat | Prov State |
Q1 | Q2 | Q3 | Q4 | F1 | F2 | Total | Net | Club | Age group |
|
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | 23452 | Joshua Wenokur | 1.0 | 1.0 | 1.0 | 1.0 | (20.0) | 4.0 | 28.0 | 8.0 | M | LOOT/SCCYC | Red | ||
2nd | 1918 | Will Keilty | 1.0 | 3.0 | (55.0 DSQ) | 3.0 | 1.0 | 3.0 | 66.0 | 11.0 | M | LOOT / RNSYS | Red | ||
3rd | 9550 | Morgan Rosenthal | 4.0 | 1.0 | 2.0 | 2.0 | 2.0 | (24.0) | 35.0 | 11.0 | F | AYC | Red | ||
4th | 22796 | Ashton Perkins | 7.0 | 2.0 | 7.0 | 1.0 | (14.0) | 2.0 | 33.0 | 19.0 | M | AYC | Red | ||
5th | 22665 | Miles Gordon | 2.0 | 2.0 | 5.0 | 5.0 | 5.0 | (9.0) | 28.0 | 19.0 | M | LOOT / SCCYC | Red | ||
6th | 23760 | Adrian Gerber | (55.0 BFD) | 3.0 | 9.0 | 9.0 | 6.0 | 1.0 | 83.0 | 28.0 | M | LOOT / SCCYC | Red | ||
7th | 1859 | Kai Ramsey | (8.0) | 7.0 | 6.0 | 6.0 | 3.0 | 7.0 | 37.0 | 29.0 | M | RVYC | Red | ||
8th | 20548 | Audrey Roachell | 3.0 | 9.0 | 1.0 | 8.0 | 9.0 | (22.0) | 52.0 | 30.0 | F | LOOT/ LYC | Blue | ||
9th | 22212 | Daniel Skutch Tyson | 13.0 | 6.0 | 4.0 | 3.0 | 4.0 | (14.0) | 44.0 | 30.0 | M | AYC | Blue | ||
10th | 22006 | Ozzie Young | 2.0 | 4.0 | 6.0 | 9.0 | 12.0 | (17.0) | 50.0 | 33.0 | M | LOOT / RCYC | Red | ||
11th | 19983 | Brandt Adams | (24.0) | 9.0 | 10.0 | 2.0 | 7.0 | 11.0 | 63.0 | 39.0 | M | AYC / HYC | Blue | ||
12th | 23720 | Cassady LORENTZEN | (10.0) | 10.0 | 4.0 | 10.0 | 10.0 | 6.0 | 50.0 | 40.0 | F | LOOT/BCYC/BC | Red | ||
13th | 12 | Briggs Kossmann | 10.0 | 4.0 | 3.0 | 16.0 SI16 | 8.0 | (23.0) | 64.0 | 41.0 | M | Zim Sailing | Blue | ||
14th | 20615 | Grace Crespin | 11.0 | 7.0 | 3.0 | 5.0 | (18.0) | 16.0 | 60.0 | 42.0 | F | LOOT / AYC | Red | ||
15th | 22490 | Mason Roachell | (26.0 ARB) | 5.0 | 2.0 | 4.0 | 25.0 | 8.0 | 70.0 | 44.0 | M | LOOT / LYC | Red | ||
16th | 62 | Rory Savage | 13.0 | 12.0 | 5.0 | 11.0 | (37.0) | 12.0 | 90.0 | 53.0 | M | RHAYC | Red | ||
17th | 1201 | Ava Gerber | 9.0 | 5.0 | 11.0 | 14.0 | (38.0) | 20.0 | 97.0 | 59.0 | F | ABYC | Red | ||
18th | 1818 | Oliver Chin | 5.0 | 10.0 | (31.0) | 7.0 | 17.0 | 21.0 | 91.0 | 60.0 | M | RCYC | Red | ||
19th | 1878 | Simon Thompson | 6.0 | 12.0 | 13.0 | 11.0 | (19.0) | 19.0 | 80.0 | 61.0 | M | LOOT/RNSYS | Red | ||
20th | 23663 | Aaron Chen | 8.0 | 11.0 | 19.0 | 6.0 | 21.0 | (28.0) | 93.0 | 65.0 | M | Blue | |||
21st | 22867 | Emory McAllister | 16.0 | 11.0 | (20.0) | 12.0 | 16.0 | 10.0 | 85.0 | 65.0 | F | AYC | Red | ||
22nd | 1870 | JingBo Jacob TU | 36.0 40% | (55.0 BFD) | 12.0 | 4.0 | 11.0 | 5.0 | 123.0 | 68.0 | M | LOOT/RNSYS | Red | ||
23rd | 1845 | Harris He | 15.0 | 8.0 | 8.0 | 15.0 | 22.0 | (49.0) | 117.0 | 68.0 | M | RVYC | Red | ||
24th | 1942 | Logan Wright | 17.0 | 14.0 | 11.0 | 17.0 | (23.0) | 13.0 | 95.0 | 72.0 | M | PCYC | White | ||
25th | 72 | Jesse Savage | 12.0 | 15.0 | 17.0 | 14.0 | 15.0 | (25.0) | 98.0 | 73.0 | M | RHAYC | Blue | ||
26th | 1627 | Elliot Beaudoin-Taylor | 6.0 | 16.0 | 15.0 | 16.0 | 29.0 | (48.0) | 130.0 | 82.0 | M | CVGR | Blue | ||
27th | 1900 | Hayen Keilman | 20.0 | (55.0 BFD) | 10.0 | 24.0 | 13.0 | 15.0 | 137.0 | 82.0 | M | ABYC | Red | ||
28th | 1801 | Koko Lee | 17.0 | 22.0 | 13.0 | 13.0 | (34.0) | 18.0 | 117.0 | 83.0 | F | MTYCO | Red | ||
29th | 158 | Charlotte Stites | 4.0 | 13.0 | 21.0 | 19.0 | 27.0 | (34.0) | 118.0 | 84.0 | F | AYC | Red | ||
30th | 1891 | Josef Moravec | 11.0 SI16 | 6.0 | (55.0 RET) | 7.0 | 32.0 | 31.0 | 142.0 | 87.0 | M | RNSYS | Blue | ||
31st | 1913 | Charlie Noakes | 16.0 | 17.0 | 8.0 | 17.0 | 30.0 | (38.0) | 126.0 | 88.0 | M | RNSYS/SMSC | Red | ||
32nd | 8049 | Sophia Buckler | 24.0 | 18.0 | 9.0 | 12.0 | (31.0) | 26.0 | 120.0 | 89.0 | F | AYC | Red | ||
33rd | 1812 | Sofia Absi | 23.0 | 17.0 | 12.0 | 13.0 | 24.0 | (44.0) | 133.0 | 89.0 | F | RNSYS | Red | ||
34th | 21614 | George Alexopoulos | 7.0 | 18.0 | 7.0 | 8.0 | (55.0 DNC) | 55.0 DNC | 150.0 | 95.0 | M | LOOT / RYC | Blue | ||
35th | 23101 | Andrew Hanson | 9.0 SI16 | 16.0 | 15.0 | 20.0 | 36.0 | (45.0) | 141.0 | 96.0 | M | AYC | Red | ||
36th | 1334 | Zackaria Hashim | 30.0 | 8.0 | 16.0 | 20.0 | 28.0 | (50.0) | 152.0 | 102.0 | M | PCYC | Blue | ||
37th | 1491 | Graham Noakes | 18.0 | 23.0 | 16.0 | 27.0 | 26.0 | (35.0) | 145.0 | 110.0 | M | RNSYS/SMSC | Blue | ||
38th | 1572 | Allie Boucher | 12.0 | 15.0 | 27.0 | 15.0 | 42.0 | (53.0) | 164.0 | 111.0 | F | PCYC | Red | ||
39th | 1927 | Franka Wainer Vivaldi | 11.0 | 26.0 | 22.0 | 24.0 | (35.0) | 29.0 | 147.0 | 112.0 | F | RVYC | Red | ||
40th | 1931 | Kyle Hui | 19.0 | 19.0 | 14.0 | 23.0 | (44.0) | 37.0 | 156.0 | 112.0 | M | RVYC | Blue | ||
41st | 1916 | YiYang Qiu | 15.0 | 13.0 | 25.0 | 25.0 | 39.0 | (46.0) | 163.0 | 117.0 | M | RNSYS | Blue | ||
42nd | 1926 | Sophie He | 35.0 | 19.0 | 14.0 | 21.0 | (47.0) | 30.0 | 166.0 | 119.0 | F | RVYC | Red | ||
43rd | 1855 | Bobby MacLellan | 29.0 SI16 | 14.0 | 21.0 | 19.0 | (48.0) | 42.0 | 173.0 | 125.0 | M | RNSYS | Red | ||
44th | 1800 | Michael Xie | 14.0 | (55.0 UFD) | 18.0 | 22.0 | 46.0 | 27.0 | 182.0 | 127.0 | M | RNSYS/WYC | Blue | ||
45th | 1921 | Luca Moller | 22.0 | 31.0 | 26.0 | 18.0 | (52.0) | 32.0 | 181.0 | 129.0 | M | PCYC | Blue | ||
46th | 1191 | Liam Gill | 26.0 | 23.0 | 20.0 | 22.0 | (50.0) | 39.0 | 180.0 | 130.0 | M | CVGR | Red | ||
47th | 1933 | David Beasley-Murray | 26.0 | 20.0 | 28.0 | 23.0 | 33.0 | (41.0) | 171.0 | 130.0 | M | RVYC | Red | ||
48th | 1902 | Thor-Anders Pedersen | 35.0 | 20.0 | 22.0 | 26.0 | (43.0) | 33.0 | 179.0 | 136.0 | M | NYC | Blue | ||
49th | 1175 | Lionel Bitibaly Sun | 29.0 | 21.0 | 23.0 | 30.0 | (40.0) | 36.0 | 179.0 | 139.0 | M | RStLYC | Red | ||
50th | 1505 | Dominik Zych | 25.0 | 25.0 | 19.0 | 30.0 | 41.0 | (49.0 10%) | 189.0 | 140.0 | M | CVGR | Red | ||
51st | 1322 | Simon Luttmer | 25.0 | 26.0 | 30.0 | 21.0 | 45.0 | (52.0) | 199.0 | 147.0 | M | Rcyc | Blue | ||
52nd | 1418 | Fiona Beauregard | 31.0 | 22.0 | 30.0 | 26.0 | (49.0) | 40.0 | 198.0 | 149.0 | F | HYC | Red | ||
53rd | 1608 | Xavier Ducharme | 21.0 | 29.0 | 24.0 | 29.0 | (51.0) | 47.0 | 201.0 | 150.0 | M | RSTYC | Red | ||
54th | 1782 | Philip Kuzyl | 33.0 | 24.0 | 18.0 | 33.0 | (53.0) | 51.0 | 212.0 | 159.0 | M | PCYC | White |
Silver Fleet
Rank | Sail# | Helm | Nat | Prov State |
Q1 | Q2 | Q3 | Q4 | F1 | F2 | Total | Net | Club | Age group |
|
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | 83 | Georgia Knoepfle | 20.0 | (55.0 DNF) | 26.0 | 18.0 | 1.0 | 1.0 | 121.0 | 66.0 | F | AYC | Red | ||
2nd | 1820 | Ethan Breau | 18.0 | 32.0 | (34.0) | 28.0 | 8.0 | 3.0 | 123.0 | 89.0 | M | PCYC | Blue | ||
3rd | 1728 | Charlotte Nugent | 27.0 | 27.0 | 29.0 | (33.0) | 3.0 | 4.0 | 123.0 | 90.0 | F | RCYC | Red | ||
4th | 1816 | Quinn Kyriakakos | 19.0 | 30.0 | (33.0) | 28.0 | 6.0 | 10.0 | 126.0 | 93.0 | F | RNSYS | Blue | ||
5th | 1795 | Riley Sophia Pootmans | (39.0) | 34.0 | 17.0 | 27.0 | 16.0 | 2.0 | 135.0 | 96.0 | F | PCYC | Blue | ||
6th | 1849 | Emma Letham | 28.0 | 21.0 | (55.0 DSQ) | 38.0 | 5.0 | 5.0 | 152.0 | 97.0 | F | RSTLYC / RNSYS | Red | ||
7th | 28 | Benjamin De Couto | 22.0 | 33.0 | (34.0) | 31.0 | 9.0 | 6.0 | 135.0 | 101.0 | M | RBYC | Blue | ||
8th | 1744 | Dylan Bowman | 33.0 | 31.0 | 27.0 | (41.0) | 7.0 | 11.0 | 150.0 | 109.0 | M | FBYC | Blue | ||
9th | 1648 | Alek Dumais | (37.0) | 30.0 | 37.0 | 35.0 | 2.0 | 14.0 | 155.0 | 118.0 | M | PCYC | White | ||
10th | 1930 | Nathan Li | 27.0 | (39.0) | 33.0 | 38.0 | 19.0 | 7.0 | 163.0 | 124.0 | M | RVYC | Blue | ||
11th | 1761 | Rebecca Ducharme | (55.0 DNS) | 55.0 DNS | 25.0 | 16.0 | 21.0 | 8.0 | 180.0 | 125.0 | F | RSTYC | Red | ||
12th | 1260 | Sophie Carroll | 34.0 | 29.0 | 24.0 | (39.0) | 24.0 | 15.0 | 165.0 | 126.0 | F | RNSYS/CYC | Blue | ||
13th | 613 | Cooper Lenzi | (32.0) | 25.0 | 28.0 | 31.0 | 25.0 | 17.0 | 158.0 | 126.0 | ABYC | White | |||
14th | 1822 | Desmond Anningson | 21.0 | 28.0 | 32.0 | (37.0) | 35.0 | 16.0 | 169.0 | 132.0 | M | PCYC | Red | ||
15th | 1901 | Giorgio Zappia | 28.0 | (36.0) | 31.0 | 29.0 | 18.0 | 26.0 | 168.0 | 132.0 | M | NYC | Red | ||
16th | 13 | Alejandro Chirinos | (55.0 BFD) | 24.0 | 35.0 | 36.0 | 27.0 | 13.0 | 190.0 | 135.0 | M | BYC | Red | ||
17th | 1763 | Kevin Kuan LIU | (55.0 BFD) | 28.0 | 32.0 | 25.0 | 39.0 ARB | 12.0 | 191.0 | 136.0 | M | RSLYC | Blue | ||
18th | 1887 | Lorelai Freeman | (55.0 BFD) | 35.0 | 38.0 | 34.0 | 10.0 | 20.0 | 192.0 | 137.0 | F | LYC/RNSYS | Red | ||
19th | 1612 | Benjamin Vittecoq | (55.0 BFD) | 55.0 UFD | 23.0 | 45.0 | 4.0 | 18.0 | 200.0 | 145.0 | M | PCYC | Red | ||
20th | 30 | Sean Pedro | 36.0 | 34.0 | 36.0 | (49.0) | 30.0 | 9.0 | 194.0 | 145.0 | M | RBYC | Blue | ||
21st | 1843 | Theo Zvezdonkin | 37.0 | 38.0 | (42.0) | 37.0 | 14.0 | 23.0 | 191.0 | 149.0 | M | FBYC | Blue | ||
22nd | 1938 | Ellis Penney | 31.0 | 27.0 | 40.0 | 34.0 | 17.0 | (54.0 DNC) | 203.0 | 149.0 | M | PCYC | White | ||
23rd | 1915 | Félix Racicot | (42.0) | 41.0 | 39.0 | 32.0 | 15.0 | 25.0 | 194.0 | 152.0 | M | CdVDM | Red | ||
24th | 1786 | Andrea Chirinos | 32.0 | 37.0 | (43.0) | 35.0 | 31.0 | 21.0 | 199.0 | 156.0 | F | BYC | Blue | ||
25th | 1745 | Victoria Carroll | 29.0 | 32.0 | 41.0 | (44.0) | 32.0 | 22.0 | 200.0 | 156.0 | F | RNSYS/CYC | Red | ||
26th | 1924 | Leonardo Marotta | 41.0 | (44.0) | 40.0 | 39.0 | 13.0 | 24.0 | 201.0 | 157.0 | M | ABYC | Blue | ||
27th | 1917 | Asli Memis | 30.0 | 36.0 | 37.0 | (50.0) | 20.0 | 36.0 | 209.0 | 159.0 | F | WYC | Blue | ||
28th | 1798 | Nima Kherghehpoush | 38.0 | (40.0) | 39.0 | 40.0 | 11.0 | 32.0 | 200.0 | 160.0 | M | CVGR | Blue | ||
29th | 1739 | Mia Gill | 36.0 | 35.0 | 41.0 | (42.0) | 12.0 | 38.0 | 204.0 | 162.0 | F | CVGR | White | ||
30th | 21552 | Arjen Liu-Ernsting | (45.0) | 38.0 | 38.0 | 43.0 | 22.0 | 28.0 | 214.0 | 169.0 | M | OYS | Red | ||
31st | 1268 | Jackson Pringle | 41.0 | 33.0 | 29.0 | 40.0 | 26.0 | (44.0) | 213.0 | 169.0 | M | KYC | Blue | ||
32nd | 1720 | Victoria Hoskin | 40.0 | 39.0 | (46.0) | 32.0 | 37.0 | 27.0 | 221.0 | 175.0 | F | BYC | Red | ||
33rd | 1788 | Jessie Gao | 34.0 | 41.0 | 44.0 | (46.0) | 29.0 | 37.0 | 231.0 | 185.0 | F | WYC | Blue | ||
34th | 1815 | Matthew Kuchciak | 40.0 | 37.0 | 35.0 | (46.0) | 40.0 | 41.0 | 239.0 | 193.0 | M | BYC | Blue | ||
35th | 1676 | Leoghan Bath | 43.0 | 43.0 | (48.0) | 42.0 | 36.0 | 31.0 | 243.0 | 195.0 | M | GR | Blue | ||
36th | 1339 | Henry Frenke | 44.0 | 49.0 | (51.0) | 47.0 | 28.0 | 29.0 | 248.0 | 197.0 | M | OYS | Red | ||
37th | 1721 | Hunter Jones | 39.0 | 42.0 | 47.0 | (48.0) | 42.0 | 30.0 | 248.0 | 200.0 | M | OYS | Blue | ||
38th | 1397 | James Groom | 38.0 | (55.0 DNC) | 55.0 DNC | 55.0 DNC | 34.0 | 19.0 | 256.0 | 201.0 | M | PCYC | Blue | ||
39th | 1854 | Rowan Rodriguez | 42.0 | (45.0) | 45.0 | 43.0 | 38.0 | 33.0 | 246.0 | 201.0 | M | NYC | Blue | ||
40th | 1898 | Hector Canakis-McLauchlan | 43.0 | 42.0 | 45.0 | 36.0 | 39.0 | (54.0 DNC) | 259.0 | 205.0 | M | WYC | Red | ||
41st | 1385 | Louis Philip Goodfellow | (48.0) | 45.0 | 36.0 | 41.0 | 44.0 | 43.0 | 257.0 | 209.0 | M | NYC | Blue | ||
42nd | 1585 | Evan Hogarth | (46.0) | 40.0 | 44.0 | 44.0 | 41.0 | 42.0 | 257.0 | 211.0 | M | OYS | Red | ||
43rd | 1771 | Didier Geoffrion | 44.0 | 43.0 | 42.0 | 45.0 | (54.0 DSQ) | 39.0 | 267.0 | 213.0 | M | RStLYC | White | ||
44th | 572 | Viktor Hudon | (47.0) | 44.0 | 43.0 | 47.0 | 47.0 | 35.0 | 263.0 | 216.0 | M | PCUC | White | ||
45th | 1321 | Todd Poirier | (55.0 DNS) | 55.0 DNS | 55.0 DNS | 55.0 DNS | 33.0 | 34.0 | 287.0 | 232.0 | M | Cvgr | Blue | ||
46th | 1650 | William Sitter | (55.0 DNS) | 46.0 | 49.0 | 51.0 | 46.0 | 40.0 | 287.0 | 232.0 | M | ABYC | White | ||
47th | 1573 | Sidney Simard | (55.0 DNC) | 46.0 | 46.0 | 55.0 DNC | 45.0 | 45.0 | 292.0 | 237.0 | F | PCYC | White | ||
48th | 8 | Brayden Simpson | (55.0 BFD) | 47.0 | 50.0 | 52.0 | 49.0 | 48.0 | 301.0 | 246.0 | M | FBYC | Red | ||
49th | 1458 | Matthew Honsa | (55.0 BFD) | 48.0 | 55.0 DNC | 55.0 DNC | 48.0 | 46.0 | 307.0 | 252.0 | M | RCYC | White | ||
50th | 1254 | Cooper Kim | (55.0 DNC) | 55.0 DNC | 55.0 DNC | 55.0 DNC | 43.0 | 47.0 | 310.0 | 255.0 | M | FBYC | Blue | ||
51st | 5703 | Attikis Farris | (55.0 DNC) | 55.0 DNC | 55.0 DNC | 55.0 DNC | 54.0 DNC | 54.0 DNC | 328.0 | 273.0 | F | TSCC | Blue | ||
51st | 1922 | Gavin Archambault | (55.0 DNC) | 55.0 DNC | 55.0 DNC | 55.0 DNC | 54.0 DNC | 54.0 DNC | 328.0 | 273.0 | M | CVGR | White | ||
51st | 1817 | Benjamin Mason | (55.0 DNC) | 55.0 DNC | 55.0 DNC | 55.0 DNC | 54.0 DNC | 54.0 DNC | 328.0 | 273.0 | M | Red |
Scoring codes used
Code | Description | Points |
---|---|---|
10% | NoR 1.4 scoring penalty under rule 44.3 | 49 |
40% | Si 16.8 violation - scoring penalty under rule 44.3 + 30% arbitration penalty | 36 |
ARB | 30% arbitration penalty calculated as per RRS 44.3 (c) | Varies |
BFD | Black flag disqualification under rule 30.4 | 55 |
DNC | Did not come to the starting area | Varies |
DNF | Started but did not finish | 55 |
DNS | Came to the start area but did not start | 55 |
DSQ | Disqualification | Varies |
RET | Retired | 55 |
SI16 | Si 16.8 violation - scoring penalty under rule 44.3 | Varies |
UFD | U flag disqualification under rule 30.3 | 55 |
www.racingrulesofsailing.org/documents/7978/event
sail@cork.org
Sailwave Scoring Software 2.33.00
www.sailwave.com