CORK International Green Optimists
CORK/Sail Kingston
Results are as of 14:24 on August 4, 2024
Overall
Sail# | Helm | Nat | Prov State |
R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | R11 | R12 | Club | Age group |
|
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1750 | Violet Lackey | 7.0 | 4.0 | 3.0 | 1.0 | 2.0 | 2.0 | 5.0 | 4.0 | 7.0 | 2.0 | 4.0 | 2.0 | F | BYC | Blue | ||
1897 | Thomas Canakis-McLauchlan | 2.0 | 1.0 | 1.0 | 2.0 | 1.0 | 1.0 | 1.0 | 3.0 | 1.0 | 1.0 | 1.0 | 8.0 | M | KYC | Red | ||
1751 | Sarvin Panu-Metsaranta | 10.0 | 8.0 | 8.0 | 4.0 | 11.0 DNS | 7.0 | 7.0 | 6.0 | 3.0 | 6.0 | 9.0 | 9.0 | M | BYC | Blue | ||
1225 | Sacha Beaudoin-Taylor | 1.0 | 5.0 | 4.0 | 6.0 | 5.0 | 5.0 | 3.0 | 10.0 | 8.0 | 9.0 | 5.0 | 3.0 | M | CVGR | White | ||
1226 | Nika Kherghehpoush | 3.0 | 11.0 OCS | 7.0 | 11.0 DNS | 8.0 | 10.0 SI15.1 | 11.0 DNS | 9.0 | 11.0 DNS | 11.0 DNS | 10.0 | 11.0 DNC | F | CVGR | White | ||
1479 | Molly MacKay | 5.0 | 7.0 | 11.0 DNS | 11.0 DNS | 11.0 DNC | 11.0 DNC | 11.0 DNC | 2.0 | 4.0 | 3.0 | 7.0 | 7.0 | F | OYS | Blue | ||
1495 | Léo Maia | 8.0 | 6.0 | 9.0 | 8.0 | 7.0 | 6.0 | 6.0 | 5.0 | 5.0 | 8.0 | 8.0 | 6.0 | M | OYS | White | ||
1507 | Ethan Guindon | 9.0 | 9.0 | 6.0 | 7.0 | 6.0 | 8.0 | 8.0 | 8.0 | 9.0 | 7.0 | 6.0 | 5.0 | M | BYC | Blue | ||
1821 | Chloe Jones | 4.0 | 3.0 | 5.0 | 5.0 | 3.0 | 3.0 | 2.0 | 1.0 | 2.0 | 5.0 | 3.0 | 4.0 | F | OYS | White | ||
1194 | Adam Hassan | 6.0 | 2.0 | 2.0 | 3.0 | 4.0 | 4.0 | 4.0 | 7.0 | 6.0 | 4.0 | 2.0 | 1.0 | M | KYC | Blue |
Scoring codes used
Code | Description | Points |
---|---|---|
DNC | Did not come to the starting area | 11 |
DNS | Came to the start area but did not start | 11 |
OCS | On course side at start or broke rule 30.1 | 11 |
SI15.1 | Si 15.8 violation - scoring penalty under rule 44.3 | 10 |
www.racingrulesofsailing.org/documents/7978/event
sail@cork.org
Sailwave Scoring Software 2.33.00
www.sailwave.com