CORK/SailKingston Results - 1997
Laser Youth
CORK 1997 - Laser Youth Class Results, CYA-LOWPOINT Scoring System
Data as of Friday 15 August 1997 at 6:03 pm
POS SAIL SKIPPER RACE RACE TOTAL NET
1 2 POINTS POINTS
Thu. Fri. NO
1515 1410 DROPS
1 162120 CREE, ELLIOT 1 1 1.50 1.50 NZL PORIRUA,TITAHI BAY BOATING CLUB
2 118608 CLARK, JON 2 2 4.00 4.00 CAN ONT OTTAWA,NEPEAN SAILING CLUB
3 142656 TADDY, MATT 4 3 7.00 7.00 CAN BC VICTORIA,ROYAL VICTORIA YACHT CLUB
4 134211 BASSERMANN, BRENT 5 4 9.00 9.00 CAN QUE BAIE D'URFE,ROYAL ST. LAWRENCE YC
5 160209 SARGEANT, PETER 3 9 12.00 12.00 CAN NS BEDFORD,BEDFORD BASIN YACHT CLUB
6 71821 LEVANGIE, TAYLOR Y6 6 12.00 12.00 CAN NS HALIFAX,ROYAL NOVA SCOTIA YACHT SQUADR
7 155631 BISHOP, TIM 6 8 14.00 14.00 CAN ON PICKERING,ROYAL CANADIAN YACHT CLUB
8 158762 FEAVER, JOHN - CHRISTOPHER 9 10 19.00 19.00 CAN MB WINNIPEG
9 135186 VANESSEN, ERIC 16 7 23.00 23.00 CAN ONT MISSISSAUGA,PORT CREDIT YACHT CLUB
10 155311 SILVESTRI, STREETT 10 13 23.00 23.00 USA NNJ LITTLE SILVER,ST. PETERSBURG YACHT CLUB
11 114878 FLECKENSTEIN, MATT 19 5 24.00 24.00 USA NY FAIRPORT,ROCHESTER YACHT CLUB
12 159011 WALTON, KEN 7 17 24.00 24.00 CAN ONT TORONTO,STONY LAKE YACHT CLUB
13 155350 CUMMING, ANDREW 13 12 25.00 25.00 CAN ON OAKVILLE,ROYAL CANADIAN YACHT CLUB
14 145645 GUEMBEL, KYLE 12 14 26.00 26.00 CAN ONT SUDBURY,SUDBURY Y.C.
15 137785 TRESTIAN, SANDER 14 19 33.00 33.00 CAN ONT TORONTO,BOULEVARD CLUB
16 137055 MCEVOY, IAIN 15 20 35.00 35.00 CAN ON NEPEAN,NEPEAN SAILING CLUB
17 160194 HAMILTON, WILL 25 11 36.00 36.00 USA MD EASTON,FISHING BAY YACHT CLUB
18 2086 ROBERTSON, SEAN 17 25 42.00 42.00 CAN ONT SCARBOROUGH,ABYC
19 102812 KEIL, DEREK 27 16 43.00 43.00 USA NY ITHACA,ITHICA YC
20 120965 GALLOWAY, STUART 26 18 44.00 44.00 CAN ONT OAKVILLE,BRONTE HARBOUR YACHT CLUB
21 28770 KAARS SIJPESTEIJN, NICHOLAS 18 26 44.00 44.00 CAN ON OAKVILLE,BRONTE HARBOUR, Y.C.
22 152983 PERRIN, ANDREW 36 15 51.00 51.00 CAN ON MISSISSAUGA,PORT CREDIT YACHT CLUB
23 159868 HAMILTON, TREVOR 31 21 52.00 52.00 CAN NS HALIFAX,ROYAL NOVA SCOTIA YACHT
24 158735 SCEVIOUR, JEFF 29 24 53.00 53.00 CAN ONT NORTH YORK,SOUTH MUSKOKA SAILING CLUB
25 80426 FEAVER, DOUGLAS 30 27 57.00 57.00 CAN MB WINNIPEG
26 152212 HAMILTON, CHRIS 37 23 60.00 60.00 USA MD EASTON,FISHING BAY YACHT CLUB
27 3 BIRD, OWEN 22 39 61.00 61.00 CAN ONT BELLEVILLE,BAY OF QUINTE YACHT CLUB
28 9385 WATT, CAM 28 34 62.00 62.00 CAN ONT OAKVILLE,BRONTE HARBOUR Y.C. OAKVILLE
29 144189 PAVRI, MEHRAAN 35 31 66.00 66.00 CAN ON MISSISSAUGA,TORONTO SAILING AND CANOE CLU
30 152093 BATTISTON, ROBERTO 41 28 69.00 69.00 CAN ONT BRAMPTON,MIDLAND BAY SAILING CLUB
31 159860 GRAY, JOHN 34 35 69.00 69.00 CAN ONT MISSISSAUGA,PORT CREDIT YACHT CLUB
32 162385 TOOMATH, BRAM 40 32 72.00 72.00 CAN ONT TORONTO,ROYAL CANADIAN YACHT CLUB
33 162348 TREACCAR, TROY 51 22 73.00 73.00 USA CA NEWPORT BEACH,NEWPORT HARBOUR YACHT CLUB
34 117579 BOYD, VANESSA 23 52 75.00 75.00 CAN ON OAKVILLE,OAKVILLE YACHT CLUB
35 9980 BRACKETT, DOUG 45 30 75.00 75.00 CAN ON KANATA,BRITANNIA YACHT CLUB
36 158951 DOUGHERTY, GRAY 39 36 75.00 75.00 USA CA NEWPORT BEACH,NEWPORT HARBOUR YACHT CLUB
37 114749 DIMARCO, TREVOR 38 38 76.00 76.00 USA CA NEWPORT BEACH,NEWPORT HARBOUR YACHT CLUB
38 1 GREEN, COLIN 43 37 80.00 80.00 CAN ON BARRIE,KINGSTON YACHT CLUB
39 126491 DUFF, JAMES 48 33 81.00 81.00 CAN ONT OTTAWA,BRITANNIA YACHT CLUB
40 7710 MCGILLIS, ANDREW 44 41 85.00 85.00 CAN ON MISSISSAUGA,PORT CREDIT YC
41 148840 HOLDEN, ERIC 8 DNF. 86.00 86.00 CAN BC VANCOUVER,ROYAL VANCOUVER YACHT CLUB
42 152994 SIMPSON, MATT 11 DNF. 89.00 89.00 CAN ON MISSISSAUGA,ROYAL CANADIAN YACHT CLUB
43 154445 ZENI, DAVID 49 40 89.00 89.00 CAN ONT GEORGETOWN,OAKVILLE YACHT SQUADRON
44 28777 MATHESON, ANDREW 46 43 89.00 89.00 CAN ON AJAX,FRENCHMAN'S BAY YACHT CLUB
45 28167 SUTHERLAND, IAN 47 46 93.00 93.00 CAN ON BRAMPTON,BARRIE YC
46 116392 TEW, MIKE 53 42 95.00 95.00 CAN ONT OAKVILLE,OAKVILLE YACHT SQUADRON
47 116604 EL-RAHEB, JOHN 50 45 95.00 95.00 CAN ONT MISSISSAUGA,PORT CREDIT YACHT CLUB
48 66378 WERBOWY, OREST 54 44 98.00 98.00 CAN ONT MISSISSAUGA,PORT CREDIT YACHT CLUB
49 156650 WOLLENZIEN, JEFFREY 21 DNF. 99.00 99.00 CAN ONT MISSISSAUGA,OAKVILLE YACHT SQUADRON
50 19901 HESKETH, DAVE 52 48 100.00 100.00 CAN ONT DEEP RIVER,DEEP RIVER Y.C.
51 007A LAVOIE, MARC-ANDRE 24 DNF. 102.00 102.00 CAN PQ CHATEAUGUAY,CENTRE NAUTIQUE DE CHATEAUGUA
52 66277 KEEN, ADRIAN 58 47 105.00 105.00 CAN ONT BATH,COLLINS BAY YACHT CLUB
53 73508 BORGMANN, KEITH 56 49 105.00 105.00 CAN ONT BURLINGTON,BRONTE HARBOUR YACHT CLUB
54 105777 KNOWLES, MATT 55 50 105.00 105.00 CAN ONT LONDON,PRINCE EDWARD YACHT CLUB
55 158926 PESCHELT, JOHN DNF. 29 107.00 107.00 USA CA NEWPORT BEACH,NEWPORT HARBOUR YACHT CLUB
56 134146 MAJOR, DANIEL 32 DNF. 110.00 110.00 CAN PQ CHELSEA,BRITANNIA YACHT CLUB
57 71 URQUHART, SARAH 33 DNF. 111.00 111.00 CAN ON NIAGARA-ON-THE-LAKE,NIAGARA-ON-THE-LAKE S
58 153040 WEIGELT, KEN 42 DNF. 120.00 120.00 CAN ONT MISSISSAUGA,PORT CREDIT YACHT CLUB
59 131586 MALOY, DANIEL DNF. 51 129.00 129.00 CAN ON BARRIE,BARRIE YC
60 14741 ENNS, CRAIG 57 DNF. 135.00 135.00 CAN ONT GUELPH,NIAGARA ON THE LAKE
61= 128215 CHABIOR, MICHAEL DNF. DNF. 156.00 156.00 CAN ON OAKVILLE,OAKVILLE YACHT SQUADRON
61= 118735 SPOTSWOOD, JEREMY DNF. DNF 156.00 156.00 CAN ON KINGSTON,KINGSTON YC
61= 136752 TURNBULL, MIKE DNF. DNF. 156.00 156.00 CAN ONT OTTAWA,LAKE JOSEPH Y C
61= 104393 MCLEAN, HEATHER DNF. DNF. 156.00 156.00 CAN ONT BURLINGTON,BRONTE HARBOUR YACHT CLUB
61= 148816 MCLEOD, JEFF DNF. DNF. 156.00 156.00 CAN ONT WATERLOO,CONESTOGA SAIL. CLUB
61= 143999 MCINNIS, GAVIN DNF. DNF. 156.00 156.00 CAN ON OAKVILLE,OAKVILLE YACHT SQUADRON
61= 4600 IRANI, ARIUS DNF. DNF. 156.00 156.00 CAN ONT TORONTO,BOULEVARD CLUB
61= 114838 WATTS, JUSTIN DNF. DNF. 156.00 156.00 CAN ONT BURLINGTON,BRONTE HARBOUR YACHT CLUB
61= 135936 HURDING, SUZANNE DNF. DNF. 156.00 156.00 CAN ON BURLINGTON,OAKVILLE YACHT SQUADRON
61= 126795 WISMER, SEAN DNF. DNF. 156.00 156.00 CAN ONT MIDLAND,MIDLAND BAY SAILING CLUB
61= 164242 MYLVAGANAM, MARK DNF. DNF. 156.00 156.00 CAN ONT OTTAWA,NEPEAN SAILING CLUB
61= 158902 HERBERT, JASON DNF. DNF. 156.00 156.00 NZL AUCKLAND,MURRAYS BAY SAILING CLUB
61= 158716 LAMB, ZAC DNF. DNF. 156.00 156.00 CAN ONT WYEBRIDGE,MIDLAND BAY SAILING CLUB
61= 23 BOYD, VANESSA DNF. DNF. 156.00 156.00 CAN ONT OAKVILLE,OAKVILLE YACHT CLUB
61= 23A GODARD, DANIELLE DNF. DNF. 156.00 156.00 CAN ONT MISSISSAUGA
61= 159767 BONNEAU-MARCIL, ETIENNE DNF. DNF. 156.00 156.00 CAN PQ SAINTE FOY,ROYAL ST-LAWRENCE YACHT CLUB
61= TBA14 KEIL, DEREK DNF. DNF. 156.00 156.00 USA NY TRUMANSBERG,ITHICA YACHT CLUB
Back to top
Laser II Youth
CORK 1997 - Laser II Youth Class Results, CYA-LOWPOINT Scoring System
Data as of Friday 15 August 1997 at 6:46 pm - Subject to Protest
POS SAIL SKIPPER RACE RACE TOTAL NET
1 2 POINTS POINTS
Thu. Fri. NO
1515 1416 DROPS
1 9888 KEILTY, ANDREW MATT LUSTY 1 2 2.75 2.75 CAN ON KINGSTON,KINGSTON YC
2 1026 VILLAREAL, MANUEL SANTIAGO HERNANDEZ 5 1 5.75 5.75 MEX MEXICO CITY
3 2580 JAMIESON, MARY ELIZABETH JAMIESON 3 4 7.00 7.00 CAN NS HALIFAX,ROYAL NOVA SCOTIA YACHT SQDRN
4 142 MAC DONALD, MATTHEW SIMON MARCIL 4 7 11.00 11.00 CAN Q.C. HUDSON,HUDSON Y.C.
5 8283 FARRELL, CAM JORDIN CLARK 2 10 12.00 12.00 CAN ONT ANCASTER,ROYAL HAMILTON Y.C.
6 8740 JENKIN, HUGH D'ARCY CONNOLLY AZIZ 7 6 13.00 13.00 CAN ON ANCASTER,ROYAL HAMILTON YACHT CLUB
7 9831 MCEWEN, TREVOR IAN MCEWEN 6 9 15.00 15.00 CAN ON STIRLING,BAY OF QUINTE YC
8 7621 LITTEE, MARC-ANDRE CHRISTINE DILULLO 8 8 16.00 16.00 CAN QU DORVAL,ROYAL ST.LAWRENCE YC
9 4794 MODISETTE, J.M. TYLER HASKELL 14 5 19.00 19.00 USA CA PASADENA,NEWPORT HARBOR YACHT CLUB
10 8741 NEUMANN, ADAM DARRYL PENMAN 11 13 24.00 24.00 CAN ON HAMILTON,ROAYL HAMILTON YACHT CLUB
11 8815 RIDENOUR, MARY SAMANTHA SUTTER 17 11 28.00 28.00 USA PA WYNCOTE,COOPER RIVER YACHT CLUB
12 5119 MORRIS, ANTOINE PATRICK LISTER 19 12 31.00 31.00 CAN QUE MONTREAL WEST,ROYAL ST. LAWRENCE
13 8268 LEE, COLIN CHRIS VANDERWAL 15 16 31.00 31.00 CAN ONT TORONTO
14 007T DORLAND, CHRIS JOHN WARRICK 30 3 33.00 33.00 CAN ON PICTON,PRINCE EDWARD YACHT CLUB
15 8732 STARK, DAN OLIVIER HEIMRATH 13 20 33.00 33.00 CAN ONT TORONTO,ROYAL CANADIAN Y.C.
16 10130 COXSON, DAVID AMY GOMAN 16 17 33.00 33.00 CAN ONT PENETANGUISHINE,MIDLAND BAY SAIL. CLUB
17 7620 RICHARDSON, MIKEY CHRISTIAN MEGERDITCH 18 19 37.00 37.00 CAN PQ WESTMOUNT,ROYAL ST. LAWRENCE
18 6993 MIS, ADAM CHARLES MACPHAIL 22 18 40.00 40.00 CAN ON BURLINGTON,ROYAL HAMILTON YC
19 8832 WILCOX, KEN MARK PICHORA 26 15 41.00 41.00 CAN ON KINGSTON,KINGSTON YACHT CLUB
20 9531 HOWARD, CHUCK MEGAN PRICE 29 14 43.00 43.00 CAN ONT TORONTO,ABYC
21 5868 OFFIERSKI, ANDREW JANE GOWLAND 21 25 46.00 46.00 CAN ONT NIAGARA ON THE LAKE,STONEY LAKE YACHT CL
22 2439 GUEST, CAMMIE ANDREA KERMACK 24 22 46.00 46.00 CAN PQ SENNEVILLE,HUDSON YACHT CLUB
23 5637 STRAUB, JULIE MELANIE MORRIS 25 23 48.00 48.00 CAN QUE ST LAURENT,ROYAL ST. LAWRENCE
24 1368 NOLET, JEAN-PHILIPPE JULIEN MARCIL 23 26 49.00 49.00 CAN QUE HUDSON,ROYAL ST. LAWRENCE
25 7120 BUCHMANN, CARL STEFAN AEBI 10 43 53.00 53.00 CAN PQ BAIE D'URFE,BAIE D'URFE YACHT CLUB
26 2418 MACDONALD, BRAD BLAIR ANDERSON 32 21 53.00 53.00 CAN 0NT KINGSTON,KINGSTON YACHT CLUB
27 5969 FOWLER, TIM JEN MCMURRICH 20 34 54.00 54.00 CAN ON LAKEFIELD,STONY LAKE YC
28 8731 WRIGHT, DOUGLAS ROB PATERSON 12 45 57.00 57.00 CAN ON TORONTO,ROYAL CANADIAN YC
29 5123 PARTINGTON, LUKE RICHARD WATT 27 30 57.00 57.00 CAN PQ BEACONSFIELD,BECONSFIELD YC
30 6084 DOLAN, MEGHAN SUSAN CLARKE 34 29 63.00 63.00 CAN ON BELLEVILLE,BAY OF QUINTE YACHT CLUB
31 4497 STURCH, GREG TIM TUTSCH 37 27 64.00 64.00 CAN ONT COLLINGWOOD,SOUTH MUSKOKA SAILING CLUB
32 7605 UPSHALL, ALEX BUTLER, MICHELLE 36 28 64.00 64.00 CAN ON ETOBICOKE,THE BOULEVARD CLUB LTD
33 8795 LISCIO, LENNIE ASHLEY WEBER 33 31 64.00 64.00 CAN ONT TORONTO,ROYAL CNANDIAN YACHT CLUB
34 6766 BURNS, ROB SARA DUNNETT 41 24 65.00 65.00 CAN ONT BELLVILLE,BAY OF QUINTE
35 6008 BECHARD, PAUL DAVID THOMPSON 28 41 69.00 69.00 CAN ON KINGSTON,KINGSTON YACHT CLUB
36 8726 BURY, SARAH KATIE THOMPSON 31 39 70.00 70.00 CAN ONT DON MILLS,ROYAL CANADIAN YACHT CLUB
37 8236 CAMERON, DON MALCOLM BECHARD 40 35 75.00 75.00 CAN ON KINGSTON,KINGSTON YC
38 5388A FOWLER, ANDREW BRI HOWARD 44 36 80.00 80.00 CAN ON KINGSTON,KINGSTON YC
39 3410 HESKETH, ALAN JOHN BRANECKI 43 38 81.00 81.00 CAN ONT DEEP RIVER,DEEP RIVER YACHT AND TENNIS
40 9533 MCCUMBER, CARRIE JEN JANZEN 38 44 82.00 82.00 CAN ON ST.CATHERINES,NIAGARA ON THE LAKE SAILING
41 957 JENKIN, TRISTAN BOBBY GUNN 46 40 86.00 86.00 CAN ON ANCASTER,STONEY LAKE YC
42 9582 ROBERTSON, BRIAR ANNA PRICE 56 37 93.00 93.00 CAN ONT SCARBOROUGH,ABYC
43 7901 KEEFE, BEN MEGAN ASHLEE SERIN 48 46 94.00 94.00 CAN ONT KINGSTON,KINGSTON YACHT CLUB
44 1549 MCQUIN, SCOTT TOM NELSON 9 DNF. 99.00 99.00 CAN ONT ANCASTER,ROYAL HAMILTON
45 9858 SHERIN, SCOTT DAVID WELSH 45 54 99.00 99.00 CAN ON OMEMEE,STONEY LAKE YC
46 976 LESLIE, ROBERT DAVID WILKES 52 47 99.00 99.00 CAN ON BARRIE,BARRIE YC
47 8789 MALCOLM, SCOTT KATIE MALCOLM 47 53 100.00 100.00 CAN ONT TORONTO,ROYAL CANADIAN YACHT CLUB
48 8788 ROSS, ERIN ANDREW ROTH 49 52 101.00 101.00 CAN ON TORONTO,ISLAND YACHT CLUB
49 9551 REIDEL, IAN GEOFF LANNING 54 50 104.00 104.00 CAN ON BELLEVILLE,BAY OF QUNITE YACHT CLUB
50 5145 WILLIAMS, MICHAEL LYNN CARPENTIER 57 51 108.00 108.00 CAN PQ BEACONSFIELD,BEACONSFILED YC
51 6348 BUCKINGHAM, CHUCK MATT BAKER 53 55 108.00 108.00 CAN ON SCARBOROUGH,CATHEDRAL BLUFFS YACHT CLUB
52 5202 GOULET, MARC-ANTONI GEOFF GALES 55 57 112.00 112.00 CAN PQ BEACONSFIELD,BEACONSFIELD YC
53 8831 BEYERS, BRETT ERYN SULLIVAN DNF. 32 122.00 122.00 CAN ONT TORONTO,QUEEN'S CITY YACHT CLUB
54 6690 HENDERSON, KELLY DAVID TRENNUM DNF. 33 123.00 123.00 CAN ONT MARKHAM,STONY LAKE YACHT CLUB
55 4389 BRODEUR, NICK PIETER DEVRIES 35 DNF. 125.00 125.00 CAN QUE BEACONSFIELD,POINT CLAIR
56 8836 MARSALEK, ADAM CAILEN MCDOUGALL 39 DNF. 129.00 129.00 CAN ON KINGSTON,KINGSTON YACHT CLUB
57 4717 BONOTTO, ALEXANDRO ROXANNE MANT DNF. 42 132.00 132.00 CAN QUE PIERREFONDS,ROYAL ST-LAWERENCE Y C
58 9589 HENDERSON, DREW DAVID GOWLAND 42 DNF 132.00 132.00 CAN ON MARKHAM,STONY LAKE YC
59 9518 COLLIS, JASON EVAN WEBBER DNF. 48 138.00 138.00 CAN ON BURLINGTON,ISLAND YACT CLUB
60 7617 BURKE, TESSA DNF. 49 139.00 139.00 CAN ONT TORONTO,MIDLAND BAY SAILING CLUB
61 6704 VALLIANT, DAVID SHANNON FEED 50 DNF. 140.00 140.00 CAN ON KINGSTON,KINGSTON YACHT CLUB
62 7622 MEREDITH, KATE LISA LEBLANC 51 DNF. 141.00 141.00 CAN QUE S.A.B.,POINTE CLAIRE YACHT CLUB
63 8786 TEOLIS, CHRIS MATT COX DNF. 56 146.00 146.00 CAN ONT TORONTO,LAKE JOSEPH YACHT CLUB
64 1151 JOHNSON, CHRIS MIKE WALSH DNF. 58 148.00 148.00 CAN ONT SCARBORO,CATHEDRAL BLUFFS Y C
65= 118480 HEINRICH, HANS MAXIME LOISELLE DNF. DNF. 180.00 180.00 CAN PQ CHATEAUGUAY,CENTRE NAUTIQUE CHATEAUGUAY
65= 10240 CARON, OLIVIER ANDREW GORDON DNF. DNF. 180.00 180.00 CAN PQ SENNEVILLE,SENNEVILLE YACHT CLUB
65= 5953 WENSEL, NITAYA ERIC WICHMAN DNF. DNF. 180.00 180.00 CAN ON DEEP RIVER,DEEP RIVE YACHT AND TENNIS
65= 7250 HODDER, JOHN RYAN BILLINGER DNF. DNF. 180.00 180.00 CAN ONT SCARBOROUGH,CATHEDRAL BLUFFS YACHT CLUB
65= 4754 KING, JUSTIN MEAGHAN JANKOWSKI DNF. DNF. 180.00 180.00 CAN ON WILLIAMSTOWN,STORMONT YACHT CLUB
65= 5201 PELLERIN, VINCENT SANDRA GELLY OCS DNF. 180.00 180.00 CAN PQ BEACONSFIELD,BEACONSFIELD YC
65= 4726 CHARRON, JORDON TYLER HILDEBRANDT DNF. DNF. 180.00 180.00 CAN ONT ST. CATHERINES,PORT DALHOUSIE Y C
65= 6640 ROSE, MATHEW LESLIE GARRATT DNF. DNF. 180.00 180.00 CAN ONT PORT MCNICOLL,MIDLAND BAY SAILING CLUB
65= 5605 MCCAUGHEY, JANE PATRICIA RUSSELL DNF. DNF. 180.00 180.00 CAN ONT COBOURG,COBOURG YACHT CLUB
65= 111 PLOMER, JENNIFER BETH FERGUSON DNF. DNF. 180.00 180.00 CAN ONT PICKERING,PRINCE EDWARD YACHT CLUB
65= 5576 CARTER, MICHAEL JAMES GRANT DNF. DNF. 180.00 180.00 CAN ONT PORT CREDIT,BOULEVARD CLUB
65= 6986 HETI, DAVID JOANNA BLACKMAN DNF. DNF. 180.00 180.00 CAN ON TORONTO,ISLAND YACHT CLUB
65= 6230 BUSSIN, ASHLEY ANDREA LINDEN DNF. DNF. 180.00 180.00 CAN ON TORONTO,ISLAND YACHT CLUB
65= 6253 POWELL, VIRGINIA DREW DAVIDGE DNF. DNF. 180.00 180.00 CAN ON BARRIE,BARRIE YC
65= 6270 NORMAN, PETER MATT MCCLURE DNF. DNF. 180.00 180.00 CAN ONT MIDLAND,MIDLAND BAY SAIL. CLUB
65= 8853 ZIMMERMAN, BRIAN JOHN MILLIGAN DNF. DNF. 180.00 180.00 USA SC MT. PLEASENT,HOBCAW YACHT CLUB
65= 7308 HIVES, NICOLA MICHELLE LANGFORD DNF. DNF. 180.00 180.00 CAN ONT TORONTO,BOULEVARD CLUB
65= 7623 LAVERDIERE, TAMARA PHOEBE BAUMGARTEN DNF. DNF. 180.00 180.00 CAN QUE POINTE CLAIRE,POINTE CLAIRE YACHT CLUB
65= 29 PIRIE, LINDSAY JOHN GEARY DNF. DNF. 180.00 180.00 CAN ONT MISSISSAUGA,BOULEVARD CLUB
65= 8088 LUNGU, MICHAEL ROBERT BARTH DNF. DNF. 180.00 180.00 CAN ON TORONTO,ISLAND YACHT CLUB
65= 9830 BENINGER, NOLAN CANDACE MCNIECE DNF. DNF. 180.00 180.00 CAN ONT CARRYING PLACE,BAY OF QUINTE
65= 4758 CARPENTIER, PIERRE COLEMAN BENSON DNF. DNF. 180.00 180.00 CAN PQ BEACONSFIELD,BEACONSFIELD YC
65= 5976 KING, EVAN JOHN GIBSON DNF. DNF. 180.00 180.00 CAN ON CORBYVILLE,BAY OF QUNITE SAILING CLUB
65= 8292 LAI, TERENCE MISHA MCPHERSON-BROWN DNF. DNF. 180.00 180.00 CAN ON SCARBOROUGH,ISLAND YACHT CLUB
65= TBA20 BECK, ALISON JUSTIN KITNEY DNF. DNF. 180.00 180.00 CAN ON KINGSTON,KINGSTON YACHT CLUB
Back to top
Laser-R Youth
FINAL RESULTS FOR SERIES
CORK 1997 - Laser-R Youth Class Results, CYA-LOWPOINT Scoring System
Includes Final Jury Decisions
POS SAIL SKIPPER RACE RACE RACE TOTAL NET
1 2 3 POINTS POINTS
Thu. Fri. Fri. NO
1430 1416 1527 DROPS
1 11 MAHAFFEY, RYAN 1 1 1 2.25 2.25 CAN ONT KITCHENER,CONESTOGA S.C.
2 137047 FAVA, JOSEPH 2 2 2 6.00 6.00 USA MD PASADENA,SEVERN SAILING ASSOCIATION
3 140582 DINGLE, MONICA 3 4 3 10.00 10.00 CAN ON OTTAWA,BRITANNIA YACHT CLUB
4 98166 JOHNSTON, MATT 5 3 4 12.00 12.00 CAN ONT ETOBICOKE,TORONTO SAILING AND CANOE CLUB
5 138680 HIGGINS, PETER 6 6 8 20.00 20.00 CAN ONT NORTH YORK,ROYAL CANADIAN YACHT CLUB
6 115123 CHMIEL, TOMEK 11 7 6 24.00 24.00 CAN OONT MISSISSAUGA,OAKVILLE YACHT SQUADRON
7 701 DANIELS, MARC 14 5 7 26.00 26.00 CAN ON OAKVILLE,OAKVILLE YACHT CLUB
8 136849 MILLAR, JAMES 8 11 13 32.00 32.00 CAN ONT DON MILLS,ROYAL CANADIAN Y.C.
9 140658 WALTON, GEORGIA 10 13 11 34.00 34.00 CAN ONT TORONTO,STONY LAKE YACHT CLUB
10 1080 MACNEIL, BLAIR 13 12 10 35.00 35.00 CAN ON PICKERING,FRENCHMAN'S BAY YACHT CLUB
11 125333 WERBOWY, OKSANA 19 8 12 39.00 39.00 CAN ONT MISSISSAUGA,PORT CREDIT YACHT CLUB
12 148617 HONEY, MICHAEL 17 9 15 41.00 41.00 CAN ON PORT PERRY,FRENCHMAN'S BAY YACHT CLUB
13 152086 CASE, KIM 15 17 14 46.00 46.00 CAN ONT OAKVILLE,OAKVILLE YACHT SQUADRON
14 159893 RUTHERFORD, CHAD 20 18 16 54.00 54.00 USA CT OLD GREENWICH,ROCKY POINT YACHT CLUB
15 159927 SIMPSON, OLIVIA 16 22 18 56.00 56.00 CAN ONT DEEP RIVER,DEEP RIVER YACHT AND TENNIS
16 124606 WELSH, GORDON 21 19 17 57.00 57.00 CAN ONT PETERBOROUGH,STONEY LAKE Y C
17 104460 CATLEY, ANDREA 24 16 19 59.00 59.00 CAN ON OTTAWA,BRITANNIA YACHT CLUB
18 147503 MAY, COLIN 7 DNF. 5 62.00 62.00 CAN QUE HUDSON,HUDSON YACHT CLUB
19 131589 PERKOWSKI, DAVID 9 10 DNF. 69.00 69.00 USA NJ TOMS RIVER,TOMS RIVER YACHT CLUB
20 129579 SKILLEN, REBECCA 28 20 22 70.00 70.00 CAN ON NEPEAN,NEPEAN SAILING CLUB
21 12 GIBSON, KRISTINA 23 27 21 71.00 71.00 CAN ONT WHITBY,FRENCHMANS BAY YACHT CLUB
22 142499 WILLIAMS, EMILY 29 23 20 72.00 72.00 CAN ONT OAKVILLE,OAKVILLE YACHT CLUB
23 462 WEBSTER, DEREK DNF. 15 9 74.00 74.00 USA CA IRVINE,NEWPORT HARBOR YACHT CLUB
24 62147 BARBAREE, DAVID 12 14 DNF. 76.00 76.00 CAN ONT OAKVILLE,OAKVILLE YACHT SQUADRON
25 145143 PETERSEN, CHRIS 27 28 25 80.00 80.00 CAN OONT TORONTO,TORONTO SAILING AND CANOE CLUB
26 121517 HALL, JAMES 22 21 DNF. 93.00 93.00 CAN ON TORONTO,QUEEN CITY YACHT CLUB
27 102037 MACGILLIVRAY, CHRIS DNF 25 23 98.00 98.00 CAN ON NEPEAN,NEPEAN SAILING CLUB
28 62141 KAARS SIJPESTEIJN, CAROLINE 25 24 DNF. 99.00 99.00 CAN ONT OAKVILLE,BRONTE HARBOUR Y.C.
29 007 JOHNSON, STEPHANIE DNF. 26 26 102.00 102.00 CAN ON BARRIE,BARRIE YACHT CLUB
30 162162 JARAHIAN, ROB 4 DNF. DNF. 104.00 104.00 USA NJ BRIELLE,TOMS RIVER YACHT CLUB
31 116696 WATT, PAULINE DNF 31 24 105.00 105.00 CAN ONT OAKVILLE,OAKVILLE YACHT SQUADRON
32 152170 BOYD, ALLISON DNF 30 27 107.00 107.00 CAN ONT OAKVILLE,OAKVILLE YACHT CLUB
33 177 GIBSON, AMANDA DNF. 32 28 110.00 110.00 CAN ONT TORONTO,BOULEVARD CLUB
34 145369 NELSON, ANDY 18 DNF. DNF. 118.00 118.00 USA NJ MANTOLOKING,JERSEY SHORE YOUTH TEAM
35 149948 PERRIN, CAROLINE 26 DNF. DNF. 126.00 126.00 CAN ON MISSISSAUGA,POERT CREDIT YACHT CLUB
36 4373 HOBBS, VANESSA DNF. 29 DNF. 129.00 129.00 CAN ONT OTTAWA,NEPEAN SAILING CLUB
37= 144229 OFFIERSKI, DAVID DNF. DNF. DNF. 150.00 150.00 CAN ONT NIAGRIA ON THE LAKE,STONEY LAKE Y.C.
37= 113 GAWLIK, MATT DNF. DNF. DNF. 150.00 150.00 CAN ON GLOUCESTER,NEPEAN SAILING CLUB
