Archived Results for Cork/SailKingston

2003

Unlimited Regatta
Tornado NA's, 49er, 29er, Contender
Multihull Regatta
Hobie 16, F-18 Cdns, Open WindRider Rave Cdns
W.C. Kingston Windsurfing Championships/US Windsurfing N.R.T. event, and Formula Experience North American Championships Windsurfing Canada & US Windsurfing FE National Training Tour
Formula, FE, Open (IMCO, Raceboard) Prodigy
Mistral NQR
Finn NQR & North Americans
Star Eastern Canadians
OSA Circuit #2 Windsurfing
ALBACORE INTERNATIONALS
CORK Offshore
PHRF, Laser 28
CORK Optimist
Optimist, Green fleet
CORK OSA Youthfestival
Laser, Laser 2, Radial, Byte, 29er, C420
CORK Series One
Laser Grand Prix Grade 1 (Gold, Silver), Laser 2 NA, Radial GP (Gold, Silver), Byte GP(Gold, Silver), Tornado, 29er GP, Europe, 470 NA Club 420, Fusion 15
CORK Series Two
Fireball NA, Finn, Flying Dutchman NA, Martin 16 Eastern Cdns, I-14
CRYA Canadian Championship
One Meter Radio Controlled
Fall Regatta
49er, 470, Mistral, 29er, Laser, Europe, Radial

Tornado & Aussie 18 Unlimited

FINAL RESULTS FOR SERIES
Kingston Unlimited Regatta - I14 Unlimited Class Results, LOWPOINT Scoring System
Includes Final Jury Decisions
POS  SAIL     SKIPPER                             RACE RACE RACE RACE RACE RACE RACE RACE RACE RACE RACE RACE RACE RACE   TOTAL   NET
                                                    1    2    3    4    5    6    7    8    9   10   11   12   13   14    POINTS  POINTS
                                                  Sat. Sat. Sat. Sat. Sat. Sun. Sun. Sun. Sun. Sun. Mon. Mon. Mon. Mon.           AFTER
                                                  1100 1130 1230 1300 1400 1000 1100 1200 1330 1400 1005 1057 1144 1220           2 DROPS

  1  USA815   SCACE, GREG  Caroline Scace            1    1    1    1    1    1    2  DNF.   1    1    1    1    2    1    21.00   13.00  USA MD Gaithersburg,CRAC
  2  USA817   TUCKFIELD, CHRIS  Heidi Crandall       2    2    2  DNF  DNF. DNF.   1    1    2    2    2    2    3    2    39.00   27.00  USA MI Dearborn,Crescent Sail Yacht Club
  3  CAN2     DUBUC, ALAIN  Eve_marie L'Abbe         3    3    3    2    3    2    3    2    3    3    3    4    1    3    38.00   31.00  CAN QC Point Claire,Point-Claire Yacht Club
  4  CANADA   EATON, FRED  Jason Lemeiux/Gordo Coo DNF.   4    4    3    2    3    4    3    4  DNF.   4    3    4    4    54.00   42.00  CAN ON Toronto,R.C.Y.C.
  5  NOKIA    HAYWARD, PETER  Norm Pavey/Dirty Boy   4    5    5    4    4  DNF. DNF.   4  DNF. DNF. DNF.   5  DNF. DNF.   73.00   61.00  CAN ON Toronto,A.B.Y.C.
Back to top

49er Unlimited

FINAL RESULTS FOR SERIES
Kingston Unlimited Regatta - 49er Unlimited Class Results, LOWPOINT Scoring System
Includes Final Jury Decisions
POS  SAIL     SKIPPER                          RACE RACE RACE RACE RACE RACE RACE RACE RACE RACE RACE RACE   TOTAL   NET

                                                 1    2    3    4    5    6    7    8    9   10   11   12    POINTS  POINTS
                                               Sat. Sat. Sat. Sat. Sat. Sun. Sun. Sun. Sun. Mon. Mon. Mon.           AFTER
                                               1110 1130 1230 1300 1400 1000 1100 1200 1330 1005 1050 1151           2 DROPS

  1  40       CUNNINGHAM, DAN  Rob Paterson       1    2    1    3    2    1    1    1    1  DNF.   2  DNF.   25.00   15.00  CAN ON Ajax,R.C.Y.C.
  2  CAN501   AITKEN, DAN  Trevor Paekh         OCS    1    3    2    1    2  DNF.   3  DNF  DNF.   1  DNF.   38.00   28.00  CAN ON Oakville,RSLYC
  3  CAN365   MCEWEN, TREVOR  Ian McEwen          2    4    2    1    3    3    2    2  DNF  DNF. DNF. DNF.   39.00   29.00  CAN ON Stirling,Bay of Quinte
  4  CAN131   WHITING, ANDREW  Olivier Heimrath   3    3    4  DNF  DNF.   4    3  DNF. DNF. DNF. DNF. DNF.   52.00   42.00  CAN ON Mississauga,R.C.Y.C.
Back to top

29er Unlimited

FINAL RESULTS FOR SERIES
Kingston Unlimited Regatta - 29er Unlimited Class Results, LOWPOINT Scoring System
Includes Final Jury Decisions
POS  SAIL     SKIPPER                                           RACE RACE RACE RACE RACE RACE RACE RACE RACE RACE RACE   TOTAL   NET
                                                                  1    2    3    4    5    6    7    8    9   10   11    POINTS  POINTS
                                                                Sat. Sat. Sat. Sat. Sun. Sun. Sun. Sun. Mon. Mon. Mon.           AFTER

                                                                1110 1130 1230 1300 1000 1100 1200 1330 1024 1159 1256           2 DROPS

  1  CAN291   FARMER, MARC  Louis Farm                             1    1    1    1    4    1    1    3    2    1  DNF    35.00   12.00  CAN QUE Dorval,Royal St. Lawrence Y.C.
  2  CAN297   WALDIE, STEPHEN  Louis-Philippe Bougie-Bastien       3    5    4    9    1    7    2    6    1    4    1    43.00   27.00  CAN QUE Beaconsfield,Royal St. Lawrence
  3  CAN448   LOFFREE, GREG  Paul Renfrew                          4    2    6    3    7    2    3    1    6    5    7    46.00   32.00  CAN ON Mississauga,TSYCC
  4  250      WALSH, CHRISTIAN  Cody Punter                       10    3    8   13    3    4    6    2    4  OCS    4    76.00   44.00  CAN ON Toronto,R.C.Y.C.
  5  CAN658   BOUGIE-BASTIEN, GENEVIERE  Veronique Boogie-Bastie OCS    7    5    2    5    5    5    5    5    6    6    70.00   44.00  CAN QUE Beaconsfield,Royal St. Lawrence Y. C.
  6  CAN210   MCCULLOUGH, MURRAY  Dale McKee                       6    6    7    4    2    3  DNF  OCS    7    2  DNF.   94.00   56.00  CAN ON trenton,Bay of Quinte Yacht Club
  7  CAN629   BENINGER, NOLAN  Andrew Greer                        9   10   13    7    6    6    4   10    9    3    3    80.00   57.00  CAN ON Peterborough,R.H.Y.C.
  8  CAN453   PEQUEGNAT, JOHN  Erica Hett                          2   11   10    6   12  OCS    8    4   10    7    5    94.00   63.00  CAN ON Guelph,Sarnia Yacht Club
  9  CAN306   GELSTON, DAVID  Sean Levy                            5    9    3   11   10  DNF    7   12   15    8    8   107.00   73.00  CAN QUE Montreal,Royal St. Lawrence Y.C.
 10  CAN666   GAGNON, FREDERIQUE                                  13   17    9    5    8   12  DNF    7  DNF   10    9   128.00   90.00  CAN QC Brossard,RSLYC
 11  CAN445   GOODERHAM, YOLANDE  Stephanie Howard                16   12   14   12   13    8   10    8   11    9  DNF   132.00   97.00  CAN ON Toronto,Royal Canadian Y. C.
 12  USA192   GARAND, ISABELLE  Megan Armitage                    12   13  RAF   14   11   11    9  OCS   12  OCS    2   141.00  103.00  CAN QUE Ile-Perrot,Royal St. Lawrence Y.C.
 13  USA193   GRAF, CATHLEEN  Kevin Graf Sr.                       8    4   11   10  DNF  DNS  DNF. DNF.   8   11  DNF.  147.00  109.00  USA OH Lakewood,Edgewater Yacht Club
 14  CAN190   MORRIS, LAURA  Andrew Morris                         7    8    2    8    9  DNF  DNF. DNF. OCS  DNF. DNF   148.00  110.00  CAN QUE Beaconsfield,Royal  St. Lawrence Y.C.
 15  SWE      ROSS, PIPPA  Anthony Caro                           11   14   12   15  DNF. DNF. DNF.   9    3  DNF. DNF   159.00  121.00  CAN QC Montreal,Royal St. Lawrence Yacht Club
 16  CAN598   FROST, ABBEY  Corrie MacLean                        14   15   16   17  DNF   10   11   11   14  DNF. DNF.  165.00  127.00  CAN ON Carleton Place,Brittana Y.C.
 17  CAN459   MALONEY, ANDREW  Max St-Maurice                     15   16   15   16   14    9  DNF  DNF.  13   12  DNF.  167.00  129.00  CAN ON 1379 Winterberry Dri,RHYC
 18  CAN441   WILSON, CLARKE  Scott Secord                       DNF. DNF. DNF. DNF. DNF. DNF. DNF. DNF. DNF. DNF. DNF.  209.00  171.00  CAN ON ottawa
Back to top

Contender Unlimited

FINAL RESULTS FOR SERIES
Kingston Unlimited Regatta - Contender Unlimited Class Results, LOWPOINT Scoring System
Includes Final Jury Decisions
POS  SAIL     SKIPPER       RACE RACE RACE RACE RACE RACE RACE RACE RACE RACE RACE   TOTAL   NET
                              1    2    3    4    5    6    7    8    9   10   11    POINTS  POINTS
                            Sat. Sat. Sat. Sat. Sun. Sun. Sun. Sun. Mon. Mon. Mon.           AFTER
                            1110 1130 1230 1300 1000 1100 1200 1330 1013 1159 1244           2 DROPS

  1  CAN83    SMITH, NEIL      3    2    3    2    1    4    3    2    1    1    1    23.00   16.00  CAN ON Newmarket,OHCC
  2  CAN77    WATSON, IAN      4    4    4    4    2    1    1    1    3    2    3    29.00   21.00  CAN ON Carrying Place,CFB Trenton
  3  CAN84    MAGNAN, JOEL     2    3    1    3    4    2    4    3    2    3    2    29.00   21.00  CAN ON Orillia,Couchiching Yacht Club
  4  CAN80    SMITS, MICHAEL   1    1    2    1    3    3    2    4  DNF. DNF. DNF.   32.00   22.00  CAN ON Toronto,Outer Harbour Centerboard Club

Back to top

Hobie 16

FINAL RESULTS FOR SERIES
Kingston Unlimited Regatta - Hobie 16 Class Results, LOWPOINT Scoring System
Includes Final Jury Decisions
POS  SAIL     SKIPPER                           RACE RACE RACE RACE RACE RACE   TOTAL   NET
                                                  1    2    3    4    5    6    POINTS  POINTS
                                                Sat. Sat. Sat. Sat. Sun. Sun.           AFTER
                                                1141 1218 1313 1420 1135 1257           1 DROP

  1  104971   A MERRICK, ROBERT  Eliza Cleveland   2    1    1    1    4    2    11.00    7.00  USA CT Brantford
  2  102668   A BOUNDS, MATT  Laurie Bounds        1    3    9    2    5    1    21.00   12.00  USA MI Commerce Twp.
  3  83271    A BORG, DAN  Karen-Ann Xavier        4    2    3    3    3    4    19.00   15.00  CAN ON Mississauga
  4  104729   A KORZENEWSKI, SUSAN  Rakel hOLMES   3    4    5    5    1    3    21.00   16.00  USA NY Liverpool,204
  5  104503   A PERKINS, JAMES  Matt Perkins       6    5    2    6    2    7    28.00   21.00  USA NY Kirkville

  6  107629   A QUATRONE, RICK  Bridget Quatrone   7    6    4    4    7    5    33.00   26.00  USA NY Dewitt

  7  102370   A BURNS, BOB  Danielle Burns         5    8    8    8    6    6    41.00   33.00  USA NY Clarence
  8  107746   A GRISKO, MIKE  Karen Grisko         8    7    6    7    8    8    44.00   36.00  USA NY Clarence
  9  88651    A ASHLEY, KARL  Justin Ashley       12   10    7    9   10   10    58.00   46.00  USA NY Liverpool
 10  31345    A SIAU, MICHAEL  Jordon Ashley       9    9   10   10   11   11    60.00   49.00  USA NY Jamesville
 11  107597   A SPONDELLO, MIKE  Theresa White    10  DNF. DNF. DNF.   9    9    70.00   56.00  USA NY Clay
 12  70717    A APPEL, MARIE  Mimi Appel          11  DNF. DNF. DNF. DNF. DNF.   81.00   67.00  USA NY Marcellus
 13  14976    A SCHIERZ, MAX  tba                OCS  DNF. DNF. DNF. DNF  DNF.   84.00   70.00  CAN ON Lancaster
Back to top

formula 18

FINAL RESULTS FOR SERIES
Kingston Unlimited Regatta - formula 18 Class Results, LOWPOINT Scoring System
Includes Final Jury Decisions
POS  SAIL     SKIPPER                             RACE RACE RACE RACE RACE RACE RACE   TOTAL   NET
                                                    1    2    3    4    5    6    7    POINTS  POINTS
                                                  Sat. Sat. Sat. Sat. Sun. Sun. Sun.           AFTER
                                                  1129 1207 1300 1411 1123 1231 1320           1 DROP

  1  999      O'CONNOR, BOB  Stephanie O'Connor      1    3    1    3    1  DNF    1    30.00   10.00  USA NY Rochester
  2  855      KORZENEWSKI, TOM  Kevin Smith          2    1  DNF    1    2    2    3    31.00   11.00  USA NY liverpool,204
  3  1159     CARIGNAN, SYLVAIN  Christian Nadeau    4    2    2    2   10    3    5    28.00   18.00  CAN QUE Trois-Rivieres
  4  1122     BAULDRY, JOHN  Giselle VaZiri          5    8    4    6    4    1    2    30.00   22.00  USA MI Clarkston
  5  100      LANGLOIS, PAUL  Marc Doyon             7    4    5    5    9    5    4    39.00   30.00  CAN QC Montreal,Ecole de Voile de Lachine
  6  1166     COTE, MARC  Pierre Hamelin            11    6    6    7    3    6    8    47.00   36.00  CAN QUE Clarenceville
  7  1111     JERRY, ROB  dARCIE sINNETT             6    7    3    8    5    8    9    46.00   37.00  USA NY MANLIUA
  8  98       ETHIER, LOUIS-PHILLIPPE                8    5  DNF.  11    7    7    7    65.00   45.00  CAN QC Quebec,Baie de  Beauport
  9  247      PROULX, JEAN-MARC  Jacques Poirier    10   10    8   10    8    9    6    61.00   51.00  CAN QC Knowlton
 10  96       ROY, PATRICK  Alain Fernet           DNF.  11    7    9    6   10   10    73.00   53.00  CAN QC Loretteville,Association nautique de la B
 11  97       FRANCOEUR, ALAIN  Pierre Felteau       9    9   12   14   16   13   13    86.00   70.00  CAN QC Magog Orford,Club de Voille de Magog
 12  683      HAMEL, MARTIN  Maxim Loiselle         14   12   10   13   14   11   11    85.00   71.00  CAN QC Quebec,ANBB
 13  681      ROBICHAUD, DOMINIQUE  Alain canuel    16  DNF   11   12   11   12   12    94.00   74.00  CAN QC Amqui,Club de Voile du Lac
 14  243      LECORVEC, JEROME  Claude Descombes     3  DNF. DNF. DNF.  12    4  DNF.   99.00   79.00  CAN QUE LaSalle
 15  138      GAUTHIER, ERIC  Marie-Pierre Raymond  17  DNF.   9   15   13   14   15   103.00   83.00  CAN ON Kingston
 16  6        VAN DE VELDE, BENOIT  Suzie Ketene    13  DNF  DNF.   4  DNF.  15   17   109.00   89.00  CAN QC Beauport,ANBB
 17  112      BOUCHER, MARTIN  Marie-Anne Proteau   15   13   14   17   17   16   16   108.00   91.00  CAN QUE Quebec
 18  712      WARD, RICK  Avaneil John              18   14   13   16   18   17   18   114.00   96.00  CAN ON Guelph,Etobicoke Yacht Club

 19  CAN285   LALONDE, BERTRAND  Nicole Ross        12  DNF. DNF. DNF.  15   18   14   119.00   99.00  CAN QUE Lachine
Back to top

2003 Kingston Cat Challenge

Class:	Open	Date:	7/5/03	Race	number: 1	
Scoring notes:		
Race Number: 1		Windspee	9	Starting	Time: 11:35:00	
		
			TIMES	
Pos.	Racer	Sail #	HNCP	#ÊÊ Finish	Elapsed	Corrected	Points	
		
1	CURTIS/JOHANSON	CAN2004	65.6	11:53:50	0:18:50	0:28:43	1		
2	DUBUC/LABBE	CAN2	65.6	11:56:21	0:21:21	0:32:33	2			
3	SCHOENHOFER/KNILL	461	80.8	12:03:50	0:28:50	0:35:41	3			
4	BROWN/BROWN	USA6	60.2	11:57:22	0:22:22	0:37:09	4			
5	ROY/THIBAULT	CAN03	60.2	11:57:52	0:22:52	0:37:59	5			
6	CRABBE/DONEGAN	392	66.4	12:01:08	0:26:08	0:39:21	6			
7	BURTICK	360	76.2	12:07:41	0:32:41	0:42:53	7			
8	CARSON/GIBSON	654	66.7	12:08:24	0:33:24	0:50:04	8			
9	GERMAIN	118	68.6	12:10:05	0:35:05	0:51:09	9	

2003 Kingston Cat Challenge

Class:	Open	Date:	7/5/03	Race	number: 2	
Scoring notes:		
Race Number: 2		Windspee	11	Starting	Time: 12:23:00	
		
			TIMES	
Pos.	Racer	Sail #	HNCP	#ÊÊ Finish	Elapsed	Corrected	Points	
		
1	BURTICK	360	73.7	12:52:27	0:29:27	0:39:58	1			
2	CURTIS/JOHANSON	CAN2004	63	12:49:39	0:26:39	0:42:18	2			
3	GERMAIN	118	66.3	12:52:05	0:29:05	0:43:52	3			
4	BROWN/BROWN	USA6	59	12:50:21	0:27:21	0:46:21	4			
5	DUBUC/LABBE	CAN2	63	12:55:05	0:32:05	0:50:56	5			
6	CRABBE/DONEGAN	392	64.4	13:02:30	0:39:30	1:01:20	6			
7	CARSON/GIBSON	654	63.6	DNF	NA	NA	7			
8	SCHOENHOFER/KNILL	461	77	DNS	NA	NA	9			
8	ROY/THIBAULT	CAN03	59	DNS	NA	NA	9	

2003 Kingston Cat Challenge

Class:	Open	Date:	7/5/03	Race	number: 3	
Scoring notes:		
Race Number: 3		Windspee	13	Starting	Time: 13:18:00	
		
			TIMES	
Pos.	Racer	Sail #	HNCP	#ÊÊ Finish	Elapsed	Corrected	Points	
		
1	ROY/THIBAULT	CAN03	59	13:50:07	0:32:07	0:54:26	1			
2	BURTICK	360	73.7	14:00:10	0:42:10	0:57:13	2			
3	CURTIS/JOHANSON	CAN2004	63	13:54:17	0:36:17	0:57:36	3			
4	DUBUC/LABBE	CAN2	63	13:59:15	0:41:15	1:05:29	4			
5	BROWN/BROWN	USA6	59	14:01:16	0:43:16	1:13:20	5			
6	CRABBE/DONEGAN	392	64.4	DNS	NA	NA	9			
6	GERMAIN	118	66.3	DNS	NA	NA	9			
6	SCHOENHOFER/KNILL	461	77	DNS	NA	NA	9			
6	CARSON/GIBSON	654	63.6	DNS	NA	NA	9	

2003 Kingston Cat Challenge

Class:	Open	Date:	7/5/03	Race	number: 4	
Scoring notes:		
Race Number: 4		Windspee	15	Starting	Time: 14:25:00	
		
			TIMES	
Pos.	Racer	Sail #	HNCP	#ÊÊ Finish	Elapsed	Corrected	Points	
		
1	CURTIS/JOHANSON	CAN2004	63	14:52:06	0:27:06	0:43:01	1			
2	BURTICK	360	73.7	14:57:59	0:32:59	0:44:45	2			
3	DUBUC/LABBE	CAN2	63	14:56:41	0:31:41	0:50:17	3			
4	ROY/THIBAULT	CAN03	59	14:57:03	0:32:03	0:54:19	4			
5	BROWN/BROWN	USA6	59	15:00:22	0:35:22	0:59:57	5			
6	CRABBE/DONEGAN	392	64.4	DNS	NA	NA	9			
6	GERMAIN	118	66.3	DNS	NA	NA	9			
6	SCHOENHOFER/KNILL	461	77	DNS	NA	NA	9			
6	CARSON/GIBSON	654	63.6	DNS	NA	NA	9	

2003 Kingston Cat Challenge

Class:	Open	Date:	7/5/03	Scoring	Method: low point	
			STANDINGS	
s:DNS	f:DNF d:DSQ	e:DNE	c:DNC	d:DND	o:OCS	t:RET	r: RDG	
			RACES	
Pos.		SAIL No.	Race 1	Race 2	Race 3	Race 4	Totals	
					
1	CURTIS/JOHANSON	CAN2004	1:00	2:00	0:00	1:00	4	Tornado					
2	BURTICK	360	0:00	1:00	2:00	2:00	5	Hobie 17					
3	DUBUC/LABBE	CAN2	2:00	0:00	4:00	3:00	9	Tornado					
4	ROY/THIBAULT	CAN03	5:00	0:0s	1:00	4:00	10	F18HT					
5	BROWN/BROWN	USA6	4:00	4:00	0:00	5:00	13	F18HT					
6	SCHOENHOFER/KNILL	461	3:00	0:00s	9.0s	9.0s	21	Dart 18						
6	GERMAIN	118	0:00	3:00	9.0s	9.0s	21	Inter 17						
8	CRABBE/DONEGAN	392	6:00	6:00	0.0s	9.0s	21	Hobie 20						
9	CARSON/GIBSON	654	8:00	7.0f	0.0s	9.0s	24	M 6.0XL
Back to top

Rave Multihull

FINAL RESULTS FOR SERIES
Kingston Unlimited Regatta - Rave Multihull Class Results, LOWPOINT Scoring System
Includes Final Jury Decisions
POS  SAIL     SKIPPER            RACE RACE RACE RACE RACE   TOTAL   NET

                                   1    2    3    4    5    POINTS  POINTS
                                 Sat. Sat. Sat. Sun. Sun.           AFTER
                                 1147 1218 1323 1141 1312           1 DROP

  1  221      MCGARRY, MIKE         1    1    2    4  DNF    18.00    8.00  USA FL Melbourne,Melbourne Yacht Club
  2  68       CAFFEE, HOLLIS      OCS    2    3    5    4    24.00   14.00  USA FI Melrose
  3  72       OSTER, DORAN        OCS  DNF    1    2    2    25.00   15.00  USA FL Gainesville,Lake Santa Fe Sailing Squadro
  4  86       PIDGEN, RON           3    3  DNF.   6    5    27.00   17.00  CAN ON Orillia
  5  5        CHARLESWORTH, SCOTT   2  DNF  DNF    3    3    28.00   18.00  CAN ON Toronto,TMCC
  6  4        WALTON, DON         OCS  DNF  DNF    1    1    32.00   22.00  CAN ON Picton,Prince Edward Yacht Club
  7  26       SCOTT, RONALD         5    4  DNF    7    6    32.00   22.00  CAN ON Brantford
  8  232      ZWART, KEITH          4  DNF.   4  DNF. DNF.   38.00   28.00  USA NC greensboro
  9  96R      SUTTON, MARTIN        6    5  DNF  DNF. DNF.   41.00   31.00  CAN ON Toronto,TMCC
Back to top

Kingston Windsurfing Championships

Ê	Ê	Ê	Ê	Ê	Race 1	Ê	Race 2	Ê	Race 3	Ê	Race 4	Ê	Race 5	Ê	Race 6	Ê	Race 7	Ê	Race 8	Ê	Race 9	points	drop	drop	Net 	place
Ê	Ê	Ê	Ê	Ê	Ê	Ê	Ê	Ê	Ê	Ê	Ê	Ê	Ê	Ê	Ê	Ê	Ê	Ê	Ê	Ê	Ê	Ê	Ê	Ê	Ê	Ê
can	772s	Frances Kilburn	Exp w	Ê	2	Ê	4	Ê	0.75	Ê	8	Ê	3	Ê	2	Ê	0.75	Ê	0.75	Ê	2	23.25	-8	-4	11.25	1
can	900	Philip Soltysiak	Exp y	Ê	0.75	Ê	0.75	Ê	4	Ê	2	Ê	0.75	Ê	3	Ê	2	Ê	3	Ê	3	19.25	-4	-3	12.25	2
can	901	Thomas Soltyiak	Exp y	Ê	5	Ê	3	Ê	3	Ê	4	Ê	5	Ê	4	Ê	4	Ê	4	Ê	0.75	32.75	-5	-5	22.75	3
can	113	Josh Wood	Exp y	Ê	7	Ê	7	Ê	8	Ê	7	Ê	6	Ê	0.75	Ê	3	Ê	2	Ê	4	44.75	-8	-7	29.75	4
can	535s/257	Stephanie Todd	Exp w	Ê	4	Ê	5	Ê	6	Ê	3	Ê	7	Ê	7	Ê	5	Ê	5	Ê	5	47	-7	-7	33	5
Ê	526	Bart Ollen	Exp	Ê	8	DNF	13	Ê	9	Ê	0.75	Ê	2	Ê	8	DNF	13	DNF	13	Ê	Ê	66.75	-13	-13	40.75	6
kc	63	Andree Gauthier	Exp w	Ê	6	Ê	6	Ê	5	Ê	6	Ê	4	DNF	13	DNF	13	Ê	6	Ê	6	65	-6	-13	46	7
Ê	201	Guillaume Pichon	Exp y	Ê	3	Ê	2	Ê	2	Ê	5	DNF	13	DNF	13	DNF	13	DNF	13	DNF	13	77	-13	-13	51	8
can	58	Robert Leroux	Exp	DNF	13	DNF	13	Ê	7	Ê	9	Ê	8	Ê	6	DNF	13	Ê	7	Ê	8	84	-13	-13	58	9
can	882	Johnathan Fraser	Exp	DNF	13	DNF	13	Ê	10	DNF	13	DNF	13	Ê	5	Ê	7	Ê	9	Ê	10	93	-13	-13	67	10
can 	1111	Ling-Yue Hung	Exp w	Ê	9	DNF	13	DNF	13	DNF	13	DNF	13	OTL	13	Ê	6	Ê	8	Ê	7	95	-13	-13	69	11
KC	401	Jason Idler	Exp	DNF	13	DNF	13	DNF	13	DNF	13	DNF	13	OCS	13	OTL	13	OTL	13	Ê	9	113	-13	-13	87	12
Ê	Ê	Ê	Ê	Ê	Ê	Ê	Ê	Ê	Ê	Ê	Ê	Ê	Ê	Ê	Ê	Ê	Ê	Ê	Ê	Ê	Ê	Ê	Ê	Ê	Ê	Ê
us	993	Stephen Myer	For	DNF	13	Ê	3	Ê	0.75	Ê	0.75	Ê	2	Ê	0.75	Ê	2	Ê	0.75	Ê	0.75	23.75	-13	-3	7.75	1
can	55	Hadrian Corning	For	Ê	5	Ê	4	Ê	5	Ê	4	Ê	0.75	Ê	2	Ê	0.75	Ê	3	Ê	7	31.5	-5	-5	21.5	2
can	535	Yu-Wei Yang	For	Ê	4	Ê	5	Ê	8	Ê	5	Ê	3	Ê	3	Ê	3	Ê	2	Ê	2	35	-8	-5	22	3
can	44	Jan Wroblewski	For	Ê	3	Ê	2	Ê	6	Ê	2	Ê	8	Ê	5	Ê	7	Ê	6	Ê	6	45	-8	-7	30	4
can	1001	Rick Collins	For	Ê	6	Ê	6	Ê	2	Ê	3	Ê	6	Ê	8	Ê	6	Ê	4	Ê	5	46	-6	-6	34	5
kc	73	Yvon Lefebvre	For	Ê	9	Ê	8	Ê	Ê	DNF	13	DNF	13	Ê	4	Ê	4	Ê	7	Ê	4	62	-13	-13	36	6
Ê	59	Geoff Mitchinson	For	Ê	0.75	Ê	0.75	Ê	7	Ê	6	Ê	4	Ê	6	DNF	13	Ê	8	DNF	13	58.5	-7	-13	38.5	7
usa	811	John Groesbeek	For	Ê	8	Ê	10	Ê	3	Ê	8	Ê	5	DNF	13	Ê	5	Ê	5	Ê	3	60	-10	-10	40	8
can	772	Roman Halas	For	Ê	2	Ê	7	Ê	4	Ê	7	Ê	7	Ê	7	Ê	8	Ê	9	DNF	13	64	-7	-9	48	9
Ê	443	Bob Shuttleworth	For	Ê	11	Ê	9	Ê	9	Ê	10	Ê	9	OTL	13	Ê	9	Ê	10	Ê	8	88	-11	-11	66	10
can 	531	Iain Boyd	For	Ê	10	Ê	11	DNF	13	Ê	9	DNF	13	DNF	13	DNF	13	DNF	13	DNF	13	108	-13	-13	82	11
can	722	Daniel Lefebvre	For	Ê	7	DNF	13	DNF	13	DNF	13	DNF	13	DNF	13	DNF	13	DNF	13	DNF	13	111	-13	-13	85	12
Ê	Ê	Ê	Ê	Ê	Ê	Ê	Ê	Ê	Ê	Ê	Ê	Ê	Ê	Ê	Ê	Ê	Ê	Ê	Ê	Ê	Ê	Ê	Ê	Ê	Ê	Ê
Ê	Ê	Ê	Ê	Ê	Ê	Ê	Ê	Ê	Ê	Ê	Ê	Ê	Ê	Ê	Ê	Ê	Ê	Ê	Ê	Ê	Ê	Ê	Ê	Ê	Ê	Ê
can	98	Noel Lomer	Open	Ê	0.75	Ê	0.75	DNF	2	Ê	0.75	Ê	0.75	DNS	2	Ê	0.75	Ê	0.75	 
Back to top

NQR Mistral

FINAL RESULTS FOR SERIES
Kingston Unlimited Regatta - NQR Mistral Class Results, LOWPOINT Scoring System
Includes Final Jury Decisions
POS  SAIL     SKIPPER             RACE RACE RACE RACE RACE RACE RACE RACE   TOTAL   NET
                                    1    2    3    4    5    6    7    8    POINTS  POINTS
                                  Fri. Fri. Fri. Sat. Sat. Sun. Sun. Sun.           AFTER

                                  1105 1159 1400 1105 1148 1024 1143 1238           1 DROP

  1  CAN7     STITTLE, KEVIN         2    2    1    2    2    1    1    1    12.00   10.00  CAN ON Orangeville
  2  CAN1     BOLDUC, ALAIN          1    1    3    1    1    2    2    2    13.00   10.00  CAN QC Montreal,Ecole de Voille Ste.Agathe
  3  CAN33    PLAVSIC, ZACHARY       4    4    2    3    3    4    3    3    26.00   22.00  CAN BC West Vancouver,Royal Vancouver Yacht Club
  4  USA13    JEWETT, KEVIN          3    3    4    4    4    7    5    4    34.00   27.00  USA MN Wayzata
  5  CAN5     VALLEE, DOMINIQUE      5    5    5    5  DNF    3    6    5    45.00   34.00  CAN QUE Trois Rivieres,Centre Natique Franchevil
  6  BRA95    BORGES, CAROL          6    7  DNF  DNS  DNS    6    7    6    65.00   54.00  BRA RIO Ipanetta,ICRJ
  7  CAN8     MATTHEWS, IAN          7    6  DNF    6  DNF    9    8    8    66.00   55.00  CAN ON Toronto
  8  CAN1098  VALLEE-POULIOT, HUGO DNF  DNS  DNS  DNS  DNS    5    4    7    71.00   60.00  CAN QC Outremont,CNDM
  9  CAN100   GRAVES, COLIN          8  DNS  DNS  DNS  DNS    8    9    9    78.00   67.00  CAN ON Kingston,KYC
 10  CAN89    HAYES, DAVID         DNS  DNS  DNS  DNS  DNS   10   10   10    85.00   74.00  CAN ON Toronto,Toronto Windsurfing Club
Back to top

FINN NORTH AMERICANS

FINAL RESULTS FOR SERIES
Kingston Fall Regatta - FINN NORTH AMERICANS Class Results, LOWPOINT Scoring System
Includes Final Jury Decisions
POS  SAIL     SKIPPER          RACE RACE RACE RACE RACE RACE RACE   TOTAL   NET
                                 1    2    3    4    5    6    7    POINTS  POINTS
                               Fri. Fri. Fri. Sat. Sat. Sat. Sun.           AFTER
                               1231 1330 1427 1105 1208 1310 1000           1 DROP

  1  CAN41    COOK, CHRISTOPHER   1    1    1    1    3    2    1    10.00    7.00  CAN ON Whitby
  2  USA1208  HALL, KEVIN         2    2    3    4    1    1    3    16.00   12.00  USA MD Bowid,Ventura Y.C.
