Optimist North American 2010

Optimist North American 2010

Overall

Sailed: 12, Discards: 2, To count: 10, Entries: 196, Scoring system: Appendix A
Rank Division Sail # Name Country Gender Birth Year R1 R2 R3 R4 R5 R6 R7 R8 R9 R10 R11 R12 Total After drop
1 Yellow USA18305 Christopher Williford USA M 1995 2.0 5.0 2.0 5.0 1.0 1.0 6.0 (67.0 OCS) 3.0 6.0 (8.0) 1.0 107.0 32.0
2 Blue USA18306 Duncan Williford USA M 1995 4.0 (15.0) 1.0 3.0 12.0 3.0 7.0 (14.0) 2.0 1.0 11.0 DPI 1.0 74.0 45.0
3 Green USA17854 Conner Harding USA M 1996 (17.0) (25.0) 1.0 6.0 1.0 10.0 2.0 14.0 6.0 5.0 1.0 1.0 89.0 47.0
4 Red ECU116 Mathias Dyck ECU M 1997 5.0 2.0 4.0 1.0 (29.0) 4.0 3.0 1.0 11.0 11.0 (25.0) 5.0 101.0 47.0
5 Yellow USA17321 Wade Waddell USA M 1996 (12.0) 8.0 5.0 11.0 4.0 4.0 (14.0) 5.0 8.0 4.0 1.0 3.0 79.0 53.0
6 Pink URU355 Alberto Lados URU M 1996 1.0 3.0 12.0 (21.0) (25.0) 9.0 8.0 4.0 15.0 2.0 2.0 3.0 105.0 59.0
7 White USA17071 Harry Koeppel USA M 1995 (39.0) 5.0 3.0 14.0 5.0 2.0 2.0 (21.0) 2.0 11.0 3.0 13.0 120.0 60.0
8 Green ARG3345 Victor Damitioi ARG M 1997 (42.0) 3.0 6.0 2.0 23.0 1.0 (28.0) 1.0 10.0 9.0 2.0 10.0 137.0 67.0
9 Blue PER304 Caterina Romero Aguirre PER F 1995 11.0 3.0 (14.0) 4.0 4.0 12.0 (67.0 OCS) 4.0 12.0 6.0 9.0 3.0 149.0 68.0
10 Green CHI206 Mathias Robertson Junemann CHI M 1995 4.0 1.0 (20.0) 12.0 8.0 17.0 4.0 (18.0) 15.0 6.0 3.0 6.0 114.0 76.0
11 Blue USA17853 Alie Toppa USA F 1998 8.0 6.0 5.0 (44.0) 11.0 7.0 (67.0 OCS) 9.0 4.0 14.0 10.0 11.0 196.0 85.0
12 Blue USA15531 Eliot Caple USA F 1995 (67.0 OCS) (21.0) 15.0 12.0 16.0 5.0 1.0 2.0 13.0 4.0 12.0 6.0 174.0 86.0
13 Red USA18302 Nick Muller USA M 1997 (22.0) 1.0 7.0 (18.0) 15.0 13.0 4.0 8.0 7.0 14.0 5.0 13.0 127.0 87.0
14 Red BER1060 Sam Stan BER M 1996 2.0 4.0 10.0 9.0 13.0 5.0 10.0 17.0 1.0 (24.0) (30.0) 18.0 143.0 89.0
15 White ARG3040 Franco Bilik ARG M 1995 10.0 14.0 4.0 (22.0) 6.0 16.0 (17.0) 5.0 17.0 14.0 4.0 2.0 131.0 92.0
16 Pink USA15641 Connor Swikart USA M 1995 9.0 6.0 6.0 14.0 (35.0) (42.0) 18.0 6.0 4.0 9.0 9.0 14.0 172.0 95.0
17 White USA15588 Dane Wilson USA M 1995 3.0 8.0 5.0 13.0 12.0 6.0 (67.0 OCS) (25.0) 22.0 13.0 14.0 4.0 192.0 100.0
18 Blue ARG3114 Santiago Jose Bosco ARG M 1995 (47.0) 2.0 2.0 8.0 17.0 16.0 (20.0) 11.0 8.0 18.0 15.0 4.0 168.0 101.0
19 Green DOM27 Justina Pacheco DOM F 1997 9.0 7.0 17.0 7.0 3.0 19.0 8.0 7.0 17.0 (22.0) (21.0) 11.0 148.0 105.0
20 Yellow JPN3188 Yuuka Kishi JPN F 1997 1.0 (31.0) 3.0 15.0 5.0 11.0 7.0 22.0 4.0 (39.0) 18.0 24.0 180.0 110.0
21 Blue MEX645 Hector Guzman Casas MEX M 1997 (26.0) 18.0 6.0 (24.0) 21.0 17.0 3.0 1.0 5.0 12.0 8.0 20.0 161.0 111.0
22 Pink USA18123 Richard Schuurmans USA M 1997 2.0 (48.0) 15.0 8.0 DPI 11.0 (46.0) 4.0 5.0 10.0 29.0 13.0 16.0 207.0 113.0
23 Yellow BRA3489 Rodrigo Luz BRA M 1997 9.0 (44.0) 4.0 6.0 10.0 37.0 9.0 7.0 10.0 DPI (43.0) 3.0 19.0 201.0 114.0
24 Green USA15544 Kristopher Swanson USA M 1996 16.0 (42.0) 22.0 13.0 10.0 3.0 17.0 (32.0) 9.0 2.0 6.0 19.0 191.0 117.0
25 Blue USA17638 Reinier Eenkema Van Dijk USA M 1995 13.0 (34.0) 8.0 26.0 14.0 9.0 27.0 (30.0) 6.0 7.0 5.0 2.0 181.0 117.0
26 Yellow PER284 Renzo Sanguinetti Velasco PER M 1997 4.0 27.0 1.0 1.0 (46.0) (30.0) 2.0 3.0 14.0 17.0 29.0 20.0 194.0 118.0
27 Pink PER234 Stefano Peschiera Loret De Mola PER M 1995 21.0 5.0 (39.0) 11.0 1.0 3.0 23.0 24.0 24.0 5.0 (32.0) 2.0 190.0 119.0
28 White USA17770 Mason Mings USA M 1997 18.0 11.0 11.0 (44.0) (23.0) 11.0 13.0 17.0 3.0 5.0 7.0 23.0 186.0 119.0
29 White ARG3179 Tomas Vignati Garona ARG M 1995 (23.0) 22.0 10.0 16.0 4.0 9.0 19.0 18.0 12.0 8.0 (35.0) 7.0 183.0 125.0
30 Red ARG3193 Klaus Lange ARG M 1995 1.0 13.0 21.0 20.0 2.0 7.0 31.0 6.0 (67.0 OCS) 1.0 27.0 (67.0 OCS) 263.0 129.0
31 Red BRA3486 Thiago Splettstosser BRA M 1997 6.0 (57.0) 19.0 15.0 24.0 19.0 (39.0) 4.0 15.0 DPI 15.0 4.0 8.0 225.0 129.0
32 Green USA16986 Malcolm Lamphere USA M 1996 10.0 54.0 8.0 30.0 2.0 (67.0 OCS) (67.0 OCS) 11.0 1.0 3.0 4.0 7.0 264.0 130.0
33 Pink PUR701 Jorge Gonzalez PUR M 7.0 12.0 7.0 1.0 39.0 (40.0) 33.0 (67.0 OCS) 1.0 13.0 15.0 4.0 239.0 132.0
34 Blue ARG3230 Javier Krick ARG M 1995 17.0 (44.0) 17.0 10.0 (22.0 DPI) 8.0 9.0 8.0 18.0 15.0 13.0 21.0 202.0 136.0
35 Yellow CAN1260 Peter Ehvert CAN M 1997 (41.0) 28.0 16.0 17.0 35.0 2.0 3.0 (67.0 OCS) 19.0 1.0 6.0 11.0 246.0 138.0
36 White JPN2881 Koushi Yano JPN M 1996 5.0 1.0 33.0 (41.0) (37.0) 37.0 20.0 3.0 9.0 9.0 5.0 16.0 216.0 138.0
37 Red JPN3154 Syun Watanabe JPN M 1996 (54.0) 8.0 12.0 2.0 9.0 (38.0) 14.0 20.0 3.0 25.0 19.0 27.0 231.0 139.0
38 Pink USA17812 Erik Weis USA M 1995 20.0 20.0 10.0 27.0 2.0 10.0 (67.0 OCS) (37.0) 25.0 10.0 8.0 9.0 245.0 141.0
39 Red USA17824 Martina Sly USA F 1996 (36.0) 14.0 9.0 21.0 18.0 6.0 (67.0 OCS) 9.0 15.0 7.0 34.0 9.0 245.0 142.0
40 White ARG3361 Martin Cloos ARG M 1997 16.0 19.0 16.0 27.0 (40.0) 12.0 5.0 15.0 29.0 3.0 1.0 (67.0 OCS) 250.0 143.0
41 Green USA18308 Ian MacDiarmid USA M 1998 13.0 11.0 15.0 5.0 (40.0) 22.0 12.0 8.0 2.0 (35.0) 24.0 31.0 218.0 143.0
42 Blue USA16953 Jack Parkin USA M 1998 5.0 24.0 3.0 14.0 13.0 23.0 (67.0 OCS) 6.0 (34.0) 20.0 27.0 12.0 248.0 147.0
43 White USA18442 William Logue USA M 1998 11.0 13.0 7.0 17.0 19.0 15.0 22.0 (43.0) 6.0 (38.0) 12.0 25.0 228.0 147.0
44 Pink ECU2911 John Birkett ECU M 1996 19.0 11.0 13.0 10.0 7.0 1.0 (40.0) 21.0 30.0 8.0 30.0 (67.0 OCS) 257.0 150.0
45 Red NZL4371 Trent Rippey NZL M 1996 (60.0) 7.0 16.0 19.0 10.0 DPI 41.0 (67.0 OCS) 11.0 9.0 13.0 11.0 17.0 281.0 154.0
46 Red USA15697 Alex Vasiliou USA M 1996 23.0 28.0 23.0 12.0 12.0 (39.0) 6.0 15.0 17.0 17.0 2.0 (67.0 OCS) 261.0 155.0
47 White BRA3579 Nicholas Grael BRA M 1997 7.0 (35.0) 12.0 4.0 22.0 7.0 (29.0) 27.0 20.0 DPI 26.0 10.0 22.0 221.0 157.0
48 Green TRI1013 Derek Poon Tip TRI M 1997 8.0 29.0 9.0 23.0 31.0 4.0 13.0 27.0 (41.0 DPI) 10.0 11.0 (33.0) 239.0 165.0
49 Blue CAN1266 Meredith Megarry CAN F 1995 15.0 (41.0) 11.0 25.0 20.0 10.0 6.0 (32.0) 16.0 11.0 29.0 22.0 238.0 165.0
50 Yellow ECU1501 Leonardo Santos ECU M 1995 (31.0) 22.0 26.0 29.0 31.0 19.0 12.0 2.0 13.0 7.0 (37.0) 5.0 234.0 166.0
51 Pink USA17078 Haddon Hughes USA F 1997 27.0 23.0 18.0 3.0 10.0 2.0 11.0 (67.0 OCS) (39.0) 16.0 34.0 23.0 273.0 167.0
52 White NZL3655 Nick Egnot-Johnson NZL M 1998 14.0 10.0 26.0 11.0 20.0 14.0 (38.0) 23.0 11.0 12.0 27.0 (35.0) 241.0 168.0
53 Yellow BRA3148 Elizeu Silva BRA M 1996 28.0 27.0 DPI 29.0 7.0 (67.0 DNF) 19.0 DPI 1.0 13.0 13.0 DPI 22.0 (67.0 OCS) 12.0 305.0 171.0
54 Blue BRA3332 Luis Mergel BRA M 1997 (36.0) 7.0 23.0 DPI 2.0 26.0 28.0 35.0 7.0 22.0 DPI (38.0) 17.0 7.0 248.0 174.0
55 Yellow ARG3213 Fidel Garcia Guevara ARG M 1995 37.0 21.0 11.0 9.0 23.0 35.0 13.0 10.0 7.0 10.0 (67.0 OCS) (67.0 OCS) 310.0 176.0
56 Yellow USA15703 Romain Screve USA M 1998 (35.0) (50.0) 8.0 35.0 27.0 15.0 27.0 14.0 5.0 28.0 10.0 8.0 262.0 177.0
57 Pink MEX661 Ander Belausteguigoitia MEX M 1996 6.0 15.0 22.0 18.0 (27.0) 27.0 25.0 16.0 14.0 22.0 (31.0) 12.0 235.0 177.0
58 Yellow ISV347 Nicolas Gartner ISV M 1995 (51.0) 6.0 27.0 41.0 17.0 13.0 21.0 (67.0 OCS) 21.0 15.0 12.0 6.0 297.0 179.0
59 Yellow AHO4 Jarrik Bijsterbosch AHO M 1995 (36.0) 23.0 14.0 22.0 7.0 29.0 24.0 28.0 22.0 2.0 (67.0 OCS) 9.0 283.0 180.0
60 Pink ARG3191 Felipe Diniz ARG M 1997 3.0 (33.0) 9.0 24.0 (32.0) 32.0 28.0 22.0 16.0 17.0 18.0 15.0 249.0 184.0
61 Green USA17643 Roger Dorr USA M 1995 (40.0) 30.0 21.0 15.0 9.0 18.0 29.0 19.0 (39.0) 19.0 14.0 13.0 266.0 187.0
62 Green PER209 Maya Malu Sordo Arias PER F 1996 12.0 12.0 19.0 4.0 33.0 (40.0) 21.0 2.0 28.0 32.0 25.0 (34.0) 262.0 188.0
63 Pink USA14777 KB Knapp USA F 1996 16.0 (43.0) 19.0 34.0 (44.0) 14.0 17.0 3.0 21.0 3.0 43.0 28.0 285.0 198.0
64 Pink BRA3014 Kim Vidal BRA M 1996 22.0 29.0 25.0 8.0 21.0 25.0 (39.0) (67.0 OCS) 21.0 DPI 21.0 11.0 17.0 306.0 200.0
65 Red ECU1440 Rafael Viteri ECU M 1996 24.0 17.0 27.0 6.0 14.0 8.0 27.0 27.0 25.0 28.0 (41.0) (35.0) 279.0 203.0
66 White USA9993 Ty Ingram USA M 1996 8.0 32.0 13.0 5.0 26.0 (67.0 OCS) 21.0 44.0 5.0 19.0 33.0 (49.0) 322.0 206.0
67 Pink ARG3072 Maria Lucila Fagnani ARG F 1996 14.0 (31.0) 23.0 16.0 14.0 16.0 30.0 (35.0) 19.0 27.0 28.0 20.0 273.0 207.0
68 Green BRA3344 Julia Correia BRA F 1997 7.0 13.0 25.0 36.0 (50.0) 27.0 14.0 17.0 18.0 DPI 30.0 (39.0) 22.0 298.0 209.0
69 Blue ECU418 Moises Aray ECU M 1996 12.0 30.0 13.0 13.0 5.0 34.0 (67.0 OCS) 36.0 35.0 26.0 7.0 (67.0 OCS) 345.0 211.0
70 White USA18004 Charles Lomax USA M 1996 13.0 (58.0) 35.0 24.0 17.0 13.0 (67.0 OCS) 12.0 13.0 18.0 25.0 41.0 336.0 211.0
71 White BRA3476 Bruno Menezes BRA M 1996 33.0 31.0 32.0 10.0 9.0 5.0 (37.0) (40.0) 36.0 DPI 23.0 20.0 14.0 290.0 213.0
72 Yellow USA17852 Liza Toppa USA F 1998 22.0 17.0 17.0 19.0 (28.0) 22.0 (67.0 OCS) 12.0 26.0 27.0 23.0 28.0 308.0 213.0
73 Red AHO50 Louis Hendrikx AHO M 1996 18.0 18.0 20.0 26.0 3.0 (50.0) (67.0 OCS) 42.0 14.0 8.0 50.0 15.0 331.0 214.0
74 Red USA15067 Jack Barton USA M 1995 (50.0) 19.0 22.0 8.0 6.0 35.0 (67.0 OCS) 45.0 19.0 12.0 17.0 31.0 331.0 214.0
75 Pink BRA3485 Lucas Farina BRA M 1995 (37.0) 24.0 30.0 19.0 18.0 15.0 22.0 33.0 30.0 DPI (34.0) 22.0 5.0 289.0 218.0
76 Blue BRA3498 Julia Silva BRA F 1995 28.0 20.0 28.0 18.0 7.0 25.0 22.0 (49.0) 28.0 DPI (36.0) 26.0 16.0 303.0 218.0
77 Green ECU430 Miranda Perotti ECU F 1995 44.0 10.0 2.0 33.0 19.0 (67.0 DNF) 16.0 13.0 30.0 (53.0) 46.0 8.0 341.0 221.0
78 Green BRA3557 Rafael Montiero BRA M 1995 15.0 9.0 38.0 17.0 (52.0) (67.0 OCS) 5.0 15.0 27.0 DPI 37.0 36.0 25.0 343.0 224.0
79 White CAN1317 Jeremy Fraser CAN M 1997 (42.0) 23.0 18.0 38.0 (43.0) 25.0 8.0 29.0 7.0 33.0 26.0 17.0 309.0 224.0
80 Pink CAN1335 Cam Malcolm CAN M 1996 18.0 10.0 34.0 37.0 (45.0) 34.0 19.0 9.0 23.0 24.0 (38.0) 18.0 309.0 226.0
81 Red USA17090 Adele Whitmyer USA F 1997 25.0 16.0 46.0 31.0 21.0 22.0 (67.0 OCS) (67.0 OCS) 10.0 4.0 45.0 10.0 364.0 230.0
82 White BER1034 Ellie Wollman BER F 1996 (52.0) 42.0 23.0 (53.0) 16.0 28.0 23.0 22.0 18.0 24.0 24.0 10.0 335.0 230.0
83 Yellow URU182 Ignacio Rodriguez URU M 1997 19.0 (49.0) 35.0 20.0 11.0 (40.0) 10.0 19.0 34.0 32.0 38.0 15.0 322.0 233.0
84 Pink NZL4343 Michael Hayton NZL M 1995 10.0 9.0 28.0 32.0 8.0 (47.0) 35.0 12.0 40.0 39.0 (44.0) 26.0 330.0 239.0
85 White DOM43 Alina Nordbruch DOM F 1997 (67.0 OCS) 33.0 36.0 29.0 28.0 21.0 (67.0 OCS) 10.0 8.0 34.0 6.0 36.0 375.0 241.0
86 Yellow CAN1411 Max Flinn CAN M 1995 (43.0) 14.0 31.0 16.0 (43.0) 41.0 29.0 21.0 20.0 41.0 7.0 21.0 327.0 241.0
87 Pink ISV105 Colin Brego ISV M 1998 (46.0) 21.0 (36.0) 22.0 31.0 17.0 32.0 23.0 31.0 19.0 21.0 24.0 323.0 241.0
88 White PUR397 Andre Reguero PUR M 20.0 16.0 14.0 30.0 36.0 8.0 26.0 (37.0) 27.0 35.0 (40.0) 30.0 319.0 242.0
89 Pink JPN3152 Ao Higuchi JPN M 1996 (54.0) (67.0 OCS) 24.0 25.0 3.0 20.0 42.0 39.0 20.0 23.0 19.0 29.0 365.0 244.0
90 Blue CAN1433 Kevin Surget CAN M 1997 (49.0) 9.0 41.0 27.0 27.0 18.0 15.0 20.0 30.0 43.0 23.0 (50.0) 352.0 253.0
91 Red BRA3138 Maria Boabaid BRA F 1997 33.0 37.0 37.0 39.0 (45.0) 29.0 25.0 18.0 (40.0 DPI) 16.0 13.0 14.0 346.0 261.0
92 Red PUR5637 Jose Lazo PUR M 29.0 45.0 (48.0) 36.0 (47.0) 12.0 11.0 31.0 23.0 33.0 16.0 28.0 359.0 264.0
93 White CHI218 Antonia Ugarte Corbo CHI F 1995 (48.0) 17.0 (49.0) 3.0 33.0 33.0 24.0 19.0 26.0 36.0 41.0 33.0 362.0 265.0
94 Green CAN1391 Berg Ellemers CAN M 1998 21.0 18.0 (40.0) 26.0 (67.0 DNF) 26.0 40.0 26.0 24.0 20.0 37.0 30.0 375.0 268.0
95 Green URU281 Carolina Rodriguez URU F 1995 30.0 15.0 34.0 35.0 (41.0) 20.0 38.0 40.0 (45.0) 18.0 19.0 21.0 356.0 270.0
96 White GUA42 David Hernandez GUA M 1995 25.0 38.0 24.0 (54.0) 15.0 34.0 9.0 (59.0) 33.0 21.0 37.0 39.0 388.0 275.0
97 Blue AHO5 Odile Van Aanholt AHO F 1998 (67.0 OCS) 26.0 18.0 32.0 29.0 (51.0) 18.0 26.0 20.0 37.0 40.0 29.0 393.0 275.0
98 Red MEX668 Alfonso Garcia Bringas MEX M 1997 3.0 30.0 24.0 35.0 40.0 23.0 (67.0 OCS) (67.0 OCS) 28.0 38.0 26.0 33.0 414.0 280.0
99 Yellow USA15299 Kathryn Booker USA F 1996 6.0 (46.0) 38.0 (46.0) 37.0 21.0 16.0 39.0 25.0 40.0 20.0 38.0 372.0 280.0
100 Green AHO71 Jorden Van Rooijen AHO M 1997 (58.0) 32.0 (44.0) 39.0 22.0 39.0 19.0 31.0 11.0 27.0 28.0 32.0 382.0 280.0
101 Yellow CAN1458 Andrew Hodgson CAN M 1996 (56.0) 2.0 32.0 45.0 30.0 26.0 (67.0 OCS) 35.0 31.0 31.0 32.0 18.0 405.0 282.0
102 Green ARG3038 Clara Lucia Videla ARG F 1997 (55.0) 45.0 (51.0) 9.0 38.0 46.0 10.0 10.0 18.0 42.0 18.0 47.0 389.0 283.0
103 Yellow CHI190 Maria Ignacia Cisternas Pullen CHI F 1995 38.0 26.0 40.0 21.0 8.0 33.0 48.0 (49.0) 16.0 45.0 9.0 (67.0 OCS) 400.0 284.0
104 Red CAN1358 Alex Fritz CAN M 1996 19.0 22.0 43.0 43.0 20.0 26.0 32.0 34.0 (48.0) 23.0 (67.0 OCS) 26.0 403.0 288.0
105 Yellow PUR5825 Agustin Lazaro PUR M 15.0 41.0 (53.0) 28.0 16.0 46.0 (67.0 OCS) 16.0 29.0 20.0 51.0 29.0 411.0 291.0
106 Red ARG3103 Camila Von Wernich ARG F 1995 45.0 36.0 38.0 7.0 36.0 18.0 36.0 36.0 (67.0 OCS) 21.0 (55.0) 19.0 414.0 292.0
107 Green CAN1285 Zach Baum CAN M 1995 32.0 4.0 37.0 40.0 (67.0 DNF) 29.0 24.0 44.0 23.0 (56.0) 33.0 27.0 416.0 293.0
108 Blue TRI1005 Myles Kaufmann TRI M 1997 (51.0) 25.0 35.0 50.0 45.0 (53.0) 25.0 16.0 7.0 DPI 28.0 22.0 42.0 399.0 295.0
109 Yellow NZL4412 Eliza Wilkinson NZL F 1996 34.0 19.0 20.0 37.0 19.0 39.0 26.0 (67.0 OCS) 33.0 47.0 24.0 (50.0) 415.0 298.0
110 White ECU2307 Rodrigo Viteri ECU M 1996 (50.0) 43.0 (52.0) 23.0 42.0 23.0 7.0 39.0 38.0 37.0 16.0 31.0 401.0 299.0
111 Red ISV189 Chris Murphy ISV M 1998 48.0 25.0 31.0 (55.0) (49.0) 21.0 1.0 30.0 24.0 44.0 39.0 38.0 405.0 301.0
112 White PER216 Jarian Brandes Augusto PER F 1998 27.0 4.0 29.0 28.0 47.0 (48.0) (67.0 OCS) 13.0 28.0 48.0 47.0 32.0 418.0 303.0
113 Red TRI1022 Kelly-Ann Arrindell TRI F 1996 14.0 34.0 25.0 52.0 32.0 24.0 41.0 (67.0 OCS) 26.0 36.0 (67.0 OCS) 30.0 448.0 314.0
114 Yellow BER1007 Antonio Bailey BER M 1997 (47.0) 24.0 37.0 31.0 22.0 (42.0) 38.0 38.0 42.0 29.0 28.0 27.0 405.0 316.0
115 Red PER266 Mariana Rengifo Costa PER F 1997 (47.0) 27.0 29.0 (49.0) 38.0 11.0 40.0 41.0 27.0 40.0 44.0 24.0 417.0 321.0
116 Green PER308 Alonso Ortiz Marchena PER M 1996 16.0 DPI 16.0 31.0 47.0 15.0 42.0 39.0 43.0 (53.0) 31.0 41.0 (55.0) 429.0 321.0
117 White LCA7997 Marcus Sweeney LCA M 1996 (58.0) 51.0 28.0 56.0 30.0 (57.0) 34.0 28.0 36.0 16.0 17.0 26.0 437.0 322.0
118 White TRI1016 Abigail Affoo TRI F 1998 21.0 29.0 30.0 32.0 41.0 30.0 16.0 (53.0) 35.0 DPI 52.0 (53.0) 37.0 429.0 323.0
119 White CAN1393 Frederique Tougas CAN F 1995 17.0 12.0 46.0 25.0 (55.0) 41.0 (67.0 OCS) 33.0 41.0 46.0 23.0 44.0 450.0 328.0
120 Blue BER1097 Makai Joell BER M 1997 30.0 28.0 39.0 (53.0) 42.0 (49.0) 31.0 24.0 38.0 30.0 30.0 37.0 431.0 329.0
121 Blue IVB111 Jason Putley IVB M 1998 38.0 40.0 32.0 (48.0) 24.0 27.0 30.0 (52.0) 17.0 DPI 40.0 43.0 40.0 431.0 331.0
122 Yellow ARG3112 Nicolas Di Giovani ARG M 1995 24.0 53.0 33.0 (59.0) (67.0 DNF) 36.0 50.0 32.0 12.0 30.0 22.0 43.0 461.0 335.0
123 Blue AHO59 Rhone Findlay AHO M 1996 24.0 (59.0) (54.0) 38.0 6.0 52.0 37.0 48.0 37.0 33.0 38.0 23.0 449.0 336.0
124 Green ISV3579 Scott McKenzie ISV M 1998 31.0 40.0 27.0 20.0 30.0 31.0 36.0 (47.0) 35.0 (47.0) 47.0 39.0 430.0 336.0
125 Yellow BER1063 Michael Barit BER M 1996 26.0 20.0 48.0 33.0 33.0 (57.0) 37.0 (67.0 OCS) 27.0 25.0 35.0 56.0 464.0 340.0
126 Pink CHI225 Tomas Ugarte Corbo CHI M 1998 55.0 32.0 51.0 28.0 48.0 31.0 5.0 25.0 32.0 46.0 (67.0 OCS) (60.0) 480.0 353.0
127 Yellow GUA24 Juan Canizales GUA M 1997 (67.0 OCS) (59.0) 46.0 42.0 25.0 6.0 34.0 51.0 40.0 50.0 14.0 45.0 479.0 353.0
128 Red IVB104 Robert Poole IVB M 1998 35.0 39.0 26.0 42.0 (67.0 DNC) (67.0 DNC) 67.0 OCS 25.0 27.0 DPI 26.0 33.0 34.0 488.0 354.0
129 Pink CAN151 Graham Harney CAN M 1996 32.0 41.0 41.0 (50.0) 24.0 45.0 45.0 29.0 35.0 25.0 (46.0) 38.0 451.0 355.0
130 Red MEX572 Deborah Margules MEX F 1996 59.0 46.0 33.0 37.0 (67.0 DNF) 43.0 28.0 23.0 21.0 (62.0) 21.0 46.0 486.0 357.0
131 Yellow IVB109 Matthew Oliver IVB M 1996 46.0 39.0 47.0 47.0 44.0 24.0 15.0 29.0 (62.0 DPI) (53.0) 42.0 34.0 482.0 367.0
132 Red CAN1236 Rachel Spinelli CAN F 1996 41.0 42.0 40.0 50.0 39.0 28.0 (67.0 OCS) (67.0 OCS) 29.0 61.0 15.0 25.0 504.0 370.0
133 Blue CAN1383 Tristan Bourelle CAN M 1995 35.0 36.0 36.0 30.0 28.0 20.0 46.0 41.0 (49.0) 49.0 (58.0) 49.0 477.0 370.0
134 Red CAN1405 Tristan King CAN M 1996 46.0 35.0 30.0 (48.0) 41.0 33.0 (67.0 OCS) 44.0 36.0 29.0 43.0 36.0 488.0 373.0
135 Green CAN1465 Justin Vittecoq CAN M 1999 27.0 33.0 41.0 48.0 (67.0 DNF) (49.0) 26.0 34.0 32.0 41.0 48.0 44.0 490.0 374.0
136 Red CHI226 Santiago Ugarte Corbo CHI M 1999 34.0 26.0 (52.0) 40.0 51.0 37.0 30.0 37.0 31.0 46.0 (56.0) 44.0 484.0 376.0
137 Green ARG3161 Luciana Maggiani ARG F 1995 26.0 38.0 39.0 41.0 34.0 24.0 34.0 54.0 (55.0) 45.0 (56.0) 42.0 488.0 377.0
138 Blue PER88 Alessia Zavala Vaaldez PER F 1996 53.0 37.0 34.0 23.0 18.0 45.0 47.0 (55.0) 50.0 41.0 34.0 (57.0) 494.0 382.0
139 Green BER1029 Ceci Wollman BER F 1998 11.0 35.0 (57.0) 44.0 48.0 45.0 32.0 36.0 51.0 (54.0) 49.0 37.0 499.0 388.0
140 Blue GUA30 Mario Echeverria GUA M 1995 40.0 54.0 45.0 40.0 51.0 14.0 48.0 (62.0) 44.0 (55.0) 20.0 32.0 505.0 388.0
141 Yellow ECU360 Cristobal Toledo ECU F 1998 54.0 34.0 21.0 (62.0) 52.0 (55.0) 20.0 33.0 47.0 54.0 31.0 46.0 509.0 392.0
142 Pink IVB103 Mollee Donovan IVB F 1997 43.0 38.0 (50.0) 43.0 29.0 36.0 (67.0 OCS) 50.0 46.0 DPI 31.0 42.0 35.0 510.0 393.0
143 Blue ISV702 Thomas Walden ISV M 1998 34.0 39.0 42.0 36.0 43.0 (47.0) (67.0 OCS) 46.0 22.0 45.0 44.0 47.0 512.0 398.0
144 Green LCA11 Stephanie Devaux-Lovell LCA F 1995 39.0 48.0 43.0 45.0 39.0 (55.0) 44.0 51.0 41.0 34.0 16.0 (67.0 OCS) 522.0 400.0
145 Red CAN1492 Derin BIlgen CAN M 1999 20.0 49.0 (62.0) 51.0 54.0 30.0 12.0 48.0 42.0 (63.0) 46.0 52.0 529.0 404.0
146 Blue CAN1415 Matti Muru CAN M 1998 29.0 (53.0) 49.0 39.0 49.0 (58.0) 51.0 38.0 43.0 32.0 35.0 41.0 517.0 406.0
147 Yellow AHO55 Milou Bijsterbosch AHO F 1996 44.0 37.0 43.0 (52.0) 34.0 50.0 (52.0) 24.0 48.0 49.0 36.0 42.0 511.0 407.0
148 Blue CAN1460 Coralie Vittecoq CAN F 1997 42.0 50.0 44.0 43.0 25.0 38.0 33.0 (56.0) 46.0 35.0 54.0 (56.0) 522.0 410.0
149 Blue URU215 Guillermo Sader URU M 1997 (56.0) (63.0) 53.0 34.0 54.0 44.0 23.0 42.0 33.0 44.0 42.0 45.0 533.0 414.0
150 Red GUA19 Gabriel Sanz-Ajero GUA M 1995 38.0 47.0 47.0 (60.0) 26.0 49.0 42.0 26.0 53.0 (57.0) 47.0 39.0 531.0 414.0
151 Blue BER1024 Rory Caslin BER M 1997 25.0 47.0 (51.0) 49.0 47.0 (56.0) 42.0 47.0 32.0 47.0 31.0 48.0 522.0 415.0
152 Green GUA15 Carlos Andres Castaneda GUA M 1996 28.0 47.0 53.0 (57.0) 32.0 35.0 (67.0 OCS) 52.0 44.0 39.0 45.0 40.0 539.0 415.0
153 Green IVB600 Sam Morrell IVB M 1999 43.0 43.0 45.0 (51.0) 36.0 38.0 50.0 41.0 36.0 DPI 43.0 (53.0) 43.0 522.0 418.0
