29er North American Championships

KINGSTON YACHT CLUB--CORK SAIL KINGSTON

Results are final as of 16:18 on July 24, 2014

Gold Fleet

Sailed: 6, Discards: 1, To count: 5, Entries: 25, Scoring system: Appendix A
Rank SailNo Skipper Crew Female Youth Nat Nat City Numeric Club Q1 Q2 Q3 Q4 Q5 Q6 F1 F2 F3 F4 F5 QPoints Total Nett
1st AUS4 Kurt Hansen Harry Morton   Y AUS Belmont 4 BELMONT 16'S 1 1 1 2 (3.0) 3 1.0 3.0 (6.0) 1.0 1.0 2.0 14.0 8.0
2nd ESP1787 Carla Munte Marta Munte F Y ESP Sant Carles de 1787 CAMBRILS 2 1 1 3 (4.0) 1 4.0 5.0 9.0 11.0 (12.0) 1.0 42.0 30.0
3rd CAN1050 Lloyd Lyall Andrew Moreno   Y CAN Vancouver 1050 RVYC 3 4 (19.0) 8 9 10 5.0 (14.0) 3.0 9.0 9.0 13.0 53.0 39.0
4th USA2251 Max Brill Zach Malcolm   Y USA San Diego 2251 SYC/SDYC 4 3 6 (22.0) 2 1 13.0 1.0 (26.0 UFD) 16.0 8.0 5.0 69.0 43.0
5th CAN1423 Rachel Spinelli Ian Woodbury     CAN Maple Ridge 1423 RVYC 2 3 7 (16.0) 8 9 9.0 16.0 4.0 3.0 (26.0 DNF.) 11.0 69.0 43.0
6th GBR2291 Ruth Allan Alice Masterman F   GBR Hampshire 2291 ESC (16.0) 8 3 11 7 7 3.0 12.0 8.0 6.0 (13.0) 14.0 56.0 43.0
7th HKG2244 Yann d'Argenlieu Nathan Bradley   Y HKG Hong kong 2244 ABC 6 4 (10.0) 7 5 5 7.0 (17.0) 11.0 12.0 3.0 10.0 60.0 43.0
8th GBR 23 Mimi El-Khazindar Ben Batten   Y GBR Lymington 23 RLYC/LTSC 4 5 4 4 1 (8.0) 14.0 (22.0) 22.0 2.0 2.0 7.0 69.0 47.0
9th ARG1884 Ignacio Varisco Nicolas Peirano     ARG Buenos Aires 1884 C.V.B (11.0 S10%) 2 4 3 4 2 11.0 2.0 14.0 21.0 (26.0 DNF.) 4.0 78.0 52.0
10th CAN226 Ryan Wood Andrew Wood   Y CAN West Vancouver 226 RVYC 6 2 5 1 1 (10.0) 19.0 20.0 (23.0) 5.0 5.0 3.0 75.0 52.0
11th NZL416 James Wilson Oscar Gunn   Y NZL Auckland 416 MBSC 15 9 9 20.0 RDG 8.0 RDG (24.0 RDG) (23.0) 4.0 5.0 15.0 7.0 22.0 76.0 53.0
12th USA2190 Jacob Rosenberg Rhodes Garner   Y USA Huntington Beac 2190 ABYC/ NHYC 11 8 14 13 10 (17.0) (16.0) 8.0 1.0 10.0 14.0 21.0 70.0 54.0
13th GBR2025 Matt venables Curtis mearns   Y GBR Birmingham 2025 SUTTON (10.0) 6 7 10 8 8 10.0 7.0 (16.0) 8.0 15.0 16.0 72.0 56.0
14th AUS2315 Liam Seagreen Cameron Seagreen   Y AUS Perth 2315 RFBYC 5 10 3 (14.0) 2 11 12.0 (21.0) 10.0 14.0 10.0 12.0 79.0 58.0
15th USA1131 Sean Brennan Pere Puig   Y USA Miami 1131   13 15 (18.0) 5 3 3 2.0 25.0 20.0 4.0 (26.0 DNF.) 15.0 92.0 66.0
16th CAN677 Josh Davis Scott Davis     CAN Victoria 677 ROYAL VIC YC 20 7 13 9 13 (24.0) (22.0) 9.0 17.0 13.0 4.0 23.0 88.0 66.0
17th GBR18 Owen Bowerman Morgan Peach   Y GBR   18 HISC-RTYC 1 (13.0) 5 2 6 6 8.0 23.0 2.0 (26.0 UFD) 26.0 DNF. 8.0 93.0 67.0
18th CAN1077 Emily Merry Max Flinn     CAN Oakville 1077 RNSYS 10 7 (15.0) 13 6 6 6.0 15.0 12.0 22.0 (26.0 DNF.) 17.0 98.0 72.0
19th GBR2235 Charlotte Hooper Katie Dabson F Y GBR Burnham-on-Crou 2235 RBYC 3 (11.0) 2 1 5 5 21.0 (24.0) 13.0 20.0 16.0 6.0 100.0 76.0
20th ESP16 Tania Bonilla Marc Chapon     ESP Cabrera de Mar 16 CN el Balis (8.0) 6 2 6 7 4 15.0 10.0 (26.0 DSQ) 18.0 26.0 BFD 9.0 104.0 78.0
21st USA2311 Sam Merson Ian Brill   Y USA Rancho santa fe 2311 MBYC (15.0) 12 15 7 15 4 17.0 11.0 15.0 (23.0) 17.0 18.0 101.0 78.0
22nd USA1048 Neil Marcellini Robbie Englehart   Y USA Lafayette 1048 RYC (17.0) 10 6 17 14 16 18.0 19.0 (21.0) 7.0 11.0 24.0 100.0 79.0
23rd USA11 Alie Toppa Liza Toppa F Y USA Fort Lauderdale 11 LYC (25.0) 20 17 6 11 2 25.0 6.0 7.0 24.0 (26.0 DNF.) 20.0 108.0 82.0
24th GBR2027 Rob Loveridge Emma Loveridge   Y GBR Stratford upon 2027 DRAYCOTE WATER 9 13 14 16 11 (23.0) (20.0) 18.0 19.0 17.0 6.0 25.0 105.0 85.0
25th USA1845 Adele Whitmyer Katie Kelley F   USA Stamford 1845 NYC 8 5 21 8 (22.0) 12 24.0 13.0 18.0 19.0 (26.0 DNF.) 19.0 119.0 93.0

Silver Fleet

Sailed: 4, Discards: 0, To count: 4, Entries: 44, Scoring system: Appendix A
Rank SailNo Skipper Crew Female Youth Nat Nat City Numeric Club Q1 Q2 Q3 Q4 Q5 Q6 F1 F2 F3 QPoints Total Nett
1st GBR2045 Gillies Munro Daniel Harris   Y GBR Forres 2045 RFYC 12 20 (28.0) 11 17 9 3.0 3.0 2.0 2.0 10.0 10.0
2nd GBR1784 James Grummett Daniel Budden   Y GBR Clitheroe 1784 BURWAIN SC 19 12 11 (24.0) 21 19 2.0 1.0 1.0 10.0 14.0 14.0
3rd GBR2117 Ed Connellan Matthew Rhodes     GBR Brigstock 2117 RUTLAND (28.0) 14 12 19 12 14 4.0 2.0 9.0 3.0 18.0 18.0
4th HKG2165 Ferdinand Heldman Leonardo Giustiniani   Y HKG Hong Kong 2165 RHKYC 17 16 18 (21.0) 15 13 11.0 5.0 6.0 8.0 30.0 30.0
5th USA1418 Shane Riera Wade Waddell     USA Palm Beach Gard 1418 CRYC/MYC 14 18 21 5 (36.0 UFD) 7 13.0 15.0 5.0 1.0 34.0 34.0
6th USA1998 Michael Sabourin Wells Drayton   Y USA Newport Beach 1998 NHYC 16 23 25 (36.0 BFD) 19 22 5.0 6.0 11.0 22.0 44.0 44.0
7th USA219 Michael Pacholski Haydon Stapleton   Y USA Santa Cruz 219 SCYC (26.0) 14 12 26 18 17 16.0 7.0 7.0 16.0 46.0 46.0
8th CAN2155 Jean-Matthieu Bolland Ben Strickland     CAN   2155 KYC 24 21 8 10 24 (29.0) 9.0 11.0 12.0 15.0 47.0 47.0
9th CAN1264 Joseph Gustafson Elmeri Hakkinen   Y CAN Vancouver 1264 RVYC 22 17 (36.0 OCS) 12 18 14 10.0 9.0 17.0 13.0 49.0 49.0
10th GBR1220 Barnaby Blackstone Hugh Ward   Y GBR Epsom 1220 HISC 14 (36.0 UFD) 31 28 36.0 UFD 18 6.0 12.0 4.0 31.0 53.0 53.0
11th USA293 Kate Shaner Alexander Tong     USA Seattle 293 SYC 19 9 (20.0) 19 16 13 18.0 14.0 19.0 6.0 57.0 57.0
12th CAN1474 Frederique Tougas Cameron Sawyer     CAN   1474   21 22 16 (25.0) 16 20 28.0 8.0 3.0 19.0 58.0 58.0
13th CAN1813 Vladimir Estoup Breno Osthoff   Y CAN North Vancouver 1813 RVYC 18 18 (30.0) 15 10 21 29.0 16.0 8.0 9.0 62.0 62.0
14th USA1471 Alex Palfrey Dan Goldman     USA Duxbury 1471 DYC (21.0) 19 13 15 13 12 22.0 23.0 16.0 4.0 65.0 65.0
15th CAN1260 Henry Lockyer Riley Timmins   Y CAN Halifax 1260 RNSYS 11 11 (36.0 OCS) 18 23 26 26.0 10.0 13.0 17.0 66.0 66.0
16th CAN654 Aleks Vagners Jeremy Korb     CAN Toronto 654 RCYC 18 21 23 (29.0) 29 25 7.0 20.0 23.0 26.0 76.0 76.0
17th CAN1095 Morgan Morash Riley Morash     CAN Timberlea 1095 RNSYS 22 (27.0) 19 20 22 27 17.0 17.0 20.0 24.0 78.0 78.0
18th CAN2189 Stephane Vinet Sophie-Andree Vinet   Y CAN Montreal 2189 RSLYC 7 22 10 21 (25.0) 16 30.0 21.0 25.0 5.0 81.0 81.0
19th HKG2245 Matthew Wright Russell Aylsworth   Y HKG Hong Kong 2245 ABC (29.0) 26 29 24 21 21 20.0 18.0 15.0 28.0 81.0 81.0
20th CAN1451 Virginie Corbeil Florence Delhaes F   CAN Montreal 1451 KYC/CVL 27 25 27 (30.0) 28 23 23.0 13.0 14.0 33.0 83.0 83.0
21st GER2260 Brian Higgins Tomas Di Luciano   Y GER   2260   (36.0 DNC) 36.0 DNC 36.0 DNC 9 17 36.0 UFD 1.0 4.0 45.0 DNS 36.0 86.0 86.0
22nd GER1599 Clara Kramer Paul Kramer   Y GER Munich 1599 SVOS 28 30 11 (33.0) 27 20 21.0 22.0 18.0 25.0 86.0 86.0
23rd USA1995 Scott Mais John Horton   Y USA Newport Beach 1995 NHYC 5 (25.0) 20 23 20 15 12.0 26.0 45.0 DNF 11.0 94.0 94.0
24th CHN2194 Nana Hu Yineng Huang F   CHN Shanghai 2194 SYC 31 19 23 17 12 (36.0 UFD) 15.0 35.0 27.0 21.0 98.0 98.0
25th CAN1123 Tara Yuen Connor Rupnow   Y CAN Vancouver 1123 RVYC 12 (26.0) 16 22 14 22 25.0 30.0 30.0 14.0 99.0 99.0
26th CAN658 Robert Morris Anthony Lowther     CAN Montreal 658 SCYC 31 27 (36.0 OCS) 25 30 19 31.0 31.0 10.0 35.0 107.0 107.0
27th CAN1439 Christina Black Naomi Flanagan F Y CAN Kingston 1439 KYC 20 23 (36.0 OCS) 20 29 29 34.0 25.0 24.0 27.0 110.0 110.0
28th CAN454 Calum Macdonald Matthew Yee   Y CAN Vancouver 454 RVYC 9 17 (22.0) 18 20 15 14.0 45.0 RET 45.0 DNC 7.0 111.0 111.0
29th HKG1951 Henry Salmon Aymeric Gillard   Y HKG Hong Kong 1951 RHKYC (36.0 DNC) 36.0 DNC 36.0 DNC 28 32 32 19.0 27.0 22.0 44.0 112.0 112.0
30th HKG2166 Florence Ella Manzoni Scarlett Megan Manzoni F Y HKG Hong Kong 2166 RHYKC 23 16 8 29 (36.0 DNS) 18 36.0 34.0 28.0 18.0 116.0 116.0
31st GBR2174 Tilly James Robbie Robinson     GBR Plymouth 2174 NEW QUAY YC (36.0 DNC) 36.0 DNC 36.0 DNC 4 9 11 8.0 45.0 DNC 45.0 DNC 20.0 118.0 118.0
32nd GBR1258 Hatty Ward Andrew Person   Y GBR Newport Beach 1258 NHYC 23 24 24 (30.0) 24 28 24.0 19.0 45.0 DSQ 30.0 118.0 118.0
33rd CAN1440 Sam Thompson Max Wood     CAN Oakville 1440 KYC 30 (36.0 UFD) 26 31 26 30 37.0 24.0 21.0 39.0 121.0 121.0
34th CAN1463 Eric Lyall Robbie Tulip   Y CAN Vancouver 1463 RVYC 13 15 9 27 19 (36.0 UFD) 39.0 28.0 45.0 DNF. 12.0 124.0 124.0
35th CAN453 Spencer Powell Jordan Spears   Y CAN Toronto 453 RCYC 27 (29.0) 22 23 25 26 45.0 DNS 36.0 29.0 29.0 139.0 139.0
36th CAN813 Craig Hamilton Jack Trim   Y CAN Hamilton 813 RHYC (34.0) 32 33 33 28 33 36.0 S10% 29.0 32.0 43.0 140.0 140.0
37th CAN1450 Freja Frykman Astrid Frykman F Y CAN Vancouver 1450 RVYC 25 29 17 12 27 (36.0 DSQ) 45.0 BFD 45.0 DNS 31.0 23.0 144.0 144.0
38th CAN258 Jill Eisener David Kagan     CAN Waterdown 258 KYC 32 28 (36.0 OCS) 27 30 25 40.0 32.0 36.0 RDGb 38.0 146.0 146.0
39th HKG2164 Clara Krantz Freya Darnton F Y HKG Hong Kong 2164 RHKYC (32.0) 28 32 26 26 24 41.0 45.0 DNF. 26.0 37.0 149.0 149.0
40th CAN414 Ian Donaldson Aaron Strahle   Y CAN   414 RCYC 24 24 (36.0 OCS) 32 23 27 31.0 S10% 45.0 DNF. 45.0 DNF. 32.0 153.0 153.0
41st CAN1420 Ryan Smith Owen Dunkley   Y CAN Caledonia 1420 RNSYS 26 32 24 (34.0) 33 31 35.0 33.0 45.0 DNF 40.0 153.0 153.0
42nd CAN246 Alex Koschate Reece Pillinger     CAN Burlington 246 BHYC 33 31 (36.0 DNF) 32 31 28 33.0 45.0 DNF. 45.0 DNS 42.0 165.0 165.0
43rd CAN1461 Joshua Yale Michael Lynch   Y CAN Toronto 1461 RCYC 30 31 25 14 31 (34.0) 45.0 DNF. 45.0 DNF. 45.0 DNF. 34.0 169.0 169.0
44th CAN827 Ryan Wynott Julian Retzlaff     CAN Toronto 827 RCYC 29 30 26 31 (32.0) 30 38.0 45.0 DNF. 45.0 DNF 41.0 169.0 169.0

BFD = Black Flag RDGb = Redress average points before S10% and S20% = Scoring Penalty UFD = U Flag

www.kingstonyachtclub.com


Sailwave Scoring Software 2.16.7
www.sailwave.com