event burgee venue burgee

CORK Laser Radial and Laser 4.7

CORK/Sail Kingston

Results are final as of 17:50 on August 17, 2018

Radial Gold Division

Sailed: 8, Discards: 1, To count: 7, Entries: 42, Scoring system: Appendix A
Rank Nat SailNo HelmName Q1/R1 Q2/R2 Q3/R3 Q4/R4 F1 F2 F3 F4 Total Nett Fleet Club Prov/
State
1st 192085 Hunter Dejean 1.0 1.0 (7.0) 3.0 2.0 4.0 2.0 4.0 24.0 17.0 Gold ABYC/OST
2nd 206038 Harrison Bruce 5.0 1.0 (7.0) 1.0 3.0 5.0 1.0 2.0 25.0 18.0 Gold OST / PCYC
3rd 209350 Benjamin George 4.0 3.0 1.0 (7.0) 1.0 3.0 4.0 5.0 28.0 21.0 Gold SMSC
4th 208841 Thad Lettsome 3.0 9.0 3.0 2.0 (43.0 OCS) 1.0 6.0 1.0 68.0 25.0 Gold ROYAL BVI YC
5th 184647 Michael Pinto 5.0 3.0 1.0 1.0 (11.0) 8.0 7.0 7.0 43.0 32.0 Gold SCYC
6th 199376 OLIVER VAN ROSSEM 6.0 6.0 6.0 2.0 10.0 6.0 3.0 (19.0) 58.0 39.0 Gold ABYC
7th 206112 Colin Davies 1.0 3.0 5.0 3.0 9.0 9.0 (13.0) 13.0 56.0 43.0 Gold RCYC/OST
8th 203832 Stuart Cowper 6.0 4.0 3.0 1.0 (21.0) 10.0 10.0 10.0 65.0 44.0 Gold BRITANNIA YACHT
9th 183834 Aili Moffet 10.0 (12.0) 2.0 2.0 8.0 7.0 9.0 6.0 56.0 44.0 Gold CYC
10th 203931 Ben Finkelstein 14.0 5.0 5.0 6.0 12.0 (15.0) 5.0 8.0 70.0 55.0 Gold LTYC
11th 195586 Kayra Erisoglu-Akyildiz 12.0 1.0 4.0 7.0 7.0 13.0 14.0 (16.0) 74.0 58.0 Gold BYC
12th 212623 Jack Fisher 2.0 (43.0 OCS) 1.0 19.0 13.0 14.0 8.0 9.0 109.0 66.0 Gold NYYC
13th 209067 Rafael Hebert 12.0 6.0 16.0 14.0 14.0 2.0 (43.0 UFD) 3.0 110.0 67.0 Gold BYC
14th 180498 Alexander Runci (17.0) 7.0 12.0 10.0 6.0 12.0 12.0 15.0 91.0 74.0 Gold CYC
15th 209386 Nathan Latka 8.0 7.0 2.0 5.0 18.0 19.0 17.0 (22.0) 98.0 76.0 Gold ABYC
16th 177338 Lucas Fogh 7.0 8.0 14.0 4.0 (43.0 DNF) 16.0 11.0 20.0 123.0 80.0 Gold PCYC
17th 195931 Brendan Mittleider 4.0 9.0 14.0 8.0 22.0 17.0 20.0 (23.0) 117.0 94.0 Gold SAILMAINE
18th 168598 Colin McCabe 1.0 2.0 12.0 (26.0) 24.0 21.0 18.0 18.0 122.0 96.0 Gold CYC
19th 192940 Philippe DELANGIS 4.0 15.0 3.0 7.0 27.0 18.0 22.0 (38.0) 134.0 96.0 Gold CVDM
20th 209679 Sophie Hollett (18.0) 13.0 13.0 17.0 15.0 11.0 15.0 12.0 114.0 96.0 Gold RNSYS
21st 209714 Martin Staadecker 15.0 13.0 15.0 9.0 5.0 26.0 (28.0) 14.0 125.0 97.0 Gold ABYC
22nd 209308 Marek Beylich 20.0 18.0 10.0 12.0 4.0 (43.0 OCS) 16.0 21.0 144.0 101.0 Gold CVDM
23rd 210622 Fergus Murdoch 6.0 4.0 10.0 17.0 23.0 (31.0) 26.0 17.0 134.0 103.0 Gold KYC
24th 198703 Aleksander Sienkiewicz 2.0 10.0 4.0 11.0 28.0 (43.0 DNC) 27.0 26.0 151.0 108.0 Gold SRSA
25th 208747 Matthew Kwasniewski 7.0 5.0 15.0 9.0 30.0 (32.0) 21.0 25.0 144.0 112.0 Gold BYC
26th 193295 Logan Bickerton 7.0 14.0 12.0 14.0 19.0 (28.0) 19.0 27.0 140.0 112.0 Gold OST/RHYC
27th 209656 Francis St-Onge 17.0 7.0 9.0 5.0 (34.0) 22.0 30.0 30.0 154.0 120.0 Gold PCYC
28th 170766 Ellen Juhasz 15.0 6.0 7.0 20.0 (43.0 OCS) 20.0 43.0 UFD 11.0 165.0 122.0 Gold  
29th 182788 Noah Hastings 26.0 16.0 8.0 11.0 17.0 27.0 23.0 (29.0) 157.0 128.0 Gold FBYC
30th 214043 Braden Johnson 3.0 2.0 2.0 11.0 33.0 37.0 (43.0 DNC) 43.0 DNC 174.0 131.0 Gold SLYC
31st 152994 Jordan Oszlak 11.0 9.0 15.0 24.0 26.0 23.0 24.0 (28.0) 160.0 132.0 Gold OYS
32nd 187739 Derin Berktay 18.0 8.0 18.0 5.0 29.0 (33.0) 31.0 24.0 166.0 133.0 Gold PCYC
33rd 199378 Blair Treadwell 15.0 5.0 10.0 13.0 25.0 (36.0) 35.0 32.0 171.0 135.0 Gold RCYC
34th 196275 Edwin Jazvac 9.0 31.0 8.0 3.0 31.0 25.0 29.0 (34.0) 170.0 136.0 Gold PCYC
35th 182738 Christopher Howard 12.0 10.0 16.0 10.0 16.0 29.0 (43.0 UFD) 43.0 DNC 179.0 136.0 Gold BBYC
36th 198678 Ryan Dunphy 19.0 25.0 4.0 6.0 20.0 30.0 (38.0) 33.0 175.0 137.0 Gold BBYC
37th 200606 Mitchell Stewart 21.0 20.0 17.0 4.0 32.0 24.0 (36.0) 31.0 185.0 149.0 Gold WYC
38th 125057 Kyber Lovshin 11.0 11.0 20.0 6.0 (43.0 OCS) 34.0 25.0 43.0 DNC 193.0 150.0 Gold NSC
39th 126682 Owen Maloney 9.0 12.0 8.0 9.0 37.0 38.0 37.0 (39.0) 189.0 150.0 Gold CVDM
40th 206094 Billy Vogel 8.0 2.0 11.0 17.0 (43.0 RET) 43.0 DNC 34.0 37.0 195.0 152.0 Gold GPYC
41st 209339 Aidan Dennis 2.0 (43.0 DNS) 5.0 12.0 36.0 35.0 32.0 35.0 200.0 157.0 Gold PCYC
42nd 207235 Trevor Aitken 14.0 22.0 11.0 16.0 35.0 (39.0) 33.0 36.0 206.0 167.0 Gold SBYC

Radial Silver Division

Sailed: 7, Discards: 1, To count: 6, Entries: 42, Scoring system: Appendix A
Rank Nat SailNo HelmName Q1/R1 Q2/R2 Q3/R3 Q4/R4 F1 F2 F3 Total Nett Fleet Club Prov/
State
1st 182719 Samuel Wittmann 3.0 (43.0 DSQ) 6.0 22.0 3.0 4.0 4.0 85.0 42.0 Silver BYC
2nd 178597 Eric Heilshorn (27.0) 16.0 19.0 4.0 2.0 1.0 1.0 70.0 43.0 Silver SAILMAINE
3rd 193300 Robert Nicholson (24.0) 15.0 9.0 18.0 1.0 9.0 5.0 81.0 57.0 Silver OYS
4th 209710 Alex MacQuarrie 24.0 (30.0) 18.0 8.0 8.0 6.0 6.0 100.0 70.0 Silver PCYC/OST
5th 204809 leo shebib 13.0 12.0 20.0 20.0 5.0 3.0 (43.0 BFD) 116.0 73.0 Silver BYC (BRITTANIA)
6th 214036 Ian Craig 16.0 20.0 25.0 8.0 4.0 2.0 (43.0 RET) 118.0 75.0 Silver BRITANNIA YACHT
7th 208966 PETER RAIMBAULT 25.0 19.0 9.0 15.0 7.0 (43.0 UFD) 3.0 121.0 78.0 Silver SCSC PCYC
8th 198336 Kofi Dinel 20.0 19.0 14.0 (25.0) 14.0 15.0 9.0 116.0 91.0 Silver BLBC
9th 199743 Matthew Lalonde 29.0 11.0 20.0 18.0 9.0 7.0 (43.0 BFD) 137.0 94.0 Silver PCYC
10th 190433 Sandra Heilshorn (26.0) 14.0 23.0 18.0 19.0 16.0 8.0 124.0 98.0 Silver SAILMAINE
11th 20446 Cailem Austin (35.0) 15.0 26.0 24.0 10.0 20.0 7.0 137.0 102.0 Silver HYC
12th 191993 Willem King 26.0 23.0 (29.0) 21.0 16.0 8.0 10.0 133.0 104.0 Silver HYC
13th QC Guillaume Labrecque 18.0 (32.0) 17.0 10.0 28.0 13.0 18.0 136.0 104.0 Silver PCYC
14th 187198 Jack Thayer 21.0 20.0 32.0 23.0 6.0 5.0 (43.0 BFD) 150.0 107.0 Silver PCYC
15th 196058 Matthew Stevens 11.0 33.0 (38.0) 22.0 18.0 10.0 13.0 145.0 107.0 Silver RNSYS
16th 180492 Petru-Ioan Obreja 24.0 (32.0) 23.0 26.0 11.0 11.0 12.0 139.0 107.0 Silver FYC
17th 171660 Jiarui (Jerry) Cao 21.0 (24.0) 21.0 19.0 20.0 12.0 14.0 131.0 107.0 Silver BHYC
18th 203682 ROMY CRAIG-MAHEU 17.0 16.0 21.0 (27.0) 17.0 21.0 16.0 135.0 108.0 Silver CVDM
19th 168519 Taylor Knoll (32.0) 29.0 30.0 12.0 13.0 17.0 11.0 144.0 112.0 Silver EYC
20th 199382 Kyron Kwan 16.0 23.0 24.0 16.0 24.0 14.0 (43.0 BFD) 160.0 117.0 Silver WYC
21st 192028 Lucas Uren 20.0 CHK10 14.0 22.0 23.0 22.0 (25.0) 17.0 143.0 118.0 Silver WYC
22nd 198332 Maxim Chouinard 22.0 11.0 27.0 (30.0) 21.0 18.0 21.0 150.0 120.0 Silver NSC
23rd 204438 James Gosnell 31.0 (34.0) 13.0 13.0 29.0 23.0 15.0 158.0 124.0 Silver HYC
24th 102157 Veronica Hitchlock (32.0) 23.0 24.0 16.0 23.0 19.0 19.0 156.0 124.0 Silver BQYC
25th 193285 Mikhail Lavrenov 10.0 4.0 (32.0) 30.0 31.0 29.0 22.0 158.0 126.0 Silver NSC
26th 182085 Davis Dejean 13.0 18.0 17.0 29.0 27.0 28.0 (43.0 BFD) 175.0 132.0 Silver ABYC
27th 210678 Owen Newbigging (37.0) 17.0 28.0 24.0 15.0 24.0 24.0 169.0 132.0 Silver KYC
28th 173564 Nicholas Spears 10.0 36.0 28.0 19.0 (43.0 DNC) 43.0 DNC 2.0 181.0 138.0 Silver RCYC
29th 206101 William Fellows 29.0 26.0 (33.0) 15.0 26.0 27.0 20.0 176.0 143.0 Silver OYS
30th 173203 Aiden McCulla 25.0 17.0 28.0 27.0 25.0 22.0 (43.0 BFD) 187.0 144.0 Silver WYC
31st 196054 Helios HE 27.0 10.0 23.0 (34.0) 32.0 30.0 23.0 179.0 145.0 Silver OYS
32nd 194165 Peter Alberti 5.0 25.0 16.0 26.0 34.0 (43.0 DNC) 43.0 BFD 192.0 149.0 Silver RCYC
33rd 196061 Victoria Krolicki 19.0 18.0 11.0 39.0 33.0 31.0 (43.0 DNC) 194.0 151.0 Silver ETOBICOKE YC
34th 198062 Jacob Leprohon 30.0 21.0 22.0 25.0 12.0 (43.0 UFD) 43.0 BFD 196.0 153.0 Silver  
35th 182848 Andrew Pulsifer 30.0 28.0 22.0 22.0 30.0 26.0 (43.0 BFD) 201.0 158.0 Silver BRITTANIA YACHT
36th 184491 Leblanc Louis-Eric 22.0 8.0 30.0 15.0 (43.0 DNC) 43.0 DNC 43.0 DNC 204.0 161.0 Silver CVDM
37th 205443 Giacomo Guadagni 13.0 31.0 19.0 14.0 (43.0 DNC) 43.0 DNC 43.0 DNC 206.0 163.0 Silver ABYC
38th 174000 Aethan Cubitt 20.0 (43.0 DSQ) 6.0 13.0 43.0 DSQ 43.0 UFD 43.0 BFD 211.0 168.0 Silver BRITANNIA YACHT
39th 201291 Thomas Plamondon 8.0 34.0 27.0 20.0 (43.0 DNC) 43.0 DNC 43.0 DNC 218.0 175.0 Silver BLBC
40th 209676 Megan Gilbey 9.0 13.0 34.0 35.0 (43.0 DNC) 43.0 DNC 43.0 DNC 220.0 177.0 Silver PCYC
41st 187417 Lauren Burns 28.0 19.0 31.0 25.0 (43.0 DNC) 43.0 DNC 43.0 DNC 232.0 189.0 Silver BSSC
42nd 197586 Madison Fertile 28.0 27.0 18.0 31.0 (43.0 DNC) 43.0 DNC 43.0 DNC 233.0 190.0 Silver FBYC

Radial Bronze Division

Sailed: 6, Discards: 1, To count: 5, Entries: 41, Scoring system: Appendix A
Rank Nat SailNo HelmName Q1/R1 Q2/R2 Q3/R3 Q4/R4 F1 F2 Total Nett Fleet Club Prov/
State
1st 187206 Katherine Weaver (43.0 DNC) 25.0 19.0 21.0 2.0 2.0 112.0 69.0 Bronze KYC
2nd 195966 Rory Scott-Black (35.0) 29.0 21.0 21.0 4.0 6.0 116.0 81.0 Bronze RNSYS
3rd 193347 Finley Nakatsu 33.0 24.0 (35.0) 29.0 1.0 1.0 123.0 88.0 Bronze BBYC
4th 181870 Rachael Susman 23.0 27.0 (33.0) 28.0 6.0 5.0 122.0 89.0 Bronze FBYC
5th 94803 Zeulewan Mordasiewicz 27.0 35.0 25.0 (36.0) 5.0 3.0 131.0 95.0 Bronze ABYC
6th 187275 William Askew 23.0 (33.0) 26.0 32.0 13.0 8.0 135.0 102.0 Bronze OYS
7th 188651 Conal Walls (43.0 DNC) 22.0 37.0 34.0 9.0 4.0 149.0 106.0 Bronze TS&CC
8th 189763 Victoria Dickson 28.0 26.0 (34.0) 33.0 10.0 9.0 140.0 106.0 Bronze FBYC
9th 196017 Lara Vik 34.0 28.0 13.0 (35.0) 20.0 13.0 143.0 108.0 Bronze EYC
10th 188716 Sebastian Nagy 29.0 (34.0) 29.0 31.0 11.0 11.0 145.0 111.0 Bronze EYC
11th 213056 Connor Quinlan 22.0 28.0 29.0 (36.0) 18.0 17.0 150.0 114.0 Bronze NSC
12th 173943 Frances Low 23.0 21.0 32.0 (37.0) 17.0 21.0 151.0 114.0 Bronze EYC
13th 209633 Logan Miller (43.0 DNC) 24.0 35.0 28.0 16.0 16.0 162.0 119.0 Bronze OYS
14th 196282 megan McKenna 33.0 32.0 25.0 27.0 3.0 (42.0 DNC) 162.0 120.0 Bronze PCYC
15th 199194 Austin Mann (36.0) 33.0 36.0 32.0 8.0 12.0 157.0 121.0 Bronze OYS
16th 204467 Ethan Clark 32.0 26.0 33.0 23.0 15.0 (42.0 DNC) 171.0 129.0 Bronze FYC
17th 198325 Logan Pryer (43.0 DNC) 37.0 39.0 41.0 7.0 7.0 174.0 131.0 Bronze BYC
18th 134833 Drake Bebee (43.0 DNC) 38.0 36.0 37.0 12.0 10.0 176.0 133.0 Bronze FYC
19th 206053 Matthew Stansfield 34.0 36.0 (43.0 RET) 31.0 14.0 18.0 176.0 133.0 Bronze BYC
20th 195928 Ruby Ferris 34.0 21.0 (39.0) 38.0 22.0 19.0 173.0 134.0 Bronze BYC
21st 187115 Vivian Shaw (43.0 DNC) 35.0 30.0 29.0 21.0 22.0 180.0 137.0 Bronze BYC
22nd 159794 Matthew Dunford 31.0 (40.0) 40.0 32.0 19.0 20.0 182.0 142.0 Bronze SLYC
23rd 164281 Lukas Redmond (36.0) 36.0 35.0 36.0 23.0 14.0 180.0 144.0 Bronze BYC
24th 198042 Juliette Leprohon 25.0 22.0 26.0 33.0 (42.0 DNC) 42.0 DNC 190.0 148.0 Bronze CVGR
25th 197111 Sidney Meggeson 30.0 27.0 27.0 30.0 (42.0 DNC) 42.0 DNC 198.0 156.0 Bronze RCYC
26th 198057 Angelique Singh 39.0 37.0 34.0 35.0 (42.0 DNF) 15.0 202.0 160.0 Bronze BQYC
27th 131486 Kira Holderness 31.0 30.0 24.0 33.0 (42.0 DNC) 42.0 DNC 202.0 160.0 Bronze FBYC
28th 156906 Aidan Callender 14.0 30.0 37.0 38.0 (42.0 DNC) 42.0 DNC 203.0 161.0 Bronze FYC
29th 214046 Daniella Woodbridge 37.0 38.0 36.0 (43.0 OCS) 27.0 23.0 204.0 161.0 Bronze OYS
30th 182587 Paten Allan (43.0 DNC) 17.0 31.0 38.0 42.0 DNC 42.0 DNC 213.0 170.0 Bronze HYC
31st 205444 Matthew Sauer 35.0 35.0 31.0 28.0 (42.0 DNC) 42.0 DNC 213.0 171.0 Bronze FALCON YACHT CL
32nd 187143 Simon Deschesnes 38.0 29.0 37.0 37.0 (42.0 DNC) 42.0 DNC 225.0 183.0 Bronze CVDM
33rd 184462 mitchel mcguire (42.0) 40.0 40.0 39.0 24.0 42.0 DNC 227.0 185.0 Bronze BYC
34th 172976 Cole Gooch 40.0 31.0 38.0 34.0 (42.0 DNC) 42.0 DNC 227.0 185.0 Bronze BYC
35th 162395 Simon von Cramon 41.0 41.0 42.0 (43.0 DNC) 25.0 42.0 DNC 234.0 191.0 Bronze BYC
36th 6643 Carson Wright (43.0 DNC) 41.0 42.0 40.0 26.0 42.0 DNC 234.0 191.0 Bronze BYC
37th 171149 Ethan Ristoff 23.0 CHK10 (43.0 OCS) 43.0 UFD 43.0 UFD 42.0 DNC 42.0 DNF 236.0 193.0 Bronze ABYC
38th 116403 Gabriel Clavet 33.0 39.0 41.0 40.0 (42.0 DNC) 42.0 DNC 237.0 195.0 Bronze FYC
39th 196100 Thea Cheeseman (43.0 DNC) 37.0 43.0 DNC 39.0 42.0 DNC 42.0 DNC 246.0 203.0 Bronze EYC
40th 185886 Katie Brickell (43.0 DNC) 39.0 41.0 42.0 42.0 DNC 42.0 DNC 249.0 206.0 Bronze WYC
41st 201265 Catherine Morrissette (43.0 DNC) 43.0 DNC 43.0 DNC 43.0 OCS 42.0 DNC 42.0 DNC 256.0 213.0 Bronze SAILMAINE

Laser 4.7 Division

Sailed: 7, Discards: 1, To count: 6, Entries: 17, Scoring system: Appendix A
Rank Nat SailNo HelmName Q1/R1 Q2/R2 Q3/R3 Q4/R4 F1 F2 F3 Total Nett Fleet Club Prov/
State
1st 204468 Spencer Leman (1.0) 1.0 1.0 1.0 1.0 1.0 1.0 7.0 6.0   RCYC
2nd 206606 Alexander Roy 3.0 2.0 (5.0) 2.0 5.0 5.0 5.0 27.0 22.0   RNSYS
3rd 201229 Isabel Foy 7.0 8.0 2.0 (9.0) 3.0 2.0 2.0 33.0 24.0   BYC
4th 196087 Sullivan Nakatsu 5.0 4.0 3.0 4.0 (12.0) 7.0 12.0 47.0 35.0   BBYC
5th 164384 Allister Roy 11.0 12.0 (16.0) 5.0 2.0 3.0 3.0 52.0 36.0   RNSYS
6th 205383 Josh Edwards 2.0 3.0 9.0 3.0 14.0 6.0 (18.0 OCS) 55.0 37.0   HSC/RNSYS
7th 208746 Jennifer Cann 4.0 10.0 7.0 14.0 6.0 (18.0 OCS) 4.0 63.0 45.0   KYC
8th 162063 Yanna GARNIER 9.0 9.0 10.0 (13.0) 7.0 4.0 6.0 58.0 45.0   CVDM
9th 200197 Amélie Lemay 6.0 6.0 (18.0 DNF) 6.0 11.0 9.0 10.0 66.0 48.0   PCYC
10th 199548 Livi Allen 12.0 (15.0) 4.0 11.0 10.0 10.0 8.0 70.0 55.0   RNSYS / RNYC
11th 201882 Charlie Simms 15.0 13.0 14.0 (16.0) 8.0 8.0 7.0 81.0 65.0    
12th 199935 Maia Kazmer-Shishis 10.0 5.0 8.0 10.0 16.0 (18.0 DNC) 18.0 DNC 85.0 67.0   BRITANNIA YACHT
13th 180003 Alexis Delplace 13.0 16.0 6.0 7.0 15.0 11.0 (18.0 DNC) 86.0 68.0   SBYC
14th 181207 Benjamin Valcourt 14.0 7.0 12.0 8.0 9.0 (18.0 OCS) 18.0 OCS 86.0 68.0   PCYC
15th 182819 Elspeth Simms 16.0 14.0 15.0 12.0 4.0 (18.0 OCS) 9.0 88.0 70.0   RNSYS
16th 196134 Geoffrey Norris 8.0 11.0 13.0 15.0 13.0 (18.0 OCS) 18.0 OCS 96.0 78.0   BBYC
17th 184606 Peyton Duggan 17.0 17.0 11.0 17.0 (18.0 DNC) 18.0 OCS 11.0 109.0 91.0   RNSYS

www.cork.org
sail@cork.org


Sailwave Scoring Software 2.25.10
www.sailwave.com