Nat | Rank | SailNo | HelmName | R1 | R2 | R3 | R4 | R5 | R6 | R7 | Total | Net | Club | Prov/State |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | 18 | Tom Ramshaw | 1.0 | (2.0) | 1.0 | 2.0 | 1.0 | 1.0 | 1.0 | 9.0 | 7.0 | SLYC/RCYC | ||
2nd | 2 | KYLE MARTIN | 2.0 | 1.0 | 2.0 | 4.0 | 2.0 | 2.0 | (6.0) | 19.0 | 13.0 | RVYC | ||
3rd | 35 | Darrell Peck | 5.0 | 3.0 | (7.0) | 1.0 | 3.0 | 5.0 | 3.0 | 27.0 | 20.0 | BUCCANEER YACHT | ||
4th | 16 | Rodion Mazin | 3.0 | 5.0 | 6.0 | (16.0 OCS) | 4.0 | 3.0 | 2.0 | 39.0 | 23.0 | USCG | ||
5th | 15 | Quinton Gallon | 7.0 | 4.0 | 4.0 | (9.0) | 5.0 | 4.0 | 5.0 | 38.0 | 29.0 | BYC | ||
6th | 7 | Adam Nicholson | (11.0) | 6.0 | 3.0 | 10.0 | 8.0 | 8.0 | 4.0 | 50.0 | 39.0 | RCYC/OHCC | ||
7th | 27 | Simon van Wonderen | 10.0 | (16.0 OCS) | 5.0 | 5.0 | 6.0 | 7.0 | 7.0 | 56.0 | 40.0 | NYC | ||
8th | 40 | chuck rudinsky | 6.0 | 8.0 | (9.0) | 3.0 | 9.0 | 9.0 | 9.0 | 53.0 | 44.0 | |||
9th | 11 | jim cameron | 4.0 | 7.0 | 8.0 | 11.0 | 12.0 | 12.0 | (13.0) | 67.0 | 54.0 | TBYC | ||
10th | 99 | Stephen Fuccillo | 8.0 | 10.0 | 10.0 | (16.0 OCS) | 10.0 | 11.0 | 8.0 | 73.0 | 57.0 | RYC | ||
11th | 303 | Joe Chinburg | 9.0 | 9.0 | 11.0 | (12.0) | 7.0 | 10.0 | 12.0 | 70.0 | 58.0 | UNION SAILING C | ||
12th | 0 | Charles Heimler | 12.0 | 11.0 | 13.0 | 7.0 | 11.0 | (14.0) | 10.0 | 78.0 | 64.0 | US SAILING CENT | ||
13th | 3 | Pat Healy | 13.0 | (16.0 RET) | 16.0 DNC | 8.0 | 13.0 | 6.0 | 14.0 | 86.0 | 70.0 | OHCC | ||
14th | 44 | Fabiano Vivacqua Jr | (15.0) | 13.0 | 14.0 | 6.0 | 14.0 | 13.0 | 11.0 | 86.0 | 71.0 | ICRJ | ||
15th | 24 | Will Libcke | 14.0 | 12.0 | 12.0 | 13.0 | 15.0 | (16.0 RET) | 16.0 DNC | 98.0 | 82.0 | PYC |
Sailwave Scoring Software 2.25.10
www.sailwave.com