Nat | Rank | SailNo | HelmName | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | Total | Net | Club | Prov/State |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | 3935 | Michael Howarth | 1.0 | (8.0) | 1.0 | 5.0 | 1.0 | 3.0 | 4.0 | 2.0 | 2.0 | 27.0 | 19.0 | BHYC | ||
2nd | 5235 | David Ogden | 5.0 | 6.0 | (7.0) | 6.0 | 3.0 | 1.0 | 1.0 | 1.0 | 1.0 | 31.0 | 24.0 | RCYC | ||
3rd | 3913 | Peter Dixon | 3.0 | 1.0 | 5.0 | 2.0 | 2.0 | 2.0 | 3.0 | 7.0 | (8.0) | 33.0 | 25.0 | RCYC | ||
4th | 5254 | Jean Levac | 2.0 | 4.0 | 2.0 | 9.0 | 6.0 | (14.0 UFD) | 6.0 | 3.0 | 6.0 | 52.0 | 38.0 | NSC | ||
5th | 3729 | Edmond Rees | 7.0 | 7.0 DPI30 | 4.0 | (10.0) | 8.0 | 5.0 | 2.0 | 5.0 | 4.0 | 52.0 | 42.0 | BC | ||
6th | 4019 | Fred Deom | 6.0 | 2.0 | 8.0 | 8.0 | 4.0 | 6.0 | (14.0 UFD) | 4.0 | 7.0 | 59.0 | 45.0 | QUEBEC | ||
7th | 2280 | Jonathan Boocock | 8.0 | 7.0 | 3.0 | 4.0 | 7.0 | 7.0 | 7.0 | (14.0 UFD) | 3.0 | 60.0 | 46.0 | NSC | ||
8th | 4412 | Vince Somoza | 8.0 DPI30 | 5.0 | (10.0) | 3.0 | 5.0 | 4.0 | 5.0 | 9.0 | 9.0 | 58.0 | 48.0 | NSC | ||
9th | 3366 | Stephan Blais | 9.0 | 9.0 | 6.0 | 1.0 | 9.0 | (14.0 UFD) | 14.0 UFD | 6.0 | 5.0 | 73.0 | 59.0 | PCYC | ||
10th | 3880 | Nathan Bresett | 10.0 | 11.0 | 9.0 | 7.0 | 10.0 | 8.0 | (14.0 UFD) | 8.0 | 14.0 UFD | 91.0 | 77.0 | BQYC | ||
11th | 2594 | Richard Tanguay | 12.0 | 10.0 | 11.0 | 11.0 | 11.0 | 9.0 | 9.0 | 11.0 | (14.0 UFD) | 98.0 | 84.0 | NSC | ||
12th | 3524 | David Walters | 11.0 | 12.0 | 12.0 | (14.0 DNC) | 14.0 UFD | 10.0 | 8.0 | 10.0 | 10.0 | 101.0 | 87.0 | RCYC | ||
13th | 3782 | Brian Morris | 13.0 | 13.0 | 13.0 | 12.0 | 12.0 | 11.0 | 10.0 | (14.0 UFD) | 14.0 DNF | 112.0 | 98.0 | RSTLYC |
Code | Description | Points |
---|---|---|
DNC | Did not come to the starting area | 14 |
DNF | Started but did not finish | 14 |
DPI30 | 30% Discretionary Scoring Penalty as per SI 14 | Varies |
UFD | U flag disqualification under rule 30.3 | 14 |
Sailwave Scoring Software 2.25.10
www.sailwave.com