Nat | Rank | SailNo | HelmName | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | Total | Net | Club | Prov/State |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | 211542 | Robert Davis | (13.0) | 1.0 | 3.0 | 3.0 | 1.0 | (5.0) | 3.0 | 2.0 | 1.0 | 1.0 | 33.0 | 15.0 | KYC/RCYC | ||
2nd | 203855 | Alexandre Boite | 6.0 | (7.0) | 5.0 | 2.0 | 2.0 | 1.0 | 1.0 | 1.0 | 5.0 | (9.0) | 39.0 | 23.0 | |||
3rd | 199796 | Malcolm Lamphere | 1.0 | 2.0 | 1.0 | 4.0 | 4.0 | 6.0 | 7.0 | 7.0 | (8.0) | (15.0) | 55.0 | 32.0 | LGYC / CYC | ||
4th | 208550 | Matti Muru | (18.0) | 13.0 | 12.0 | (14.0) | 10.0 | 2.0 | 6.0 | 5.0 | 3.0 | 3.0 | 86.0 | 54.0 | BOULEVARD CLUB | ||
5th | 157851 | Leo Boucher | 4.0 | 8.0 | (11.0) | 7.0 | 6.0 | 9.0 | (13.0) | 4.0 | 6.0 | 11.0 | 79.0 | 55.0 | SSA | ||
6th | 196309 | Luc Chevrier | (14.0) | 11.0 | 2.0 | 10.0 | 12.0 | 3.0 | (22.0) | 3.0 | 7.0 | 8.0 | 92.0 | 56.0 | SAINT LUCIA YAC | ||
7th | 209376 | Luke Ruitenberg | 7.0 | 5.0 | (16.0) | (31.0 UFD) | 9.0 | 4.0 | 9.0 | 9.0 | 9.0 | 6.0 | 105.0 | 58.0 | RNSYS | ||
8th | 180521 | Marek Zaleski | (16.0) | 3.0 | 7.0 | 9.0 | 7.0 | 11.0 | 11.0 | (17.0) | 10.0 | 10.0 | 101.0 | 68.0 | NOROTON YC | ||
9th | 209616 | Forrest Wachholz | 5.0 | 12.0 | 10.0 | 8.0 | (17.0) | 8.0 | 5.0 | 11.0 | 11.0 | (14.0) | 101.0 | 70.0 | BARRIE YC | ||
10th | 206719 | Noah Collinson | 9.0 | (31.0 RET) | 8.0 | 11.0 | 18.0 | 16.0 | 2.0 | (23.0) | 4.0 | 4.0 | 126.0 | 72.0 | RCYC | ||
11th | 213679 | Hugh Macrae | 2.0 | 15.0 | 6.0 | 6.0 | (31.0 RET) | 31.0 DNE | (31.0 DSQ) | 12.0 | 2.0 | 2.0 | 138.0 | 76.0 | KYC | ||
12th | 206038 | Liam Bruce | 10.0 | 4.0 | 13.0 | 1.0 | 16.0 | (21.0) | 15.0 | 15.0 | (20.0) | 12.0 | 127.0 | 86.0 | OST / PCYC | ||
13th | 212612 | Justin Norton | 8.0 | 6.0 | 4.0 | 15.0 | 15.0 | (31.0 UFD) | 21.0 | (24.0) | 12.0 | 7.0 | 143.0 | 88.0 | BYC | ||
14th | 211822 | Paul Didham | 3.0 | (20.0) | 9.0 | 12.0 | 8.0 | (31.0 UFD) | 10.0 | 16.0 | 18.0 | 13.0 | 140.0 | 89.0 | MISSION BAY YAC | ||
15th | 199944 | Andy Widmeier | (20.0) | 17.0 | 17.0 | 16.0 | 5.0 | 14.0 | 8.0 | 8.0 | 14.0 | (18.0) | 137.0 | 99.0 | USCGA | ||
16th | 208410 | Richard Van Hov Gordon | 11.0 | 14.0 | 15.0 | (19.0) | (21.0) | 7.0 | 12.0 | 6.0 | 19.0 | 16.0 | 140.0 | 100.0 | USCGA | ||
17th | 209289 | Peter Hurley | 12.0 | (24.0) | (27.0) | 5.0 | 19.0 | 13.0 | 16.0 | 19.0 | 15.0 | 5.0 | 155.0 | 104.0 | MYC | ||
18th | 15980 | Caleb Robinson | 15.0 | 16.0 | (20.0) | 18.0 | 14.0 | 18.0 | 14.0 | 13.0 | 16.0 | (20.0) | 164.0 | 124.0 | SAILMAINE | ||
19th | 218644 | Gage Wilson | (25.0) | 9.0 | 25.0 | 13.0 | 3.0 | 10.0 | (31.0 DNF) | 20.0 | 25.0 | 23.0 | 184.0 | 128.0 | ESC | ||
20th | 207227 | Norman Struthers | 21.0 | 19.0 | 14.0 | 21.0 | 11.0 | 17.0 | 4.0 | (22.0) | 22.0 | (31.0 BFD) | 182.0 | 129.0 | RCYC | ||
21st | 199544 | Gage Schoenherr | 19.0 | (23.0) | 18.0 | 17.0 | 23.0 | (31.0 UFD) | 20.0 | 10.0 | 17.0 | 22.0 | 200.0 | 146.0 | USCGA | ||
22nd | 209075 | Gord Welsh | (26.0) | (31.0 DNS) | 22.0 | 24.0 | 13.0 | 12.0 | 18.0 | 21.0 | 21.0 | 21.0 | 209.0 | 152.0 | SLYC | ||
23rd | 210644 | James Juhasz | 23.0 | 10.0 | 21.0 | 20.0 | (31.0 RET) | 22.0 | (31.0 DNF) | 25.0 | 13.0 | 31.0 DNF | 227.0 | 165.0 | ONTARIO SAILING | ||
24th | 208838 | Mike matan | 22.0 | 18.0 | 19.0 | 23.0 | 25.0 | 15.0 | 17.0 | 26.0 | (31.0 DNC) | (31.0 DNC) | 227.0 | 165.0 | RYA | ||
25th | 210667 | Darius Mienville | (31.0 DSQ) | 22.0 | 23.0 | (26.0) | 24.0 | 19.0 | 19.0 | 18.0 | 23.0 | 17.0 | 222.0 | 165.0 | LAKE FOREST SAI | ||
26th | 199156 | Preston Duclos | 24.0 | 21.0 | 24.0 | 22.0 | 20.0 | 20.0 | (31.0 DNC) | (27.0) | 24.0 | 19.0 | 232.0 | 174.0 | RWU | ||
27th | 204092 | Andrew Sorensen | 21.8 RDG | 21.8 RDG | (26.0) | (27.0) | 22.0 | 23.0 | 23.0 | 14.0 | 26.0 | 24.0 | 228.6 | 175.6 | CPYC | ||
28th | 201240 | Denys Deschambeault | (31.0 DNF) | 26.0 | (29.0) | 25.0 | 27.0 | 24.0 | 24.0 | 28.0 | 27.0 | 25.0 | 266.0 | 206.0 | MULTIVOILES 4 S | ||
29th | 7 | Devlin Lovshin | 27.0 | 25.0 | 28.0 | (31.0 DNC) | 26.0 | (31.0 DNC) | 31.0 DNC | 31.0 DNC | 31.0 DNC | 31.0 DNC | 292.0 | 230.0 | NSC | ||
30th | 209375 | Justin Vittecoq | 17.0 | (31.0 DNC) | (31.0 DNC) | 31.0 DNC | 31.0 DNC | 31.0 DNC | 31.0 DNC | 31.0 DNC | 31.0 DNC | 31.0 DNC | 296.0 | 234.0 | PCYC |
Nat | Rank | SailNo | HelmName | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | Total | Net | Club | Prov/State |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | 207232 | Clara Gravely | (4.0) | 2.0 | 2.0 | 1.0 | 1.0 | 2.0 | 2.0 | 1.0 | (8.0) | 1.0 | 24.0 | 12.0 | OST/ABYC | ||
2nd | 212631 | Coralie Vittecoq | 2.0 | (3.0) | 3.0 | 2.0 | 2.0 | 1.0 | 1.0 | (5.0) | 1.0 | 2.0 | 22.0 | 14.0 | PCYC | ||
3rd | 176228 | Lauren Ehnot | 3.0 | 4.0 | 5.0 | 4.0 | 5.0 | (7.0) | (7.0) | 7.0 | 3.0 | 3.0 | 48.0 | 34.0 | SURF CITY YACHT | ||
4th | 194241 | Tom Green | 5.0 | (9.0) | 8.0 | (9.0) | 3.0 | 6.0 | 6.0 | 2.0 | 2.0 | 8.0 | 58.0 | 40.0 | SCYC | ||
5th | 178858 | Antoine Rivierre | 7.0 | (11.0) | 4.0 | (11.0) | 4.0 | 5.0 | 5.0 | 8.0 | 4.0 | 4.0 | 63.0 | 41.0 | |||
6th | 209318 | Quinn Collins | 6.0 | 8.0 | 6.0 | 3.0 | (10.0) | 4.0 | (12.0) | 4.0 | 5.0 | 7.0 | 65.0 | 43.0 | SCYC | ||
7th | 190435 | Nielsen Gordon | 8.0 | 5.0 | 7.0 | 5.0 | 6.0 | 8.0 | 3.0 | 3.0 | (9.0) | (15.0 OCS) | 69.0 | 45.0 | CEDAR POINT YAC | ||
8th | 134163 | Shawn Gershman | 9.0 | 12.0 | 9.0 | 7.0 | 7.0 | 3.0 | 4.0 | 6.0 | (15.0 DNC) | (15.0 DNC) | 87.0 | 57.0 | RCYC/ABYC | ||
9th | 199960 | Clinton Hegarty | (12.0) | (13.0) | 11.0 | 6.0 | 8.0 | 10.0 | 11.0 | 9.0 | 10.0 | 5.0 | 95.0 | 70.0 | EBSF | ||
10th | 166117 | Patricia Corujo | 11.0 | 7.0 | (13.0) | (12.0) | 11.0 | 9.0 | 8.0 | 10.0 | 6.0 | 10.0 | 97.0 | 72.0 | |||
11th | 212634 | Brooke Schmelz | (13.0) | 10.0 | (12.0) | 8.0 | 9.0 | 11.0 | 9.0 | 11.0 | 11.0 | 6.0 | 100.0 | 75.0 | SCYC | ||
12th | 213694 | Patrick Modin | 10.0 | 6.0 | 10.0 | 10.0 | (12.0) | (13.0) | 10.0 | 12.0 | 7.0 | 11.0 | 101.0 | 76.0 | SSYC | ||
13th | 206104 | Sarah Douglas | 1.0 | 1.0 | 1.0 | (15.0 DNC) | (15.0 DNC) | 15.0 DNC | 15.0 DNC | 15.0 DNC | 15.0 DNC | 15.0 DNC | 108.0 | 78.0 | ABYC | ||
14th | 139027 | Ryan Bennett | (14.0) | (14.0) | 14.0 | 13.0 | 13.0 | 12.0 | 13.0 | 13.0 | 12.0 | 9.0 | 127.0 | 99.0 |
Code | Description | Points |
---|---|---|
BFD | Black flag disqualification under rule 30.4 | 31 |
DNC | Did not come to the starting area | Varies |
DNE | Disqualification (other then DGM) not excludable under rule 88.3(b) | 31 |
DNF | Started but did not finish | 31 |
DNS | Came to the start area but did not start | 31 |
DSQ | Disqualification | 31 |
OCS | On course side at start or broke rule 30.1 | 15 |
RDG | Redress - points set by protest hearing | 21.8 |
RET | Retired | 31 |
UFD | U flag disqualification under rule 30.3 | 31 |
Sailwave Scoring Software 2.25.10
www.sailwave.com