event burgee

CORK OCR & Sail Canada Senior Champs - Formula Kite

CORK/Sail Kingston

Results are provisional as of 15:34 on August 9, 2026

Overall

Sailed: 13, Discards: 3, To count: 10, Entries: 10, Scoring system: Appendix A
Rank Bib# Helm Nat R1 R2 R3 R4 R5 R6 R7 R8 R9 R10 R11 R12 R13 Total Net   Club
1 1 Nathan Pearce (1.0) (2.0) (11.0 DNC) 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 24.0 10.0 M RVYC
2 15 Mac Morrin 2.0 1.0 1.0 5.0 2.0 2.0 2.0 2.0 2.0 2.0 (11.0 DNF) (11.0 DNC) (11.0 DNC) 54.0 21.0 M KYC
3 2 Michael Brodeur 3.0 3.0 2.0 2.0 3.0 3.0 (4.0) 4.0 4.0 (7.0) 2.0 3.0 (11.0 DNC) 51.0 29.0 M Beaconsfield yacht club
4 3 Mathieu Turgeon (4.0) (4.0) 3.0 3.0 (4.0) 4.0 3.0 3.0 3.0 3.0 3.0 2.0 3.0 42.0 30.0 M Healthy Kids & Family Chiropractic
5 7 Dmitri Sokolov (6.0) (6.0) 5.0 4.0 6.0 6.0 (7.0) 6.0 6.0 4.0 4.0 4.0 2.0 66.0 47.0 M Healthy Kids
6 23 Thomas Carlton 5.0 5.0 4.0 (6.0) 5.0 5.0 (6.0) 5.0 5.0 5.0 5.0 (11.0 DNC) 4.0 71.0 48.0 M RstLYC
7 66 James Huynh (7.0) (7.0) 6.0 7.0 7.0 (8.0) 5.0 7.0 7.0 6.0 6.0 5.0 6.0 84.0 62.0 M BLBC
8 20 Val Smith (11.0 NSC) (9.0) 7.0 8.0 8.0 7.0 8.0 8.0 8.0 8.0 7.0 (11.0 DNF) 5.0 105.0 74.0 M SSYC
9 12 Gabriel Longtin (11.0 DNF) (11.0 DNC) (11.0 DNC) 9.0 9.0 9.0 11.0 DNF 11.0 DNF 11.0 DNF 11.0 DNC 11.0 DNC 6.0 7.0 128.0 95.0 M Lyc
10 8 Gavin Pearce (11.0 DNF) 8.0 8.0 (11.0 RET) (11.0 DNC) 11.0 DNC 11.0 DNC 11.0 DNC 11.0 DNC 11.0 DNC 11.0 DNC 11.0 DNC 11.0 DNC 137.0 104.0 M RVYC

Scoring codes used

CodeDescription Points
DNCDid not come to the starting area 11
DNFStarted but did not finish 11
NSCA boat did not sail the course as defined rule A5.1 11
RETRetired 11


www.cork.org/
sail@cork.org

Sailwave Scoring Software 2.39.02
www.sailwave.com